#24 HIGH, Marie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Metro State  11/14/97    5  0-1  .000  0-0  .000  0-2  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
vs Rollins (Fla.)  11/15/97    11  3-7  .429  1-3  .333  2-2  1.000  2  0  2  1.5  1  0  1  0  0  0  9  4.5 
at East Central (Okla.)  11/20/97    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  3.0 
at Southeastern Okla.  11/22/97    8  2-6  .333  2-4  .500  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  6  3.8 
CENTRAL OKLAHOMA  11/25/97    11  1-4  .250  0-1  .000  0-0  .000  0  2  2  1.2  0  0  1  2  0  0  2  3.4 
at Pittsburg State (Kan.)  11/28/97    14  3-6  .500  1-4  .250  1-2  .500  0  3  3  1.5  5  1  2  2  1  0  8  4.2 
vs Missouri Southern  11/29/97    18  2-5  .400  1-2  .500  4-7  .571  2  2  4  1.9  2  0  1  1  0  1  9  4.9 
SOUTHWESTERN OKLA.  12/04/97    10  0-6  .000  0-4  .000  0-0  .000  1  0  1  1.8  2  0  0  2  0  3  0  4.3 
CAMERON  12/06/97    16  4-6  .667  1-1  1.000  1-4  .250  0  2  2  1.8  0  0  4  0  0  3  10  4.9 
ST. EDWARD'S  12/13/97    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  4.4 
at Tarleton State  01/03/98    16  2-4  .500  2-3  .667  0-0  .000  1  1  2  1.6  2  0  2  0  0  0  6  4.5 
at Texas Woman's  01/05/98    12  2-5  .400  2-3  .667  0-0  .000  1  0  1  1.6  2  0  0  1  0  1  6  4.7 
at West Texas A&M  01/08/98    14  1-6  .167  1-2  .500  1-2  .500  0  2  2  1.6  3  0  4  4  0  0  4  4.6 
at Eastern New Mexico  01/10/98    14  3-6  .500  1-2  .500  0-0  .000  1  0  1  1.6  2  0  1  2  0  1  7  4.8 
TEXAS A&M-COMMERCE  01/15/98    11  4-7  .571  0-2  .000  0-0  .000  2  0  2  1.6  2  0  2  0  0  4  8  5.0 
TEXAS A&M-KINGSVILLE  01/17/98    9  0-2  .000  0-1  .000  0-1  .000  1  0  1  1.6  0  0  0  1  0  1  0  4.7 
at Angelo State  01/22/98    11  1-3  .333  0-0  .000  2-2  1.000  0  1  1  1.5  1  0  0  2  0  0  4  4.6 
at Abilene Christian  01/24/98    10  1-4  .250  0-0  .000  5-6  .833  1  2  3  1.6  2  0  1  0  0  1  7  4.8 
TARLETON STATE  01/31/98    17  5-6  .833  2-2  1.000  4-4  1.000  1  1  2  1.6  2  0  0  3  0  1  16  5.4 
TEXAS WOMAN'S  02/02/98    24  3-10  .300  0-3  .000  2-2  1.000  1  1  2  1.7  1  0  5  4  0  1  8  5.5 
ANGELO STATE  02/05/98    18  1-6  .167  0-2  .000  0-0  .000  2  4  6  1.9  2  0  3  0  1  3  2  5.3 
ABILENE CHRISTIAN  02/07/98    14  0-3  .000  0-1  .000  0-0  .000  2  1  3  1.9  3  0  2  1  0  3  0  5.1 
WEST TEXAS A&M  02/12/98    14  4-6  .667  2-2  1.000  3-6  .500  2  2  4  2.0  4  0  0  2  0  2  13  5.4 
EASTERN NEW MEXICO  02/14/98  *  27  3-11  .273  1-3  .333  1-2  .500  5  4  9  2.3  2  0  1  4  0  1  8  5.5 
at Texas A&M-Commerce  02/19/98    25  3-6  .500  1-3  .333  6-8  .750  2  0  2  2.3  4  0  1  7  0  0  13  5.8 
at Texas A&M-Kingsville  02/21/98    18  5-8  .625  1-1  1.000  2-2  1.000  1  0  1  2.2  4  0  1  4  1  1  13  6.1 
EASTERN NEW MEXICO  02/24/98    17  0-6  .000  0-3  .000  0-0  .000  2  4  6  2.4  1  0  2  0  0  1  0  5.9 
at Abilene Christian  02/26/98    16  0-4  .000  0-0  .000  0-0  .000  1  3  4  2.4  4  0  0  3  0  2  0  5.7 
Totals     1  385  53-145  .366  19-52  .365  34-52  .654  31  37  68  2.4  53  1  34  47  3  30  159  5.7 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 5.7      Assists/game: 1.2 
FG Pct: 36.6      Turnovers/game: 1.7 
3FG Pct: 36.5      Assist/turnover ratio: 0.7 
FT Pct: 65.4      Steals/game: 1.1 
       Blocks/game: 0.1