#33 LAWRENCE, Chrissy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS WESLEYAN  11/17/98  *  24  1-4  .250  1-4  .250  0-0  .000  2  0  2  2.0  0  0  4  1  0  0  3  3.0 
at Ouachita Baptist  11/19/98  *  23  2-4  .500  1-3  .333  4-6  .667  0  1  1  1.5  2  0  0  5  0  1  9  6.0 
at Harding (Ark.)  11/21/98  *  20  4-10  .400  2-7  .286  0-0  .000  1  3  4  2.3  3  0  4  4  0  0  10  7.3 
at Central Oklahoma  11/24/98  *  30  2-9  .222  1-5  .200  0-0  .000  1  2  3  2.5  0  0  3  4  0  1  5  6.8 
vs Missouri Western  11/27/98  *  31  1-2  .500  1-1  1.000  2-2  1.000  0  2  2  2.4  0  0  1  7  0  1  5  6.4 
vs St. Edward's  11/28/98  *  25  2-4  .500  0-1  .000  0-0  .000  0  0  0  2.0  1  0  2  9  0  2  4  6.0 
NORTHEASTERN STATE  12/03/98    13  1-4  .250  1-3  .333  2-2  1.000  0  1  1  1.9  1  0  1  1  0  1  5  5.9 
CENTRAL OKLAHOMA  12/05/98    11  3-5  .600  3-4  .750  0-0  .000  0  2  2  1.9  1  0  2  0  0  0  9  6.3 
SW ASSEMBLIES OF GOD  12/15/98    19  6-10  .600  5-9  .556  0-0  .000  1  1  2  1.9  2  0  5  0  0  1  17  7.4 
TARLETON STATE  01/02/99    20  4-6  .667  4-5  .800  0-0  .000  0  3  3  2.0  1  0  2  0  0  2  12  7.9 
TEXAS WOMAN'S  01/04/99    20  1-7  .143  1-4  .250  0-0  .000  0  0  0  1.8  0  0  5  2  0  0  3  7.5 
at Texas A&M-Commerce  01/07/99    19  3-7  .429  1-4  .250  0-0  .000  0  3  3  1.9  2  0  2  1  0  1  7  7.4 
at Texas A&M-Kingsville  01/09/99    18  2-3  .667  2-3  .667  2-3  .667  0  1  1  1.8  1  0  2  1  0  0  8  7.5 
WEST TEXAS A&M  01/14/99    14  2-7  .286  1-4  .250  0-0  .000  1  0  1  1.8  1  0  2  3  0  0  5  7.3 
EASTERN NEW MEXICO  01/16/99    23  2-12  .167  2-8  .250  0-0  .000  0  3  3  1.9  3  0  2  1  0  2  6  7.2 
ANGELO STATE  01/21/99    28  1-7  .143  1-5  .200  0-0  .000  2  1  3  1.9  3  0  3  2  0  0  3  6.9 
ABILENE CHRISTIAN  01/23/99    37  3-7  .429  3-5  .600  2-2  1.000  1  3  4  2.1  1  0  2  4  0  1  11  7.2 
CAMERON  01/26/99    19  2-2  1.000  2-2  1.000  2-2  1.000  0  7  7  2.3  1  0  1  3  0  0  8  7.2 
at Tarleton State  01/30/99    12  2-4  .500  2-4  .500  0-0  .000  0  1  1  2.3  0  0  1  1  0  1  6  7.2 
at Texas Woman's  02/01/99    17  1-8  .125  1-7  .143  0-0  .000  0  1  1  2.2  3  0  0  1  0  0  3  7.0 
at Abilene Christian  02/04/99    21  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.1  2  0  3  0  0  0  0  6.6 
at Angelo State  02/06/99    8  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.1  2  0  0  1  0  0  0  6.3 
TEXAS A&M-KINGSVILLE  02/11/99    23  0-3  .000  0-2  .000  2-2  1.000  1  2  3  2.2  1  0  3  1  0  1  2  6.1 
TEXAS A&M-COMMERCE  02/13/99    14  1-2  .500  1-2  .500  0-0  .000  0  3  3  2.2  0  0  2  1  0  0  3  6.0 
at Eastern New Mexico  02/18/99    10  1-2  .500  1-2  .500  0-0  .000  0  2  2  2.2  0  0  1  3  0  1  3  5.9 
at West Texas A&M  02/20/99    17  1-6  .167  0-3  .000  0-0  .000  0  1  1  2.2  2  0  1  1  0  1  2  5.7 
Totals     6  516  48-141  .340  37-102  .363  16-19  .842  10  46  56  2.2  33  0  54  57  0  17  149  5.7 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 5.7      Assists/game: 2.1 
FG Pct: 34.0      Turnovers/game: 2.2 
3FG Pct: 36.3      Assist/turnover ratio: 0.9 
FT Pct: 84.2      Steals/game: 0.7 
       Blocks/game: 0.0