Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EAST CENTRAL (OKLA.) | 18-O'NEAL, Heath | 13-YOAKUM, Carri | 4-O'NEAL, Heath | 5-YOAKUM, Carri | None |
11/23/99 | ANDERSON, J.J | ||||
L 56-58 | |||||
at St. Edward's | 22-GARRETT, TeNa | 10-GARRETT, TeNa | 5-LOMBARD, Lind | 4-GARRETT, TeNa | None |
11/27/99 | ANDERSON, J.J | ||||
L 63-66 | |||||
SOUTHEASTERN OKLA. | 11-GARRETT, TeNa | 11-GARRETT, TeNa | 4-LOMBARD, Lind | 1-O'NEAL, Heath | 1-ANDERSON, J.J |
11/30/99 | LAWRENCE, Chr | ANDERSON, J.J | BARBOSA, Rosa | ||
L 51-65 | GARRETT, TeNa | O'NEAL, Heath | |||
LAWRENCE, Chr | |||||
at Southwestern Okla. | 17-GARRETT, TeNa | 9-GARRETT, TeNa | 7-LAWRENCE, Chr | 1-GARRETT, TeNa | 1-LOMBARD, Lind |
12/02/99 | MURPHEY, Erin | HARRELSON, Ke | |||
L 52-57 | ANDERSON, J.J | ||||
at Cameron | 19-LOMBARD, Lind | 9-GARRETT, TeNa | 6-LAWRENCE, Chr | 7-GARRETT, TeNa | 1-LOMBARD, Lind |
12/04/99 | GARRETT, TeNa | ||||
W 80-77 | |||||
at Texas Wesleyan | 15-LOMBARD, Lind | 14-GARRETT, TeNa | 7-ANDERSON, J.J | 3-ANDERSON, J.J | 1-GARRETT, TeNa |
12/07/99 | |||||
L 58-69 | |||||
vs Oklahoma City | 16-LOMBARD, Lind | 5-LOMBARD, Lind | 2-GARRETT, TeNa | 2-YOAKUM, Carri | 1-LOMBARD, Lind |
12/10/99 | LAWRENCE, Chr | MURPHEY, Erin | |||
L 52-81 | LOMBARD, Lind | ||||
vs Central Oklahoma | 25-LOMBARD, Lind | 15-GARRETT, TeNa | 5-ANDERSON, J.J | 1-LOMBARD, Lind | 1-MURPHEY, Erin |
12/11/99 | O'NEAL, Heath | YOAKUM, Carri | |||
L 64-70 | MURPHEY, Erin | LAWRENCE, Chr | |||
YOAKUM, Carri | LOMBARD, Lind | ||||
ANDERSON, J.J | |||||
ANGELO STATE | 15-GARRETT, TeNa | 13-GARRETT, TeNa | 4-ANDERSON, J.J | 5-GARRETT, TeNa | 2-YOAKUM, Carri |
12/29/99 | YOAKUM, Carri | LOMBARD, Lind | LOMBARD, Lind | ||
W 65-50 | |||||
ABILENE CHRISTIAN | 31-GARRETT, TeNa | 17-GARRETT, TeNa | 7-LOMBARD, Lind | 3-O'NEAL, Heath | 1-LOMBARD, Lind |
12/30/99 | LAWRENCE, Chr | ||||
W 73-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at West Texas A&M | 20-LOMBARD, Lind | 17-GARRETT, TeNa | 7-ANDERSON, J.J | 3-O'NEAL, Heath | 1-GARRETT, TeNa |
01/04/00 | |||||
L 68-80 | |||||
TEXAS A&M-KINGSVILLE | 14-GARRETT, TeNa | 6-GARRETT, TeNa | 6-O'NEAL, Heath | 2-GARRETT, TeNa | None |
01/08/00 | LAWRENCE, Chr | ||||
L 51-84 | ANDERSON, J.J | ||||
at Texas A&M-Commerce | 27-GARRETT, TeNa | 11-GARRETT, TeNa | 7-YOAKUM, Carri | 4-LAWRENCE, Chr | 1-YOAKUM, Carri |
01/13/00 | ANDERSON, J.J | ||||
W 62-56 | |||||
at Texas Woman's | 29-GARRETT, TeNa | 15-GARRETT, TeNa | 1-LAWRENCE, Chr | 3-GARRETT, TeNa | 1-YOAKUM, Carri |
01/15/00 | ANDERSON, J.J | ||||
W 80-69 | |||||
at Texas Wesleyan | 22-GARRETT, TeNa | 10-GARRETT, TeNa | 8-ANDERSON, J.J | 4-ANDERSON, J.J | 2-YOAKUM, Carri |
01/20/00 | |||||
L 56-63 | |||||
at Tarleton State | 16-GARRETT, TeNa | 10-GARRETT, TeNa | 3-LAWRENCE, Chr | 2-LAWRENCE, Chr | 1-YOAKUM, Carri |
01/22/00 | ANDERSON, J.J | ||||
L 64-80 | |||||
EASTERN NEW MEXICO | 19-GARRETT, TeNa | 18-GARRETT, TeNa | 5-O'NEAL, Heath | 3-GARRETT, TeNa | 1-YOAKUM, Carri |
01/27/00 | LAWRENCE, Chr | ||||
L 61-64 | |||||
WEST TEXAS A&M | 21-GARRETT, TeNa | 6-GARRETT, TeNa | 8-LAWRENCE, Chr | 6-GARRETT, TeNa | None |
01/29/00 | |||||
L 63-66 | |||||
at Central Oklahoma | 23-GARRETT, TeNa | 15-GARRETT, TeNa | 4-O'NEAL, Heath | 3-YOAKUM, Carri | 1-BARBOSA, Rosa |
02/01/00 | GARRETT, TeNa | BEREND, Jenni | |||
L 60-63 | O'NEAL, Heath | ||||
at Texas A&M-Kingsville | 19-LAWRENCE, Chr | 9-GARRETT, TeNa | 7-LAWRENCE, Chr | 3-LAWRENCE, Chr | None |
02/05/00 | O'NEAL, Heath | ||||
L 61-89 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
TEXAS WOMAN'S | 23-GARRETT, TeNa | 18-GARRETT, TeNa | 6-O'NEAL, Heath | 5-LAWRENCE, Chr | 1-YOAKUM, Carri |
02/10/00 | LAWRENCE, Chr | ||||
W 64-47 | |||||
TEXAS A&M-COMMERCE | 27-GARRETT, TeNa | 6-GARRETT, TeNa | 6-ANDERSON, J.J | 3-GARRETT, TeNa | None |
02/12/00 | LAWRENCE, Chr | ||||
W 73-65 | |||||
at Eastern New Mexico | 20-GARRETT, TeNa | 6-GARRETT, TeNa | 8-ANDERSON, J.J | 2-GARRETT, TeNa | 1-LAWRENCE, Chr |
02/14/00 | GARRETT, TeNa | ||||
L 53-68 | |||||
TARLETON STATE | 18-GARRETT, TeNa | 17-GARRETT, TeNa | 5-O'NEAL, Heath | 4-O'NEAL, Heath | 2-MURPHEY, Erin |
02/17/00 | YOAKUM, Carri | ||||
W 64-59 | |||||
at Abilene Christian | 18-GARRETT, TeNa | 12-GARRETT, TeNa | 4-ANDERSON, J.J | 5-GARRETT, TeNa | None |
02/24/00 | |||||
L 61-65 | |||||
at Angelo State | 28-GARRETT, TeNa | 11-GARRETT, TeNa | 5-ANDERSON, J.J | 3-ANDERSON, J.J | 1-HARRELSON, Ke |
02/26/00 | |||||
L 59-65 | |||||
Team High/Low Analysis |
POINTS | 80 | at Texas Woman's (01/15/00) | |
80 | at Cameron (12/04/99) | ||
73 | TEXAS A&M-COMMERCE (02/12/00) | ||
73 | ABILENE CHRISTIAN (12/30/99) | ||
68 | at West Texas A&M (01/04/00) | ||
FIELD GOALS MADE | 28 | at Cameron (12/04/99) | |
27 | at St. Edward's (11/27/99) | ||
FIELD GOAL ATTEMPTS | 64 | EAST CENTRAL (OKLA.) (11/23/99) | |
63 | at St. Edward's (11/27/99) | ||
FIELD GOAL PERCENTAGE | .509 | 28-55 | at Cameron (12/04/99) |
.481 | 25-52 | at Texas Woman's (01/15/00) | |
.481 | 25-52 | ABILENE CHRISTIAN (12/30/99) | |
3 PT FIELD GOALS MADE | 8 | at Tarleton State (01/22/00) | |
8 | at Texas Woman's (01/15/00) | ||
8 | at Cameron (12/04/99) | ||
8 | EAST CENTRAL (OKLA.) (11/23/99) | ||
3 PT FG ATTEMPTS | 23 | EAST CENTRAL (OKLA.) (11/23/99) | |
21 | at Central Oklahoma (02/01/00) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | at Cameron (12/04/99) |
.471 | 8-17 | at Tarleton State (01/22/00) | |
FREE THROWS MADE | 22 | at Texas Woman's (01/15/00) | |
21 | TARLETON STATE (02/17/00) | ||
21 | vs Central Oklahoma (12/11/99) | ||
FREE THROW ATTEMPTS | 34 | EASTERN NEW MEXICO (01/27/00) | |
32 | at Texas Woman's (01/15/00) | ||
FREE THROW PERCENTAGE | .875 | 14-16 | at Texas A&M-Commerce (01/13/00) |
.833 | 10-12 | EAST CENTRAL (OKLA.) (11/23/99) | |
REBOUNDS | 54 | vs Central Oklahoma (12/11/99) | |
48 | TEXAS WOMAN'S (02/10/00) | ||
ASSISTS | 23 | at Cameron (12/04/99) | |
21 | TEXAS A&M-COMMERCE (02/12/00) | ||
21 | ABILENE CHRISTIAN (12/30/99) | ||
STEALS | 14 | WEST TEXAS A&M (01/29/00) | |
12 | at Cameron (12/04/99) | ||
BLOCKED SHOTS | 5 | TARLETON STATE (02/17/00) | |
5 | ANGELO STATE (12/29/99) | ||
TURNOVERS | 32 | at Texas A&M-Kingsville (02/05/00) | |
29 | vs Oklahoma City (12/10/99) | ||
FOULS | 24 | EASTERN NEW MEXICO (01/27/00) | |
21 | at Angelo State (02/26/00) | ||
21 | at West Texas A&M (01/04/00) | ||
21 | ANGELO STATE (12/29/99) | ||
21 | at Cameron (12/04/99) |
POINTS | 89 | at Texas A&M-Kingsville (02/05/00) | |
84 | TEXAS A&M-KINGSVILLE (01/08/00) | ||
81 | vs Oklahoma City (12/10/99) | ||
80 | at Tarleton State (01/22/00) | ||
80 | at West Texas A&M (01/04/00) | ||
FIELD GOALS MADE | 36 | at Texas A&M-Kingsville (02/05/00) | |
35 | vs Oklahoma City (12/10/99) | ||
FIELD GOAL ATTEMPTS | 73 | vs Oklahoma City (12/10/99) | |
71 | at Cameron (12/04/99) | ||
FIELD GOAL PERCENTAGE | .567 | 34-60 | TEXAS A&M-KINGSVILLE (01/08/00) |
.532 | 25-47 | at Southwestern Okla. (12/02/99) | |
3 PT FIELD GOALS MADE | 9 | at Texas A&M-Kingsville (02/05/00) | |
7 | TEXAS A&M-KINGSVILLE (01/08/00) | ||
7 | EAST CENTRAL (OKLA.) (11/23/99) | ||
3 PT FG ATTEMPTS | 21 | at Cameron (12/04/99) | |
19 | at Texas A&M-Kingsville (02/05/00) | ||
19 | at Central Oklahoma (02/01/00) | ||
19 | EAST CENTRAL (OKLA.) (11/23/99) | ||
3 PT FG PERCENTAGE | .583 | 7-12 | TEXAS A&M-KINGSVILLE (01/08/00) |
.556 | 5-9 | TARLETON STATE (02/17/00) | |
FREE THROWS MADE | 30 | vs Central Oklahoma (12/11/99) | |
21 | at Eastern New Mexico (02/14/00) | ||
FREE THROW ATTEMPTS | 39 | vs Central Oklahoma (12/11/99) | |
27 | ANGELO STATE (12/29/99) | ||
FREE THROW PERCENTAGE | .857 | 18-21 | WEST TEXAS A&M (01/29/00) |
.842 | 16-19 | TEXAS A&M-COMMERCE (02/12/00) | |
REBOUNDS | 51 | at Angelo State (02/26/00) | |
46 | EASTERN NEW MEXICO (01/27/00) | ||
46 | vs Oklahoma City (12/10/99) | ||
ASSISTS | 22 | at Texas A&M-Kingsville (02/05/00) | |
21 | vs Oklahoma City (12/10/99) | ||
STEALS | 22 | at Texas A&M-Kingsville (02/05/00) | |
21 | vs Oklahoma City (12/10/99) | ||
BLOCKED SHOTS | 8 | at Southwestern Okla. (12/02/99) | |
7 | at Eastern New Mexico (02/14/00) | ||
TURNOVERS | 28 | WEST TEXAS A&M (01/29/00) | |
26 | TARLETON STATE (02/17/00) | ||
26 | at Texas A&M-Commerce (01/13/00) | ||
FOULS | 29 | EASTERN NEW MEXICO (01/27/00) | |
28 | at Texas Woman's (01/15/00) |
POINTS | 51 | SOUTHEASTERN OKLA. (11/30/99) | |
51 | TEXAS A&M-KINGSVILLE (01/08/00) | ||
52 | at Southwestern Okla. (12/02/99) | ||
52 | vs Oklahoma City (12/10/99) | ||
53 | at Eastern New Mexico (02/14/00) | ||
FIELD GOALS MADE | 15 | SOUTHEASTERN OKLA. (11/30/99) | |
15 | vs Oklahoma City (12/10/99) | ||
FIELD GOAL ATTEMPTS | 38 | vs Oklahoma City (12/10/99) | |
39 | at Tarleton State (01/22/00) | ||
FIELD GOAL PERCENTAGE | .297 | 19-64 | EAST CENTRAL (OKLA.) (11/23/99) |
.300 | 15-50 | SOUTHEASTERN OKLA. (11/30/99) | |
3 PT FIELD GOALS MADE | 1 | at Angelo State (02/26/00) | |
2 | at Southwestern Okla. (12/02/99) | ||
2 | TEXAS A&M-COMMERCE (02/12/00) | ||
3 PT FG ATTEMPTS | 10 | TEXAS A&M-COMMERCE (02/12/00) | |
11 | vs Oklahoma City (12/10/99) | ||
11 | ANGELO STATE (12/29/99) | ||
11 | ABILENE CHRISTIAN (12/30/99) | ||
11 | TEXAS A&M-KINGSVILLE (01/08/00) | ||
11 | TEXAS WOMAN'S (02/10/00) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | at Angelo State (02/26/00) |
.143 | 2-14 | at Southwestern Okla. (12/02/99) | |
.143 | 3-21 | at Central Oklahoma (02/01/00) | |
FREE THROWS MADE | 6 | at St. Edward's (11/27/99) | |
7 | at Texas Wesleyan (01/20/00) | ||
7 | at Texas A&M-Kingsville (02/05/00) | ||
FREE THROW ATTEMPTS | 11 | at St. Edward's (11/27/99) | |
12 | EAST CENTRAL (OKLA.) (11/23/99) | ||
12 | at Texas A&M-Kingsville (02/05/00) | ||
12 | at Abilene Christian (02/24/00) | ||
FREE THROW PERCENTAGE | .444 | 8-18 | at Angelo State (02/26/00) |
.520 | 13-25 | at Texas Wesleyan (12/07/99) | |
REBOUNDS | 22 | WEST TEXAS A&M (01/29/00) | |
24 | vs Oklahoma City (12/10/99) | ||
24 | TEXAS A&M-KINGSVILLE (01/08/00) | ||
ASSISTS | 2 | at Texas Woman's (01/15/00) | |
8 | vs Oklahoma City (12/10/99) | ||
STEALS | 3 | at Southwestern Okla. (12/02/99) | |
4 | SOUTHEASTERN OKLA. (11/30/99) | ||
4 | at Texas Woman's (01/15/00) | ||
4 | at Eastern New Mexico (02/14/00) | ||
BLOCKED SHOTS | 0 | EAST CENTRAL (OKLA.) (11/23/99) | |
0 | at St. Edward's (11/27/99) | ||
0 | TEXAS A&M-KINGSVILLE (01/08/00) | ||
0 | WEST TEXAS A&M (01/29/00) | ||
0 | at Texas A&M-Kingsville (02/05/00) | ||
0 | TEXAS A&M-COMMERCE (02/12/00) | ||
0 | at Abilene Christian (02/24/00) | ||
TURNOVERS | 11 | at Southwestern Okla. (12/02/99) | |
12 | at Angelo State (02/26/00) | ||
FOULS | 11 | SOUTHEASTERN OKLA. (11/30/99) | |
11 | TEXAS A&M-KINGSVILLE (01/08/00) |
POINTS | 47 | TEXAS WOMAN'S (02/10/00) | |
50 | ANGELO STATE (12/29/99) | ||
50 | ABILENE CHRISTIAN (12/30/99) | ||
56 | at Texas A&M-Commerce (01/13/00) | ||
57 | at Southwestern Okla. (12/02/99) | ||
FIELD GOALS MADE | 15 | ANGELO STATE (12/29/99) | |
17 | TEXAS WOMAN'S (02/10/00) | ||
FIELD GOAL ATTEMPTS | 40 | EAST CENTRAL (OKLA.) (11/23/99) | |
46 | WEST TEXAS A&M (01/29/00) | ||
FIELD GOAL PERCENTAGE | .268 | 15-56 | ANGELO STATE (12/29/99) |
.279 | 17-61 | TEXAS WOMAN'S (02/10/00) | |
3 PT FIELD GOALS MADE | 1 | SOUTHEASTERN OKLA. (11/30/99) | |
1 | vs Oklahoma City (12/10/99) | ||
1 | at Texas Wesleyan (01/20/00) | ||
1 | TEXAS A&M-COMMERCE (02/12/00) | ||
3 PT FG ATTEMPTS | 7 | SOUTHEASTERN OKLA. (11/30/99) | |
7 | vs Oklahoma City (12/10/99) | ||
7 | at Texas Wesleyan (01/20/00) | ||
7 | EASTERN NEW MEXICO (01/27/00) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | TEXAS A&M-COMMERCE (02/12/00) |
.133 | 2-15 | ABILENE CHRISTIAN (12/30/99) | |
FREE THROWS MADE | 5 | at Southwestern Okla. (12/02/99) | |
5 | at Texas A&M-Commerce (01/13/00) | ||
5 | at Central Oklahoma (02/01/00) | ||
FREE THROW ATTEMPTS | 7 | at Southwestern Okla. (12/02/99) | |
8 | at Central Oklahoma (02/01/00) | ||
FREE THROW PERCENTAGE | .500 | 11-22 | EAST CENTRAL (OKLA.) (11/23/99) |
.556 | 5-9 | at Texas A&M-Commerce (01/13/00) | |
REBOUNDS | 26 | ABILENE CHRISTIAN (12/30/99) | |
30 | at Southwestern Okla. (12/02/99) | ||
30 | at Texas A&M-Commerce (01/13/00) | ||
30 | at Tarleton State (01/22/00) | ||
ASSISTS | 5 | ABILENE CHRISTIAN (12/30/99) | |
9 | at Angelo State (02/26/00) | ||
STEALS | 5 | EAST CENTRAL (OKLA.) (11/23/99) | |
6 | WEST TEXAS A&M (01/29/00) | ||
BLOCKED SHOTS | 0 | at Cameron (12/04/99) | |
1 | at St. Edward's (11/27/99) | ||
1 | TEXAS A&M-KINGSVILLE (01/08/00) | ||
1 | at Central Oklahoma (02/01/00) | ||
1 | TEXAS A&M-COMMERCE (02/12/00) | ||
TURNOVERS | 5 | at Texas Woman's (01/15/00) | |
11 | at Tarleton State (01/22/00) | ||
FOULS | 12 | at St. Edward's (11/27/99) | |
13 | EAST CENTRAL (OKLA.) (11/23/99) |
Player High/Low Analysis |
Points....................... | 31 | GARRETT, TeNay vs Abilene Christian (12/30/99) | |
29 | GARRETT, TeNay at Texas Woman's (01/15/00) | ||
28 | GARRETT, TeNay at Angelo State (02/26/00) | ||
27 | GARRETT, TeNay vs Texas A&M-Commerce (02/12/00) | ||
27 | GARRETT, TeNay at Texas A&M-Commerce (01/13/00) | ||
Field Goals Made............. | 15 | GARRETT, TeNay vs Abilene Christian (12/30/99) | |
12 | GARRETT, TeNay at Angelo State (02/26/00) | ||
12 | GARRETT, TeNay at Texas Woman's (01/15/00) | ||
Field Goal Att............... | 18 | GARRETT, TeNay at Texas A&M-Commerce (01/13/00) | |
18 | GARRETT, TeNay vs Abilene Christian (12/30/99) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | LAWRENCE, Chrissy at Cameron (12/04/99) |
.833 | 15-18 | GARRETT, TeNay vs Abilene Christian (12/30/99) | |
3-Point FG Made.............. | 6 | O'NEAL, Heather vs East Central (Okla.) (11/23/99) | |
4 | O'NEAL, Heather vs Tarleton State (02/17/00) | ||
4 | O'NEAL, Heather at Tarleton State (01/22/00) | ||
4 | O'NEAL, Heather at Texas Woman's (01/15/00) | ||
3-Point FG Att............... | 12 | O'NEAL, Heather vs West Texas A&M (01/29/00) | |
11 | O'NEAL, Heather at West Texas A&M (01/04/00) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HARRELSON, Kelly at Abilene Christian (02/24/00) |
1.000 | 3-3 | YOAKUM, Carrie vs Oklahoma City (12/10/99) | |
1.000 | 3-3 | LAWRENCE, Chrissy at Cameron (12/04/99) | |
Free Throws Made............. | 13 | LOMBARD, Lindy vs Central Oklahoma (12/11/99) | |
10 | GARRETT, TeNay at Eastern New Mexico (02/14/00) | ||
10 | LAWRENCE, Chrissy at Texas Woman's (01/15/00) | ||
Free Throw Att............... | 16 | LOMBARD, Lindy vs Central Oklahoma (12/11/99) | |
15 | GARRETT, TeNay at Eastern New Mexico (02/14/00) | ||
15 | LAWRENCE, Chrissy at Texas Woman's (01/15/00) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | LOMBARD, Lindy at West Texas A&M (01/04/00) |
1.000 | 7-7 | LOMBARD, Lindy at Cameron (12/04/99) | |
1.000 | 6-6 | LAWRENCE, Chrissy vs Texas A&M-Commerce (02/12/00) | |
1.000 | 6-6 | ANDERSON, J.J. vs Eastern New Mexico (01/27/00) | |
1.000 | 6-6 | LOMBARD, Lindy vs Southeastern Okla. (11/30/99) | |
1.000 | 6-6 | LOMBARD, Lindy vs East Central (Okla.) (11/23/99) | |
1.000 | 4-4 | LAWRENCE, Chrissy vs Texas Woman's (02/10/00) | |
1.000 | 4-4 | PERKINS, Amy at Tarleton State (01/22/00) | |
1.000 | 4-4 | LAWRENCE, Chrissy at Tarleton State (01/22/00) | |
1.000 | 4-4 | LAWRENCE, Chrissy at Texas Wesleyan (01/20/00) | |
1.000 | 4-4 | O'NEAL, Heather vs Abilene Christian (12/30/99) | |
1.000 | 4-4 | O'NEAL, Heather vs Angelo State (12/29/99) | |
Rebounds..................... | 18 | GARRETT, TeNay vs Texas Woman's (02/10/00) | |
18 | GARRETT, TeNay vs Eastern New Mexico (01/27/00) | ||
Assists...................... | 8 | ANDERSON, J.J. at Eastern New Mexico (02/14/00) | |
8 | LAWRENCE, Chrissy vs West Texas A&M (01/29/00) | ||
8 | ANDERSON, J.J. at Texas Wesleyan (01/20/00) | ||
Steals....................... | 7 | GARRETT, TeNay at Cameron (12/04/99) | |
6 | GARRETT, TeNay vs West Texas A&M (01/29/00) | ||
Blocked Shots................ | 2 | YOAKUM, Carrie vs Tarleton State (02/17/00) | |
2 | MURPHEY, Erin vs Tarleton State (02/17/00) | ||
2 | YOAKUM, Carrie at Texas Wesleyan (01/20/00) | ||
2 | YOAKUM, Carrie vs Angelo State (12/29/99) | ||
2 | LOMBARD, Lindy vs Angelo State (12/29/99) | ||
Turnovers.................... | 11 | LAWRENCE, Chrissy at Abilene Christian (02/24/00) | |
10 | ANDERSON, J.J. at Texas A&M-Kingsville (02/05/00) | ||
Fouls........................ | 5 | LAWRENCE, Chrissy at Angelo State (02/26/00) | |
5 | YOAKUM, Carrie at Angelo State (02/26/00) | ||
5 | YOAKUM, Carrie at Eastern New Mexico (02/14/00) | ||
5 | LAWRENCE, Chrissy at Eastern New Mexico (02/14/00) | ||
5 | YOAKUM, Carrie vs Texas A&M-Commerce (02/12/00) | ||
5 | YOAKUM, Carrie at Central Oklahoma (02/01/00) | ||
5 | YOAKUM, Carrie vs Eastern New Mexico (01/27/00) | ||
5 | YOAKUM, Carrie at Texas Wesleyan (01/20/00) | ||
5 | YOAKUM, Carrie vs Texas A&M-Kingsville (01/08/00) | ||
5 | YOAKUM, Carrie at West Texas A&M (01/04/00) | ||
5 | MURPHEY, Erin at West Texas A&M (01/04/00) | ||
5 | ANDERSON, J.J. vs Central Oklahoma (12/11/99) | ||
5 | MURPHEY, Erin at Cameron (12/04/99) | ||
5 | GARRETT, TeNay vs East Central (Okla.) (11/23/99) | ||
5 | MURPHEY, Erin vs East Central (Okla.) (11/23/99) | ||
5 | YOAKUM, Carrie vs East Central (Okla.) (11/23/99) |
Points....................... | 81 | TEAM vs Oklahoma City (12/10/99) | |
69 | TEAM at Texas Wesleyan (12/07/99) | ||
66 | TEAM at St. Edward's (11/27/99) | ||
63 | TEAM at Texas Wesleyan (01/20/00) | ||
31 | SPENCER, Latraica at West Texas A&M (01/04/00) | ||
Field Goals Made............. | 35 | TEAM vs Oklahoma City (12/10/99) | |
29 | TEAM at Texas Wesleyan (12/07/99) | ||
Field Goal Att............... | 73 | TEAM vs Oklahoma City (12/10/99) | |
59 | TEAM at Texas Wesleyan (12/07/99) | ||
FG Pct (min 5 made).......... | .909 | 10-11 | LEWANDOWSKI,Patricia vs Texas A&M-Kingsville (01/08/00) |
.875 | 7-8 | THIBODEAUX, Precious at Texas A&M-Kingsville (02/05/00) | |
3-Point FG Made.............. | 4 | LEWANDOWSKI,Patricia vs Texas A&M-Kingsville (01/08/00) | |
4 | BOWMAN, Brooke vs Angelo State (12/29/99) | ||
3-Point FG Att............... | 10 | MARTINEZ, Lorie at Texas A&M-Kingsville (02/05/00) | |
10 | TEAM at Texas Wesleyan (12/07/99) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | LEWANDOWSKI,Patricia vs Texas A&M-Kingsville (01/08/00) |
1.000 | 3-3 | ANGLIN, LaNetta at Texas A&M-Kingsville (02/05/00) | |
1.000 | 2-2 | THOMPSON, Paula at Abilene Christian (02/24/00) | |
1.000 | 2-2 | KESTER, Shea vs Tarleton State (02/17/00) | |
1.000 | 2-2 | FRAZIER, Missy at Eastern New Mexico (02/14/00) | |
1.000 | 2-2 | BELL, Courtney at Central Oklahoma (02/01/00) | |
Free Throws Made............. | 14 | TEAM at St. Edward's (11/27/99) | |
10 | TEAM at Texas Wesleyan (01/20/00) | ||
10 | TEAM vs Oklahoma City (12/10/99) | ||
Free Throw Att............... | 19 | TEAM at St. Edward's (11/27/99) | |
15 | TEAM vs Oklahoma City (12/10/99) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | VALDEZ, Valeree vs West Texas A&M (01/29/00) |
1.000 | 4-4 | BATES, Brandi at Eastern New Mexico (02/14/00) | |
1.000 | 4-4 | HICKMAN, Jennifer vs Texas A&M-Commerce (02/12/00) | |
1.000 | 4-4 | FRAZIER, Missy vs Eastern New Mexico (01/27/00) | |
1.000 | 4-4 | HEWITT, Amanda vs Eastern New Mexico (01/27/00) | |
1.000 | 4-4 | GRAY, Ashley vs Abilene Christian (12/30/99) | |
1.000 | 4-4 | MOORE, Kelly at Cameron (12/04/99) | |
1.000 | 3-3 | SALERNO, Katherine vs Texas A&M-Commerce (02/12/00) | |
1.000 | 3-3 | MURPHY, Julie vs Texas Woman's (02/10/00) | |
1.000 | 3-3 | WATERDOWN, Hope at Cameron (12/04/99) | |
Rebounds..................... | 46 | TEAM vs Oklahoma City (12/10/99) | |
35 | TEAM at Texas Wesleyan (01/20/00) | ||
35 | TEAM at St. Edward's (11/27/99) | ||
Assists...................... | 21 | TEAM vs Oklahoma City (12/10/99) | |
16 | TEAM at Texas Wesleyan (12/07/99) | ||
Steals....................... | 21 | TEAM vs Oklahoma City (12/10/99) | |
18 | TEAM at Texas Wesleyan (12/07/99) | ||
Blocked Shots................ | 5 | TEAM at Texas Wesleyan (01/20/00) | |
5 | TEAM at Texas Wesleyan (12/07/99) | ||
Turnovers.................... | 21 | TEAM at Texas Wesleyan (01/20/00) | |
21 | TEAM at Texas Wesleyan (12/07/99) | ||
Fouls........................ | 24 | TEAM vs Oklahoma City (12/10/99) | |
22 | TEAM at Texas Wesleyan (12/07/99) |