#22 Kristin Ramsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE  11/17/00    19  1-3  .333  0-1  .000  0-0  .000  3.0  2.0 
ST. MARY'S  11/18/00    12  0-2  .000  0-0  .000  0-0  .000  2.0  1.0 
vs Arkansas Tech  11/23/00    12  0-0  .000  0-0  .000  0-0  .000  1.7  0.7 
vs New Mexico Highlands  11/24/00    1-1  1.000  1-1  1.000  0-3  .000  1.5  1.3 
vs Southern Nazarene  11/25/00    10  0-1  .000  0-1  .000  2-2  1.000  1.2  1.4 
TARLETON STATE  12/05/00    0-3  .000  0-1  .000  2-2  1.000  1.2  1.5 
vs Incarnate Word  12/08/00    20  2-5  .400  2-3  .667  2-2  1.000  1.1  2.4 
at St. Mary's  12/09/00    0-1  .000  0-1  .000  0-0  .000  1.1  2.1 
at Texas A&M-Commerce  12/16/00    14  1-5  .200  1-2  .500  2-2  1.000  1.2  2.4 
at Abilene Christian  12/30/00    22  1-6  .167  0-5  .000  0-0  .000  1.3  2.4 
at Tarleton State  01/04/01    12  0-1  .000  0-0  .000  0-0  .000  1.5  2.2 
at Texas Woman's  01/06/01    12  0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
TEXAS A&M-KINGSVILLE  01/11/01    0-1  .000  0-0  .000  0-0  .000  1.3  1.8 
TEXAS A&M-COMMERCE  01/13/01    13  2-4  .500  0-1  .000  0-0  .000  1.4  2.0 
SOUTHWESTERN OKLA.  01/18/01    14  1-3  .333  0-1  .000  0-0  .000  1.5  2.0 
at Cameron  01/20/01    23  4-6  .667  2-2  1.000  1-2  .500  1.6  11  2.6 
SOUTHEASTERN OKLA.  01/25/01    27  2-5  .400  1-3  .333  4-5  .800  1.7  2.9 
at East Central  01/27/01    16  1-3  .333  1-2  .500  0-0  .000  1.7  2.9 
at Northeastern State  02/02/01    1-1  1.000  0-0  .000  0-0  .000  1.6  2.9 
CENTRAL OKLAHOMA  02/03/01    22  2-4  .500  0-2  .000  7-7  1.000  1.6  11  3.3 
NORTHEASTERN STATE  02/08/01    26  2-4  .500  0-1  .000  2-2  1.000  1.8  3.4 
at Central Oklahoma  02/10/01    19  1-1  1.000  1-1  1.000  0-0  .000  1.7  3.4 
CAMERON  02/15/01    21  0-2  .000  0-1  .000  4-6  .667  1.7  3.4 
at Southwestern Okla.  02/17/01    27  2-6  .333  0-2  .000  2-2  1.000  1.9  3.5 
EAST CENTRAL  02/22/01    19  1-4  .250  0-2  .000  2-2  1.000  1.8  3.6 
at Southeastern Okla.  02/24/01    13  0-1  .000  0-0  .000  0-0  .000  1.9  3.4 
TEXAS A&M-COMMERCE  02/27/01    10  0-1  .000  0-0  .000  0-0  .000  1.9  3.3 
ANGELO STATE  03/02/01    12  0-2  .000  0-1  .000  0-0  .000  1.9  3.2 
SOUTHEASTERN OKLA.  03/03/01    0-2  .000  0-2  .000  0-0  .000  1.9  3.1 
vs Southwest Baptist  03/08/01    13  1-1  1.000  1-1  1.000  2-5  .400  1.9  3.1 
Totals     449  26-79  .329  10-37  .270  32-42  .762  17  39  56  1.9  32  33  25  17  94  3.1 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 3.1      Assists/game: 1.1 
FG Pct: 32.9      Turnovers/game: 0.8 
3FG Pct: 27.0      Assist/turnover ratio: 1.3 
FT Pct: 76.2      Steals/game: 0.6 
       Blocks/game: 0.1