#23 Lindy Lombard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HENDERSON STATE  11/17/00  28  4-10  .400  0-0  .000  2-4  .500  5.0  10  10.0 
ST. MARY'S  11/18/00  36  3-10  .300  0-1  .000  11-12  .917  6.5  17  13.5 
vs Arkansas Tech  11/23/00  34  5-9  .556  0-0  .000  1-1  1.000  5.3  11  12.7 
vs New Mexico Highlands  11/24/00  37  8-14  .571  1-1  1.000  8-8  1.000  5.5  25  15.8 
vs Southern Nazarene  11/25/00  34  10-19  .526  2-4  .500  2-5  .400  5.0  24  17.4 
TARLETON STATE  12/05/00  37  8-13  .615  0-1  .000  3-3  1.000  5.0  19  17.7 
vs Incarnate Word  12/08/00  29  9-12  .750  0-0  .000  2-2  1.000  5.4  20  18.0 
at St. Mary's  12/09/00  40  8-13  .615  1-1  1.000  2-4  .500  4.8  19  18.1 
at Texas A&M-Commerce  12/16/00  30  0-7  .000  0-2  .000  5-6  .833  4.7  16.7 
at Abilene Christian  12/30/00  35  3-12  .250  0-1  .000  4-6  .667  4.6  10  16.0 
at Tarleton State  01/04/01  32  5-12  .417  0-0  .000  7-10  .700  4.6  17  16.1 
at Texas Woman's  01/06/01  35  2-7  .286  0-0  .000  5-6  .833  4.3  15.5 
TEXAS A&M-KINGSVILLE  01/11/01  31  2-7  .286  0-1  .000  6-6  1.000  4.5  10  15.1 
TEXAS A&M-COMMERCE  01/13/01  31  4-10  .400  1-1  1.000  0-0  .000  4.5  14.6 
SOUTHWESTERN OKLA.  01/18/01  32  9-16  .563  1-1  1.000  6-6  1.000  4.6  25  15.3 
at Cameron  01/20/01  31  5-12  .417  0-0  .000  2-5  .400  4.9  12  15.1 
SOUTHEASTERN OKLA.  01/25/01  42  8-15  .533  0-2  .000  3-3  1.000  4.9  19  15.4 
at East Central  01/27/01  37  4-10  .400  2-3  .667  4-8  .500  4.9  14  15.3 
at Northeastern State  02/02/01  38  8-16  .500  1-4  .250  3-4  .750  5.2  20  15.5 
CENTRAL OKLAHOMA  02/03/01  33  8-18  .444  0-3  .000  6-7  .857  5.1  22  15.9 
NORTHEASTERN STATE  02/08/01  38  6-17  .353  0-0  .000  6-7  .857  5.0  18  16.0 
at Central Oklahoma  02/10/01  19  1-5  .200  0-0  .000  2-2  1.000  5.0  15.4 
CAMERON  02/15/01  37  6-19  .316  0-0  .000  2-2  1.000  5.0  14  15.3 
at Southwestern Okla.  02/17/01  38  6-15  .400  1-1  1.000  4-5  .800  4.9  17  15.4 
EAST CENTRAL  02/22/01  31  9-14  .643  1-2  .500  2-2  1.000  4.9  21  15.6 
at Southeastern Okla.  02/24/01  39  4-10  .400  0-0  .000  12-14  .857  4.9  20  15.8 
TEXAS A&M-COMMERCE  02/27/01  34  9-15  .600  0-0  .000  0-0  .000  4.7  18  15.9 
ANGELO STATE  03/02/01  37  11-16  .688  0-0  .000  3-5  .600  4.6  25  16.2 
SOUTHEASTERN OKLA.  03/03/01  40  3-12  .250  1-2  .500  7-8  .875  4.7  14  16.1 
vs Southwest Baptist  03/08/01  24  3-10  .300  0-0  .000  1-2  .500  4.6  15.8 
Totals     30  1019  171-375  .456  12-31  .387  121-153  .791  49  89  138  4.6  44  87  94  10  42  475  15.8 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 15.8      Assists/game: 2.9 
FG Pct: 45.6      Turnovers/game: 3.1 
3FG Pct: 38.7      Assist/turnover ratio: 0.9 
FT Pct: 79.1      Steals/game: 1.4 
       Blocks/game: 0.3