#22 RAMSEY, Kristin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas Tech  11/16/01    8  3-6  .500  1-3  .333  0-0  .000  1  1  2  2.0  2  0  0  0  0  0  7  7.0 
vs Barry (Fla.)  11/18/01    12  1-4  .250  1-2  .500  0-0  .000  1  1  2  2.0  3  0  1  2  0  0  3  5.0 
ABILENE CHRISTIAN  11/24/01    5  0-2  .000  0-2  .000  0-0  .000  1  2  3  2.3  0  0  0  0  0  0  0  3.3 
ANGELO STATE  11/27/01    14  0-2  .000  0-1  .000  1-2  .500  0  3  3  2.5  1  0  0  0  0  0  1  2.8 
at St. Edward's  11/30/01    15  2-3  .667  0-1  .000  0-0  .000  1  1  2  2.4  2  0  0  0  0  0  4  3.0 
vs Loyola (La.)  12/01/01    25  1-8  .125  0-4  .000  4-4  1.000  2  4  6  3.0  1  0  2  2  0  3  6  3.5 
at Eastern New Mexico  12/06/01    16  1-3  .333  1-3  .333  1-2  .500  0  1  1  2.7  4  0  1  2  0  1  4  3.6 
at West Texas A&M  12/08/01    27  0-3  .000  0-1  .000  6-8  .750  3  4  7  3.3  1  0  2  3  0  0  6  3.9 
ST. EDWARD'S  12/17/01    9  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  1  0  0  1  0  3.4 
PITTSBURG STATE  12/18/01    7  2-2  1.000  1-1  1.000  0-1  .000  1  0  1  3.1  0  0  3  1  0  0  5  3.6 
TARLETON STATE  01/03/02    11  0-2  .000  0-0  .000  1-2  .500  1  0  1  2.9  0  0  0  2  0  0  1  3.4 
TEXAS WOMAN'S  01/05/02    27  1-4  .250  1-2  .500  2-2  1.000  2  2  4  3.0  2  0  0  1  0  0  5  3.5 
at Texas A&M-Kingsville  01/10/02    20  2-5  .400  2-4  .500  3-4  .750  0  0  0  2.8  0  0  1  0  0  0  9  3.9 
at Texas A&M-Commerce  01/12/02    14  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  1  0  0  0  0  3.6 
at Southwestern Okla.  01/17/02    11  2-4  .500  0-0  .000  0-0  .000  0  0  0  2.4  4  0  0  1  0  0  4  3.7 
CAMERON  01/19/02    13  2-6  .333  1-5  .200  0-0  .000  1  1  2  2.4  0  0  0  1  0  0  5  3.8 
at Southeastern Okla.  01/24/02    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  3.5 
EAST CENTRAL  01/26/02    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  2  3.4 
NORTHEASTERN STATE  01/31/02    12  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.1  0  0  1  0  0  1  3  3.4 
at Central Oklahoma  02/02/02    20  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.1  2  0  1  1  0  0  3  3.4 
SOUTHWESTERN OKLA.  02/07/02    19  2-5  .400  2-4  .500  0-0  .000  0  2  2  2.0  2  0  1  0  0  1  6  3.5 
at Cameron  02/09/02    9  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.1  1  0  1  2  0  0  0  3.4 
SOUTHEASTERN OKLA.  02/14/02    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  3.2 
at East Central  02/16/02    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.1  1  0  0  1  1  0  0  3.1 
at Northeastern State  2/21/02     5  1-2  .500  1-1  1.000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  3  3.1 
CENTRAL OKLAHOMA  02/23/02    19  2-3  .667  2-2  1.000  2-2  1.000  1  1  2  2.0  0  0  0  1  0  0  8  3.3 
at Tarleton State  02/26/02    6  1-3  .333  0-2  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  2  3.2 
vs Cameron  03/01/02    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  3.1 
at Angelo State  03/02/02    14  2-8  .250  1-7  .143  0-0  .000  0  2  2  1.9  1  0  1  1  1  2  5  3.2 
Totals     0  372  28-81  .346  16-49  .327  20-27  .741  18  37  55  1.9  31  0  17  23  2  9  92  3.2 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 3.2      Assists/game: 0.6 
FG Pct: 34.6      Turnovers/game: 0.8 
3FG Pct: 32.7      Assist/turnover ratio: 0.7 
FT Pct: 74.1      Steals/game: 0.3 
       Blocks/game: 0.1