#30 FINCHER, Adrian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas Tech  11/16/01    13  1-3  .333  0-1  .000  0-3  .000  3.0  2.0 
vs Barry (Fla.)  11/18/01    13  0-4  .000  0-0  .000  3-4  .750  2.5  2.5 
ABILENE CHRISTIAN  11/24/01    23  2-5  .400  0-0  .000  3-6  .500  3.0  4.0 
ANGELO STATE  11/27/01    18  1-2  .500  0-0  .000  0-1  .000  2.8  3.5 
at St. Edward's  11/30/01    12  2-2  1.000  0-0  .000  1-2  .500  2.4  3.8 
vs Loyola (La.)  12/01/01    16  0-3  .000  0-0  .000  5-6  .833  2.5  4.0 
at Eastern New Mexico  12/06/01    16  0-1  .000  0-0  .000  3-4  .750  2.4  3.9 
at West Texas A&M  12/08/01    25  5-11  .455  0-0  .000  7-9  .778  3.3  17  5.5 
ST. EDWARD'S  12/17/01    20  2-6  .333  0-0  .000  2-2  1.000  3.4  5.6 
PITTSBURG STATE  12/18/01    27  1-3  .333  0-0  .000  4-6  .667  3.5  5.6 
TARLETON STATE  01/03/02    13  1-2  .500  0-0  .000  0-0  .000  3.4  5.3 
TEXAS WOMAN'S  01/05/02    14  2-4  .500  0-0  .000  0-1  .000  3.2  5.2 
at Texas A&M-Kingsville  01/10/02    17  0-1  .000  0-0  .000  1-2  .500  3.0  4.8 
at Texas A&M-Commerce  01/12/02    10  0-0  .000  0-0  .000  0-0  .000  2.9  4.5 
at Southwestern Okla.  01/17/02    0-0  .000  0-0  .000  0-0  .000  2.7  4.2 
CAMERON  01/19/02    0-1  .000  0-0  .000  0-0  .000  2.6  3.9 
at Southeastern Okla.  01/24/02    20  5-7  .714  0-0  .000  2-3  .667  2.7  12  4.4 
EAST CENTRAL  01/26/02  16  0-1  .000  0-0  .000  1-3  .333  2.8  4.2 
NORTHEASTERN STATE  01/31/02    0-2  .000  0-0  .000  0-0  .000  2.7  4.0 
at Central Oklahoma  02/02/02    0-2  .000  0-0  .000  0-0  .000  2.6  3.8 
SOUTHWESTERN OKLA.  02/07/02    13  11-17  .647  0-0  .000  3-4  .750  2.9  25  4.8 
at Cameron  02/09/02    19  3-5  .600  0-0  .000  0-3  .000  2.7  4.9 
SOUTHEASTERN OKLA.  02/14/02    12  2-2  1.000  0-0  .000  0-0  .000  2.7  4.8 
at East Central  02/16/02    1-3  .333  0-0  .000  1-2  .500  2.7  4.8 
at Northeastern State  2/21/02     1-2  .500  0-0  .000  0-0  .000  2.6  4.6 
CENTRAL OKLAHOMA  02/23/02    14  0-5  .000  0-0  .000  0-0  .000  2.7  4.5 
at Tarleton State  02/26/02    13  0-1  .000  0-0  .000  2-2  1.000  2.6  4.4 
vs Cameron  03/01/02    10  3-5  .600  0-0  .000  0-0  .000  2.7  4.4 
at Angelo State  03/02/02    2-5  .400  0-0  .000  2-2  1.000  2.8  4.5 
Totals     401  45-105  .429  0-1  .000  40-65  .615  38  43  81  2.8  46  27  14  130  4.5 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 4.5      Assists/game: 0.2 
FG Pct: 42.9      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 61.5      Steals/game: 0.5 
       Blocks/game: 0.1