#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas Tech  11/16/01    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
vs Barry (Fla.)  11/18/01    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  6.0  0  0  0  1  0  0  0  0.0 
ABILENE CHRISTIAN  11/24/01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
ANGELO STATE  11/27/01    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  0.0 
at St. Edward's  11/30/01    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.4  0  0  0  1  0  0  0  0.0 
vs Loyola (La.)  12/01/01    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  0.0 
at Eastern New Mexico  12/06/01    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  0  0  0.0 
at West Texas A&M  12/08/01    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  3.5  0  0  0  0  0  0  0  0.0 
ST. EDWARD'S  12/17/01    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.4  0  0  0  1  0  0  0  0.0 
PITTSBURG STATE  12/18/01    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  0  0.0 
TARLETON STATE  01/03/02    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.2  0  0  0  0  0  0  0  0.0 
TEXAS WOMAN'S  01/05/02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  0.0 
at Texas A&M-Kingsville  01/10/02    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.9  0  0  0  0  0  0  0  0.0 
at Texas A&M-Commerce  01/12/02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.0  0  0  0  0  0  0  0  0.0 
at Southwestern Okla.  01/17/02    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.2  0  0  0  0  0  0  0  0.0 
CAMERON  01/19/02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
at Southeastern Okla.  01/24/02    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.1  0  0  0  0  0  0  0  0.0 
EAST CENTRAL  01/26/02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  1  0  0  0  0.0 
NORTHEASTERN STATE  01/31/02    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.4  0  0  0  2  0  0  0  0.0 
at Central Oklahoma  02/02/02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
SOUTHWESTERN OKLA.  02/07/02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.5  0  0  0  0  0  0  0  0.0 
at Cameron  02/09/02    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.5  0  0  0  0  0  0  0  0.0 
SOUTHEASTERN OKLA.  02/14/02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
at East Central  02/16/02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
at Northeastern State  2/21/02     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.5  0  0  0  3  0  0  0  0.0 
CENTRAL OKLAHOMA  02/23/02    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.5  0  0  0  0  0  0  0  0.0 
at Tarleton State  02/26/02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
vs Cameron  03/01/02    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.5  0  0  0  0  0  0  0  0.0 
at Angelo State  03/02/02    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  55  48  103  3.6  0  0  0  9  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0