#24 COURTNEY, Sonya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. MARY'S  11/18/05    16  3-5  .600  0-1  .000  0-0  .000  9.0  6.0 
EAST CENTRAL  11/19/05  38  4-10  .400  0-0  .000  2-3  .667  5.0  10  8.0 
at Cameron  11/22/05  20  2-7  .286  0-0  .000  0-0  .000  4.7  6.7 
vs Emporia State  11/28/05  19  2-7  .286  0-0  .000  1-2  .500  10  6.0  6.3 
vs Nova Southeastern  11/29/05  12  1-2  .500  0-0  .000  2-2  1.000  5.4  5.8 
at Southeastern Okla.  12/03/05    16  3-6  .500  1-1  1.000  0-0  .000  4.8  6.0 
CAMERON  12/06/05  25  4-11  .364  1-3  .333  0-0  .000  4.7  6.4 
SOUTHWESTERN OKLA.  12/10/05  15  2-5  .400  0-0  .000  0-0  .000  4.3  6.1 
TARLETON STATE  12/20/05    14  0-4  .000  0-1  .000  0-0  .000  4.2  5.4 
at Incarnate Word  12/30/05    17  2-8  .250  0-1  .000  0-0  .000  4.3  5.3 
at Tarleton State  01/02/06    11  0-3  .000  0-0  .000  2-2  1.000  4.1  5.0 
at Texas A&M-Commerce  01/07/05  39  6-17  .353  0-0  .000  6-8  .750  4.3  18  6.1 
NORTHEASTERN STATE  01/12/06    19  3-3  1.000  0-0  .000  0-0  .000  4.1  6.1 
CENTRAL OKLAHOMA  01/14/06  19  3-7  .429  0-0  .000  1-2  .500  3.9  6.1 
at East Central  01/16/06    22  2-4  .500  0-0  .000  1-2  .500  3.9  6.1 
TEXAS WOMAN'S  01/21/06    0-1  .000  0-0  .000  0-0  .000  3.7  5.7 
at West Texas A&M  01/25/06    22  5-12  .417  0-0  .000  3-4  .750  3.8  13  6.1 
at Eastern New Mexico  01/28/05  23  2-4  .500  0-0  .000  2-3  .667  3.6  6.1 
at Angelo State  02/01/06  0-4  .000  0-1  .000  2-2  1.000  3.5  5.9 
ABILENE CHRISTIAN  02/04/06    12  0-7  .000  0-1  .000  0-0  .000  3.4  5.6 
ANGELO STATE  02/08/06    10  3-8  .375  0-1  .000  0-0  .000  3.4  5.6 
at Abilene Christian  02/11/06    2-4  .500  0-1  .000  2-2  1.000  3.2  5.6 
at Texas A&M-Kingsville  02/15/06  19  2-6  .333  0-1  .000  0-0  .000  3.1  5.6 
at Texas Woman's  02/18/06    21  0-4  .000  0-0  .000  1-2  .500  3.1  5.4 
WEST TEXAS A&M  02/22/06  38  6-15  .400  0-0  .000  2-2  1.000  10  3.4  14  5.7 
EASTERN NEW MEXICO  02/25/06  29  1-3  .333  0-0  .000  3-6  .500  3.3  5.7 
Totals     13  488  58-167  .347  2-12  .167  30-42  .714  38  49  87  3.3  45  35  56  25  148  5.7 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 5.7      Assists/game: 1.3 
FG Pct: 34.7      Turnovers/game: 2.2 
3FG Pct: 16.7      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 1.0 
       Blocks/game: 0.0