#24 COURTNEY, Sonya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CAMERON  11/15/06  33  2-7  .286  0-1  .000  5-6  .833  11  11.0  9.0 
TEXAS-PERMAIN BASIN  11/17/06  36  8-14  .571  0-0  .000  4-6  .667  8.5  20  14.5 
vs Colorado St.-Pueblo  11/24/06  37  7-20  .350  1-2  .500  4-4  1.000  8.3  19  16.0 
at Metro State (Colo.)  11/25/06  32  4-9  .444  0-0  .000  0-2  .000  7.5  14.0 
SOUTHEASTERN OKLAHOMA  12/02/06  38  5-13  .385  1-1  1.000  3-4  .750  7.4  14  14.0 
at Southwestern Okla.  12/07/06  24  6-10  .600  0-0  .000  2-2  1.000  7.2  14  14.0 
at Cameron  12/09/06    37  8-17  .471  0-0  .000  4-5  .800  6.9  20  14.9 
EAST CENTRAL (OKLA.)  12/11/06  40  8-12  .667  0-1  .000  2-2  1.000  6.5  18  15.3 
at Tarleton State  12/16/06  32  5-11  .455  0-0  .000  1-2  .500  6.1  11  14.8 
at St. Edward's  12/19/06  35  6-13  .462  2-4  .500  2-2  1.000  6.0  16  14.9 
INCARNATE WORD  12/30/06  37  7-12  .583  0-0  .000  8-11  .727  5.9  22  15.5 
TARLETON STATE  01/02/07  38  4-14  .286  0-2  .000  2-2  1.000  6.1  10  15.1 
TEXAS A&M-COMMERCE  01/06/07  34  8-19  .421  0-0  .000  4-5  .800  6.0  20  15.5 
at Northeastern State  01/11/07  40  2-7  .286  0-0  .000  0-0  .000  5.9  14.6 
TEXAS WOMAN'S  01/18/07  38  10-18  .556  0-1  .000  1-2  .500  6.0  21  15.1 
at Texas A&M-Kingsville  01/20/07  34  7-13  .538  1-4  .250  1-1  1.000  5.9  16  15.1 
EASTERN NEW MEXICO  01/25/07  42  6-13  .462  0-1  .000  3-5  .600  5.8  15  15.1 
WEST TEXAS A&M  01/27/07  35  4-10  .400  0-0  .000  1-2  .500  5.7  14.8 
at Abilene Christian  02/01/07  33  7-13  .538  0-1  .000  4-4  1.000  5.7  18  14.9 
ANGELO STATE  02/03/07  33  4-12  .333  0-0  .000  0-0  .000  5.6  14.6 
ABILENE CHRISTIAN  02/07/07  35  7-16  .438  0-0  .000  2-3  .667  5.6  16  14.7 
at Angelo State  02/10/07  20  4-8  .500  2-2  1.000  0-2  .000  5.4  10  14.5 
at Texas Woman's  02/14/07  38  4-8  .500  0-1  .000  4-4  1.000  5.4  12  14.3 
TEXAS A&M-KINGSVILLE  02/17/07  40  5-10  .500  1-2  .500  3-3  1.000  5.4  14  14.3 
at Eastern New Mexico  02/22/07  27  1-4  .250  0-0  .000  3-4  .750  5.4  14.0 
at West Texas A&M  02/24/07  38  5-12  .417  0-2  .000  6-6  1.000  5.3  16  14.0 
Totals     25  906  144-315  .457  8-25  .320  69-89  .775  59  80  139  5.3  62  58  78  62  365  14.0 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 14.0      Assists/game: 2.2 
FG Pct: 45.7      Turnovers/game: 3.0 
3FG Pct: 32.0      Assist/turnover ratio: 0.7 
FT Pct: 77.5      Steals/game: 2.4 
       Blocks/game: 0.1