#33 JONES, Dianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADAMS STATE  11/14/14  29  0-5  .000  0-3  .000  7-8  .875  1.0  7.0 
EMPORIA STATE  11/15/14  35  3-12  .250  0-2  .000  6-7  .857  4.0  12  9.5 
TEXAS WESLEYAN  11/18/14  25  6-13  .462  2-4  .500  2-2  1.000  3.7  16  11.7 
vs Central Oklahoma  11/21/14  26  4-10  .400  0-2  .000  5-6  .833  4.3  13  12.0 
vs St. Mary's  11/22/14  30  2-3  .667  0-1  .000  7-10  .700  3.8  11  11.8 
OKLA. PANHANDLE STATE  11/25/14  29  7-16  .438  2-4  .500  3-6  .500  3.5  19  13.0 
OUACHITA BAPTIST (ARK.)  11/30/14  17  3-8  .375  0-1  .000  6-8  .750  3.4  12  12.9 
ARKANSAS-FORT SMITH  12/03/14  35  6-13  .462  0-2  .000  8-9  .889  3.4  20  13.8 
LUBBOCK CHRISTIAN  12/13/14  31  7-14  .500  2-3  .667  8-10  .800  3.3  24  14.9 
at Southern Nazarene  12/20/14  32  5-15  .333  2-6  .333  3-3  1.000  3.5  15  14.9 
at Texas Woman's  01/01/15  25  3-10  .300  2-2  1.000  6-8  .750  3.3  14  14.8 
A&M-COMMERCE  01/03/15  28  5-13  .385  1-8  .125  5-6  .833  3.3  16  14.9 
WEST TEXAS A&M  01/07/15  32  3-12  .250  0-4  .000  4-4  1.000  3.1  10  14.5 
at Eastern N.M.  01/11/15  31  4-11  .364  0-3  .000  2-2  1.000  3.1  10  14.2 
at Tarleton State  01/14/15  29  4-11  .364  1-2  .500  3-6  .500  3.1  12  14.1 
TEXAS WOMAN'S  01/18/15    dnp 
ANGELO STATE  01/21/15  23  4-5  .800  0-0  .000  6-8  .750  2.9  14  14.1 
at Tex. A&M-Kingsville  01/24/15  28  3-4  .750  0-0  .000  7-7  1.000  2.9  13  14.0 
at Cameron  01/31/15  37  4-10  .400  2-5  .400  1-3  .333  2.8  11  13.8 
TARLETON STATE  02/04/15  27  6-9  .667  0-0  .000  4-6  .667  2.8  16  13.9 
at A&M-Commerce  02/07/15  26  2-3  .667  1-2  .500  2-2  1.000  2.8  13.6 
at West Texas A&M  02/11/15  28  2-10  .200  0-4  .000  4-5  .800  2.7  13.3 
EASTERN N.M.  02/14/15  17  4-6  .667  4-5  .800  2-2  1.000  2.6  14  13.4 
at Angelo State  02/18/15  36  2-13  .154  1-4  .250  4-6  .667  2.7  13.2 
TEX. A&M-KINGSVILLE  02/21/15  23  1-8  .125  0-3  .000  0-0  .000  2.7  11  12.7 
CAMERON  03/01/15  32  3-7  .429  0-1  .000  3-5  .600  2.8  12.6 
vs Eastern N.M.  03/04/15  29  4-6  .667  2-4  .500  1-3  .333  2.7  11  12.5 
vs A&M-Commerce  03/06/15  29  5-13  .385  3-8  .375  5-6  .833  2.7  18  12.7 
vs West Texas A&M  03/07/15  34  4-13  .308  0-3  .000  4-4  1.000  2.6  12  12.7 
vs Colorado Christian  03/13/15  32  4-10  .400  0-3  .000  4-4  1.000  2.7  12  12.7 
Totals     29  835  110-283  .389  25-89  .281  122-156  .782  20  57  77  2.7  62  115  79  42  367  12.7 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 12.7      Assists/game: 4.0 
FG Pct: 38.9      Turnovers/game: 2.7 
3FG Pct: 28.1      Assist/turnover ratio: 1.5 
FT Pct: 78.2      Steals/game: 1.4 
       Blocks/game: 0.3