#35 MEANS, Destiny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADAMS STATE  11/14/14    10  3-4  .750  0-0  .000  1-1  1.000  2  1  3  3.0  2  0  0  1  0  1  7  7.0 
EMPORIA STATE  11/15/14    7  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.5  3  0  0  0  0  0  0  3.5 
TEXAS WESLEYAN  11/18/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  2.3 
vs Central Oklahoma  11/21/14    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  0  1.8 
vs St. Mary's  11/22/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.4 
OKLA. PANHANDLE STATE  11/25/14    11  2-2  1.000  0-0  .000  3-3  1.000  2  6  8  2.2  1  0  0  1  0  0  7  2.3 
OUACHITA BAPTIST (ARK.)  11/30/14    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  1  0  1  2  2.3 
ARKANSAS-FORT SMITH  12/03/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.0 
LUBBOCK CHRISTIAN  12/13/14    11  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  1  0  1  2  2.0 
at Southern Nazarene  12/20/14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  0  0  0  0  1.8 
at Texas Woman's  01/01/15    3  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.5  2  0  0  1  0  0  0  1.6 
A&M-COMMERCE  01/03/15    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  1.5 
WEST TEXAS A&M  01/07/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  1.4 
at Eastern N.M.  01/11/15    2  2-2  1.000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  0  0  0  0  4  1.6 
at Tarleton State  01/14/15    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.5 
TEXAS WOMAN'S  01/18/15    1  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.4 
ANGELO STATE  01/21/15    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  0  0  0  2  1.4 
at Tex. A&M-Kingsville  01/24/15    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  1  0  0  0  1.3 
at Cameron  01/31/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TARLETON STATE  02/04/15    4  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  2  1.4 
at A&M-Commerce  02/07/15    14  1-2  .500  0-0  .000  0-0  .000  2  3  5  1.5  2  0  1  2  0  0  2  1.4 
at West Texas A&M  02/11/15    10  0-1  .000  0-0  .000  2-2  1.000  1  4  5  1.7  1  0  1  0  0  0  2  1.4 
EASTERN N.M.  02/14/15    12  2-2  1.000  0-0  .000  1-2  .500  2  2  4  1.8  1  0  0  2  4  1  5  1.6 
at Angelo State  02/18/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  1.5 
TEX. A&M-KINGSVILLE  02/21/15    6  2-2  1.000  0-0  .000  0-1  .000  0  1  1  1.7  1  0  1  1  0  0  4  1.6 
CAMERON  03/01/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.6 
vs Eastern N.M.  03/04/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.5 
vs A&M-Commerce  03/06/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs West Texas A&M  03/07/15    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  1  2  1.5 
vs Colorado Christian  03/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  154  17-24  .708  0-0  .000  7-10  .700  16  25  41  1.5  20  0  4  12  4  5  41  1.5 
 
Games played: 27      Rebounds/game: 1.5 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 70.8      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.1