Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLORADO MESA   11/10/17  64-71   21-49  .429  7-22  .318  15-25  .600  23  29   29.0  15  13  16  64   64.0 
OKLA. CHRISTIAN   11/11/17  72-68   21-64  .328  8-29  .276  22-34  .647  18  27  45   37.0  20  18  16  72   68.0 
TEXAS WESLEYAN   11/15/17  69-59   21-66  .318  6-25  .240  21-37  .568  22  36  58   44.0  19  17  12  69   68.3 
at St. Mary's   11/24/17  62-47   21-53  .396  2-18  .111  18-26  .692  11  31  42   43.5  15  10  17  62   66.8 
vs Lubbock Christian   11/25/17  57-65   21-75  .280  4-20  .200  11-15  .733  26  22  48   44.4  14  12  12  57   64.8 
TARLETON STATE   11/30/17  66-56   27-58  .466  4-14  .286  8-14  .571  14  27  41   43.8  24  16  22  66   65.0 
A&M-COMMERCE   12/02/17  69-66   25-63  .397  7-25  .280  12-21  .571  17  29  46   44.1  15  18  21  69   65.6 
at Angelo State   12/07/17  73-64   25-52  .481  9-19  .474  14-20  .700  14  27  41   43.8  22  13  20  73   66.5 
at Tex. A&M-Kingsville   12/19/17  72-66   19-55  .345  6-19  .316  28-42  .667  13  29  42   43.6  23  11  16  72   67.1 
SOUTHERN NAZARENE   12/30/17  66-70   21-64  .328  2-15  .133  22-45  .489  17  29  46   43.8  29  12  17  66   67.0 
at West Texas A&M   01/04/18  46-64   17-51  .333  2-12  .167  10-18  .556  11  29  40   43.5  16  11  19  46   65.1 
at UT Permian Basin   01/06/18  57-59   15-53  .283  7-18  .389  20-35  .571  14  20  34   42.7  19  11  15  57   64.4 
WESTERN NM   01/11/18  64-47   25-65  .385  3-9  .333  11-25  .440  20  29  49   43.2  16  11  27  11  19  64   64.4 
EASTERN N.M.   01/13/18  73-57   18-47  .383  5-10  .500  32-50  .640  13  31  44   43.2  21  14  73   65.0 
at Cameron   01/16/18  56-73   20-53  .377  2-12  .167  14-17  .824  22  31   42.4  20  18  56   64.4 
TEXAS WOMAN'S   01/18/18  79-65   27-63  .429  7-19  .368  18-26  .692  13  32  45   42.6  22  22  19  10  79   65.3 
at A&M-Commerce   01/25/18  50-76   16-50  .320  1-12  .083  17-29  .586  15  22  37   42.2  18  24  11  50   64.4 
at Tarleton State   01/27/18  81-86   29-70  .414  9-22  .409  14-21  .667  19  22  41   42.2  28  15  13  81   65.3 
TEX. A&M-KINGSVILLE   02/01/18  66-61   25-58  .431  6-23  .261  10-14  .714  13  22  35   41.8  20  18  13  66   65.4 
ANGELO STATE   02/03/18  68-81   25-64  .391  5-16  .313  13-15  .867  15  23  38   41.6  14  14  11  68   65.5 
UT PERMIAN BASIN   02/08/18  72-67   Wot  26-59  .441  6-21  .286  14-21  .667  13  32  45   41.8  18  19  22  72   65.8 
WEST TEXAS A&M   02/10/18  67-78   18-51  .353  2-11  .182  29-36  .806  11  18  29   41.2  29  10  18  67   65.9 
at Eastern N.M.   02/15/18  66-81   22-54  .407  2-12  .167  20-27  .741  15  23   40.4  31  17  66   65.9 
at Western NM   02/17/18  80-45   32-61  .525  4-16  .250  12-16  .750  14  30  44   40.5  14  25  19  13  80   66.5 
CAMERON   02/20/18  55-69   19-52  .365  5-13  .385  12-20  .600  10  25  35   40.3  13  12  22  55   66.0 
at Texas Woman's   02/24/18  66-71   23-62  .371  8-22  .364  12-19  .632  20  19  39   40.3  18  19  66   66.0 
vs West Texas A&M   03/01/18  49-70   17-60  .283  5-22  .227  10-18  .556  13  24  37   40.1  24  10  16  49   65.4 


 
Midwestern State     1765     596-1572  .379  134-476  .282  439-686  .640  389  695  1084   40.1  537  358  475  107  198  1765   65.4 
Opponents     1782     610-1598  .382  137-471  .291  425-618  .688  382  702  1084   40.1  583  347  481  107  244  1782   66.0 
 
Games played: 27      Rebounds/game: 40.1 
Points/game: 65.4      Assists/game: 13.3 
FG Pct: 37.9      Turnovers/game: 17.6 
3FG Pct: 28.2      Assist/turnover ratio: 0.8 
FT Pct: 64.0      Steals/game: 7.3 
       Blocks/game: 4.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLORADO MESA   11/10/17  64-71   26-58  .448  8-23  .348  11-14  .786  10  27  37   37.0  22  18  14  71   71.0 
OKLA. CHRISTIAN   11/11/17  72-68   25-61  .410  4-19  .211  14-18  .778  10  29  39   38.0  28  15  19  68   69.5 
TEXAS WESLEYAN   11/15/17  69-59   21-70  .300  5-26  .192  12-20  .600  18  28  46   40.7  26  11  14  59   66.0 
at St. Mary's   11/24/17  62-47   16-57  .281  8-30  .267  7-12  .583  13  22  35   39.2  20  14  19  47   61.2 
vs Lubbock Christian   11/25/17  57-65   25-49  .510  5-12  .417  10-17  .588  31  37   38.8  14  13  18  65   62.0 
TARLETON STATE   11/30/17  66-56   16-56  .286  4-14  .286  20-28  .714  14  21  35   38.2  16  11  18  10  56   61.0 
A&M-COMMERCE   12/02/17  69-66   24-58  .414  5-13  .385  13-22  .591  12  27  39   38.3  21  12  19  10  66   61.7 
at Angelo State   12/07/17  73-64   21-68  .309  3-24  .125  19-28  .679  25  18  43   38.9  19  13  11  64   62.0 
at Tex. A&M-Kingsville   12/19/17  72-66   18-61  .295  6-11  .545  24-33  .727  19  31  50   40.1  29  10  19  66   62.4 
SOUTHERN NAZARENE   12/30/17  66-70   15-52  .288  1-12  .083  39-49  .796  12  38  50   41.1  33  23  11  70   63.2 
at West Texas A&M   01/04/18  46-64   27-61  .443  3-20  .150  7-15  .467  11  27  38   40.8  19  20  11  11  64   63.3 
at UT Permian Basin   01/06/18  57-59   19-52  .365  9-20  .450  12-21  .571  15  30  45   41.2  29  12  26  12  59   62.9 
WESTERN NM   01/11/18  64-47   16-60  .267  3-16  .188  12-14  .857  14  27  41   41.2  20  31  12  47   61.7 
EASTERN N.M.   01/13/18  73-57   22-60  .367  2-10  .200  11-25  .440  14  23  37   40.9  31  15  57   61.4 
at Cameron   01/16/18  56-73   28-70  .400  7-25  .280  10-14  .714  23  26  49   41.4  19  19  14  11  73   62.1 
TEXAS WOMAN'S   01/18/18  79-65   26-67  .388  3-16  .188  10-19  .526  15  27  42   41.4  21  10  22  10  65   62.3 
at A&M-Commerce   01/25/18  50-76   25-73  .342  8-33  .242  18-20  .900  26  25  51   42.0  22  14  18  11  76   63.1 
at Tarleton State   01/27/18  81-86   19-55  .345  5-15  .333  43-46  .935  17  27  44   42.1  21  10  14  10  86   64.4 
TEX. A&M-KINGSVILLE   02/01/18  66-61   22-58  .379  4-12  .333  13-19  .684  17  22  39   41.9  19  17  15  61   64.2 
ANGELO STATE   02/03/18  68-81   31-62  .500  9-19  .474  10-17  .588  12  25  37   41.7  20  10  11  81   65.1 
UT PERMIAN BASIN   02/08/18  72-67   Wot  22-66  .333  7-21  .333  16-25  .640  15  23  38   41.5  25  11  17  12  67   65.1 
WEST TEXAS A&M   02/10/18  67-78   27-48  .563  6-14  .429  18-33  .545  24  33   41.1  28  19  20  78   65.7 
at Eastern N.M.   02/15/18  66-81   25-46  .543  6-13  .462  25-33  .758  26  35   40.9  30  15  24  81   66.4 
at Western NM   02/17/18  80-45   17-54  .315  5-16  .313  6-9  .667  13  19   40.0  17  12  22  11  45   65.5 
CAMERON   02/20/18  55-69   26-65  .400  3-11  .273  14-22  .636  17  27  44   40.1  16  12  15  13  69   65.6 
at Texas Woman's   02/24/18  66-71   28-46  .609  4-10  .400  11-19  .579  24  27   39.6  16  15  16  71   65.8 
vs West Texas A&M   03/01/18  49-70   23-65  .354  4-16  .250  20-26  .769  20  34  54   40.1  13  12  15  70   66.0 


 
Opponents     1782     610-1598  .382  137-471  .291  425-618  .688  382  702  1084   40.1  583  347  481  107  244  1782   66.0 
Midwestern State     1765     596-1572  .379  134-476  .282  439-686  .640  389  695  1084   40.1  537  358  475  107  198  1765   65.4 
 
Games played: 27      Rebounds/game: 40.1 
Points/game: 66.0      Assists/game: 12.9 
FG Pct: 38.2      Turnovers/game: 17.8 
3FG Pct: 29.1      Assist/turnover ratio: 0.7 
FT Pct: 68.8      Steals/game: 9.0 
       Blocks/game: 4.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
COLORADO MESA  37/31  27/40  64-71   (7)  21-49/26-58  .429/ .448  7-22/8-23  .318/ .348  15-25/11-14  .600/ .786  29/37  (8)  13/18  16/14  3/2  7/9  15/22 
OKLA. CHRISTIAN  29/36  43/32  72-68   +4  21-64/25-61  .328/ .410  8-29/4-19  .276/ .211  22-34/14-18  .647/ .778  45/39  +6  18/15  16/19  4/3  4/7  20/28 
TEXAS WESLEYAN  32/28  37/31  69-59   +10  21-66/21-70  .318/ .300  6-25/5-26  .240/ .192  21-37/12-20  .568/ .600  58/46  +12  17/11  12/14  6/3  9/7  19/26 
St. Mary's  21/26  41/21  62-47   +15  21-53/16-57  .396/ .281  2-18/8-30  .111/ .267  18-26/7-12  .692/ .583  42/35  +7  10/14  17/19  2/5  4/7  15/20 
Lubbock Christian  20/31  37/34  57-65   (8)  21-75/25-49  .280/ .510  4-20/5-12  .200/ .417  11-15/10-17  .733/ .588  48/37  +11  12/13  12/18  1/4  8/6  14/14 
TARLETON STATE  31/24  35/32  66-56   +10  27-58/16-56  .466/ .286  4-14/4-14  .286/ .286  8-14/20-28  .571/ .714  41/35  +6  16/11  22/18  5/1  9/10  24/16 
A&M-COMMERCE  32/31  37/35  69-66   +3  25-63/24-58  .397/ .414  7-25/5-13  .280/ .385  12-21/13-22  .571/ .591  46/39  +7  18/12  21/19  7/3  9/10  15/21 
Angelo State  43/34  30/30  73-64   +9  25-52/21-68  .481/ .309  9-19/3-24  .474/ .125  14-20/19-28  .700/ .679  41/43  (2)  13/8  20/13  2/2  6/11  22/19 
Tex. A&M-Kingsville  39/29  33/37  72-66   +6  19-55/18-61  .345/ .295  6-19/6-11  .316/ .545  28-42/24-33  .667/ .727  42/50  (8)  11/10  16/19  2/3  8/9  23/29 
SOUTHERN NAZARENE  21/20  45/50  66-70   (4)  21-64/15-52  .328/ .288  2-15/1-12  .133/ .083  22-45/39-49  .489/ .796  46/50  (4)  12/5  17/23  1/3  7/11  29/33 
West Texas A&M  26/29  20/35  46-64   (18)  17-51/27-61  .333/ .443  2-12/3-20  .167/ .150  10-18/7-15  .556/ .467  40/38  +2  11/20  19/11  3/6  2/11  16/19 
UT Permian Basin  14/21  43/38  57-59   (2)  15-53/19-52  .283/ .365  7-18/9-20  .389/ .450  20-35/12-21  .571/ .571  34/45  (11)  11/12  15/26  7/1  6/12  19/29 
WESTERN NM  21/20  43/27  64-47   +17  25-65/16-60  .385/ .267  3-9/3-16  .333/ .188  11-25/12-14  .440/ .857  49/41  +8  11/6  27/31  11/9  19/12  16/20 
EASTERN N.M.  47/31  26/26  73-57   +16  18-47/22-60  .383/ .367  5-10/2-10  .500/ .200  32-50/11-25  .640/ .440  44/37  +7  9/6  14/15  5/7  6/4  21/31 
Cameron  33/26  23/47  56-73   (17)  20-53/28-70  .377/ .400  2-12/7-25  .167/ .280  14-17/10-14  .824/ .714  31/49  (18)  9/19  18/14  2/2  6/11  20/19 
TEXAS WOMAN'S  50/30  29/35  79-65   +14  27-63/26-67  .429/ .388  7-19/3-16  .368/ .188  18-26/10-19  .692/ .526  45/42  +3  22/10  19/22  3/10  10/7  22/21 
A&M-Commerce  25/32  25/44  50-76   (26)  16-50/25-73  .320/ .342  1-12/8-33  .083/ .242  17-29/18-20  .586/ .900  37/51  (14)  6/14  24/18  3/0  11/11  18/22 
Tarleton State  39/46  42/40  81-86   (5)  29-70/19-55  .414/ .345  9-22/5-15  .409/ .333  14-21/43-46  .667/ .935  41/44  (3)  15/10  13/14  4/2  6/10  28/21 
TEX. A&M-KINGSVILLE  34/30  32/31  66-61   +5  25-58/22-58  .431/ .379  6-23/4-12  .261/ .333  10-14/13-19  .714/ .684  35/39  (4)  18/17  13/15  5/3  5/7  20/19 
ANGELO STATE  37/42  31/39  68-81   (13)  25-64/31-62  .391/ .500  5-16/9-19  .313/ .474  13-15/10-17  .867/ .588  38/37  +1  14/20  11/10  5/11  7/5  14/9 
UT PERMIAN BASIN  28/33  33/28  72-67   +5  26-59/22-66  .441/ .333  6-21/7-21  .286/ .333  14-21/16-25  .667/ .640  45/38  +7  19/11  22/17  9/5  5/12  18/25 
WEST TEXAS A&M  30/49  37/29  67-78   (11)  18-51/27-48  .353/ .563  2-11/6-14  .182/ .429  29-36/18-33  .806/ .545  29/33  (4)  10/19  18/20  0/5  8/8  29/28 
Eastern N.M.  24/35  42/46  66-81   (15)  22-54/25-46  .407/ .543  2-12/6-13  .167/ .462  20-27/25-33  .741/ .758  23/35  (12)  9/15  17/24  1/0  8/5  31/30 
Western NM  35/23  45/22  80-45   +35  32-61/17-54  .525/ .315  4-16/5-16  .250/ .313  12-16/6-9  .750/ .667  44/19  +25  25/12  19/22  3/1  13/11  14/17 
CAMERON  34/34  21/35  55-69   (14)  19-52/26-65  .365/ .400  5-13/3-11  .385/ .273  12-20/14-22  .600/ .636  35/44  (9)  12/12  22/15  5/5  6/13  13/16 
Texas Woman's  30/37  36/34  66-71   (5)  23-62/28-46  .371/ .609  8-22/4-10  .364/ .400  12-19/11-19  .632/ .579  39/27  +12  7/15  19/16  2/5  5/9  18/16 
West Texas A&M  26/32  23/38  49-70   (21)  17-60/23-65  .283/ .354  5-22/4-16  .227/ .250  10-18/20-26  .556/ .769  37/54  (17)  10/12  16/15  6/6  4/9  24/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  04  05  11  12  14 
Opponent  Date  Score  WL  JAMES,LEA  RICHARDSO  KIZART,CH  RYDELL,KR  REYNOLDS,  ADAMS,CHE  DIAZ,KITY 
COLORADO MESA  11/10/17  64-71  0-0-3  8-3-5  4-2-3  5-5-0  10-1-0  5-3-0  7-1-0 
OKLA. CHRISTIAN  11/11/17  72-68  0-0-3  2-5-4  7-2-4  9-3-0  12-6-2  4-4-1  0-0-0 
TEXAS WESLEYAN  11/15/17  69-59  7-3-0  5-3-2  1-4-2  8-2-2  3-10-5  5-4-1  1-1-1 
at St. Mary's  11/24/17  62-47  0-0-0  5-3-1  3-3-1  7-2-2  6-7-1  4-3-0  0-0-0 
vs Lubbock Christian  11/25/17  57-65  5-2-0  6-0-2  6-4-0  0-2-3  8-6-0  4-2-0  0-0-0 
TARLETON STATE  11/30/17  66-56  1-0-2  6-2-4  6-6-5  2-3-0  2-2-0  16-5-0  2-1-0 
A&M-COMMERCE  12/02/17  69-66  3-2-3  DNP  10-1-4  9-8-3  0-5-0  4-5-0  0-1-0 
at Angelo State  12/07/17  73-64  3-1-1  11-2-1  2-2-1  10-2-0  0-1-0  5-5-0  0-0-0 
at Tex. A&M-Kingsville  12/19/17  72-66  3-1-1  8-4-4  1-3-2  16-2-1  9-2-0  3-4-0  0-1-0 
SOUTHERN NAZARENE  12/30/17  66-70  1-0-2  4-2-3  8-1-1  8-5-0  0-0-0  7-5-0  4-2-1 
at West Texas A&M  01/04/18  46-64  0-1-0  6-7-2  2-4-0  7-3-4  11-6-1  2-4-1  1-1-0 
at UT Permian Basin  01/06/18  57-59  2-0-0  12-4-4  3-3-0  9-2-0  0-4-0  7-5-0  4-1-0 
WESTERN NM  01/11/18  64-47  4-1-1  4-3-0  11-6-2  4-2-2  4-2-1  9-6-1  1-1-1 
EASTERN N.M.  01/13/18  73-57  0-0-1  15-9-1  8-2-3  1-2-2  13-1-0  1-6-0  0-0-0 
at Cameron  01/16/18  56-73  DNP  5-0-0  11-3-1  4-2-7  7-5-0  3-0-0  3-0-0 
TEXAS WOMAN'S  01/18/18  79-65  3-1-2  6-2-7  6-1-5  18-2-3  11-8-0  4-1-1  0-0-0 
at A&M-Commerce  01/25/18  50-76  1-1-2  3-1-2  DNP  2-2-1  7-4-0  7-4-1  4-1-0 
at Tarleton State  01/27/18  81-86  0-0-0  9-3-2  DNP  17-4-0  4-5-0  17-6-2  DNP 
TEX. A&M-KINGSVILLE  02/01/18  66-61  0-1-4  10-9-6  DNP  7-3-1  4-1-0  12-3-2  DNP 
ANGELO STATE  02/03/18  68-81  2-0-1  5-3-5  DNP  19-6-3  0-1-0  2-0-1  3-0-0 
UT PERMIAN BASIN  02/08/18  72-67  WO  0-0-2  5-4-5  DNP  8-7-6  3-5-1  0-1-0  5-1-0 
WEST TEXAS A&M  02/10/18  67-78  0-0-0  11-2-1  0-0-1  3-0-0  4-0-0  12-1-0  3-0-0 
at Eastern N.M.  02/15/18  66-81  0-1-0  9-1-1  10-2-1  9-2-1  2-2-0  3-2-3  0-0-0 
at Western NM  02/17/18  80-45  3-4-5  3-0-0  0-1-5  9-3-1  12-4-2  0-0-0  7-0-0 
CAMERON  02/20/18  55-69  0-1-1  5-4-2  7-0-0  12-2-1  2-1-0  4-1-0  0-0-0 
at Texas Woman's  02/24/18  66-71  1-3-1  12-0-0  4-3-0  14-2-3  1-4-0  9-3-0  DNP 
vs West Texas A&M  03/01/18  49-70  0-0-0  4-4-3  0-1-2  8-0-1  4-4-0  4-2-0  0-1-0 

        15  24  25  30  40  42  43 
Opponent  Date  Score  WL  MERCELITA  KERR,COUR  SCHOLL,AN  SCHNEIDER  QUEEN,AVE  TAYLOR,WH  CATHCART, 
COLORADO MESA  11/10/17  64-71  4-5-0  0-0-0  0-0-0  3-3-1  DNP  9-1-1  9-3-0 
OKLA. CHRISTIAN  11/11/17  72-68  15-10-2  DNP  DNP  4-2-1  DNP  17-3-1  2-5-0 
TEXAS WESLEYAN  11/15/17  69-59  9-7-0  0-0-0  3-1-0  5-4-3  8-4-1  12-5-0  2-3-0 
at St. Mary's  11/24/17  62-47  13-7-2  DNP  2-0-0  4-1-1  6-1-0  4-4-2  8-7-0 
vs Lubbock Christian  11/25/17  57-65  5-8-0  2-0-0  0-2-0  2-2-1  1-1-0  8-2-2  10-8-4 
TARLETON STATE  11/30/17  66-56  0-3-3  3-1-0  0-3-0  9-6-0  3-3-0  14-3-1  2-0-1 
A&M-COMMERCE  12/02/17  69-66  7-4-1  0-0-0  0-0-1  9-1-1  7-6-2  14-5-2  6-5-1 
at Angelo State  12/07/17  73-64  11-5-2  0-1-0  0-0-0  2-4-3  3-0-0  18-6-5  8-7-0 
at Tex. A&M-Kingsville  12/19/17  72-66  13-10-0  0-1-0  DNP  7-4-1  0-3-1  12-4-1  DNP 
SOUTHERN NAZARENE  12/30/17  66-70  20-13-0  DNP  0-0-0  0-1-1  7-3-2  7-7-2  DNP 
at West Texas A&M  01/04/18  46-64  10-4-0  0-0-0  0-0-0  0-0-1  2-0-1  5-3-1  DNP 
at UT Permian Basin  01/06/18  57-59  6-4-2  1-1-1  0-2-0  3-0-1  0-1-1  10-2-2  DNP 
WESTERN NM  01/11/18  64-47  14-10-1  0-3-0  2-4-0  3-2-1  0-6-1  8-1-0  DNP 
EASTERN N.M.  01/13/18  73-57  13-9-0  0-0-0  0-0-0  2-3-0  6-3-1  14-6-1  DNP 
at Cameron  01/16/18  56-73  0-9-0  6-0-0  4-1-0  6-3-1  0-1-0  7-1-0  DNP 
TEXAS WOMAN'S  01/18/18  79-65  7-20-0  DNP  0-1-1  9-2-1  DNP  15-3-2  DNP 
at A&M-Commerce  01/25/18  50-76  12-15-0  0-0-0  1-0-0  7-2-0  DNP  6-3-0  DNP 
at Tarleton State  01/27/18  81-86  5-4-2  0-0-0  2-2-0  8-5-3  5-3-0  14-6-6  DNP 
TEX. A&M-KINGSVILLE  02/01/18  66-61  10-8-0  DNP  5-2-0  7-2-2  2-3-0  9-2-3  DNP 
ANGELO STATE  02/03/18  68-81  5-15-0  8-1-0  2-1-0  4-4-0  6-3-0  12-1-4  DNP 
UT PERMIAN BASIN  02/08/18  72-67  WO  17-10-2  3-0-0  0-1-0  4-2-2  4-2-0  9-1-0  14-7-1 
WEST TEXAS A&M  02/10/18  67-78  16-13-0  0-0-1  0-1-0  8-1-3  6-0-0  0-1-2  4-6-2 
at Eastern N.M.  02/15/18  66-81  15-5-0  0-0-0  0-0-0  0-2-1  4-1-1  6-1-1  8-2-0 
at Western NM  02/17/18  80-45  8-2-1  2-2-1  2-3-2  4-3-2  8-4-1  6-3-4  16-8-1 
CAMERON  02/20/18  55-69  9-5-0  0-0-0  3-0-0  0-0-0  2-3-2  8-5-3  3-8-3 
at Texas Woman's  02/24/18  66-71  1-8-0  3-0-0  DNP  0-1-0  3-3-0  13-3-3  5-2-0 
vs West Texas A&M  03/01/18  49-70  11-10-1  0-0-0  0-3-0  1-3-0  4-1-0  8-1-2  5-1-1 


 

Individual Game-by-Game

 

#01  JAMES, Leanna  
#02  RICHARDSON, Jasmine  
#04  KIZART, Chelcie  
#05  RYDELL, Kristin  
#11  REYNOLDS, Hannah  
#12  ADAMS, Chelsea  
#14  DIAZ, Kityana  
#15  MERCELITA, Micheline  
#24  KERR, Courtney  
#25  SCHOLL, Anni  
#30  SCHNEIDER, Mica  
#40  QUEEN, Avery  
#42  TAYLOR, Whitney  
#43  CATHCART, Liz  
#TM  TEAM