MSU Texas

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Oklahoma Christian   11/09/18  75-76   24-56  .429  5-21  .238  22-24  .917  17  22  39   39.0  19  14  22  75   75.0 
at Newman   11/10/18  60-65   21-53  .396  7-19  .368  11-15  .733  27  33   36.0  21  12  20  12  60   67.5 
TEXAS WESLEYAN   11/16/18  54-58   24-57  .421  1-14  .071  5-8  .625  12  26  38   36.7  12  12  15  54   63.0 
DALLAS CHRISTIAN   11/17/18  118-38   37-65  .569  6-14  .429  38-51  .745  17  36  53   40.8  17  25  11  18  118   76.8 
at Eastern N.M.   11/29/18  64-80   23-64  .359  2-15  .133  16-22  .727  12  27  39   40.4  22  16  16  64   74.2 
at West Tex. A&M   12/01/18  59-73   22-56  .393  3-10  .300  12-18  .667  10  16  26   38.0  24  10  11  59   71.7 
ST. MARY'S (TEXAS)   12/15/18  51-35   19-53  .358  5-19  .263  8-14  .571  14  33  47   39.3  13  14  17  10  51   68.7 
UT TYLER   12/19/18  95-36   41-73  .562  7-18  .389  6-9  .667  15  36  51   40.8  19  32  18  17  95   72.0 
at Henderson State   12/29/18  69-76   27-64  .422  4-20  .200  11-18  .611  13  26  39   40.6  20  11  18  11  69   71.7 
TEX. A&M-COMMERCE   01/03/19  57-70   21-69  .304  2-20  .100  13-19  .684  17  31  48   41.3  20  17  16  57   70.2 
TARLETON STATE   01/05/19  68-80   23-56  .411  5-17  .294  17-33  .515  13  20  33   40.5  21  15  20  68   70.0 
TEX. PERMIAN BASIN   01/10/19  79-57   26-52  .500  7-18  .389  20-29  .690  14  22  36   40.2  20  23  18  79   70.8 
WESTERN N.M.   01/12/19  80-46   29-63  .460  4-16  .250  18-23  .783  15  34  49   40.8  15  16  16  80   71.5 
at Cameron   01/15/19  59-80   23-68  .338  2-16  .125  11-26  .423  17  21  38   40.6  17  15  17  59   70.6 
at Texas Woman's   01/17/19  76-72   21-64  .328  4-18  .222  30-45  .667  14  30  44   40.9  33  76   70.9 
at Tex. A&M-Kingsville   01/24/19  67-71   25-61  .410  6-25  .240  11-14  .786  32  41   40.9  21  14  23  67   70.7 
at Angelo State   01/26/19  62-73   21-68  .309  6-23  .261  14-17  .824  11  15  26   40.0  18  62   70.2 
WEST TEX. A&M   01/31/19  66-61   22-62  .355  4-9  .444  18-24  .750  16  23  39   39.9  17  14  17  11  66   69.9 
EASTERN N.M.   02/02/19  75-71   29-56  .518  2-10  .200  15-24  .625  25  34   39.6  15  18  75   70.2 
at Tarleton State   02/07/19  50-65   17-67  .254  4-14  .286  12-18  .667  21  23  44   39.8  20  16  50   69.2 
at Tex. A&M-Commerce   02/09/19  61-73   18-52  .346  3-11  .273  22-28  .786  11  19  30   39.4  26  14  16  10  61   68.8 
at Western N.M.   02/14/19  67-69   24-51  .471  7-16  .438  12-16  .750  21  27   38.8  16  13  13  67   68.7 
at Tex. Permian Basin   02/16/19  63-52   26-52  .500  3-11  .273  8-14  .571  19  24   38.2  12  16  13  63   68.5 
CAMERON   02/19/19  79-70   29-58  .500  3-12  .250  18-20  .900  23  29   37.8  18  17  13  79   68.9 
TEXAS WOMAN'S   02/23/19  72-62   23-52  .442  6-17  .353  20-24  .833  14  20  34   37.6  25  15  12  72   69.0 
ANGELO STATE   02/28/19  62-81   23-61  .377  3-18  .167  13-18  .722  11  21  32   37.4  24  10  15  10  62   68.8 
TEX. A&M-KINGSVILLE   03/02/19  75-66   26-57  .456  4-15  .267  19-32  .594  11  33  44   37.7  19  18  16  75   69.0 
vs Tarleton State   03/08/19  61-62   20-46  .435  4-11  .364  17-23  .739  22  30   37.4  15  17  61   68.7 


 
MSU Texas     1924     684-1656  .413  119-447  .266  437-626  .698  344  703  1047   37.4  539  416  429  140  223  1924   68.7 
Opponents     1818     632-1620  .390  148-490  .302  406-585  .694  343  689  1032   36.9  590  356  480  82  226  1818   64.9 
 
Games played: 28      Rebounds/game: 37.4 
Points/game: 68.7      Assists/game: 14.9 
FG Pct: 41.3      Turnovers/game: 15.3 
3FG Pct: 26.6      Assist/turnover ratio: 1.0 
FT Pct: 69.8      Steals/game: 8.0 
       Blocks/game: 5.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Oklahoma Christian   11/09/18  75-76   28-57  .491  14-25  .560  6-11  .545  17  26   26.0  22  19  21  11  76   76.0 
at Newman   11/10/18  60-65   23-69  .333  7-29  .241  12-19  .632  22  27  49   37.5  16  14  18  13  65   70.5 
TEXAS WESLEYAN   11/16/18  54-58   21-54  .389  7-21  .333  9-12  .750  10  22  32   35.7  16  13  58   66.3 
DALLAS CHRISTIAN   11/17/18  118-38   11-51  .216  5-20  .250  11-19  .579  16  23   32.5  34  29  38   59.2 
at Eastern N.M.   11/29/18  64-80   27-60  .450  6-21  .286  20-24  .833  31  39   33.8  22  15  14  80   63.4 
at West Tex. A&M   12/01/18  59-73   23-47  .489  6-15  .400  21-26  .808  20  28   32.8  21  13  13  73   65.0 
ST. MARY'S (TEXAS)   12/15/18  51-35   14-60  .233  3-16  .188  4-9  .444  15  24  39   33.7  15  17  35   60.7 
UT TYLER   12/19/18  95-36   11-56  .196  4-18  .222  10-16  .625  12  19  31   33.4  18  26  36   57.6 
at Henderson State   12/29/18  69-76   25-64  .391  7-22  .318  19-23  .826  11  21  32   33.2  18  10  14  10  76   59.7 
TEX. A&M-COMMERCE   01/03/19  57-70   25-69  .362  2-15  .133  18-25  .720  16  33  49   34.8  20  18  13  70   60.7 
TARLETON STATE   01/05/19  68-80   26-50  .520  4-11  .364  24-34  .706  27  35   34.8  26  16  19  11  80   62.5 
TEX. PERMIAN BASIN   01/10/19  79-57   20-64  .313  2-20  .100  15-21  .714  25  18  43   35.5  29  20  11  57   62.0 
WESTERN N.M.   01/12/19  80-46   15-55  .273  4-14  .286  12-15  .800  21  28   34.9  23  10  18  11  46   60.8 
at Cameron   01/15/19  59-80   29-60  .483  7-18  .389  15-18  .833  11  35  46   35.7  25  14  23  80   62.1 
at Texas Woman's   01/17/19  76-72   19-53  .358  7-24  .292  27-42  .643  14  37  51   36.7  30  12  19  72   62.8 
at Tex. A&M-Kingsville   01/24/19  67-71   20-61  .328  7-14  .500  24-34  .706  14  28  42   37.1  14  12  15  13  71   63.3 
at Angelo State   01/26/19  62-73   27-59  .458  10-25  .400  9-13  .692  10  27  37   37.1  14  15  16  73   63.9 
WEST TEX. A&M   01/31/19  66-61   24-52  .462  1-9  .111  12-22  .545  10  26  36   37.0  21  17  24  13  61   63.7 
EASTERN N.M.   02/02/19  75-71   26-56  .464  9-21  .429  10-18  .556  20  29   36.6  22  19  14  71   64.1 
at Tarleton State   02/07/19  50-65   24-51  .471  3-6  .500  14-24  .583  34  42   36.8  19  15  13  12  65   64.2 
at Tex. A&M-Commerce   02/09/19  61-73   24-57  .421  2-17  .118  23-31  .742  14  25  39   37.0  23  16  15  73   64.6 
at Western N.M.   02/14/19  67-69   25-56  .446  6-16  .375  13-17  .765  21  28   36.5  14  13  10  10  69   64.8 
at Tex. Permian Basin   02/16/19  63-52   20-57  .351  3-8  .375  9-12  .750  19  24  43   36.8  17  22  52   64.2 
CAMERON   02/19/19  79-70   28-68  .412  4-21  .190  10-13  .769  17  23  40   37.0  22  15  17  70   64.5 
TEXAS WOMAN'S   02/23/19  72-62   21-52  .404  1-7  .143  19-25  .760  14  17  31   36.7  25  10  12  62   64.4 
ANGELO STATE   02/28/19  62-81   26-64  .406  6-23  .261  23-31  .742  20  29  49   37.2  20  12  17  81   65.0 
TEX. A&M-KINGSVILLE   03/02/19  75-66   23-62  .371  9-23  .391  11-21  .524  10  28  38   37.2  27  10  14  66   65.0 
vs Tarleton State   03/08/19  61-62   27-56  .482  2-11  .182  6-10  .600  19  27   36.9  17  16  14  62   64.9 


 
Opponents     1818     632-1620  .390  148-490  .302  406-585  .694  343  689  1032   36.9  590  356  480  82  226  1818   64.9 
MSU Texas     1924     684-1656  .413  119-447  .266  437-626  .698  344  703  1047   37.4  539  416  429  140  223  1924   68.7 
 
Games played: 28      Rebounds/game: 36.9 
Points/game: 64.9      Assists/game: 12.7 
FG Pct: 39.0      Turnovers/game: 17.1 
3FG Pct: 30.2      Assist/turnover ratio: 0.7 
FT Pct: 69.4      Steals/game: 8.1 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Oklahoma Christian  37/39  38/37  75-76   (1)  24-56/28-57  .429/ .491  5-21/14-25  .238/ .560  22-24/6-11  .917/ .545  39/26  +13  14/19  22/21  5/2  7/11  19/22 
Newman  34/30  26/35  60-65   (5)  21-53/23-69  .396/ .333  7-19/7-29  .368/ .241  11-15/12-19  .733/ .632  33/49  (16)  12/14  20/18  6/3  12/13  21/16 
TEXAS WESLEYAN  31/26  23/32  54-58   (4)  24-57/21-54  .421/ .389  1-14/7-21  .071/ .333  5-8/9-12  .625/ .750  38/32  +6  12/9  15/13  5/0  4/7  12/16 
DALLAS CHRISTIAN  52/21  66/17  118-38   +80  37-65/11-51  .569/ .216  6-14/5-20  .429/ .250  38-51/11-19  .745/ .579  53/23  +30  25/6  11/29  5/1  18/4  17/34 
Eastern N.M.  19/46  45/34  64-80   (16)  23-64/27-60  .359/ .450  2-15/6-21  .133/ .286  16-22/20-24  .727/ .833  39/39  16/15  16/14  2/6  9/9  22/22 
West Tex. A&M  28/35  31/38  59-73   (14)  22-56/23-47  .393/ .489  3-10/6-15  .300/ .400  12-18/21-26  .667/ .808  26/28  (2)  10/13  11/13  5/6  5/3  24/21 
ST. MARY'S (TEXAS)  23/16  28/19  51-35   +16  19-53/14-60  .358/ .233  5-19/3-16  .263/ .188  8-14/4-9  .571/ .444  47/39  +8  14/8  17/17  10/5  8/4  13/15 
UT TYLER  47/19  48/17  95-36   +59  41-73/11-56  .562/ .196  7-18/4-18  .389/ .222  6-9/10-16  .667/ .625  51/31  +20  32/8  18/26  9/5  17/7  19/18 
Henderson State  31/37  38/39  69-76   (7)  27-64/25-64  .422/ .391  4-20/7-22  .200/ .318  11-18/19-23  .611/ .826  39/32  +7  11/10  18/14  3/1  11/10  20/18 
TEX. A&M-COMMERCE  26/34  31/36  57-70   (13)  21-69/25-69  .304/ .362  2-20/2-15  .100/ .133  13-19/18-25  .684/ .720  48/49  (1)  17/18  16/13  9/4  6/6  20/20 
TARLETON STATE  32/46  36/34  68-80   (12)  23-56/26-50  .411/ .520  5-17/4-11  .294/ .364  17-33/24-34  .515/ .706  33/35  (2)  15/16  20/19  5/1  8/11  21/26 
TEX. PERMIAN BASIN  38/29  41/28  79-57   +22  26-52/20-64  .500/ .313  7-18/2-20  .389/ .100  20-29/15-21  .690/ .714  36/43  (7)  23/8  18/20  8/2  4/11  20/29 
WESTERN N.M.  41/26  39/20  80-46   +34  29-63/15-55  .460/ .273  4-16/4-14  .250/ .286  18-23/12-15  .783/ .800  49/28  +21  16/10  16/18  6/4  5/11  15/23 
Cameron  25/39  34/41  59-80   (21)  23-68/29-60  .338/ .483  2-16/7-18  .125/ .389  11-26/15-18  .423/ .833  38/46  (8)  15/14  17/23  3/5  9/7  17/25 
Texas Woman's  20/34  56/38  76-72   +4  21-64/19-53  .328/ .358  4-18/7-24  .222/ .292  30-45/27-42  .667/ .643  44/51  (7)  9/12  8/19  2/4  8/4  33/30 
Tex. A&M-Kingsville  26/27  41/44  67-71   (4)  25-61/20-61  .410/ .328  6-25/7-14  .240/ .500  11-14/24-34  .786/ .706  41/42  (1)  14/12  23/15  8/0  6/13  21/14 
Angelo State  25/30  37/43  62-73   (11)  21-68/27-59  .309/ .458  6-23/10-25  .261/ .400  14-17/9-13  .824/ .692  26/37  (11)  9/15  6/16  2/1  7/3  18/14 
WEST TEX. A&M  30/32  36/29  66-61   +5  22-62/24-52  .355/ .462  4-9/1-9  .444/ .111  18-24/12-22  .750/ .545  39/36  +3  14/17  17/24  6/6  11/13  17/21 
EASTERN N.M.  47/30  28/41  75-71   +4  29-56/26-56  .518/ .464  2-10/9-21  .200/ .429  15-24/10-18  .625/ .556  34/29  +5  18/19  9/14  5/2  5/4  15/22 
Tarleton State  22/33  28/32  50-65   (15)  17-67/24-51  .254/ .471  4-14/3-6  .286/ .500  12-18/14-24  .667/ .583  44/42  +2  8/15  16/13  3/7  5/12  20/19 
Tex. A&M-Commerce  36/34  25/39  61-73   (12)  18-52/24-57  .346/ .421  3-11/2-17  .273/ .118  22-28/23-31  .786/ .742  30/39  (9)  14/16  16/15  3/4  10/7  26/23 
Western N.M.  37/29  30/40  67-69   (2)  24-51/25-56  .471/ .446  7-16/6-16  .438/ .375  12-16/13-17  .750/ .765  27/28  (1)  13/13  13/10  4/0  7/10  16/14 
Tex. Permian Basin  35/27  28/25  63-52   +11  26-52/20-57  .500/ .351  3-11/3-8  .273/ .375  8-14/9-12  .571/ .750  24/43  (19)  16/6  13/22  4/0  9/9  12/17 
CAMERON  40/33  39/37  79-70   +9  29-58/28-68  .500/ .412  3-12/4-21  .250/ .190  18-20/10-13  .900/ .769  29/40  (11)  17/15  13/17  4/1  6/8  18/22 
TEXAS WOMAN'S  38/26  34/36  72-62   +10  23-52/21-52  .442/ .404  6-17/1-7  .353/ .143  20-24/19-25  .833/ .760  34/31  +3  15/10  12/12  2/3  5/5  25/25 
ANGELO STATE  26/31  36/50  62-81   (19)  23-61/26-64  .377/ .406  3-18/6-23  .167/ .261  13-18/23-31  .722/ .742  32/49  (17)  10/12  15/17  6/1  10/8  24/20 
TEX. A&M-KINGSVILLE  38/28  37/38  75-66   +9  26-57/23-62  .456/ .371  4-15/9-23  .267/ .391  19-32/11-21  .594/ .524  44/38  +6  18/10  16/14  8/2  7/7  19/27 
Tarleton State  25/33  36/29  61-62   (1)  20-46/27-56  .435/ .482  4-11/2-11  .364/ .182  17-23/6-10  .739/ .600  30/27  +3  9/16  17/14  2/6  4/9  15/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  11  14  15  22 
Opponent  Date  Score  WL  KIZART,CH  DUKES,ANN  SCHNEIDER  REYNOLDS,  DIAZ,KITY  RISLEY,HA  AVERY,TAM 
vs Oklahoma Christian  11/09/18  75-76  15-8-4  DNP  7-1-2  13-9-0  5-2-2  2-3-1  4-0-0 
at Newman  11/10/18  60-65  3-1-2  6-5-0  6-2-5  10-7-1  12-3-1  2-1-1  0-0-0 
TEXAS WESLEYAN  11/16/18  54-58  5-5-4  8-2-0  6-7-3  9-11-1  6-2-0  DNP  DNP 
DALLAS CHRISTIAN  11/17/18  118-38  17-4-4  17-10-1  10-5-4  13-4-0  14-5-4  DNP  DNP 
at Eastern N.M.  11/29/18  64-80  3-2-4  0-4-0  9-3-4  13-4-0  11-6-0  4-1-2  DNP 
at West Tex. A&M  12/01/18  59-73  4-4-0  8-0-1  10-4-3  8-3-0  8-3-2  3-2-2  DNP 
ST. MARY'S (TEXAS)  12/15/18  51-35  8-7-3  4-3-1  9-7-3  4-1-0  2-6-2  7-2-1  DNP 
UT TYLER  12/19/18  95-36  10-0-5  7-5-1  12-3-12  19-6-2  15-1-2  0-6-2  DNP 
at Henderson State  12/29/18  69-76  17-2-2  4-3-0  9-1-1  11-5-1  8-5-2  4-4-0  DNP 
TEX. A&M-COMMERCE  01/03/19  57-70  6-7-1  6-3-0  8-0-3  16-7-5  8-2-2  0-6-2  DNP 
TARLETON STATE  01/05/19  68-80  17-6-3  2-1-0  10-2-4  15-9-1  6-2-1  1-0-4  DNP 
TEX. PERMIAN BASIN  01/10/19  79-57  15-5-7  4-5-0  3-3-4  10-5-2  10-6-3  6-3-4  DNP 
WESTERN N.M.  01/12/19  80-46  13-6-2  17-6-0  4-3-3  0-7-3  14-6-0  10-8-3  DNP 
at Cameron  01/15/19  59-80  5-5-3  5-4-1  1-1-4  23-10-1  9-5-0  6-3-1  DNP 
at Texas Woman's  01/17/19  76-72  7-7-1  2-4-0  19-3-3  13-5-1  16-2-1  4-7-2  DNP 
at Tex. A&M-Kingsville  01/24/19  67-71  15-4-5  2-1-0  12-3-6  10-13-2  9-2-0  3-9-0  DNP 
at Angelo State  01/26/19  62-73  16-3-2  5-2-0  9-3-4  5-3-0  4-4-0  13-5-1  DNP 
WEST TEX. A&M  01/31/19  66-61  15-4-4  9-4-0  9-3-4  8-5-1  6-2-3  4-8-1  DNP 
EASTERN N.M.  02/02/19  75-71  19-5-4  6-0-0  6-2-4  11-13-3  9-2-1  0-1-3  DNP 
at Tarleton State  02/07/19  50-65  10-8-1  6-5-1  8-3-3  6-11-2  3-1-0  3-4-0  DNP 
at Tex. A&M-Commerce  02/09/19  61-73  5-5-1  6-2-0  8-3-6  13-9-3  5-2-1  6-3-1  DNP 
at Western N.M.  02/14/19  67-69  11-3-3  6-2-0  12-3-2  11-5-1  0-2-1  5-2-2  DNP 
at Tex. Permian Basin  02/16/19  63-52  9-4-3  5-2-0  2-1-2  10-1-1  13-3-3  6-3-2  DNP 
CAMERON  02/19/19  79-70  9-3-2  6-1-1  8-7-5  14-7-3  8-0-0  8-3-2  DNP 
TEXAS WOMAN'S  02/23/19  72-62  8-4-3  7-5-0  16-4-5  10-4-3  10-3-1  2-5-1  DNP 
ANGELO STATE  02/28/19  62-81  12-3-3  16-10-0  10-1-3  2-2-0  5-1-0  1-5-0  DNP 
TEX. A&M-KINGSVILLE  03/02/19  75-66  12-4-8  9-4-1  7-1-2  13-20-2  8-1-1  2-6-1  DNP 
vs Tarleton State  03/08/19  61-62  19-4-1  2-0-0  8-0-2  14-6-0  8-7-0  2-3-2  DNP 

        24  25  32  43 
Opponent  Date  Score  WL  KERR,COUR  SCHOLL,AN  ALEXANDER  CATHCART, 
vs Oklahoma Christian  11/09/18  75-76  4-0-2  3-2-2  8-6-1  14-4-0 
at Newman  11/10/18  60-65  12-1-0  2-1-1  7-6-1  0-0-0 
TEXAS WESLEYAN  11/16/18  54-58  0-0-0  2-4-1  DNP  18-4-3 
DALLAS CHRISTIAN  11/17/18  118-38  11-3-2  11-5-4  11-11-3  14-2-3 
at Eastern N.M.  11/29/18  64-80  2-2-0  2-1-3  10-5-3  10-5-0 
at West Tex. A&M  12/01/18  59-73  6-0-0  0-3-1  6-5-1  6-2-0 
ST. MARY'S (TEXAS)  12/15/18  51-35  0-0-1  9-5-1  4-12-1  4-2-1 
UT TYLER  12/19/18  95-36  5-1-1  7-7-3  4-6-1  16-11-3 
at Henderson State  12/29/18  69-76  4-3-2  0-5-0  6-7-1  6-4-2 
TEX. A&M-COMMERCE  01/03/19  57-70  0-1-0  2-5-0  9-6-2  2-6-2 
TARLETON STATE  01/05/19  68-80  1-1-1  0-5-1  10-1-0  6-3-0 
TEX. PERMIAN BASIN  01/10/19  79-57  10-2-2  12-5-1  DNP  9-1-0 
WESTERN N.M.  01/12/19  80-46  8-2-0  3-4-3  DNP  11-6-2 
at Cameron  01/15/19  59-80  2-0-2  0-0-2  DNP  8-5-1 
at Texas Woman's  01/17/19  76-72  0-0-0  4-1-0  DNP  11-8-1 
at Tex. A&M-Kingsville  01/24/19  67-71  8-0-0  0-2-1  DNP  8-2-0 
at Angelo State  01/26/19  62-73  2-2-1  0-1-0  DNP  8-3-1 
WEST TEX. A&M  01/31/19  66-61  0-2-0  4-4-0  DNP  11-4-1 
EASTERN N.M.  02/02/19  75-71  2-1-1  6-4-2  DNP  16-2-0 
at Tarleton State  02/07/19  50-65  0-0-1  6-4-0  DNP  8-6-0 
at Tex. A&M-Commerce  02/09/19  61-73  4-1-0  4-0-0  DNP  10-1-2 
at Western N.M.  02/14/19  67-69  7-0-2  3-5-0  DNP  12-5-2 
at Tex. Permian Basin  02/16/19  63-52  2-2-1  3-2-2  DNP  13-4-2 
CAMERON  02/19/19  79-70  5-1-2  1-5-0  DNP  20-0-2 
TEXAS WOMAN'S  02/23/19  72-62  2-0-0  0-1-1  DNP  17-5-1 
ANGELO STATE  02/28/19  62-81  2-2-2  2-0-2  DNP  12-6-0 
TEX. A&M-KINGSVILLE  03/02/19  75-66  5-0-1  3-1-2  DNP  16-3-0 
vs Tarleton State  03/08/19  61-62  0-0-0  0-3-4  DNP  8-2-0 


 

Individual Game-by-Game

 

#02  KIZART, Chelcie  
#03  DUKES, Annette  
#04  SCHNEIDER, Mica  
#11  REYNOLDS, Hannah  
#14  DIAZ, Kityana  
#15  RISLEY, Haevyn  
#22  AVERY, Tamyra  
#24  KERR, Courtney  
#25  SCHOLL, Anni  
#32  ALEXANDER, Erin  
#43  CATHCART, Liz  
#TM  TEAM