#10 Frances King

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC-COLO. SPRINGS  11/12/21  27  4-8  .500  0-2  .000  8-10  .800  2.0  16  16.0 
ADAMS ST.  11/13/21  37  5-10  .500  1-2  .500  4-4  1.000  3.5  15  15.5 
at Cameron  11/16/21  32  6-9  .667  0-2  .000  1-3  .333  4.0  13  14.7 
at Okla. Baptist  11/23/21  33  8-13  .615  2-4  .500  2-4  .500  4.0  20  16.0 
TEXAS WESLEYAN  11/28/21  39  7-20  .350  0-5  .000  11-13  .846  4.0  25  17.8 
at Okla. Christian  12/02/21  30  6-19  .316  0-4  .000  6-8  .750  4.2  18  17.8 
at Ark.-Fort Smith  12/10/21  39  3-15  .200  1-3  .333  8-8  1.000  4.1  15  17.4 
TEXAS-TYLER  12/13/21  37  2-9  .222  1-4  .250  0-0  .000  3.9  15.9 
TEX. A&M-COMMERCE  12/16/21  30  2-10  .200  0-2  .000  0-0  .000  3.7  14.6 
at Texas-Tyler  01/02/22  34  1-11  .091  0-5  .000  3-4  .750  3.6  13.6 
ST. EDWARD'S  01/06/22  35  3-9  .333  1-2  .500  2-2  1.000  3.5  13.2 
ST. MARY'S (TX)  01/08/22  38  3-9  .333  1-4  .250  6-8  .750  3.6  16  13  13.2 
at Angelo St.  01/13/22  23  2-6  .333  0-0  .000  4-4  1.000  3.5  12.8 
at Tex. Permian Basin  01/15/22  31  3-10  .300  0-2  .000  5-5  1.000  3.4  11  12.6 
at Texas Woman's  01/20/22  34  6-10  .600  1-2  .500  8-10  .800  3.6  21  13.2 
at Tex. A&M-Commerce  01/23/22  23  1-4  .250  0-1  .000  2-2  1.000  3.5  12.6 
WEST TEX. A&M  01/27/22  35  7-11  .636  1-2  .500  6-7  .857  3.7  21  13.1 
CAMERON  01/29/22  13  0-3  .000  0-0  .000  0-0  .000  3.6  12.4 
at Lubbock Christian  02/03/22  34  6-10  .600  3-5  .600  0-0  .000  3.6  15  12.5 
at Eastern N.M.  02/05/22  35  6-12  .500  0-2  .000  9-12  .750  3.9  21  13.0 
TEXAS WOMAN'S  02/08/22  35  3-10  .300  0-2  .000  4-4  1.000  3.8  10  12.8 
WESTERN NM  02/10/22  31  5-11  .455  1-3  .333  0-0  .000  3.7  11  12.7 
at Tex. A&M-Kingsville  02/17/22  39  6-18  .333  2-4  .500  4-6  .667  3.8  18  13.0 
at Tex. A&M Int'l  02/19/22  32  4-12  .333  1-2  .500  3-5  .600  3.8  12  12.9 
ARK.-FORT SMITH  02/24/22  37  3-12  .250  0-1  .000  7-7  1.000  10  4.1  13  12.9 
OKLA. CHRISTIAN  02/26/22  24  4-10  .400  0-1  .000  3-4  .750  4.2  11  12.8 
at Texas-Tyler  03/01/22  37  4-16  .250  2-4  .500  0-0  .000  4.4  10  12.7 
Totals     27  874  110-297  .370  18-70  .257  106-130  .815  25  94  119  4.4  80  126  112  14  43  344  12.7 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 12.7      Assists/game: 4.7 
FG Pct: 37.0      Turnovers/game: 4.1 
3FG Pct: 25.7      Assist/turnover ratio: 1.1 
FT Pct: 81.5      Steals/game: 1.6 
       Blocks/game: 0.5