#23 PRICE, Dana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 07, 1996  NORTHEASTERN STATE   4-1    .000  0-0 
Sep 14, 1996  at William Carey   1-2    .000  0-0 
Sep 17, 1996  at Angelo State   3-3    .000  0-0 
Sep 22, 1996  ST. EDWARD'S   3-2    .000  0-0 
Sep 25, 1996  at West Texas A&M   3-5    .000  0-0 
Sep 29, 1996  vs Texas-El Paso   0-1    .000  0-0 
Oct 02, 1996  WEST TEXAS A&M   4-0    .000  0-0 
Sep 10, 1996  at Hardin-Simmons   4-0    .000  0-0 
Oct 11, 1996  vs College of the SW   3-0    .000  0-0 
Oct 20, 1996  PHILLIPS   5-0    .000  0-0 
Oct 21, 1996  CAL-SANTA BARBARA   2-0    .000  0-0 
Oct 23, 1996  at Texas A&M-Commerce   2-1    .000  0-0 
Oct 26, 1996  at Austin College   9-0  .091  0-0 
Oct 29, 1996  at Oklahoma City   0-2  .091  0-0 
Nov 02, 1996  ANGELO STATE   4-0    .083  0-0 
Nov 09, 1996  COLLEGE OF THE SW   5-0    .071  0-0 
Nov 14, 1996  vs Oklahoma City   3-1    .071  0-0 
Nov 15, 1996  vs Mobile   0-2    .067  0-0 
Totals     55-20  18  15  .067  0-0 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11