# 3 ATHEY, Becky  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 07, 1996  NORTHEASTERN STATE   4-1    .333  0-0 
Sep 12, 1996  at Mobile   1-4    .250  0-0 
Sep 14, 1996  at William Carey   1-2  .167  0-0 
Sep 17, 1996  at Angelo State   3-3  .100  0-0 
Sep 22, 1996  ST. EDWARD'S   3-2  .091  0-0 
Sep 25, 1996  at West Texas A&M   3-5  .154  0-0 
Sep 28, 1996  vs Southern Colorado   1-0  .133  0-0 
Sep 29, 1996  vs Texas-El Paso   0-1  .111  0-0 
Oct 02, 1996  WEST TEXAS A&M   4-0  .105  0-0 
Oct 04, 1996  ANGELO STATE   1-0  .100  0-0 
Sep 10, 1996  at Hardin-Simmons   4-0  .095  0-0 
Oct 11, 1996  vs College of the SW   3-0  .130  0-0 
Oct 15, 1996  at Southern Nazarene   0-2  .130  0-0 
Oct 18, 1996  TEXAS A&M-COMMERCE   1-1  .125  0-0 
Oct 20, 1996  PHILLIPS   5-0  .133  0-0 
Oct 21, 1996  CAL-SANTA BARBARA   2-0    .133  0-0 
Oct 23, 1996  at Texas A&M-Commerce   2-1    .125  0-0 
Oct 26, 1996  at Austin College   9-0    .147  0-0 
Oct 29, 1996  at Oklahoma City   0-2    .143  0-0 
Nov 02, 1996  ANGELO STATE   4-0    .158  0-0 
Nov 03, 1996  WEST TEXAS A&M   2-1    .171  0-0 
Nov 09, 1996  COLLEGE OF THE SW   5-0  .205  0-0 
Nov 14, 1996  vs Oklahoma City   3-1  .196  0-0 
Nov 15, 1996  vs Mobile   0-2  .191  0-0 
Totals     61-28  24  16  21  47  .191  0-0 

 
Games played: 24
Shots per game: 1.96
Goals per game: 0.38
Assists per game: 0.12
Points per game: 0.88