#23 PRICE, Dana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 1997  at Northern Colorado   0-2  *  *  0  0  0  1  .000  0  0-0 
Sep 07, 1997  at Univ. of Denver   1-3  *  *  0  0  0  0  .000  0  0-0 
Sep 10, 1997  NORTHEASTERN STATE   5-0  *  *  0  0  0  2  .000  0  0-0 
Sep 13, 1997  ST. MARY'S   1-1  *  *  0  0  0  1  .000  0  0-0 
Sep 14, 1997  SOUTHERN COLORADO   5-2  *  *  0  1  1  2  .000  0  0-0 
Sep 18, 1997  EAST CENTRAL   5-1  *    0  0  0  2  .000  0  0-0 
Sep 21, 1997  at St. Edward's   6-0  *    1  0  2  1  .111  0  0-0 
Sep 24, 1997  at Texas A&M-Commerce   1-0  *    0  0  0  0  .111  0  0-0 
Sep 27, 1997  at Northeastern State   1-0  *    0  0  0  0  .111  0  0-0 
Oct 02, 1997  TEXAS LUTHERAN   11-0  *    0  0  0  2  .091  0  0-0 
Oct 04, 1997  WILLIAM CAREY   3-1  *    0  0  0  1  .083  0  0-0 
Oct 12, 1997  ANGELO STATE   5-0  *    0  0  0  0  .083  0  0-0 
Oct 15, 1997  OKLAHOMA CITY   1-0  *    0  0  0  0  .083  0  0-0 
Oct 18, 1997  at West Texas A&M   0-2  *    0  0  0  1  .077  0  0-0 
Oct 22, 1997  at East Central   1-0  *    0  0  0  0  .077  0  0-0 
Oct 29, 1997  TEXAS A&M-COMMERCE   3-1  *    0  0  0  1  .071  0  0-0 
Nov 01, 1997  at Angelo State   2-1  *    0  0  0  0  .071  0  0-0 
Nov 03, 1997  WEST TEXAS A&M   1-0  *    0  0  0  0  .071  0  0-0 
Nov 08, 1997  vs Northeastern State   6-1  *    0  0  0  0  .071  0  0-0 
Totals     58-15  19  5  1  1  3  14  .071  0  0-0 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16