| #22 MORRISON, Meg |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 05, 1998 | at Missouri-Rolla | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 11, 1998 | at Regis | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 13, 1998 | at Southern Colorado | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 19, 1998 | NORTHERN COLORADO | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 20, 1998 | METRO STATE | 4-5 | * | 1 | 0 | 2 | 3 | .167 | 0 | 0-0 | |
| Sep 26, 1998 | INCARNATE WORD | 3-2 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | 0-0 |
| Sep 27, 1998 | ST. EDWARD'S | 5-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Oct 04, 1998 | ANGELO STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | 0-0 |
| Oct 05, 1998 | at St. Mary's | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 |
| Oct 09, 1998 | NORTHEASTERN STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | 0-0 |
| Oct 10, 1998 | EAST CENTRAL | 4-0 | * | * | 1 | 0 | 2 | 2 | .143 | 0 | 0-0 |
| Oct 13, 1998 | at Hardin-Simmons | 5-2 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | 0-0 |
| Oct 18, 1998 | at Central Oklahoma | 4-3 | * | * | 0 | 1 | 1 | 4 | .105 | 0 | 0-0 |
| Oct 20, 1998 | TEXAS WESLEYAN | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | 0-0 |
| Oct 23, 1998 | SOUTHWESTERN OKLA. | 11-0 | * | * | 0 | 2 | 2 | 1 | .095 | 0 | 0-0 |
| Oct 25, 1998 | WEST TEXAS A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | 0-0 |
| Oct 30, 1998 | at Texas A&M-Commerce | 2-1 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | 0-0 |
| Oct 31, 1998 | at Harding | 5-0 | * | * | 0 | 1 | 1 | 2 | .087 | 0 | 0-0 |
| Nov 07, 1998 | vs Texas A&M-Commerce | 2-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | 0-0 |
| Nov 08, 1998 | vs West Texas A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | 0-0 |
| Totals | 66-21 | 20 | 17 | 2 | 4 | 8 | 24 | .083 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.20 Goals per game: 0.10 Assists per game: 0.20 Points per game: 0.40 |