# 5 LASATER, April  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 1998  at Missouri-Rolla   2-0  .000  0-0 
Sep 11, 1998  at Regis   1-3  .500  0-0 
Sep 13, 1998  at Southern Colorado   2-1  .400  0-0 
Sep 19, 1998  NORTHERN COLORADO   2-1  .400  0-0 
Sep 20, 1998  METRO STATE   4-5  .375  0-0 
Sep 26, 1998  INCARNATE WORD   3-2  .267  0-0 
Sep 27, 1998  ST. EDWARD'S   5-1  .300  0-0 
Oct 04, 1998  ANGELO STATE   3-0  .286  0-0 
Oct 05, 1998  at St. Mary's   2-1  .304  0-0 
Oct 09, 1998  NORTHEASTERN STATE   2-1  .304  0-0 
Oct 10, 1998  EAST CENTRAL   4-0  .321  0-0 
Oct 13, 1998  at Hardin-Simmons   5-2  .321  0-0 
Oct 18, 1998  at Central Oklahoma   4-3  .344  0-0 
Oct 20, 1998  TEXAS WESLEYAN   3-0  .289  0-0 
Oct 23, 1998  SOUTHWESTERN OKLA.   11-0  .341  0-0 
Oct 25, 1998  WEST TEXAS A&M   2-0  .333  0-0 
Oct 30, 1998  at Texas A&M-Commerce   2-1  .314  0-0 
Oct 31, 1998  at Harding   5-0  .310  0-0 
Nov 07, 1998  vs Texas A&M-Commerce   2-0  .305  0-0 
Nov 08, 1998  vs West Texas A&M   2-0  .290  0-0 
Totals     66-21  20  20  18  42  62  .290  0-0 

 
Games played: 20
Shots per game: 3.10
Goals per game: 0.90
Assists per game: 0.30
Points per game: 2.10