#16 BUTZ, Melissa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
Aug 27, 1999  at Colorado Christian   1-2  .000  0-0 
Aug 28, 1999  at Metro State   0-2  .000  0-0 
Sep 04, 1999  HARDIN-SIMMONS   3-0  .000  0-0 
Sep 06, 1999  REGIS   4-2  .000  0-0 
Sep 11, 1999  at St. Edward's   1-0  .000  0-0 
Sep 15, 1999  at Texas Wesleyan   2-1  .067  0-0 
Sep 19, 1999  MISSOURI-ROLLA   2-1  .059  0-0 
Sep 21, 1999  at Incarnate Word   1-4  .056  0-0 
Sep 24, 1999  ST. MARY'S   1-1  .038  0-0 
Sep 25, 1999  SOUTHERN COLORADO   3-0  .037  0-0 
Sep 28, 1999  at Dallas Baptist   4-0  .034  0-0 
Oct 02, 1999  at Angelo State   3-3  .054  0-0 
Oct 08, 1999  at Texas A&M-Commerce   0-2  .053  0-0 
Oct 10, 1999  at East Central   1-0  .050  0-0 
Oct 15, 1999  NORTHEASTERN STATE   1-0  .050  0-0 
Oct 17, 1999  CENTRAL OKLAHOMA   3-2  .047  0-0 
Oct 22, 1999  at Southwestrn Okla.   8-1  .045  0-0 
Oct 24, 1999  at West Texas A&M   2-2  .044  0-0 
Oct 29, 1999  OUACHITA BAPTIST   5-0  .062  0-0 
Oct 30, 1999  HARDING   6-0  .078  0-0 
Nov 06, 1999  WEST TEXAS A&M   2-1  .074  0-0 
Nov 07, 1999  TEXAS A&M-COMMERCE   1-2  .073  0-0 
Totals     54-26  22  22  12  55  .073  0-0 

 
Games played: 22
Shots per game: 2.50
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.55