# 2 SANDERS, Dayna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PK-ATT 
September 1   at Southern Colorado   0-4  .000  0-0 
September 3   at Regis Univ.   1-6  .500  0-0 
September 8   vs Rockhurst   3-1  .333  1-1 
September 10  vs Lindenwood   1-7  .250  0-0 
September 15  METRO STATE, CO   0-1  .222  0-0 
September 17  TEXAS WESLEYAN   0-3  .133  0-0 
September 24  at St. Mary's   1-0  .118  0-0 
September 26  at Science & Arts of OK  3-1  .118  0-0 
September 29  INCARNATE WORD   0-5  .091  0-0 
September 30  ST. EDWARD'S   0-1  .087  0-0 
October 4   WEST TEXAS A&M   0-2  .080  0-0 
October 8   ANGELO STATE   2-1  .097  0-0 
October 10   at Texas A&M-Commerce   2-1  .094  0-0 
October 13   LEES-MCRAE, NC   3-1  .105  0-0 
October 20   at Central Oklahoma   0-1  .100  0-0 
October 22   at Southwestern Okla.   4-0  .093  0-0 
October 24   DALLAS BAPTIST UNIV.  4-0  10  .113  0-0 
October 27   NORTHEASTERN ST.   4-0  .105  0-0 
October 29   EAST CENTRAL UNIV.   0-3  .094  0-0 
November 3   at Central Oklahoma   1-2  .091  0-0 
Totals     29-40  20  20  18  66  .091  1-1 

 
Games played: 20
Shots per game: 3.30
Goals per game: 0.30
Assists per game: 0.30
Points per game: 0.90