#27 GRANT, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2001  REGIS   0-2    .000  .000  0-0  0-0 
Sep 07, 2001  vs St. Gregory's   1-0  .000  .000  0-0  0-0 
Sep 08, 2001  vs Oklahoma Christian   2-0    .000  .000  0-0  0-0 
Sep 21, 2001  at Colorado Christian   0-0    .000  .000  0-0  0-0 
Sep 23, 2001  at Metro State   1-2    .000  .000  0-0  0-0 
Sep 28, 2001  SOUTHERN COLORADO   2-1    .000  .000  0-0  0-0 
Oct 14, 2001  ST. MARY'S   4-0    .000  .000  0-0  0-0 
Oct 17, 2001  DALLAS BAPTIST   5-0    .000  .000  0-0  0-0 
Oct 19, 2001  CENTRAL OKLAHOMA   0-4    .000  .000  0-0  0-0 
Oct 20, 2001  SOUTHWESTERN OKLA.   2-0    .000  .000  0-0  0-0 
Totals     17-9  10  .000  .000  0-0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00