#10 Megan Dodson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2004 | at TX-Permian Basin | 4-0 | * | * | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 |
Sep 01, 2004 | ADAMS (CO) STATE | 4-0 | * | * | 1 | 0 | 2 | 3 | .250 | 3 | 1.000 | 1 | 0-0 |
Sep 04, 2004 | ST. MARY'S | 1-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .833 | 1 | 0-0 |
Sep 12, 2004 | ST. EDWARD'S | 0-0 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .667 | 0 | 0-0 |
Sep 15, 2004 | DALLAS BAPTIST | 3-1 | * | * | 1 | 0 | 2 | 7 | .182 | 4 | .636 | 0 | 0-0 |
Sep 18, 2004 | HARDING (AR) | 0-1 | * | * | 0 | 0 | 0 | 8 | .133 | 3 | .567 | 0 | 0-0 |
Sep 22, 2004 | SOUTHWESTERN OKLA. | 2-1 | * | * | 0 | 0 | 0 | 7 | .108 | 1 | .486 | 0 | 0-0 |
Sep 26, 2004 | CENTRAL OKLA. | 1-2 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .487 | 0 | 0-0 |
Sep 28, 2004 | at Texas A&M-Commerce | 1-3 | * | * | 0 | 1 | 1 | 2 | .098 | 0 | .463 | 0 | 0-0 |
Oct 01, 2004 | at Fort Lewis (CO) | 1-1 | * | * | 0 | 0 | 0 | 5 | .087 | 3 | .478 | 0 | 0-0 |
Oct 03, 2004 | at Mesa (CO) State | 3-1 | * | * | 1 | 0 | 2 | 6 | .096 | 3 | .481 | 0 | 0-0 |
Oct 06, 2004 | at Texas Woman's | 1-0 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .491 | 0 | 0-0 |
Oct 08, 2004 | vs Washburn (KS) | 1-1 | * | 0 | 0 | 0 | 2 | .088 | 2 | .509 | 0 | 0-0 | |
Oct 10, 2004 | INCARNATE WORD | 1-0 | * | * | 0 | 0 | 0 | 4 | .082 | 2 | .508 | 0 | 0-0 |
Oct 15, 2004 | EASTERN NEW MEXICO | 1-0 | * | * | 0 | 0 | 0 | 5 | .076 | 0 | .470 | 0 | 0-0 |
Oct 17, 2004 | WEST TEXAS A&M | 2-1 | * | * | 1 | 0 | 2 | 1 | .090 | 1 | .478 | 0 | 1-1 |
Oct 22, 2004 | at Anglo State | 1-1 | * | * | 0 | 0 | 0 | 6 | .082 | 3 | .479 | 0 | 0-0 |
Oct 29, 2004 | at Northeastern State | 2-1 | * | * | 0 | 0 | 0 | 2 | .080 | 1 | .480 | 0 | 0-0 |
Oct 31, 2004 | at East Central | 1-1 | * | * | 0 | 1 | 1 | 7 | .073 | 6 | .512 | 0 | 0-0 |
Nov 04, 2004 | vs East Central | 1-0 | * | * | 0 | 0 | 0 | 1 | .072 | 0 | .506 | 0 | 0-0 |
Nov 05, 2004 | at Texas A&M-Commerce | 0-1 | * | * | 0 | 0 | 0 | 3 | .070 | 1 | .500 | 0 | 0-0 |
Totals | 31-16 | 21 | 20 | 6 | 2 | 14 | 86 | .070 | 43 | .500 | 2 | 1-1 |
Games played: 21 Shots per game: 4.10 Goals per game: 0.29 Assists per game: 0.10 Points per game: 0.67 |