# 9 Kari Bristow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2006  at Colorado St.-Pueblo   1-0  .000  .000  0-0  0-0 
Aug 27, 2006  at Regis (Colo.)   0-5  .000  1.000  0-0  0-0 
Sep 05, 2006  at Texas Woman's   0-0  .000  .667  0-0  0-0 
Sep 07, 2006  EASTERN NEW MEXICO   2-1  .000  .625  0-0  0-0 
Sep 12, 2006  DALLAS BAPTIST   2-0  .100  .700  0-0  1-1 
Sep 17, 2006  at Texas A&M-Commerce   0-1  .083  .750  0-0  0-0 
Sep 22, 2006  ST. EDWARD'S   0-5  .077  .769  0-0  0-0 
Sep 24, 2006  INCARNATE WORD   0-3  .071  .786  0-0  0-0 
Sep 26, 2006  WEST TEXAS A&M   2-1  .053  .737  0-0  0-0 
Sep 29, 2006  at Fort Lewis   0-3  .045  .682  0-0  0-0 
Oct 01, 2006  at Mesa State (Colo.)   2-1  .042  .667  0-0  0-0 
Oct 05, 2006  TEXAS WESLEYAN   2-0  .036  .643  0-0  0-0 
Oct 08, 2006  at Angelo State   1-2  .033  .633  0-0  0-0 
Oct 13, 2006  at Northeastern State   4-2  .065  .645  0-0  0-0 
Oct 17, 2006  at East Central   3-0  .081  .676  0-0  0-0 
Oct 20, 2006  SOUTHWESTRN OKLA.   1-0  .089  .622  0-0  0-0 
Oct 22, 2006  CENTRAL OKLAHOMA   1-4  .098  .627  0-0  1-1 
Oct 26, 2006  vs Angelo State   2-1  .091  .655  0-0  0-0 
Oct 27, 2006  at Central Oklahoma   1-2  .088  .632  0-0  0-0 
Totals     24-31  19  19  16  57  .088  36  .632  0-0  2-2 

 
Games played: 19
Shots per game: 3.00
Goals per game: 0.26
Assists per game: 0.32
Points per game: 0.84