# 4 Megan Bibilone  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2007  CENTRAL MISSOURI   3-1  .000  .000  0-0 
Aug 26, 2007  WASHBURN (KAN.)   1-0  .000  .000  0-0 
Aug 31, 2007  TEXAS-PERMIAN BASIN   0-0  .000  .000  0-0 
Sep 07, 2007  vs Newman   8-0  .200  .600  0-0 
Sep 08, 2007  vs Southwest Baptist   1-1  .143  .571  0-0 
Sep 19, 2007  at Central Oklahoma   0-3  .143  .571  0-0 
Sep 23, 2007  ANGELO STATE   3-0  .100  .400  0-0 
Sep 26, 2007  at Southwestern Okla.   2-1  .071  .357  0-0 
Sep 28, 2007  at Texas A&M Intl.   7-0  .133  .400  0-0 
Sep 30, 2007  at Incarnate Word   0-3  .133  .400  0-0 
Oct 03, 2007  ABILENE CHRISTIAN   2-1  .125  .375  0-0 
Oct 12, 2007  TEXAS A&M-COMMERCE   3-1  .118  .412  0-0 
Oct 14, 2007  TEXAS WOMAN'S   0-1  .118  .412  0-0 
Oct 19, 2007  EAST CENTRAL   2-0  .150  .450  0-0 
Oct 21, 2007  NORTHEASTERN STATE   2-1  .130  .522  0-0 
Oct 26, 2007  at West Texas A&M-W   3-2  .120  .520  0-0 
Oct 28, 2007  at Eastern New Mexico   2-1  .107  .571  0-0 
Nov 02, 2007  vs West Texas A&M   0-1  .107  .571  0-0 
Totals     39-17  18  18  28  .107  16  .571  0-0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39