# 2 Brandy O'Neal |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 29, 2008 | at Central Missouri | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 31, 2008 | vs Truman State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 05, 2008 | NORTHWESTERN OKLA. | 13-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .500 | 0 | 0-0 | |
Sep 07, 2008 | NEW MEXICO HIGHLANDS | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .400 | 0 | 0-0 | |
Sep 11, 2008 | INCARNATE WORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
Sep 16, 2008 | SOUTHERN NAZARENE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
Sep 26, 2008 | at Colorado Mines | 2-1 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0 | 0-0 | |
Sep 28, 2008 | at UC-Colorado Springs | 2-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0 | 0-0 | |
Oct 03, 2008 | at Angelo State | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
Oct 05, 2008 | at Abilene Christian | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
Oct 10, 2008 | at Texas A&M-Commerce | 1-2 | * | 0 | 0 | 0 | 2 | .100 | 2 | .600 | 0 | 0-0 | |
Oct 12, 2008 | at Texas Woman's | 1-2 | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0 | 0-0 | |
Oct 17, 2008 | at East Central | 2-1 | * | * | 0 | 1 | 1 | 1 | .083 | 1 | .583 | 0 | 0-0 |
Oct 19, 2008 | at Northeastern State | 3-0 | * | * | 1 | 1 | 3 | 4 | .125 | 4 | .688 | 0 | 0-0 |
Oct 21, 2008 | TEXAS A&M INTN'L | 7-0 | * | * | 0 | 1 | 1 | 4 | .100 | 2 | .650 | 0 | 0-0 |
Oct 24, 2008 | WEST TEXAS A&M | 3-2 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .591 | 0 | 0-0 |
Oct 26, 2008 | EASTERN NEW MEXICO | 2-1 | * | * | 1 | 0 | 2 | 5 | .111 | 2 | .556 | 0 | 0-0 |
Oct 29, 2008 | CENTRAL OKLAHOMA | 3-0 | * | * | 0 | 0 | 0 | 2 | .103 | 2 | .586 | 0 | 0-0 |
Nov 02, 2008 | SOUTHWESTERN OKLA. | 6-0 | * | * | 0 | 0 | 0 | 2 | .097 | 1 | .581 | 0 | 0-0 |
Nov 06, 2008 | vs Northeastern State | 4-0 | * | * | 1 | 0 | 2 | 2 | .121 | 1 | .576 | 0 | 0-0 |
Nov 07, 2008 | vs Texas A&M-Commerce | 0-3 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .588 | 0 | 0-0 |
Totals | 56-21 | 21 | 11 | 4 | 5 | 13 | 34 | .118 | 20 | .588 | 0 | 0-0 |
Games played: 21 Shots per game: 1.62 Goals per game: 0.19 Assists per game: 0.24 Points per game: 0.62 |