# 9 Kari Bristow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  at Central Missouri   0-2  .000  1.000  0-0 
Aug 31, 2008  vs Truman State   0-1  .000  1.000  0-0 
Sep 05, 2008  NORTHWESTERN OKLA.   13-1  .167  .833  1-1 
Sep 07, 2008  NEW MEXICO HIGHLANDS  2-0  .077  .538  0-0 
Sep 11, 2008  INCARNATE WORD   0-1  .062  .438  0-0 
Sep 16, 2008  SOUTHERN NAZARENE   4-2  .050  .500  0-0 
Sep 26, 2008  at Colorado Mines   2-1  .083  .458  1-1 
Sep 28, 2008  at UC-Colorado Springs   2-1  .083  .458  0-0 
Oct 03, 2008  at Angelo State   0-1  .069  .448  0-0 
Oct 05, 2008  at Abilene Christian   1-0  .059  .441  0-0 
Oct 10, 2008  at Texas A&M-Commerce   1-2  .053  .395  0-0 
Oct 12, 2008  at Texas Woman's   1-2  .073  .390  0-0 
Oct 17, 2008  at East Central   2-1  .065  .370  0-0 
Oct 19, 2008  at Northeastern State   3-0  .060  .340  0-0 
Oct 21, 2008  TEXAS A&M INTN'L   7-0  .078  .353  0-0 
Oct 24, 2008  WEST TEXAS A&M   3-2  .093  .352  1-1 
Oct 26, 2008  EASTERN NEW MEXICO   2-1  .105  .351  0-0 
Oct 29, 2008  CENTRAL OKLAHOMA   3-0  .103  .345  0-0 
Nov 02, 2008  SOUTHWESTERN OKLA.   6-0  .113  .355  0-0 
Nov 06, 2008  vs Northeastern State   4-0  .109  .344  0-0 
Nov 07, 2008  vs Texas A&M-Commerce   0-3  .109  .344  0-0 
Totals     56-21  21  21  22  64  .109  22  .344  3-3 

 
Games played: 21
Shots per game: 3.05
Goals per game: 0.33
Assists per game: 0.38
Points per game: 1.05