| # 9 Kari Bristow |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 28, 2009 | ST. MARY'S (TEXAS) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 30, 2009 | CENTRAL MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2009 | at New Mexico Highlands | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2009 | at Newman | 1-1 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2009 | NORTHWOOD (TEXAS) | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2009 | at Oklahoma Baptist | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .455 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2009 | at Texas A&M Intl. | 7-0 | * | * | 1 | 1 | 3 | 2 | .077 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2009 | at Incarnate Word | 0-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2009 | TEXAS WOMAN'S | 1-0 | * | * | 0 | 1 | 1 | 1 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2009 | TEXAS A&M-COMMERCE | 1-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2009 | NORTHEASTERN STATE | 3-1 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .500 | 0-0 | 0 | 1-1 | 1 | 0 |
| Oct 11, 2009 | EAST CENTRAL (OKLA.) | 0-1 | * | * | 0 | 0 | 0 | 3 | .105 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2009 | at Eastern New Mexico | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2009 | at West Texas A&M | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2009 | at Southwestern Okla. | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2009 | at Central Oklahoma | 0-2 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2009 | ABILENE CHRISTIAN | 3-0 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2009 | ANGELO STATE | 0-1 | * | * | 0 | 0 | 0 | 5 | .074 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 05, 2009 | vs Abilene Christian | 2-1 | * | * | 2 | 0 | 4 | 4 | .129 | 2 | .355 | 0-0 | 1 | 1-1 | 1 | 1 |
| Nov 06, 2009 | at West Texas A&M | 0-1 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .355 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 29-12 | 20 | 20 | 4 | 5 | 13 | 31 | .129 | 11 | .355 | 1-0 | 1 | 2-2 | 2 | 1 |
|
Games played: 20 Shots per game: 1.55 Goals per game: 0.20 Assists per game: 0.25 Points per game: 0.65 |