#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2015  FORT LEWIS   0-1    .000  .000  0-0  0-0 
Sep 11, 2015  at UCCS   1-0    .000  .000  0-0  0-0 
Sep 13, 2015  at Western St.   2-2    .000  .000  0-0  0-0 
Sep 19, 2015  at Southern Nazarene   2-0    .000  .000  0-0  0-0 
Sep 25, 2015  at Texas Woman's   1-2    .000  .000  0-0  0-0 
Sep 27, 2015  at A&M-Commerce   0-0    .000  .000  0-0  0-0 
Oct 16, 2015  at West Texas A&M   1-1    .000  .000  0-0  0-0 
Oct 18, 2015  at Eastern New Mexico   1-0    .000  .000  0-0  0-0 
Oct 23, 2015  at Angelo State   0-4    .000  .000  0-0  0-0 
Oct 25, 2015  at St. Mary's   2-1    .000  .000  0-0  0-0 
Nov 05, 2015  vs West Texas A&M   0-1    .000  .000  0-0  0-0 
Totals     10-12  11  .000  .000  0-0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 27, 2015  at A&M-Commerce   0-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000