#12 Destinee Williamson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  REGIS   1-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  78 
Sep 03, 2017  COLORADO MINES   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
Sep 08, 2017  CSU-PUEBLO   1-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  53 
Sep 10, 2017  TEXAS A&M INTL.   4-0  *  *  2  1  5  8  .222  5  .556  0-0  1  0-0  50 
Sep 15, 2017  OKLAHOMA BAPTIST   3-2  *  *  0  1  1  0  .222  0  .556  0-0  0  0-0  75 
Sep 22, 2017  ANGELO STATE   2-3  *  *  0  1  1  3  .167  2  .583  0-0  0  0-0  89 
Sep 24, 2017  UT PERMIAN BASIN   3-0  *  *  1  1  3  2  .214  2  .643  0-0  1  0-0  29 
Sep 29, 2017  at Texas Woman's   1-0  *  *  0  0  0  4  .167  1  .556  0-0  0  0-0  77 
Oct 01, 2017  at A&M-Commerce   2-1  *  *  1  1  3  3  .190  2  .571  0-0  1  0-0  78 
Oct 04, 2017  at St. Edward's   1-0  *  *  0  0  0  6  .148  4  .593  0-0  0  0-0  53 
Oct 06, 2017  at West Texas A&M   0-3  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  55 
Oct 08, 2017  at Eastern N.M.   0-0  *  *  0  0  0  5  .121  1  .515  0-0  0  0-0  28 
Oct 13, 2017  A&M-COMMERCE   1-0  *  *  0  0  0  3  .111  1  .500  0-0  0  0-0  90 
Oct 15, 2017  TEXAS WOMAN'S   3-2  *  *  1  1  3  3  .128  2  .513  0-0  0  0-0  74 
Oct 20, 2017  at UT Permian Basin   4-0  *  *  0  0  0  4  .116  0  .465  0-0  0  0-0  0 
Oct 22, 2017  at Angelo State   2-3  *  *  1  0  2  1  .136  1  .477  0-0  0  0-0  87 
Oct 27, 2017  EASTERN N.M.   1-2  *  *  0  0  0  3  .128  1  .468  0-0  0  0-0  71 
Oct 29, 2017  WEST TEXAS A&M   1-3  *  *  1  0  2  6  .132  3  .472  0-0  0  0-0  90 
Nov 01, 2017  EASTERN N.M.   0-4  *  *  0  0  0  3  .125  3  .500  0-0  0  0-0  62 
Nov 09, 2017  vs Colorado Mines   0-1  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  85 
Totals     30-27  20  20  7  8  22  56  .125  28  .500  0-0  3  0-0  1287 

 
Games played: 20
Shots per game: 2.80
Goals per game: 0.35
Assists per game: 0.40
Points per game: 1.10