#30 Micah Wilson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2018 | N.M. HIGHLANDS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 02, 2018 | vs Fort Lewis | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 100 |
Sep 07, 2018 | at CSU-Pueblo | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2018 | at Central Oklahoma | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 13, 2018 | at Okla. Baptist | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 67 |
Sep 21, 2018 | at Angelo State | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 27 | |
Sep 23, 2018 | at UT Permian Basin | 3-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 28, 2018 | WEST TEXAS A&M | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 30, 2018 | EASTERN N.M. | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 05, 2018 | TEXAS WOMAN'S | 0-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 110 |
Oct 08, 2018 | TEXAS A&M-COMMERCE | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 84 |
Oct 12, 2018 | at Eastern N.M. | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 14, 2018 | at West Texas A&M | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 101 |
Oct 19, 2018 | UT PERMIAN BASIN | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 94 |
Oct 21, 2018 | ANGELO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 109 |
Oct 26, 2018 | at Texas A&M-Commerce | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 28, 2018 | at Texas Woman's | 3-3 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | 1.000 | 0-0 | 0 | 0-0 | 110 |
Nov 1, 2018 | at Texas Woman's | 0-1 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 100 |
Totals | 18-32 | 18 | 17 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 1622 |
Games played: 18 Shots per game: 0.17 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |