#12 Senna Garcia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2019  OKLA. BAPTIST   1-1    .000  1.000  0-0 
Sep 13, 2019  EMPORIA STATE   0-1    .000  .500  0-0 
Sep 17, 2019  at Southwestern Okla.   1-2    .333  .667  0-0 
Sep 26, 2019  at Texas Woman's   0-1  .333  .667  0-0 
Sep 28, 2019  at DBU   2-3  .250  .500  0-0 
Oct 03, 2019  ANGELO STATE   0-2  .250  .500  0-0 
Oct 05, 2019  ST. EDWARD'S   0-1  .250  .500  0-0 
Oct 10, 2019  at St. Mary's (Texas)   0-1  .200  .600  0-0 
Oct 12, 2019  at Tex. A&M Int'l   3-0  .200  .600  0-0 
Oct 17, 2019  OKLA. CHRISTIAN   3-1    .200  .600  0-0 
Oct 24, 2019  LUBBOCK CHRISTIAN   1-2    .200  .600  0-0 
Oct 26, 2019  TEX. PERMIAN BASIN   3-0    .200  .600  0-0 
Oct 31, 2019  at West Tex. A&M   1-3    .200  .600  0-0 
Nov 02, 2019  at Eastern N.M.   1-2    .200  .600  0-0 
Nov 07, 2019  TEX. A&M-COMMERCE   0-1    .200  .600  0-0 
Nov 09, 2019  TEXAS-TYLER   1-1    .286  .714  0-0 
Totals     17-22  16  .286  .714  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31