#21 Imani Morlock  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2019  at NM Highlands   3-2  .000  .500  0-0 
Sep 08, 2019  at Fort Lewis   1-3  .000  .333  0-0 
Sep 11, 2019  OKLA. BAPTIST   1-1  .000  .400  0-0 
Sep 13, 2019  EMPORIA STATE   0-1  .000  .429  0-0 
Sep 17, 2019  at Southwestern Okla.   1-2  .000  .375  0-0 
Sep 26, 2019  at Texas Woman's   0-1  .000  .375  0-0 
Sep 28, 2019  at DBU   2-3  .083  .583  0-0 
Oct 03, 2019  ANGELO STATE   0-2  .077  .538  0-0 
Oct 05, 2019  ST. EDWARD'S   0-1    .071  .571  0-0 
Oct 10, 2019  at St. Mary's (Texas)   0-1  .071  .571  0-0 
Oct 12, 2019  at Tex. A&M Int'l   3-0  .067  .600  0-0 
Oct 17, 2019  OKLA. CHRISTIAN   3-1  .059  .588  0-0 
Oct 24, 2019  LUBBOCK CHRISTIAN   1-2  .095  .619  0-0 
Oct 26, 2019  TEX. PERMIAN BASIN   3-0  .087  .565  0-0 
Oct 31, 2019  at West Tex. A&M   1-3  .080  .560  0-0 
Nov 02, 2019  at Eastern N.M.   1-2  .077  .538  0-0 
Nov 07, 2019  TEX. A&M-COMMERCE   0-1  .074  .556  0-0 
Nov 09, 2019  TEXAS-TYLER   1-1  .071  .571  0-0 
Totals     21-27  18  17  28  .071  16  .571  0-0 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44