|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 25, 2022 | at Regis | 0-1 | L | 0-1-0 | 0-0-0 | 145 | - [#1] | |||
| Aug 27, 2022 | at Colo. Sch. of Mines | 0-5 | L | 0-2-0 | 0-0-0 | 200 | - [#1] | |||
| Sep 08, 2022 | NORTHWESTERN OKLA. | W | 4-0 | 1-2-0 | 0-0-0 | 356 | Isabella Cruz (Lexi Beck) [#1] | |||
| Brynn Covington (Jozy Bardsley) | ||||||||||
| Randi Heaton (Alyssa Salinas) | ||||||||||
| Keyara Zuniga (Lexi Beck) | ||||||||||
| Sep 11, 2022 | EAST CENTRAL | W | 2-1 | 2-2-0 | 0-0-0 | 232 | Brynn Covington (Isabella Cruz;Lexi Beck) [#1] | |||
| Cassidy Savoy (Lexi Beck) | ||||||||||
| * | Sep 14, 2022 | at Eastern N.M. | W | 3-0 | 3-2-0 | 1-0-0 | 150 | Brynn Covington (Randi Heaton) [#1] | ||
| Cassidy Savoy (Lexi Beck) | ||||||||||
| Cassidy Savoy (Jadyn Lopez) | ||||||||||
| * | Sep 17, 2022 | ST. MARY'S (TEXAS) | 3-4 | L | 3-3-0 | 1-1-0 | 352 | Olivia Okoye (Jadyn Lopez) [#1] | ||
| Olivia Okoye (Cassidy Savoy) | ||||||||||
| Brynn Covington (unassisted) | ||||||||||
| Sep 20, 2022 | SOUTHWESTERN OKLA. | W | 4-0 | 4-3-0 | 1-1-0 | 311 | Isabella Cruz (unassisted) [#1] | |||
| Jadyn Lopez (Randi Heaton) | ||||||||||
| Olivia Okoye (unassisted) | ||||||||||
| Abby McCain (unassisted) | ||||||||||
| * | Sep 24, 2022 | at St. Edward's | 0-1 | L | 4-4-0 | 1-2-0 | 70 | - [#1] | ||
| * | Sep 28, 2022 | OKLA. CHRISTIAN | 0-1 | L | 4-5-0 | 1-3-0 | 253 | - [#1] | ||
| * | Oct 01, 2022 | at Tex. A&M Int'l | 1-1 | T | 4-5-1 | 1-3-1 | 100 | Lexi Beck (unassisted) [#1] | ||
| * | Oct 05, 2022 | TEX. PERMIAN BASIN | W | 3-1 | 5-5-1 | 2-3-1 | 355 | Randi Heaton (penalty kick) [#1] | ||
| Marissa Resendez (Jozy Bardsley;Desiree Morgas) | ||||||||||
| Jozy Bardsley (Olivia Okoye) | ||||||||||
| * | Oct 08, 2022 | at #1 Dallas Baptist | 0-1 | L | 5-6-1 | 2-4-1 | 320 | - [#1] | ||
| * | Oct 15, 2022 | at #17 West Tex. A&M | 0-2 | L | 5-7-1 | 2-5-1 | 327 | - [#1] | ||
| * | Oct 19, 2022 | at Lubbock Christian | 0-1 | L | 5-8-1 | 2-6-1 | 98 | - [#1] | ||
| * | Oct 22, 2022 | UT TYLER | W | 2-1 | 6-8-1 | 3-6-1 | 387 | Senna Garcia (penalty kick) [#1] | ||
| Alexandria Sandlin (Jozy Bardsley;Lexi Beck) | ||||||||||
| * | Oct 25, 2022 | at Texas Woman's | W | 5-0 | 7-8-1 | 4-6-1 | 232 | Lexi Beck (Olivia Okoye;Alyssa Salinas) [#1] | ||
| Olivia Okoye (Lexi Beck) | ||||||||||
| Jadyn Lopez (unassisted) | ||||||||||
| Keyara Zuniga (Senna Garcia) | ||||||||||
| Emma Short (Nicole Marsolek) | ||||||||||
| * | Oct 29, 2022 | #23 ANGELO ST. | W | 2-0 | 8-8-1 | 5-6-1 | 210 | Lexi Beck (Alyssa Salinas;Olivia Okoye) [#1] | ||
| Isabella Cruz (Alyssa Salinas) | ||||||||||
| 1 | Nov 01, 2022 | at Angelo St. | 2-2 | T | O3 | 8-8-2 | 5-6-1 | 315 | Jadyn Lopez (Alyssa Salinas) [#1] | |
| Olivia Okoye (unassisted) | ||||||||||
| 2 | Nov 05, 2022 | vs West Tex. A&M | W | 2-1 | 9-8-2 | 5-6-1 | 199 | Cassidy Savoy (Sydney Van Noy) [#1] | ||
| Senna Garcia (Cassidy Savoy) | ||||||||||
| 2 | Nov 06, 2022 | at #1 Dallas Baptist | 1-4 | L | 9-9-2 | 5-6-1 | 608 | TEAM (unassisted) [#1] |
| 1 - LSC Quarterfinals (San Angelo, Texas) |
| 2 - LSC Semifinals/Finals (Dallas, Texas) |
| * - Lone Star Conference match |
| Team Record | W-L-T |
| Overall | 9-9-2 |
| Conference | 5-6-1 |
| Home | 6-2 |
| Away | 2-7-2 |
| Neutral | 1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5220 | 261 |
| Home | 8 | 2456 | 307 |
| Away | 11 | 2565 | 233 |
| Neutral | 1 | 199 | 199 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2022 | at Regis | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 27, 2022 | at Colo. Sch. of Mines | 0-5 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 08, 2022 | NORTHWESTERN OKLA. | 4-0 | 4 | 4 | 12 | 18 | .222 | 12 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 11, 2022 | EAST CENTRAL | 2-1 | 2 | 3 | 7 | 21 | .095 | 4 | .190 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 14, 2022 | at Eastern N.M. | 3-0 | 3 | 3 | 9 | 21 | .143 | 6 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 17, 2022 | ST. MARY'S (TEXAS) | 3-4 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 20, 2022 | SOUTHWESTERN OKLA. | 4-0 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 1-0 | 1 | 0-0 | 3 | 0 | 989 |
| Sep 24, 2022 | at St. Edward's | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 28, 2022 | OKLA. CHRISTIAN | 0-1 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 01, 2022 | at Tex. A&M Int'l | 1-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| Oct 05, 2022 | TEX. PERMIAN BASIN | 3-1 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 1-0 | 1 | 1-1 | 1 | 0 | 992 |
| Oct 08, 2022 | at Dallas Baptist | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 15, 2022 | at West Tex. A&M | 0-2 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 19, 2022 | at Lubbock Christian | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 22, 2022 | UT TYLER | 2-1 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| Oct 25, 2022 | at Texas Woman's | 5-0 | 5 | 5 | 15 | 17 | .294 | 10 | .588 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| Oct 29, 2022 | ANGELO ST. | 2-0 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 01, 2022 | at Angelo St. | 2-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Nov 05, 2022 | vs West Tex. A&M | 2-1 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 06, 2022 | at Dallas Baptist | 1-4 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 992 |
| Midwestern State | 34-27 | 34 | 29 | 97 | 275 | .124 | 118 | .429 | 14-0 | 9 | 2-2 | 10 | 0 | 20030 | |
| Opponent | 27 | 20 | 74 | 266 | .102 | 107 | .402 | 14-0 | 9 | 0-0 | 10 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.75 Goals per game: 1.70 Assists per game: 1.45 Points per game: 4.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2022 | at Regis | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Aug 27, 2022 | at Colo. Sch. of Mines | 0-5 | 90:00 | 5 | 3.00 | 5 | .500 | 0 | 1 | 0 | - | 18 |
| Sep 08, 2022 | NORTHWESTERN OKLA. | 4-0 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | - | 3 |
| Sep 11, 2022 | EAST CENTRAL | 2-1 | 90:00 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Sep 14, 2022 | at Eastern N.M. | 3-0 | 90:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 17, 2022 | ST. MARY'S (TEXAS) | 3-4 | 90:00 | 4 | 1.83 | 3 | .429 | 0 | 1 | 0 | - | 15 |
| Sep 20, 2022 | SOUTHWESTERN OKLA. | 4-0 | 90:00 | 0 | 1.57 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 24, 2022 | at St. Edward's | 0-1 | 90:00 | 1 | 1.50 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| Sep 28, 2022 | OKLA. CHRISTIAN | 0-1 | 90:00 | 1 | 1.44 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| Oct 01, 2022 | at Tex. A&M Int'l | 1-1 | 90:00 | 1 | 1.40 | 8 | .889 | 0 | 0 | 1 | - | 15 |
| Oct 05, 2022 | TEX. PERMIAN BASIN | 3-1 | 90:00 | 1 | 1.36 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Oct 08, 2022 | at Dallas Baptist | 0-1 | 90:00 | 1 | 1.33 | 9 | .900 | 0 | 1 | 0 | - | 18 |
| Oct 15, 2022 | at West Tex. A&M | 0-2 | 90:00 | 2 | 1.38 | 8 | .800 | 0 | 1 | 0 | - | 19 |
| Oct 19, 2022 | at Lubbock Christian | 0-1 | 90:00 | 1 | 1.36 | 4 | .800 | 0 | 1 | 0 | - | 15 |
| Oct 22, 2022 | UT TYLER | 2-1 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Oct 25, 2022 | at Texas Woman's | 5-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 29, 2022 | ANGELO ST. | 2-0 | 90:00 | 0 | 1.18 | 2 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Nov 01, 2022 | at Angelo St. | 2-2 | 110:00 | 2 | 1.21 | 5 | .714 | 0 | 0 | 1 | - | 18 |
| Nov 05, 2022 | vs West Tex. A&M | 2-1 | 90:00 | 1 | 1.20 | 2 | .667 | 1 | 0 | 0 | - | 16 |
| Nov 06, 2022 | at Dallas Baptist | 1-4 | 90:00 | 4 | 1.34 | 5 | .556 | 0 | 1 | 0 | - | 30 |
| Totals | 34-27 | 1820:00 | 27 | 1.34 | 80 | .748 | 9 | 9 | 2 | 4 | 265 | |
| Opponent | 1820:00 | 34 | 1.34 | 84 | .712 | 9 | 9 | 2 | 7 | 273 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 25, 2022 | at Regis | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Aug 27, 2022 | at Colo. Sch. of Mines | 0-5 | 5 | 5 | 15 | 18 | .278 | 10 | .556 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Sep 08, 2022 | NORTHWESTERN OKLA. | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 11, 2022 | EAST CENTRAL | 2-1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 14, 2022 | at Eastern N.M. | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 17, 2022 | ST. MARY'S (TEXAS) | 3-4 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 0-0 | 1 | 0-0 | 2 | 0 | 989 |
| Sep 20, 2022 | SOUTHWESTERN OKLA. | 4-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 24, 2022 | at St. Edward's | 0-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 28, 2022 | OKLA. CHRISTIAN | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 01, 2022 | at Tex. A&M Int'l | 1-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| Oct 05, 2022 | TEX. PERMIAN BASIN | 3-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 08, 2022 | at Dallas Baptist | 0-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 15, 2022 | at West Tex. A&M | 0-2 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 2-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 19, 2022 | at Lubbock Christian | 0-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 22, 2022 | UT TYLER | 2-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 25, 2022 | at Texas Woman's | 5-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 29, 2022 | ANGELO ST. | 2-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 01, 2022 | at Angelo St. | 2-2 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1-0 | 0 | 0-0 | 0 | 0 | 1213 |
| Nov 05, 2022 | vs West Tex. A&M | 2-1 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
| Nov 06, 2022 | at Dallas Baptist | 1-4 | 4 | 5 | 13 | 30 | .133 | 9 | .300 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Opponent totals | 27-34 | 27 | 20 | 74 | 266 | .102 | 107 | .402 | 14-0 | 9 | 0-0 | 10 | 0 | 20018 | |
| Midwestern State | 34 | 29 | 97 | 275 | .124 | 118 | .429 | 14-0 | 9 | 2-2 | 10 | 0 | 20030 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.30 Goals per game: 1.35 Assists per game: 1.00 Points per game: 3.70 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2022 | at Regis | 0-1 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Aug 27, 2022 | at Colo. Sch. of Mines | 0-5 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 08, 2022 | NORTHWESTERN OKLA. | 4-0 | 90:00 | 4 | 1.33 | 8 | .667 | 0 | 1 | 0 | - | 18 |
| Sep 11, 2022 | EAST CENTRAL | 2-1 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - | 21 |
| Sep 14, 2022 | at Eastern N.M. | 3-0 | 90:00 | 3 | 1.80 | 3 | .500 | 0 | 1 | 0 | - | 21 |
| Sep 17, 2022 | ST. MARY'S (TEXAS) | 3-4 | 90:00 | 3 | 2.00 | 3 | .500 | 1 | 0 | 0 | - | 14 |
| Sep 20, 2022 | SOUTHWESTERN OKLA. | 4-0 | 90:00 | 4 | 2.29 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 24, 2022 | at St. Edward's | 0-1 | 90:00 | 0 | 2.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 28, 2022 | OKLA. CHRISTIAN | 0-1 | 90:00 | 0 | 1.78 | 3 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 01, 2022 | at Tex. A&M Int'l | 1-1 | 90:00 | 1 | 1.70 | 6 | .857 | 0 | 0 | 1 | - | 11 |
| Oct 05, 2022 | TEX. PERMIAN BASIN | 3-1 | 90:00 | 3 | 1.82 | 3 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 08, 2022 | at Dallas Baptist | 0-1 | 90:00 | 0 | 1.67 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 15, 2022 | at West Tex. A&M | 0-2 | 90:00 | 0 | 1.54 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 19, 2022 | at Lubbock Christian | 0-1 | 90:00 | 0 | 1.43 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 22, 2022 | UT TYLER | 2-1 | 90:00 | 2 | 1.47 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Oct 25, 2022 | at Texas Woman's | 5-0 | 90:00 | 5 | 1.69 | 5 | .500 | 0 | 1 | 0 | - | 17 |
| Oct 29, 2022 | ANGELO ST. | 2-0 | 90:00 | 2 | 1.71 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Nov 01, 2022 | at Angelo St. | 2-2 | 110:00 | 2 | 1.70 | 2 | .500 | 0 | 0 | 1 | - | 10 |
| Nov 05, 2022 | vs West Tex. A&M | 2-1 | 90:00 | 2 | 1.72 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Nov 06, 2022 | at Dallas Baptist | 1-4 | 90:00 | 1 | 1.68 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Opponent totals | 27-27 | 1820:00 | 34 | 1.68 | 84 | .712 | 9 | 9 | 2 | 7 | 273 | |
| Midwestern State | 1820:00 | 27 | 1.68 | 80 | .748 | 9 | 9 | 2 | 4 | 265 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 25, 2022 | at Regis | 0-1 | 0/1 | 0/1 | 14/10 | 8/3 | 3/2 | 0/0 | 8/8 | 1/0 | 0/0 | 0/2 |
| Aug 27, 2022 | at Colo. Sch. of Mines | 0-5 | 0/5 | 0/5 | 10/18 | 3/10 | 4/6 | 0/0 | 9/4 | 1/0 | 0/0 | 1/2 |
| Sep 08, 2022 | NORTHWESTERN OKLA. | 4-0 | 4/0 | 4/0 | 18/3 | 12/2 | 5/4 | 0/0 | 8/6 | 0/2 | 0/0 | 0/2 |
| Sep 11, 2022 | EAST CENTRAL | 2-1 | 2/1 | 3/2 | 21/5 | 4/3 | 2/6 | 0/0 | 10/14 | 1/1 | 0/0 | 3/2 |
| Sep 14, 2022 | at Eastern N.M. | 3-0 | 3/0 | 3/0 | 21/6 | 6/1 | 7/3 | 0/0 | 7/6 | 0/1 | 0/0 | 1/0 |
| Sep 17, 2022 | ST. MARY'S (TEXAS) | 3-4 | 3/4 | 2/2 | 14/15 | 6/7 | 6/1 | 0/0 | 10/7 | 1/0 | 0/0 | 2/6 |
| Sep 20, 2022 | SOUTHWESTERN OKLA. | 4-0 | 4/0 | 1/0 | 14/11 | 8/4 | 2/5 | 0/0 | 8/7 | 1/0 | 0/0 | 0/4 |
| Sep 24, 2022 | at St. Edward's | 0-1 | 0/1 | 0/1 | 12/13 | 4/8 | 4/6 | 0/0 | 10/9 | 0/0 | 0/0 | 3/2 |
| Sep 28, 2022 | OKLA. CHRISTIAN | 0-1 | 0/1 | 0/0 | 15/7 | 3/3 | 6/2 | 0/0 | 6/6 | 0/0 | 0/0 | 1/2 |
| Oct 01, 2022 | at Tex. A&M Int'l | 1-1 | 1/1 | 0/1 | 11/15 | 7/9 | 4/5 | 0/0 | 13/13 | 1/0 | 0/0 | 3/1 |
| Oct 05, 2022 | TEX. PERMIAN BASIN | 3-1 | 3/1 | 3/0 | 14/9 | 6/3 | 8/3 | 0/0 | 9/13 | 1/2 | 0/0 | 0/2 |
| Oct 08, 2022 | at Dallas Baptist | 0-1 | 0/1 | 0/0 | 12/18 | 5/10 | 3/7 | 0/0 | 8/4 | 1/1 | 0/0 | 0/2 |
| Oct 15, 2022 | at West Tex. A&M | 0-2 | 0/2 | 0/0 | 12/19 | 7/10 | 1/6 | 0/0 | 9/7 | 1/2 | 0/0 | 1/1 |
| Oct 19, 2022 | at Lubbock Christian | 0-1 | 0/1 | 0/1 | 10/15 | 5/5 | 6/5 | 0/0 | 5/4 | 1/1 | 0/0 | 1/0 |
| Oct 22, 2022 | UT TYLER | 2-1 | 2/1 | 2/0 | 16/11 | 6/3 | 2/1 | 0/0 | 16/9 | 1/1 | 0/0 | 0/2 |
| Oct 25, 2022 | at Texas Woman's | 5-0 | 5/0 | 5/0 | 17/14 | 10/5 | 10/5 | 1/0 | 14/6 | 0/0 | 0/0 | 1/0 |
| Oct 29, 2022 | ANGELO ST. | 2-0 | 2/0 | 3/0 | 8/13 | 5/2 | 4/7 | 0/0 | 9/9 | 1/0 | 0/0 | 0/1 |
| Nov 01, 2022 | at Angelo St. | 2-2 | 2/2 | 1/2 | 10/18 | 4/7 | 5/8 | 0/0 | 13/17 | 2/1 | 0/0 | 1/1 |
| Nov 05, 2022 | vs West Tex. A&M | 2-1 | 2/1 | 2/0 | 18/16 | 7/3 | 8/2 | 0/0 | 3/9 | 0/2 | 0/0 | 0/1 |
| Nov 06, 2022 | at Dallas Baptist | 1-4 | 1/4 | 0/5 | 8/30 | 2/9 | 2/11 | 0/0 | 4/5 | 0/0 | 0/0 | 0/1 |
| Totals | 34-27 | 34/27 | 29/20 | 275/266 | 118/107 | 92/95 | 1/0 | 179/163 | 14/14 | 0/0 | 18/34 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Midwestern State - TEAM GAME HIGHS |
| POINTS | 15 | at Texas Woman's (Oct 25) | ||
| 12 | vs Northwestern Okla. (Sep 08) | |||
| GOALS | 5 | at Texas Woman's (Oct 25) | ||
| 4 | vs Southwestern Okla. (Sep 20) | |||
| 4 | vs Northwestern Okla. (Sep 08) | |||
| ASSISTS | 5 | at Texas Woman's (Oct 25) | ||
| 4 | vs Northwestern Okla. (Sep 08) | |||
| SHOTS | 21 | at Eastern N.M. (Sep 14) | ||
| 21 | vs East Central (Sep 11) | |||
| SHOT PERCENT | .294 | 5-17 | at Texas Woman's (Oct 25) | |
| .286 | 4-14 | vs Southwestern Okla. (Sep 20) | ||
| SHOTS ON GOAL | 12 | vs Northwestern Okla. (Sep 08) | ||
| 10 | at Texas Woman's (Oct 25) | |||
| ON GOAL PERCENT | .667 | 12-18 | vs Northwestern Okla. (Sep 08) | |
| .636 | 7-11 | at Tex. A&M Int'l (Oct 01) | ||
| SAVES | 9 | at Dallas Baptist (Oct 08) | ||
| 8 | at West Tex. A&M (Oct 15) | |||
| 8 | at Tex. A&M Int'l (Oct 01) | |||
| CORNER KICKS | 10 | at Texas Woman's (Oct 25) | ||
| 8 | vs West Tex. A&M (Nov 05) | |||
| 8 | vs Tex. Permian Basin (Oct 05) | |||
| FOULS | 16 | vs UT Tyler (Oct 22) | ||
| 14 | at Texas Woman's (Oct 25) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Colo. Sch. of Mines (Aug 27) | ||
| 13 | at Dallas Baptist (Nov 06) | |||
| GOALS | 5 | at Colo. Sch. of Mines (Aug 27) | ||
| 4 | at Dallas Baptist (Nov 06) | |||
| 4 | vs St. Mary's (Texas) (Sep 17) | |||
| ASSISTS | 5 | at Dallas Baptist (Nov 06) | ||
| 5 | at Colo. Sch. of Mines (Aug 27) | |||
| SHOTS | 30 | at Dallas Baptist (Nov 06) | ||
| 19 | at West Tex. A&M (Oct 15) | |||
| SHOT PERCENT | .278 | 5-18 | at Colo. Sch. of Mines (Aug 27) | |
| .267 | 4-15 | vs St. Mary's (Texas) (Sep 17) | ||
| SHOTS ON GOAL | 10 | at West Tex. A&M (Oct 15) | ||
| 10 | at Dallas Baptist (Oct 08) | |||
| 10 | at Colo. Sch. of Mines (Aug 27) | |||
| ON GOAL PERCENT | .667 | 2-3 | vs Northwestern Okla. (Sep 08) | |
| .615 | 8-13 | at St. Edward's (Sep 24) | ||
| SAVES | 8 | vs Northwestern Okla. (Sep 08) | ||
| 8 | at Regis (Aug 25) | |||
| CORNER KICKS | 11 | at Dallas Baptist (Nov 06) | ||
| 8 | at Angelo St. (Nov 01) | |||
| FOULS | 17 | at Angelo St. (Nov 01) | ||
| 14 | vs East Central (Sep 11) |
| Midwestern State - GAME LOWS |
| POINTS | 0 | at Regis (Aug 25) | ||
| 0 | at Colo. Sch. of Mines (Aug 27) | |||
| 0 | at St. Edward's (Sep 24) | |||
| 0 | vs Okla. Christian (Sep 28) | |||
| 0 | at Dallas Baptist (Oct 08) | |||
| 0 | at West Tex. A&M (Oct 15) | |||
| 0 | at Lubbock Christian (Oct 19) | |||
| GOALS | 0 | at Regis (Aug 25) | ||
| 0 | at Colo. Sch. of Mines (Aug 27) | |||
| 0 | at St. Edward's (Sep 24) | |||
| 0 | vs Okla. Christian (Sep 28) | |||
| 0 | at Dallas Baptist (Oct 08) | |||
| 0 | at West Tex. A&M (Oct 15) | |||
| 0 | at Lubbock Christian (Oct 19) | |||
| ASSISTS | 0 | at Regis (Aug 25) | ||
| 0 | at Colo. Sch. of Mines (Aug 27) | |||
| 0 | at St. Edward's (Sep 24) | |||
| 0 | vs Okla. Christian (Sep 28) | |||
| 0 | at Tex. A&M Int'l (Oct 01) | |||
| 0 | at Dallas Baptist (Oct 08) | |||
| 0 | at West Tex. A&M (Oct 15) | |||
| 0 | at Lubbock Christian (Oct 19) | |||
| 0 | at Dallas Baptist (Nov 06) | |||
| SHOTS | 8 | vs Angelo St. (Oct 29) | ||
| 8 | at Dallas Baptist (Nov 06) | |||
| SHOTS ON GOAL | 2 | at Dallas Baptist (Nov 06) | ||
| 3 | at Colo. Sch. of Mines (Aug 27) | |||
| 3 | vs Okla. Christian (Sep 28) | |||
| SAVES | 1 | at Eastern N.M. (Sep 14) | ||
| 2 | at Regis (Aug 25) | |||
| 2 | vs Northwestern Okla. (Sep 08) | |||
| 2 | vs East Central (Sep 11) | |||
| 2 | vs Okla. Christian (Sep 28) | |||
| 2 | vs Tex. Permian Basin (Oct 05) | |||
| 2 | vs UT Tyler (Oct 22) | |||
| 2 | vs Angelo St. (Oct 29) | |||
| 2 | vs West Tex. A&M (Nov 05) | |||
| CORNER KICKS | 1 | at West Tex. A&M (Oct 15) | ||
