#10 Mullings, O'vanna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31 ,2023  MSU DENVER   0-0    .000  .000  0-0  0-0  14 
Sep 02, 2023  at Central Okla.   1-1    .000  .000  0-0  0-0 
Sep 17, 2023  at Southwestern Okla.   3-0    .000  .000  0-0  0-0  10 
Sep 27, 2023  EASTERN N.M.   5-0    .000  .000  0-0  0-0  12 
Oct 11, 2023  at Okla. Christian   1-1    .000  .000  0-0  0-0  16 
Oct 14, 2023  TEX. A&M INT'L   1-1    .000  .000  0-0  0-0  24 
Oct 18, 2023  at Tex. Permian Basin   3-2    .000  .000  0-0  0-0 
Totals     14-5  .000  .000  0-0  0-0  89 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00