# 2 Haley, Laney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31 ,2023  MSU DENVER   0-0    .000  .000  0-0  0-0  31 
Sep 08, 2023  vs Fort Lewis   0-3    .000  .000  0-0  0-0  13 
Sep 17, 2023  at Southwestern Okla.   3-0    .000  .000  0-0  0-0 
Sep 27, 2023  EASTERN N.M.   5-0    .000  1.000  0-0  0-0  30 
Sep 30, 2023  at St. Mary's (Texas)   1-2    .000  1.000  0-0  0-0  29 
Oct 11, 2023  at Okla. Christian   1-1  .000  1.000  0-0  0-0  90 
Oct 14, 2023  TEX. A&M INT'L   1-1    .000  1.000  0-0  0-0  28 
Totals     11-7  .000  1.000  0-0  0-0  222 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00