# 6 Savoy, Cassidy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31 ,2023  MSU DENVER   0-0  .000  1.000  0-0  0-0  74 
Sep 02, 2023  at Central Okla.   1-1  .000  1.000  0-0  0-0  84 
Sep 08, 2023  vs Fort Lewis   0-3  .000  .333  0-0  0-0  83 
Sep 10, 2023  at Western Colo.   2-1  .000  .500  0-0  0-0  72 
Sep 13, 2023  OKLA. BAPTIST   2-1  .000  .429  0-0  0-0  77 
Sep 17, 2023  at Southwestern Okla.   3-0  .000  .500  0-0  0-0  61 
Sep 20, 2023  TEXAS WOMAN'S   1-0  .000  .500  0-0  0-0  77 
Sep 23, 2023  at Angelo State   0-1  .000  .444  0-0  0-0  66 
Sep 27, 2023  EASTERN N.M.   5-0    .000  .333  0-0  0-0  34 
Sep 30, 2023  at St. Mary's (Texas)   1-2    .000  .286  0-0  0-0  45 
Oct 07, 2023  ST. EDWARD'S   1-1  .000  .211  0-0  0-0  68 
Oct 11, 2023  at Okla. Christian   1-1  .045  .273  0-0  0-0  82 
Oct 14, 2023  TEX. A&M INT'L   1-1  .040  .320  0-0  0-0  66 
Oct 18, 2023  at Tex. Permian Basin   3-2  .038  .308  1-0  0-0  43 
Oct 21, 2023  DALLAS BAPTIST   1-3  .071  .357  0-0  0-0  79 
Oct 28, 2023  WEST TEX. A&M   3-1  .103  .379  0-0  0-0  60 
Oct 31, 2023  LUBBOCK CHRISTIAN   1-0  .129  .387  0-0  0-0  47 
Nov 03, 2023  at UT Tyler   1-0  .129  .387  0-0  0-0  55 
Nov 06, 2023  at Texas Woman's   2-1  .125  .375  0-0  0-0  91 
Nov 10, 2023  at Dallas Baptist   0-1  .121  .364  0-0  0-0  80 
Totals     29-20  20  18  11  33  .121  12  .364  1-0  0-0  1344 

 
Games played: 20
Shots per game: 1.65
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55