Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MCMURRY   11/23/70  91-90   29-60  .483  0-0  .000  33-41  .805  47  47   47.0  25  91   91.0 
vs Howard Payne   11/28/70  90-95   38-73  .521  0-0  .000  14-21  .667  31  31   39.0  28  90   90.5 
vs Wayland Baptist   11/28/70  97-81   37-79  .468  0-0  .000  23-31  .742  56  56   44.7  24  97   92.7 
TARLETON STATE   12/01/70  85-95   35-85  .412  0-0  .000  15-20  .750  38  38   43.0  12  85   90.8 
at Tarleton State   12/03/70  75-105   27-74  .365  0-0  .000  21-31  .677  61  61   46.6  21  75   87.6 
at McMurry   12/08/70  96-97   Lot  38-86  .442  0-0  .000  20-41  .488  59  59   48.7  28  96   89.0 
vs Houston Baptist   12/11/70  58-74   25-75  .333  0-0  .000  8-10  .800  35  35   46.7  13  58   84.6 
at Texas Wesleyan   12/12/70  89-82   36-75  .480  0-0  .000  17-23  .739  48  48   46.9  20  89   85.1 
at Cameron   12/15/70  69-87   29-65  .446  0-0  .000  11-17  .647  43  43   46.4  15  69   83.3 
vs Texas Wesleyan   12/29/70  69-76   27-58  .466  0-0  .000  15-19  .789  27  29   44.7  23  69   81.9 
vs Bishop College   12/30/70  86-106   39-81  .481  0-0  .000  8-15  .533  50  50   45.2  33  86   82.3 
CENTRAL OKLAHOMA   01/02/71  76-66   28-51  .549  0-0  .000  20-30  .667  29  29   43.8  14  76   81.8 
CAMERON   01/04/71  80-66   30-58  .517  0-0  .000  20-28  .714  43  43   43.8  17  80   81.6 
TEXAS COLLEGE   01/07/71  97-78   38-69  .551  0-0  .000  21-26  .808  51  51   44.3  19  97   82.7 
at Baylor   01/12/71  68-101   28-55  .509  0-0  .000  12-18  .667  32  32   43.5  14  68   81.7 
at Bishop College   01/16/71  95-97   42-84  .500  0-0  .000  11-13  .846  32  32   42.8  14  95   82.6 
HARDIN SIMMONS   01/18/71  71-87   26-71  .366  0-0  .000  19-32  .594  48  48   43.1  20  71   81.9 
at Texas College   01/23/71  102-95   35-75  .467  0-0  .000  32-40  .800  51  51   43.5  23  102   83.0 
WILEY COLLEGE   01/26/71  109-97   44-70  .629  0-0  .000  21-34  .618  50  50   43.8  16  109   84.4 
at Wiley College   01/30/71  79-95   31-72  .431  0-0  .000  17-22  .773  35  35   43.4  19  79   84.1 
DALLAS BAPTIST   02/02/71  82-84   Lot  31-56  .554  0-0  .000  20-29  .690  40  43   43.4  17  82   84.0 
at Wayland Baptist   02/06/71  68-76   28-60  .467  0-0  .000  12-16  .750  28  28   42.7  18  68   83.3 
at Austin College   02/09/71  89-76   31-64  .484  0-0  .000  27-29  .931  53  53   43.1  16  89   83.5 
BISHOP COLLEGE   02/13/71  99-95   40-80  .500  0-0  .000  19-26  .731  43  43   43.1  12  99   84.2 
at Dallas Baptist   02/16/71  71-77   26-67  .388  0-0  .000  19-19  1.000  26  26   42.4  20  71   83.6 
at Hardin Simmons   02/18/71  90-95   37-55  .673  0-0  .000  17-24  .708  27  27   41.8  18  91   83.9 
WAYLAND BAPTIST   02/20/71  90-78   35-68  .515  0-0  .000  20-27  .741  57  57   42.4  18  90   84.1 
AUSTIN COLLEGE   02/23/71  87-76   34-68  .500  0-0  .000  19-25  .760  50  50   42.7  10  87   84.2 


 
Midwestern State     2359     924-1934  .478  0-0  .000  511-707  .723  1190  1195   42.7  527  2359   84.2 
Opponents     2426     952-2081  .457  0-0  .000  522-756  .690  1142  1142   40.8  498  2426   86.6 
 
Games played: 28      Rebounds/game: 42.7 
Points/game: 84.2      Assists/game: 0.0 
FG Pct: 47.8      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 72.3      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MCMURRY   11/23/70  91-90   32-69  .464  0-0  .000  26-39  .667  18  18   18.0  27  90   90.0 
vs Howard Payne   11/28/70  90-95   31-65  .477  0-0  .000  33-44  .750  39  39   28.5  18  95   92.5 
vs Wayland Baptist   11/28/70  97-81   32-82  .390  0-0  .000  17-31  .548  40  40   32.3  21  81   88.7 
TARLETON STATE   12/01/70  85-95   39-74  .527  0-0  .000  17-23  .739  41  41   34.5  15  95   90.2 
at Tarleton State   12/03/70  75-105   42-85  .494  0-0  .000  21-29  .724  55  55   38.6  18  105   93.2 
at McMurry   12/08/70  96-97   Lot  38-84  .452  0-0  .000  21-41  .512  56  56   41.5  26  97   93.8 
vs Houston Baptist   12/11/70  58-74   28-72  .389  0-0  .000  18-24  .750  51  51   42.9  74   91.0 
at Texas Wesleyan   12/12/70  89-82   30-89  .337  0-0  .000  22-29  .759  42  42   42.8  15  82   89.9 
at Cameron   12/15/70  69-87   37-79  .468  0-0  .000  13-20  .650  48  48   43.3  15  87   89.6 
vs Texas Wesleyan   12/29/70  69-76   25-48  .521  0-0  .000  26-32  .813  40  40   43.0  15  76   88.2 
vs Bishop College   12/30/70  86-106   34-51  .667  0-0  .000  38-48  .792  49  49   43.5  13  106   89.8 
CENTRAL OKLAHOMA   01/02/71  76-66   27-65  .415  0-0  .000  12-19  .632  37  37   43.0  26  66   87.8 
CAMERON   01/04/71  80-66   26-71  .366  0-0  .000  14-27  .519  51  51   43.6  19  66   86.2 
TEXAS COLLEGE   01/07/71  97-78   30-86  .349  0-0  .000  18-27  .667  50  50   44.1  19  78   85.6 
at Baylor   01/12/71  68-101   42-86  .488  0-0  .000  17-18  .944  21  21   42.5  11  101   86.6 
at Bishop College   01/16/71  95-97   40-86  .465  0-0  .000  17-21  .810  47  47   42.8  97   87.2 
HARDIN SIMMONS   01/18/71  71-87   34-73  .466  0-0  .000  19-28  .679  58  58   43.7  24  87   87.2 
at Texas College   01/23/71  102-95   35-74  .473  0-0  .000  25-30  .833  36  36   43.3  25  95   87.7 
WILEY COLLEGE   01/26/71  109-97   41-92  .446  0-0  .000  15-24  .625  49  49   43.6  22  97   88.2 
at Wiley College   01/30/71  79-95   40-89  .449  0-0  .000  15-27  .556  52  52   44.0  15  95   88.5 
DALLAS BAPTIST   02/02/71  82-84   Lot  36-64  .563  0-0  .000  12-22  .545  35  35   43.6  19  84   88.3 
at Wayland Baptist   02/06/71  68-76   30-68  .441  0-0  .000  16-24  .667  39  39   43.4  15  76   87.7 
at Austin College   02/09/71  89-76   30-79  .380  0-0  .000  16-25  .640  31  31   42.8  20  76   87.2 
BISHOP COLLEGE   02/13/71  99-95   40-77  .519  0-0  .000  15-21  .714  33  33   42.4  12  95   87.5 
at Dallas Baptist   02/16/71  71-77   29-58  .500  0-0  .000  18-24  .750  24  24   41.7  15  76   87.1 
at Hardin Simmons   02/18/71  90-95   41-69  .594  0-0  .000  13-18  .722  39  39   41.6  18  95   87.4 
WAYLAND BAPTIST   02/20/71  90-78   32-73  .438  0-0  .000  14-24  .583  34  34   41.3  19  78   87.0 
AUSTIN COLLEGE   02/23/71  87-76   31-73  .425  0-0  .000  14-17  .824  27  27   40.8  19  76   86.6 


 
Opponents     2426     952-2081  .457  0-0  .000  522-756  .690  1142  1142   40.8  498  2426   86.6 
Midwestern State     2359     924-1934  .478  0-0  .000  511-707  .723  1190  1195   42.7  527  2359   84.2 
 
Games played: 28      Rebounds/game: 40.8 
Points/game: 86.6      Assists/game: 0.0 
FG Pct: 45.7      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 69.0      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MCMURRY  45/47  46/43  91-90   +1  29-60/32-69  .483/.464  0-0/0-0  .000/.000  33-41/26-39  .805/.667  47/18  +29  0/0  0/0  0/0  0/0  25/27 
Howard Payne  51/56  39/39  90-95   (5)  38-73/31-65  .521/.477  0-0/0-0  .000/.000  14-21/33-44  .667/.750  31/39  (8)  0/0  0/0  0/0  0/0  28/18 
Wayland Baptist  53/40  44/41  97-81   +16  37-79/32-82  .468/.390  0-0/0-0  .000/.000  23-31/17-31  .742/.548  56/40  +16  0/0  0/0  0/0  0/0  24/21 
TARLETON STATE  44/48  41/47  85-95   (10)  35-85/39-74  .412/.527  0-0/0-0  .000/.000  15-20/17-23  .750/.739  38/41  (3)  0/0  0/0  0/0  0/0  12/15 
Tarleton State  26/47  49/58  75-105   (30)  27-74/42-85  .365/.494  0-0/0-0  .000/.000  21-31/21-29  .677/.724  61/55  +6  0/0  0/0  0/0  0/0  21/18 
McMurry  32/37  45/40  96-97   (1)  38-86/38-84  .442/.452  0-0/0-0  .000/.000  20-41/21-41  .488/.512  59/56  +3  0/0  0/0  0/0  0/0  28/26 
Houston Baptist  21/33  37/41  58-74   (16)  25-75/28-72  .333/.389  0-0/0-0  .000/.000  8-10/18-24  .800/.750  35/51  (16)  0/0  0/0  0/0  0/0  13/8 
Texas Wesleyan  45/34  44/48  89-82   +7  36-75/30-89  .480/.337  0-0/0-0  .000/.000  17-23/22-29  .739/.759  48/42  +6  0/0  0/0  0/0  0/0  20/15 
Cameron  33/47  36/40  69-87   (18)  29-65/37-79  .446/.468  0-0/0-0  .000/.000  11-17/13-20  .647/.650  43/48  (5)  0/0  0/0  0/0  0/0  15/15 
Texas Wesleyan  36/41  33/35  69-76   (7)  27-58/25-48  .466/.521  0-0/0-0  .000/.000  15-19/26-32  .789/.813  29/40  (11)  0/0  0/0  0/0  0/0  23/15 
Bishop College  49/45  37/61  86-106   (20)  39-81/34-51  .481/.667  0-0/0-0  .000/.000  8-15/38-48  .533/.792  50/49  +1  0/0  0/0  0/0  0/0  33/13 
CENTRAL OKLAHOMA  39/33  37/33  76-66   +10  28-51/27-65  .549/.415  0-0/0-0  .000/.000  20-30/12-19  .667/.632  29/37  (8)  0/0  0/0  0/0  0/0  14/26 
CAMERON  40/33  40/33  80-66   +14  30-58/26-71  .517/.366  0-0/0-0  .000/.000  20-28/14-27  .714/.519  43/51  (8)  0/0  0/0  0/0  0/0  17/19 
TEXAS COLLEGE  48/31  49/47  97-78   +19  38-69/30-86  .551/.349  0-0/0-0  .000/.000  21-26/18-27  .808/.667  51/50  +1  0/0  0/0  0/0  0/0  19/19 
Baylor  37/40  31/61  68-101   (33)  28-55/42-86  .509/.488  0-0/0-0  .000/.000  12-18/17-18  .667/.944  32/21  +11  0/0  0/0  0/0  0/0  14/11 
Bishop College  46/46  49/51  95-97   (2)  42-84/40-86  .500/.465  0-0/0-0  .000/.000  11-13/17-21  .846/.810  32/47  (15)  0/0  0/0  0/0  0/0  14/9 
HARDIN SIMMONS  26/46  45/41  71-87   (16)  26-71/34-73  .366/.466  0-0/0-0  .000/.000  19-32/19-28  .594/.679  48/58  (10)  0/0  0/0  0/0  0/0  20/24 
Texas College  47/36  55/59  102-95   +7  35-75/35-74  .467/.473  0-0/0-0  .000/.000  32-40/25-30  .800/.833  51/36  +15  0/0  0/0  0/0  0/0  23/25 
WILEY COLLEGE  56/40  53/57  109-97   +12  44-70/41-92  .629/.446  0-0/0-0  .000/.000  21-34/15-24  .618/.625  50/49  +1  0/0  0/0  0/0  0/0  16/22 
Wiley College  40/45  39/50  79-95   (16)  31-72/40-89  .431/.449  0-0/0-0  .000/.000  17-22/15-27  .773/.556  35/52  (17)  0/0  0/0  0/0  0/0  19/15 
DALLAS BAPTIST  39/48  39/30  82-84   (2)  31-56/36-64  .554/.563  0-0/0-0  .000/.000  20-29/12-22  .690/.545  43/35  +8  0/0  0/0  0/0  0/0  17/19 
Wayland Baptist  29/41  39/35  68-76   (8)  28-60/30-68  .467/.441  0-0/0-0  .000/.000  12-16/16-24  .750/.667  28/39  (11)  0/0  0/0  0/0  0/0  18/15 
Austin College  42/37  47/39  89-76   +13  31-64/30-79  .484/.380  0-0/0-0  .000/.000  27-29/16-25  .931/.640  53/31  +22  0/0  0/0  0/0  0/0  16/20 
BISHOP COLLEGE  45/50  54/45  99-95   +4  40-80/40-77  .500/.519  0-0/0-0  .000/.000  19-26/15-21  .731/.714  43/33  +10  0/0  0/0  0/0  0/0  12/12 
Dallas Baptist  36/34  35/43  71-77   (6)  26-67/29-58  .388/.500  0-0/0-0  .000/.000  19-19/18-24  .000/.750  26/24  +2  0/0  0/0  0/0  0/0  20/15 
Hardin Simmons  47/48  43/47  90-95   (5)  37-55/41-69  .673/.594  0-0/0-0  .000/.000  17-24/13-18  .708/.722  27/39  (12)  0/0  0/0  0/0  0/0  18/18 
WAYLAND BAPTIST  36/39  54/39  90-78   +12  35-68/32-73  .515/.438  0-0/0-0  .000/.000  20-27/14-24  .741/.583  57/34  +23  0/0  0/0  0/0  0/0  18/19 
AUSTIN COLLEGE  45/45  42/31  87-76   +11  34-68/31-73  .500/.425  0-0/0-0  .000/.000  19-25/14-17  .760/.824  50/27  +23  0/0  0/0  0/0  0/0  10/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  12  13  14  15  20 
Opponent  Date  Score  WL  GLOSSUP,T  HORANY,ME  SWANSON,S  FARRINGTO  MOHON,BIL  GENTRY,MA  TUCKER,TO 
MCMURRY  11/23/70  91-90  DNP  DNP  0-12-0  DNP  15-5-0  DNP  DNP 
vs Howard Payne  11/28/70  90-95  DNP  DNP  DNP  DNP  20-1-0  DNP  7-0-0 
vs Wayland Baptist  11/28/70  97-81  0-2-0  DNP  DNP  DNP  12-1-0  DNP  0-2-0 
TARLETON STATE  12/01/70  85-95  DNP  DNP  0-0-0  DNP  18-3-0  DNP  0-0-0 
at Tarleton State  12/03/70  75-105  DNP  DNP  DNP  DNP  11-1-0  DNP  1-0-0 
at McMurry  12/08/70  96-97  OL  DNP  DNP  DNP  DNP  27-6-0  DNP  DNP 
vs Houston Baptist  12/11/70  58-74  0-2-0  DNP  DNP  DNP  DNP  DNP  11-4-0 
at Texas Wesleyan  12/12/70  89-82  DNP  DNP  DNP  DNP  DNP  DNP  8-1-0 
at Cameron  12/15/70  69-87  DNP  DNP  7-1-0  2-2-0  DNP  0-0-0  2-1-0 
vs Texas Wesleyan  12/29/70  69-76  DNP  DNP  DNP  DNP  7-1-0  DNP  2-0-0 
vs Bishop College  12/30/70  86-106  DNP  DNP  DNP  DNP  18-1-0  DNP  4-1-0 
CENTRAL OKLAHOMA  01/02/71  76-66  DNP  DNP  DNP  DNP  7-4-0  DNP  3-1-0 
CAMERON  01/04/71  80-66  0-1-0  0-0-0  DNP  DNP  12-2-0  DNP  2-0-0 
TEXAS COLLEGE  01/07/71  97-78  0-3-0  3-3-0  DNP  DNP  12-2-0  DNP  DNP 
at Baylor  01/12/71  68-101  DNP  DNP  DNP  DNP  15-7-0  DNP  DNP 
at Bishop College  01/16/71  95-97  DNP  DNP  DNP  DNP  21-3-0  DNP  DNP 
HARDIN SIMMONS  01/18/71  71-87  1-0-0  0-1-0  DNP  DNP  23-2-0  0-0-0  DNP 
at Texas College  01/23/71  102-95  DNP  0-0-0  DNP  DNP  19-5-0  DNP  DNP 
WILEY COLLEGE  01/26/71  109-97  0-0-0  0-0-0  DNP  DNP  23-8-0  DNP  DNP 
at Wiley College  01/30/71  79-95  2-0-0  DNP  DNP  DNP  14-3-0  DNP  DNP 
DALLAS BAPTIST  02/02/71  82-84  OL  DNP  DNP  DNP  DNP  15-3-0  DNP  DNP 
at Wayland Baptist  02/06/71  68-76  DNP  DNP  DNP  DNP  20-1-0  DNP  DNP 
at Austin College  02/09/71  89-76  DNP  DNP  DNP  DNP  23-6-0  DNP  DNP 
BISHOP COLLEGE  02/13/71  99-95  DNP  DNP  DNP  DNP  23-5-0  DNP  DNP 
at Dallas Baptist  02/16/71  71-77  DNP  DNP  DNP  DNP  7-3-0  DNP  DNP 
at Hardin Simmons  02/18/71  90-95  DNP  0-1-0  DNP  DNP  13-2-0  DNP  DNP 
WAYLAND BAPTIST  02/20/71  90-78  4-0-0  0-0-0  DNP  DNP  6-2-0  0-1-0  5-0-0 
AUSTIN COLLEGE  02/23/71  87-76  DNP  DNP  DNP  DNP  13-7-0  DNP  4-1-0 

        21  22  24  30  32  34  41 
Opponent  Date  Score  WL  FAIRCHILD  HANEBUTT,  BENNETT,J  FARNSWORT  BURG,JIMM  BRYANT,KE  OTT,GARY  
MCMURRY  11/23/70  91-90  DNP  8-1-0  8-5-0  DNP  DNP  19-8-0  DNP 
vs Howard Payne  11/28/70  90-95  DNP  5-1-0  9-2-0  DNP  DNP  7-3-0  DNP 
vs Wayland Baptist  11/28/70  97-81  DNP  7-3-0  4-7-0  DNP  0-1-0  24-11-0  DNP 
TARLETON STATE  12/01/70  85-95  DNP  3-0-0  8-4-0  DNP  DNP  2-4-0  DNP 
at Tarleton State  12/03/70  75-105  DNP  6-2-0  3-5-0  DNP  DNP  17-13-0  DNP 
at McMurry  12/08/70  96-97  OL  DNP  4-4-0  15-9-0  DNP  0-3-0  13-11-0  DNP 
vs Houston Baptist  12/11/70  58-74  DNP  DNP  2-1-0  DNP  6-2-0  14-6-0  DNP 
at Texas Wesleyan  12/12/70  89-82  DNP  23-7-0  2-1-0  DNP  0-1-0  17-7-0  DNP 
at Cameron  12/15/70  69-87  DNP  1-4-0  13-7-0  DNP  8-1-0  10-5-0  1-0-0 
vs Texas Wesleyan  12/29/70  69-76  DNP  17-5-0  0-2-0  DNP  4-3-0  10-5-0  DNP 
vs Bishop College  12/30/70  86-106  DNP  4-2-0  12-5-0  DNP  11-6-0  7-5-0  DNP 
CENTRAL OKLAHOMA  01/02/71  76-66  DNP  9-5-0  10-3-0  3-1-0  0-1-0  20-6-0  DNP 
CAMERON  01/04/71  80-66  DNP  8-3-0  2-3-0  8-3-0  11-1-0  19-5-0  DNP 
TEXAS COLLEGE  01/07/71  97-78  DNP  8-3-0  19-7-0  12-3-0  6-2-0  19-9-0  DNP 
at Baylor  01/12/71  68-101  DNP  7-3-0  1-1-0  4-4-0  2-1-0  16-5-0  DNP 
at Bishop College  01/16/71  95-97  DNP  8-6-0  10-1-0  9-0-0  3-0-0  24-11-0  DNP 
HARDIN SIMMONS  01/18/71  71-87  0-0-0  8-3-0  6-9-0  5-3-0  3-2-0  13-6-0  2-1-0 
at Texas College  01/23/71  102-95  DNP  2-4-0  20-10-0  4-2-0  3-0-0  21-13-0  DNP 
WILEY COLLEGE  01/26/71  109-97  DNP  4-1-0  21-7-0  10-4-0  2-5-0  30-6-0  0-0-0 
at Wiley College  01/30/71  79-95  DNP  2-1-0  17-5-0  4-1-0  8-4-0  12-10-0  DNP 
DALLAS BAPTIST  02/02/71  82-84  OL  DNP  4-3-0  17-6-0  8-5-0  0-0-0  9-7-0  DNP 
at Wayland Baptist  02/06/71  68-76  DNP  7-4-0  14-6-0  DNP  3-2-0  12-6-0  DNP 
at Austin College  02/09/71  89-76  DNP  6-4-0  22-17-0  4-5-0  1-0-0  18-6-0  DNP 
BISHOP COLLEGE  02/13/71  99-95  DNP  1-2-0  18-11-0  10-5-0  2-2-0  24-7-0  DNP 
at Dallas Baptist  02/16/71  71-77  DNP  4-1-0  2-4-0  2-2-0  1-0-0  34-5-0  DNP 
at Hardin Simmons  02/18/71  90-95  DNP  0-2-0  9-4-0  8-2-0  6-1-0  29-6-0  DNP 
WAYLAND BAPTIST  02/20/71  90-78  DNP  5-4-0  19-10-0  4-0-0  2-4-0  18-8-0  DNP 
AUSTIN COLLEGE  02/23/71  87-76  DNP  2-1-0  5-4-0  4-0-0  10-12-0  27-8-0  DNP 

        43  44  50  52  54 
Opponent  Date  Score  WL  HIGGINS,B  PARKER,CL  TAUTENHAH  JOHNSON,H  DAWSON,HU 
MCMURRY  11/23/70  91-90  DNP  22-7-0  DNP  17-6-0  2-3-0 
vs Howard Payne  11/28/70  90-95  DNP  21-13-0  2-0-0  11-8-0  8-3-0 
vs Wayland Baptist  11/28/70  97-81  DNP  19-9-0  0-1-0  17-8-0  14-11-0 
TARLETON STATE  12/01/70  85-95  DNP  8-8-0  9-4-0  21-10-0  16-5-0 
at Tarleton State  12/03/70  75-105  DNP  14-16-0  DNP  6-12-0  17-12-0 
at McMurry  12/08/70  96-97  OL  DNP  9-9-0  3-0-0  21-15-0  4-2-0 
vs Houston Baptist  12/11/70  58-74  DNP  10-5-0  4-2-0  11-13-0  DNP 
at Texas Wesleyan  12/12/70  89-82  DNP  16-12-0  0-1-0  23-18-0  DNP 
at Cameron  12/15/70  69-87  DNP  DNP  4-3-0  17-15-0  4-1-0 
vs Texas Wesleyan  12/29/70  69-76  DNP  DNP  3-2-0  24-10-0  2-1-0 
vs Bishop College  12/30/70  86-106  DNP  2-4-0  4-3-0  8-13-0  16-10-0 
CENTRAL OKLAHOMA  01/02/71  76-66  DNP  DNP  7-4-0  17-4-0  DNP 
CAMERON  01/04/71  80-66  DNP  DNP  5-4-0  13-15-0  DNP 
TEXAS COLLEGE  01/07/71  97-78  DNP  DNP  5-6-0  13-8-0  DNP 
at Baylor  01/12/71  68-101  DNP  DNP  DNP  23-11-0  DNP 
at Bishop College  01/16/71  95-97  DNP  DNP  DNP  20-11-0  DNP 
HARDIN SIMMONS  01/18/71  71-87  0-0-0  DNP  2-1-0  8-8-0  DNP 
at Texas College  01/23/71  102-95  DNP  DNP  15-5-0  18-12-0  DNP 
WILEY COLLEGE  01/26/71  109-97  0-0-0  DNP  0-1-0  19-12-0  DNP 
at Wiley College  01/30/71  79-95  DNP  DNP  7-6-0  13-5-0  DNP 
DALLAS BAPTIST  02/02/71  82-84  OL  DNP  DNP  2-0-0  27-10-0  DNP 
at Wayland Baptist  02/06/71  68-76  DNP  DNP  DNP  12-9-0  DNP 
at Austin College  02/09/71  89-76  DNP  DNP  DNP  15-15-0  DNP 
BISHOP COLLEGE  02/13/71  99-95  DNP  DNP  4-0-0  17-11-0  DNP 
at Dallas Baptist  02/16/71  71-77  DNP  DNP  3-1-0  18-10-0  DNP 
at Hardin Simmons  02/18/71  90-95  DNP  DNP  6-3-0  20-3-0  DNP 
WAYLAND BAPTIST  02/20/71  90-78  DNP  DNP  7-5-0  20-16-0  DNP 
AUSTIN COLLEGE  02/23/71  87-76  DNP  DNP  2-1-0  20-16-0  DNP 


 

Individual Game-by-Game

 

#10  GLOSSUP, Tommy  
#11  HORANY, Melvin  
#12  SWANSON,Steve  
#13  FARRINGTON  
#14  MOHON, Bill  
#15  GENTRY, Mark  
#20  TUCKER, Tommy  
#21  FAIRCHILD  
#22  HANEBUTT, David  
#24  BENNETT, Jon  
#30  FARNSWORTH, Frank  
#32  BURG, Jimmy  
#34  BRYANT, Kenny  
#41  OTT, Gary  
#43  HIGGINS, Billy  
#44  PARKER, Clarence  
#50  TAUTENHAHN, Russell  
#52  JOHNSON, Herb  
#54  DAWSON, Hulen  
#TM  TEAM