Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN   11/20/71  78-74   W  26-46  .565  0-0  .000  26-36  .722  0  38  38   38.0  23  0  0  0  0  78   78.0 
CAMERON   11/22/71  113-97   W  36-59  .610  0-0  .000  41-50  .820  0  45  45   41.5  28  0  0  0  0  113   95.5 
vs Northwestern Oklahoma State   11/26/71  100-78   W  37-63  .587  0-0  .000  26-37  .703  0  37  37   40.0  18  0  0  0  0  100   97.0 
at Cameron   11/27/71  89-96   L  37-77  .481  0-0  .000  15-21  .714  0  43  43   40.8  19  0  0  0  0  89   95.0 
at Stephen F. Austin   11/29/71  69-88   L  22-63  .349  0-0  .000  25-37  .676  0  46  46   41.8  27  0  0  0  0  69   89.8 
TEXAS A&M-COMMERCE   12/03/71  78-84   L  28-64  .438  0-0  .000  22-31  .710  0  40  40   41.5  15  0  0  0  0  78   87.8 
WILEY COLLEGE   12/04/71  80-71   W  26-60  .433  0-0  .000  28-32  .875  0  53  53   43.1  15  0  0  0  0  80   86.7 
DRURY (MO.)   12/06/71  83-67   W  33-58  .569  0-0  .000  17-24  .708  0  49  49   43.9  21  0  0  0  0  83   86.2 
at Weber State   12/09/71  67-79   L  20-45  .444  0-0  .000  27-33  .818  0  35  35   42.9  22  0  0  0  0  67   84.1 
at Montana State   12/11/71  70-84   L  28-71  .394  0-0  .000  14-22  .636  0  36  36   42.2  19  0  0  0  0  70   82.7 
at Montana   12/13/71  59-90   L  17-55  .309  0-0  .000  25-42  .595  0  38  38   41.8  20  0  0  0  0  59   80.5 
at Arkansas State   12/28/71  68-80   L  25-66  .379  0-0  .000  18-26  .692  0  41  41   41.8  23  0  0  0  0  68   79.5 
vs Eastern Illinois   12/29/71  82-80   W  31-58  .534  0-0  .000  20-28  .714  0  38  38   41.5  14  0  0  0  0  82   79.7 
LUBBOCK CHRISTIAN   01/03/72  85-64   W  36-67  .537  0-0  .000  13-21  .619  0  46  46   41.8  19  0  0  0  0  85   80.1 
CENTRAL OKLAHOMA   01/06/72  78-65   W  32-60  .533  0-0  .000  14-23  .609  0  48  48   42.2  18  0  0  0  0  78   79.9 
ARKANSAS STATE   01/08/72  73-72   W  33-59  .559  0-0  .000  7-12  .583  0  28  28   41.3  10  0  0  0  0  73   79.5 
at Texas A&M-Commerce   01/13/72  69-72   L  24-59  .407  0-0  .000  21-32  .656  0  39  39   41.2  19  0  0  0  0  69   78.9 
BISHOP COLLEGE   01/15/72  92-84   W  34-66  .515  0-0  .000  24-37  .649  0  63  63   42.4  21  0  0  0  0  92   79.6 
at Missouri Southern   01/20/72  80-85   L  33-70  .471  0-0  .000  14-18  .778  0  49  49   42.7  21  0  0  0  0  80   79.6 
at Drury (Mo.)   01/22/72  86-87   Lot  36-67  .537  0-0  .000  14-21  .667  0  39  39   42.5  16  0  0  0  0  86   79.9 
at Hardin-Simmons   01/29/72  77-89   L  32-71  .451  0-0  .000  13-21  .619  0  46  46   42.7  22  0  0  0  0  77   79.8 
at Central Oklahoma   02/01/72  77-78   L  28-68  .412  0-0  .000  21-29  .724  0  35  35   42.4  27  0  0  0  0  77   79.7 
EAST TEXAS BAPTIST   02/03/72  92-90   W  37-68  .544  0-0  .000  18-28  .643  0  37  37   42.1  21  0  0  0  0  92   80.2 
WAYLAND BAPTIST   02/05/72  106-81   W  47-80  .588  0-0  .000  12-21  .571  0  59  59   42.8  19  0  0  0  0  106   81.3 
AUSTIN COLLEGE   02/07/72  99-60   W  43-79  .544  0-0  .000  13-22  .591  0  70  70   43.9  19  0  0  0  0  99   82.0 
at Bishop College   02/12/72  80-86   L  33-72  .458  0-0  .000  14-19  .737  0  39  39   43.7  23  0  0  0  0  80   81.9 
HARDIN-SIMMONS   02/14/72  87-83   W  32-63  .508  0-0  .000  23-33  .697  0  33  33   43.3  20  0  0  0  0  87   82.1 
at Dallas Baptist   02/17/72  81-82   L  35-73  .479  0-0  .000  11-15  .733  0  42  42   43.3  18  0  0  0  0  81   82.1 
at Wayland Baptist   02/19/72  102-98   Wot  39-86  .453  0-0  .000  24-37  .649  0  45  45   43.3  36  0  0  0  0  102   82.8 
at Austin College   02/22/72  91-74   W  36-69  .522  0-0  .000  19-23  .826  0  45  45   43.4  16  0  0  0  0  91   83.0 
at Lubbock Christian   02/26/72  70-62   W  29-62  .468  0-0  .000  12-22  .545  0  51  51   43.6  14  0  0  0  0  70   82.6 
DALLAS BAPTIST   02/29/72  74-79   L  31-63  .492  0-0  .000  12-18  .667  0  43  43   43.6  19  0  0  0  0  74   82.3 


 
Midwestern State     2635     1016-2087  .487  0-0  .000  603-871  .692  0  1396  1396   43.6  642  0  0  0  0  2635   82.3 
Opponents     2557     966-2162  .447  0-0  .000  625-893  .700  0  1311  1311   41.0  670  0  0  0  0  2557   79.9 
 
Games played: 32      Rebounds/game: 43.6 
Points/game: 82.3      Assists/game: 0.0 
FG Pct: 48.7      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 69.2      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
STEPHEN F. AUSTIN   11/20/71  78-74   W  30-62  .484  0-0  .000  14-32  .438  0  42  42   42.0  25  0  0  0  0  74   74.0 
CAMERON   11/22/71  113-97   W  34-81  .420  0-0  .000  29-42  .690  0  47  47   44.5  31  0  0  0  0  97   85.5 
vs Northwestern Oklahoma State   11/26/71  100-78   W  28-62  .452  0-0  .000  20-25  .800  0  28  28   39.0  25  0  0  0  0  76   82.3 
at Cameron   11/27/71  89-96   L  37-77  .481  0-0  .000  22-26  .846  0  37  37   38.5  15  0  0  0  0  96   85.8 
at Stephen F. Austin   11/29/71  69-88   L  35-76  .461  0-0  .000  18-38  .474  0  69  69   44.6  29  0  0  0  0  88   86.2 
TEXAS A&M-COMMERCE   12/03/71  78-84   L  37-64  .578  0-0  .000  10-17  .588  0  41  41   44.0  23  0  0  0  0  84   85.8 
WILEY COLLEGE   12/04/71  80-71   W  28-79  .354  0-0  .000  15-21  .714  0  42  42   43.7  23  0  0  0  0  71   83.7 
DRURY (MO.)   12/06/71  83-67   W  25-59  .424  0-0  .000  17-28  .607  0  28  28   41.8  22  0  0  0  0  67   81.6 
at Weber State   12/09/71  67-79   L  27-57  .474  0-0  .000  25-36  .694  0  33  33   40.8  21  0  0  0  0  79   81.3 
at Montana State   12/11/71  70-84   L  33-66  .500  0-0  .000  18-21  .857  0  50  50   41.7  19  0  0  0  0  84   81.6 
at Montana   12/13/71  59-90   L  37-69  .536  0-0  .000  16-19  .842  0  52  52   42.6  30  0  0  0  0  90   82.4 
at Arkansas State   12/28/71  68-80   L  30-75  .400  0-0  .000  20-32  .625  0  68  68   44.8  21  0  0  0  0  80   82.2 
vs Eastern Illinois   12/29/71  82-80   W  34-75  .453  0-0  .000  12-16  .750  0  34  34   43.9  19  0  0  0  0  80   82.0 
LUBBOCK CHRISTIAN   01/03/72  85-64   W  24-66  .364  0-0  .000  16-25  .640  0  41  41   43.7  21  0  0  0  0  64   80.7 
CENTRAL OKLAHOMA   01/06/72  78-65   W  23-59  .390  0-0  .000  19-25  .760  0  31  31   42.9  20  0  0  0  0  65   79.7 
ARKANSAS STATE   01/08/72  73-72   W  31-55  .564  0-0  .000  10-14  .714  0  31  31   42.1  14  0  0  0  0  72   79.2 
at Texas A&M-Commerce   01/13/72  69-72   L  27-51  .529  0-0  .000  18-27  .667  0  31  31   41.5  24  0  0  0  0  72   78.8 
BISHOP COLLEGE   01/15/72  92-84   W  32-88  .364  0-0  .000  20-27  .741  0  45  45   41.7  24  0  0  0  0  84   79.1 
at Missouri Southern   01/20/72  80-85   L  31-70  .443  0-0  .000  23-42  .548  0  53  53   42.3  14  0  0  0  0  85   79.4 
at Drury (Mo.)   01/22/72  86-87   Lot  35-80  .438  0-0  .000  17-22  .773  0  49  49   42.6  16  0  0  0  0  87   79.8 
at Hardin-Simmons   01/29/72  77-89   L  33-66  .500  0-0  .000  23-28  .821  0  38  38   42.4  19  0  0  0  0  89   80.2 
at Central Oklahoma   02/01/72  77-78   L  23-54  .426  0-0  .000  32-38  .842  0  43  43   42.4  21  0  0  0  0  78   80.1 
EAST TEXAS BAPTIST   02/03/72  92-90   W  32-56  .571  0-0  .000  26-32  .813  0  34  34   42.0  22  0  0  0  0  90   80.5 
WAYLAND BAPTIST   02/05/72  106-81   W  32-74  .432  0-0  .000  17-24  .708  0  33  33   41.7  16  0  0  0  0  81   80.5 
AUSTIN COLLEGE   02/07/72  99-60   W  22-64  .344  0-0  .000  16-30  .533  0  31  31   41.2  17  0  0  0  0  60   79.7 
at Bishop College   02/12/72  80-86   L  26-71  .366  0-0  .000  34-39  .872  0  55  55   41.8  17  0  0  0  0  86   80.0 
HARDIN-SIMMONS   02/14/72  87-83   W  30-59  .508  0-0  .000  23-30  .767  0  42  42   41.8  25  0  0  0  0  83   80.1 
at Dallas Baptist   02/17/72  81-82   L  33-60  .550  0-0  .000  16-23  .696  0  34  34   41.5  14  0  0  0  0  82   80.1 
at Wayland Baptist   02/19/72  102-98   Wot  32-79  .405  0-0  .000  34-51  .667  0  39  39   41.4  29  0  0  0  0  98   80.8 
at Austin College   02/22/72  91-74   W  29-72  .403  0-0  .000  16-25  .640  0  33  33   41.1  20  0  0  0  0  74   80.5 
at Lubbock Christian   02/26/72  70-62   W  24-67  .358  0-0  .000  14-15  .933  0  37  37   41.0  20  0  0  0  0  62   79.9 
DALLAS BAPTIST   02/29/72  74-79   L  32-69  .464  0-0  .000  15-23  .652  0  40  40   41.0  14  0  0  0  0  79   79.9 


 
Opponents     2557     966-2162  .447  0-0  .000  625-893  .700  0  1311  1311   41.0  670  0  0  0  0  2557   79.9 
Midwestern State     2635     1016-2087  .487  0-0  .000  603-871  .692  0  1396  1396   43.6  642  0  0  0  0  2635   82.3 
 
Games played: 32      Rebounds/game: 41.0 
Points/game: 79.9      Assists/game: 0.0 
FG Pct: 44.7      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 70.0      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
STEPHEN F. AUSTIN  42/32  36/42  78-74   +4  26-46/30-62  .565/.484  0-0/0-0  .000/.000  26-36/14-32  .722/.438  38/42  (4)  0/0  0/0  0/0  0/0  23/25 
CAMERON  50/45  63/52  113-97   +16  36-59/34-81  .610/.420  0-0/0-0  .000/.000  41-50/29-42  .820/.690  45/47  (2)  0/0  0/0  0/0  0/0  28/31 
Northwestern Oklahoma State  49/37  51/41  100-78   +22  37-63/28-62  .587/.452  0-0/0-0  .000/.000  26-37/20-25  .703/.800  37/28  +9  0/0  0/0  0/0  0/0  18/25 
Cameron  42/42  47/54  89-96   (7)  37-77/37-77  .481/.481  0-0/0-0  .000/.000  15-21/22-26  .714/.846  43/37  +6  0/0  0/0  0/0  0/0  19/15 
Stephen F. Austin  37/36  32/52  69-88   (19)  22-63/35-76  .349/.461  0-0/0-0  .000/.000  25-37/18-38  .676/.474  46/69  (23)  0/0  0/0  0/0  0/0  27/29 
TEXAS A&M-COMMERCE  40/41  38/43  78-84   (6)  28-64/37-64  .438/.578  0-0/0-0  .000/.000  22-31/10-17  .710/.588  40/41  (1)  0/0  0/0  0/0  0/0  15/23 
WILEY COLLEGE  34/30  46/41  80-71   +9  26-60/28-79  .433/.354  0-0/0-0  .000/.000  28-32/15-21  .875/.714  53/42  +11  0/0  0/0  0/0  0/0  15/23 
DRURY (MO.)  42/24  41/43  83-67   +16  33-58/25-59  .569/.424  0-0/0-0  .000/.000  17-24/17-28  .708/.607  49/28  +21  0/0  0/0  0/0  0/0  21/22 
Weber State  38/41  29/38  67-79   (12)  20-45/27-57  .444/.474  0-0/0-0  .000/.000  27-33/25-36  .818/.694  35/33  +2  0/0  0/0  0/0  0/0  22/21 
Montana State  23/37  47/47  70-84   (14)  28-71/33-66  .394/.500  0-0/0-0  .000/.000  14-22/18-21  .636/.857  36/50  (14)  0/0  0/0  0/0  0/0  19/19 
Montana  30/48  29/42  59-90   (31)  17-55/37-69  .309/.536  0-0/0-0  .000/.000  25-42/16-19  .595/.842  38/52  (14)  0/0  0/0  0/0  0/0  20/30 
Arkansas State  35/41  33/39  68-80   (12)  25-66/30-75  .379/.400  0-0/0-0  .000/.000  18-26/20-32  .692/.625  41/68  (27)  0/0  0/0  0/0  0/0  23/21 
Eastern Illinois  32/35  50/45  82-80   +2  31-58/34-75  .534/.453  0-0/0-0  .000/.000  20-28/12-16  .714/.750  38/34  +4  0/0  0/0  0/0  0/0  14/19 
LUBBOCK CHRISTIAN  46/31  39/33  85-64   +21  36-67/24-66  .537/.364  0-0/0-0  .000/.000  13-21/16-25  .619/.640  46/41  +5  0/0  0/0  0/0  0/0  19/21 
CENTRAL OKLAHOMA  47/28  31/37  78-65   +13  32-60/23-59  .533/.390  0-0/0-0  .000/.000  14-23/19-25  .609/.760  48/31  +17  0/0  0/0  0/0  0/0  18/20 
ARKANSAS STATE  41/43  32/29  73-72   +1  33-59/31-55  .559/.564  0-0/0-0  .000/.000  7-12/10-14  .583/.714  28/31  (3)  0/0  0/0  0/0  0/0  10/14 
Texas A&M-Commerce  32/40  37/32  69-72   (3)  24-59/27-51  .407/.529  0-0/0-0  .000/.000  21-32/18-27  .656/.667  39/31  +8  0/0  0/0  0/0  0/0  19/24 
BISHOP COLLEGE  48/35  44/49  92-84   +8  34-66/32-88  .515/.364  0-0/0-0  .000/.000  24-37/20-27  .649/.741  63/45  +18  0/0  0/0  0/0  0/0  21/24 
Missouri Southern  37/45  43/40  80-85   (5)  33-70/31-70  .471/.443  0-0/0-0  .000/.000  14-18/23-42  .778/.548  49/53  (4)  0/0  0/0  0/0  0/0  21/14 
Drury (Mo.)  42/36  36/42  86-87   (1)  36-67/35-80  .537/.438  0-0/0-0  .000/.000  14-21/17-22  .667/.773  39/49  (10)  0/0  0/0  0/0  0/0  16/16 
Hardin-Simmons  38/54  39/35  77-89   (12)  32-71/33-66  .451/.500  0-0/0-0  .000/.000  13-21/23-28  .619/.821  46/38  +8  0/0  0/0  0/0  0/0  22/19 
Central Oklahoma  34/41  43/37  77-78   (1)  28-68/23-54  .412/.426  0-0/0-0  .000/.000  21-29/32-38  .724/.842  35/43  (8)  0/0  0/0  0/0  0/0  27/21 
EAST TEXAS BAPTIST  52/45  40/45  92-90   +2  37-68/32-56  .544/.571  0-0/0-0  .000/.000  18-28/26-32  .643/.813  37/34  +3  0/0  0/0  0/0  0/0  21/22 
WAYLAND BAPTIST  51/40  55/41  106-81   +25  47-80/32-74  .588/.432  0-0/0-0  .000/.000  12-21/17-24  .571/.708  59/33  +26  0/0  0/0  0/0  0/0  19/16 
AUSTIN COLLEGE  62/34  37/26  99-60   +39  43-79/22-64  .544/.344  0-0/0-0  .000/.000  13-22/16-30  .591/.533  70/31  +39  0/0  0/0  0/0  0/0  19/17 
Bishop College  44/40  36/46  80-86   (6)  33-72/26-71  .458/.366  0-0/0-0  .000/.000  14-19/34-39  .737/.872  39/55  (16)  0/0  0/0  0/0  0/0  23/17 
HARDIN-SIMMONS  47/40  40/43  87-83   +4  32-63/30-59  .508/.508  0-0/0-0  .000/.000  23-33/23-30  .697/.767  33/42  (9)  0/0  0/0  0/0  0/0  20/25 
Dallas Baptist  38/48  43/34  81-82   (1)  35-73/33-60  .479/.550  0-0/0-0  .000/.000  11-15/16-23  .733/.696  42/34  +8  0/0  0/0  0/0  0/0  18/14 
Wayland Baptist  33/32  51/52  102-98   +4  39-86/32-79  .453/.405  0-0/0-0  .000/.000  24-37/34-51  .649/.667  45/39  +6  0/0  0/0  0/0  0/0  36/29 
Austin College  42/36  49/38  91-74   +17  36-69/29-72  .522/.403  0-0/0-0  .000/.000  19-23/16-25  .826/.640  45/33  +12  0/0  0/0  0/0  0/0  16/20 
Lubbock Christian  32/33  38/29  70-62   +8  29-62/24-67  .468/.358  0-0/0-0  .000/.000  12-22/14-15  .545/.933  51/37  +14  0/0  0/0  0/0  0/0  14/20 
DALLAS BAPTIST  40/43  34/36  74-79   (5)  31-63/32-69  .492/.464  0-0/0-0  .000/.000  12-18/15-23  .667/.652  43/40  +3  0/0  0/0  0/0  0/0  19/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        11  13  15  20  21  22  23 
Opponent  Date  Score  WL  KING,PHIL  HANEBUTT,  MOHON,BIL  FAIRCHILD  SPENCER,B  CURTRIGHT  MILLER,HA 
STEPHEN F. AUSTIN  11/20/71  78-74  W  2-0-0  1-2-0  9-2-0  DNP  DNP  DNP  DNP 
CAMERON  11/22/71  113-97  W  4-0-0  5-1-0  25-1-0  DNP  0-0-0  DNP  DNP 
vs Northwestern Oklahom  11/26/71  100-78  W  0-1-0  4-1-0  9-1-0  DNP  2-0-0  DNP  DNP 
at Cameron  11/27/71  89-96  L  2-0-0  2-0-0  13-0-0  DNP  4-0-0  DNP  DNP 
at Stephen F. Austin  11/29/71  69-88  L  6-2-0  0-0-0  2-0-0  DNP  DNP  DNP  DNP 
TEXAS A&M-COMMERCE  12/03/71  78-84  L  2-0-0  9-2-0  13-1-0  DNP  DNP  DNP  DNP 
WILEY COLLEGE  12/04/71  80-71  W  10-4-0  0-0-0  17-6-0  DNP  0-0-0  DNP  DNP 
DRURY (MO.)  12/06/71  83-67  W  6-6-0  0-0-0  8-2-0  DNP  0-3-0  0-0-0  DNP 
at Weber State  12/09/71  67-79  L  4-2-0  1-0-0  10-4-0  DNP  DNP  DNP  DNP 
at Montana State  12/11/71  70-84  L  2-1-0  0-0-0  14-3-0  DNP  DNP  DNP  DNP 
at Montana  12/13/71  59-90  L  1-0-0  0-1-0  5-0-0  DNP  DNP  DNP  DNP 
at Arkansas State  12/28/71  68-80  L  2-3-0  2-1-0  9-4-0  DNP  DNP  DNP  DNP 
vs Eastern Illinois  12/29/71  82-80  W  2-1-0  7-0-0  15-2-0  DNP  DNP  DNP  DNP 
LUBBOCK CHRISTIAN  01/03/72  85-64  W  11-2-0  2-0-0  14-2-0  0-0-0  DNP  DNP  DNP 
CENTRAL OKLAHOMA  01/06/72  78-65  W  16-4-0  5-2-0  14-1-0  DNP  DNP  DNP  DNP 
ARKANSAS STATE  01/08/72  73-72  W  12-3-0  0-0-0  9-2-0  DNP  DNP  DNP  DNP 
at Texas A&M-Commerce  01/13/72  69-72  L  3-0-0  11-4-0  15-5-0  DNP  DNP  DNP  DNP 
BISHOP COLLEGE  01/15/72  92-84  W  9-5-0  0-1-0  13-9-0  0-0-0  DNP  DNP  0-0-0 
at Missouri Southern  01/20/72  80-85  L  6-1-0  8-1-0  14-3-0  DNP  DNP  DNP  DNP 
at Drury (Mo.)  01/22/72  86-87  OL  0-0-0  5-5-0  14-4-0  DNP  DNP  DNP  DNP 
at Hardin-Simmons  01/29/72  77-89  L  2-2-0  2-1-0  15-2-0  DNP  DNP  DNP  0-2-0 
at Central Oklahoma  02/01/72  77-78  L  9-6-0  DNP  21-4-0  DNP  DNP  DNP  2-0-0 
EAST TEXAS BAPTIST  02/03/72  92-90  W  11-1-0  0-0-0  11-6-0  DNP  DNP  DNP  3-1-0 
WAYLAND BAPTIST  02/05/72  106-81  W  6-6-0  0-0-0  11-4-0  0-0-0  DNP  DNP  7-1-0 
AUSTIN COLLEGE  02/07/72  99-60  W  6-3-0  2-1-0  10-2-0  0-2-0  DNP  DNP  6-4-0 
at Bishop College  02/12/72  80-86  L  0-4-0  DNP  14-5-0  DNP  DNP  DNP  DNP 
HARDIN-SIMMONS  02/14/72  87-83  W  4-0-0  2-0-0  14-3-0  DNP  DNP  DNP  3-1-0 
at Dallas Baptist  02/17/72  81-82  L  8-4-0  0-0-0  7-3-0  DNP  DNP  DNP  0-0-0 
at Wayland Baptist  02/19/72  102-98  WO  7-2-0  0-0-0  22-5-0  DNP  DNP  DNP  4-3-0 
at Austin College  02/22/72  91-74  W  6-3-0  DNP  10-1-0  0-0-0  DNP  DNP  DNP 
at Lubbock Christian  02/26/72  70-62  W  11-1-0  0-0-0  3-4-0  DNP  DNP  DNP  0-0-0 
DALLAS BAPTIST  02/29/72  74-79  L  4-0-0  4-2-0  10-3-0  DNP  DNP  DNP  DNP 

        24  31  32  33  35  41  43 
Opponent  Date  Score  WL  DOZIER,DO  FARNSWORT  GENTRY,MA  BURG,JIMM  ELLISON,O  BENNETT,J  ELLIS,MAR 
STEPHEN F. AUSTIN  11/20/71  78-74  W  DNP  6-1-0  DNP  11-0-0  2-2-0  11-7-0  0-0-0 
CAMERON  11/22/71  113-97  W  DNP  4-0-0  DNP  8-6-0  5-2-0  10-3-0  0-1-0 
vs Northwestern Oklahom  11/26/71  100-78  W  DNP  10-2-0  DNP  1-4-0  5-2-0  9-5-0  2-0-0 
at Cameron  11/27/71  89-96  L  DNP  3-3-0  DNP  DNP  17-13-0  5-3-0  DNP 
at Stephen F. Austin  11/29/71  69-88  L  DNP  2-1-0  DNP  DNP  8-3-0  9-3-0  0-0-0 
TEXAS A&M-COMMERCE  12/03/71  78-84  L  DNP  0-0-0  DNP  DNP  2-1-0  14-5-0  DNP 
WILEY COLLEGE  12/04/71  80-71  W  DNP  2-1-0  2-0-0  DNP  3-5-0  4-6-0  0-1-0 
DRURY (MO.)  12/06/71  83-67  W  DNP  0-0-0  DNP  DNP  20-13-0  2-0-0  5-2-0 
at Weber State  12/09/71  67-79  L  DNP  6-5-0  DNP  DNP  7-4-0  9-1-0  0-0-0 
at Montana State  12/11/71  70-84  L  DNP  5-5-0  DNP  DNP  4-6-0  0-3-0  2-1-0 
at Montana  12/13/71  59-90  L  DNP  5-1-0  DNP  DNP  2-1-0  4-2-0  2-3-0 
at Arkansas State  12/28/71  68-80  L  DNP  4-3-0  DNP  DNP  10-4-0  12-6-0  0-0-0 
vs Eastern Illinois  12/29/71  82-80  W  DNP  DNP  DNP  DNP  5-10-0  8-2-0  0-2-0 
LUBBOCK CHRISTIAN  01/03/72  85-64  W  DNP  DNP  0-0-0  DNP  12-14-0  15-3-0  0-1-0 
CENTRAL OKLAHOMA  01/06/72  78-65  W  DNP  DNP  0-0-0  DNP  9-7-0  3-4-0  DNP 
ARKANSAS STATE  01/08/72  73-72  W  DNP  DNP  DNP  DNP  1-0-0  12-6-0  DNP 
at Texas A&M-Commerce  01/13/72  69-72  L  DNP  2-0-0  DNP  DNP  4-6-0  3-5-0  DNP 
BISHOP COLLEGE  01/15/72  92-84  W  DNP  4-4-0  0-1-0  DNP  5-3-0  5-1-0  7-2-0 
at Missouri Southern  01/20/72  80-85  L  DNP  0-0-0  DNP  DNP  8-7-0  4-4-0  DNP 
at Drury (Mo.)  01/22/72  86-87  OL  DNP  DNP  DNP  DNP  14-6-0  15-5-0  DNP 
at Hardin-Simmons  01/29/72  77-89  L  DNP  0-0-0  DNP  DNP  6-6-0  17-12-0  DNP 
at Central Oklahoma  02/01/72  77-78  L  DNP  4-1-0  DNP  2-4-0  7-1-0  9-5-0  DNP 
EAST TEXAS BAPTIST  02/03/72  92-90  W  DNP  5-2-0  DNP  DNP  2-1-0  13-5-0  DNP 
WAYLAND BAPTIST  02/05/72  106-81  W  DNP  4-1-0  DNP  DNP  18-15-0  6-4-0  2-3-0 
AUSTIN COLLEGE  02/07/72  99-60  W  1-0-0  6-3-0  DNP  DNP  19-20-0  6-3-0  3-2-0 
at Bishop College  02/12/72  80-86  L  DNP  6-1-0  DNP  DNP  15-9-0  2-2-0  DNP 
HARDIN-SIMMONS  02/14/72  87-83  W  DNP  14-1-0  DNP  DNP  13-7-0  6-3-0  DNP 
at Dallas Baptist  02/17/72  81-82  L  DNP  4-0-0  DNP  DNP  18-14-0  4-3-0  DNP 
at Wayland Baptist  02/19/72  102-98  WO  DNP  5-1-0  DNP  DNP  14-11-0  4-4-0  DNP 
at Austin College  02/22/72  91-74  W  2-0-0  8-1-0  DNP  DNP  15-13-0  0-4-0  DNP 
at Lubbock Christian  02/26/72  70-62  W  DNP  0-0-0  DNP  DNP  23-9-0  0-1-0  DNP 
DALLAS BAPTIST  02/29/72  74-79  L  DNP  1-1-0  DNP  DNP  18-11-0  4-0-0  DNP 

        51  53  55 
Opponent  Date  Score  WL  BLANKS,CR  ELLIS,PAU  DEVORE,IS 
STEPHEN F. AUSTIN  11/20/71  78-74  W  0-0-0  10-6-0  26-11-0 
CAMERON  11/22/71  113-97  W  0-1-0  16-13-0  36-7-0 
vs Northwestern Oklahom  11/26/71  100-78  W  4-1-0  16-8-0  38-12-0 
at Cameron  11/27/71  89-96  L  0-2-0  15-11-0  28-11-0 
at Stephen F. Austin  11/29/71  69-88  L  4-3-0  15-13-0  23-13-0 
TEXAS A&M-COMMERCE  12/03/71  78-84  L  DNP  8-6-0  30-15-0 
WILEY COLLEGE  12/04/71  80-71  W  4-3-0  12-12-0  26-9-0 
DRURY (MO.)  12/06/71  83-67  W  4-0-0  19-9-0  19-12-0 
at Weber State  12/09/71  67-79  L  4-0-0  13-11-0  13-7-0 
at Montana State  12/11/71  70-84  L  4-5-0  7-5-0  32-7-0 
at Montana  12/13/71  59-90  L  4-0-0  9-11-0  27-11-0 
at Arkansas State  12/28/71  68-80  L  4-1-0  8-4-0  17-8-0 
vs Eastern Illinois  12/29/71  82-80  W  4-2-0  8-3-0  33-13-0 
LUBBOCK CHRISTIAN  01/03/72  85-64  W  2-2-0  18-11-0  11-5-0 
CENTRAL OKLAHOMA  01/06/72  78-65  W  5-4-0  13-7-0  13-13-0 
ARKANSAS STATE  01/08/72  73-72  W  DNP  14-5-0  25-8-0 
at Texas A&M-Commerce  01/13/72  69-72  L  2-2-0  4-4-0  25-7-0 
BISHOP COLLEGE  01/15/72  92-84  W  6-1-0  12-8-0  31-19-0 
at Missouri Southern  01/20/72  80-85  L  4-2-0  14-8-0  22-14-0 
at Drury (Mo.)  01/22/72  86-87  OL  2-0-0  14-0-0  22-6-0 
at Hardin-Simmons  01/29/72  77-89  L  0-3-0  20-9-0  15-8-0 
at Central Oklahoma  02/01/72  77-78  L  2-2-0  2-3-0  19-6-0 
EAST TEXAS BAPTIST  02/03/72  92-90  W  14-7-0  4-2-0  29-8-0 
WAYLAND BAPTIST  02/05/72  106-81  W  5-4-0  20-8-0  27-11-0 
AUSTIN COLLEGE  02/07/72  99-60  W  4-4-0  13-5-0  23-9-0 
at Bishop College  02/12/72  80-86  L  DNP  15-3-0  28-8-0 
HARDIN-SIMMONS  02/14/72  87-83  W  4-2-0  23-10-0  4-4-0 
at Dallas Baptist  02/17/72  81-82  L  0-0-0  22-3-0  18-8-0 
at Wayland Baptist  02/19/72  102-98  WO  8-2-0  9-4-0  29-13-0 
at Austin College  02/22/72  91-74  W  7-3-0  25-10-0  18-10-0 
at Lubbock Christian  02/26/72  70-62  W  0-4-0  8-15-0  25-12-0 
