Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at St. Edward's  11/16/07  76-79   26-53  .491  5-13  .385  19-25  .760  13  22  35   35.0  35  12  19  76   76.0 
vs Texas A&M International   11/17/07  66-70   Lot  22-60  .367  5-24  .208  17-21  .810  28  36   35.5  17  10  20  66   71.0 
TEXAS-PERMIAN BASIN  11/20/07  89-61   31-60  .517  10-24  .417  17-24  .708  16  27  43   38.0  22  21  26  89   77.0 
at Emporia State  11/24/07  83-85   24-60  .400  12-29  .414  23-29  .793  14  28  42   39.0  30  17  20  83   78.5 
SOUTHWESTERN OKLAHOMA   11/29/07  71-78   Lot  23-55  .418  9-22  .409  16-21  .762  11  31  42   39.6  24  14  20  71   77.0 
CAMERON  12/01/07  91-68   39-80  .488  8-21  .381  5-9  .556  16  38  54   42.0  16  26  12  91   79.3 
at Texas A&M-Commerce  12/08/07  71-59   26-71  .366  8-26  .308  11-22  .500  19  38  57   44.1  14  11  14  71   78.1 
INCARNATE WORD  12/17/07  81-75   Wot  25-62  .403  10-23  .435  21-26  .808  15  30  45   44.2  18  17  17  81   78.5 
EMPORIA STATE  12/20/07  127-124   Wot  42-92  .457  10-25  .400  33-43  .767  20  24  44   44.2  29  22  18  127   83.9 
ST. MARY'S  12/29/07  75-63   23-52  .442  6-19  .316  23-30  .767  14  18  32   43.0  24  14  22  75   83.0 
NORTHEASTERN STATE  01/03/08  89-70   32-62  .516  7-13  .538  18-29  .621  13  21  34   42.2  13  18  10  89   83.5 
CENTRAL OKLAHOMA  01/05/08  67-82   24-57  .421  8-18  .444  11-16  .688  18  26   40.8  24  17  26  11  67   82.2 
at East Central (Okla.)   01/10/08  77-83   Lot  25-75  .333  14-38  .368  13-21  .619  18  22  40   40.8  22  20  14  77   81.8 
at Southeastern Okla.  01/12/08  54-50   20-50  .400  6-18  .333  8-14  .571  12  25  37   40.5  12  21  10  54   79.8 
TARLETON STATE  01/16/08  54-62   18-64  .281  3-24  .125  15-23  .652  17  25  42   40.6  20  12  54   78.1 
TEXAS A&M-KINGSVILLE   01/19/08  72-82   28-64  .438  10-25  .400  6-11  .545  22  18  40   40.6  17  16  16  72   77.7 
at West Texas A&M  01/23/08  62-76   24-56  .429  3-17  .176  11-14  .786  23  32   40.1  19  11  62   76.8 
ABILENE CHRISTIAN  01/26/08  76-69   25-64  .391  6-19  .316  20-24  .833  18  31  49   40.6  19  17  21  76   76.7 
at Angelo State   01/30/08  70-78   25-71  .352  12-30  .400  8-10  .800  17  26  43   40.7  25  14  10  70   76.4 
EASTERN NEW MEXICO  02/02/08  78-67   27-49  .551  11-21  .524  13-16  .813  15  25  40   40.7  17  21  24  78   76.4 
at Tarleton State  02/09/08  79-65   27-55  .491  8-13  .615  17-23  .739  13  24  37   40.5  24  10  11  79   76.6 
WEST TEXAS A&M  02/13/08  83-86   Lot  32-74  .432  9-25  .360  10-14  .714  20  27  47   40.8  25  22  14  83   76.9 
at Texas A&M-Kingsville   02/16/08  63-78   23-57  .404  6-24  .250  11-17  .647  11  26  37   40.6  26  15  63   76.3 
ANGELO STATE   02/20/08  68-66   22-55  .400  7-17  .412  17-25  .680  26  34   40.3  17  12  17  68   75.9 
at Abilene Christian   02/23/08  86-90   30-62  .484  12-26  .462  14-20  .700  28  35   40.1  25  17  86   76.3 
at Eastern New Mexico   03/01/08  73-57   26-55  .473  7-22  .318  14-16  .875  30  38   40.0  16  15  15  73   76.2 


 
Midwestern State     1981     689-1615  .427  212-576  .368  391-543  .720  362  679  1041   40.0  550  397  430  88  174  1981   76.2 
Opponents     1923     652-1536  .424  159-513  .310  460-676  .680  318  646  964   37.1  498  354  404  80  219  1923   74.0 
 
Games played: 26      Rebounds/game: 40.0 
Points/game: 76.2      Assists/game: 15.3 
FG Pct: 42.7      Turnovers/game: 16.5 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 72.0      Steals/game: 6.7 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at St. Edward's  11/16/07  76-79   26-51  .510  7-18  .389  20-46  .435  16  16  32   32.0  24  17  15  11  79   79.0 
vs Texas A&M International   11/17/07  66-70   Lot  22-62  .355  5-24  .208  21-25  .840  13  32  45   38.5  17  10  22  70   74.5 
TEXAS-PERMIAN BASIN  11/20/07  89-61   16-50  .320  6-15  .400  23-28  .821  15  24   33.7  23  10  26  13  61   70.0 
at Emporia State  11/24/07  83-85   26-62  .419  6-21  .286  27-39  .692  13  24  37   34.5  19  14  14  11  85   73.8 
SOUTHWESTERN OKLAHOMA   11/29/07  71-78   Lot  26-69  .377  6-18  .333  20-25  .800  15  24  39   35.4  20  12  10  11  78   74.6 
CAMERON  12/01/07  91-68   24-84  .286  6-30  .200  14-23  .609  25  27  52   38.2  12  10  68   73.5 
at Texas A&M-Commerce  12/08/07  71-59   21-64  .328  5-25  .200  12-17  .706  32  40   38.4  19  13  11  59   71.4 
INCARNATE WORD  12/17/07  81-75   Wot  29-65  .446  6-19  .316  11-18  .611  10  24  34   37.9  20  14  17  75   71.9 
EMPORIA STATE  12/20/07  127-124   Wot  40-72  .556  15-29  .517  29-35  .829  10  35  45   38.7  37  25  29  124   77.7 
ST. MARY'S  12/29/07  75-63   23-46  .500  3-14  .214  14-22  .636  19  26   37.4  26  13  25  15  63   76.2 
NORTHEASTERN STATE  01/03/08  89-70   25-54  .463  7-19  .368  13-14  .929  22  31   36.8  21  19  17  70   75.6 
CENTRAL OKLAHOMA  01/05/08  67-82   27-56  .482  5-16  .313  23-31  .742  14  27  41   37.2  21  17  26  15  82   76.2 
at East Central (Okla.)   01/10/08  77-83   Lot  31-70  .443  5-17  .294  16-22  .727  19  37  56   38.6  20  11  20  83   76.7 
at Southeastern Okla.  01/12/08  54-50   19-56  .339  4-16  .250  8-10  .800  14  22  36   38.4  16  19  50   74.8 
TARLETON STATE  01/16/08  54-62   23-63  .365  4-22  .182  12-18  .667  20  34  54   39.5  18  11  19  62   73.9 
TEXAS A&M-KINGSVILLE   01/19/08  72-82   31-54  .574  8-20  .400  12-22  .545  10  16  26   38.6  14  22  14  82   74.4 
at West Texas A&M  01/23/08  62-76   26-56  .464  7-17  .412  17-25  .680  12  25  37   38.5  17  12  76   74.5 
ABILENE CHRISTIAN  01/26/08  76-69   24-59  .407  4-20  .200  17-28  .607  11  23  34   38.3  20  15  15  69   74.2 
at Angelo State   01/30/08  70-78   26-50  .520  10-21  .476  16-29  .552  30  36   38.2  14  17  13  10  78   74.4 
EASTERN NEW MEXICO  02/02/08  78-67   24-57  .421  4-16  .250  15-24  .625  13  20   37.2  15  16  12  11  67   74.1 
at Tarleton State  02/09/08  79-65   19-49  .388  4-18  .222  23-32  .719  12  20  32   37.0  18  11  65   73.6 
WEST TEXAS A&M  02/13/08  83-86   Lot  28-61  .459  7-20  .350  23-33  .697  14  24  38   37.0  18  14  10  86   74.2 
at Texas A&M-Kingsville   02/16/08  63-78   24-55  .436  3-15  .200  27-35  .771  27  36   37.0  16  78   74.3 
ANGELO STATE   02/20/08  68-66   27-62  .435  6-22  .273  6-15  .400  12  31  43   37.2  20  19  17  12  66   74.0 
at Abilene Christian   02/23/08  86-90   27-52  .519  12-29  .414  24-37  .649  30  37   37.2  19  18  11  90   74.6 
at Eastern New Mexico   03/01/08  73-57   18-57  .316  4-12  .333  17-23  .739  10  23  33   37.1  14  11  11  57   74.0 


 
Opponents     1923     652-1536  .424  159-513  .310  460-676  .680  318  646  964   37.1  498  354  404  80  219  1923   74.0 
Midwestern State     1981     689-1615  .427  212-576  .368  391-543  .720  362  679  1041   40.0  550  397  430  88  174  1981   76.2 
 
Games played: 26      Rebounds/game: 37.1 
Points/game: 74.0      Assists/game: 13.6 
FG Pct: 42.4      Turnovers/game: 15.5 
3FG Pct: 31.0      Assist/turnover ratio: 0.9 
FT Pct: 68.0      Steals/game: 8.4 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
St. Edward's  46/44  30/35  76-79   (3)  26-53/26-51  .491/.510  5-13/7-18  .385/.389  19-25/20-46  .760/.435  35/32  +3  12/17  19/15  0/3  5/11  35/24 
Texas A&M International  32/35  28/25  66-70   (4)  22-60/22-62  .367/.355  5-24/5-24  .208/.208  17-21/21-25  .810/.840  36/45  (9)  10/10  20/22  4/2  7/9  17/17 
TEXAS-PERMIAN BASIN  50/30  39/31  89-61   +28  31-60/16-50  .517/.320  10-24/6-15  .417/.400  17-24/23-28  .708/.821  43/24  +19  21/10  26/26  6/1  5/13  22/23 
Emporia State  41/33  42/52  83-85   (2)  24-60/26-62  .400/.419  12-29/6-21  .414/.286  23-29/27-39  .793/.692  42/37  +5  17/14  20/14  2/2  6/11  30/19 
SOUTHWESTERN OKLAHOMA  30/23  33/40  71-78   (7)  23-55/26-69  .418/.377  9-22/6-18  .409/.333  16-21/20-25  .762/.800  42/39  +3  14/12  20/10  5/2  1/11  24/20 
CAMERON  50/23  41/45  91-68   +23  39-80/24-84  .488/.286  8-21/6-30  .381/.200  5-9/14-23  .556/.609  54/52  +2  26/9  12/10  9/4  7/4  16/12 
Texas A&M-Commerce  30/31  41/28  71-59   +12  26-71/21-64  .366/.328  8-26/5-25  .308/.200  11-22/12-17  .500/.706  57/40  +17  11/13  14/11  1/5  6/9  14/19 
INCARNATE WORD  41/40  29/30  81-75   +6  25-62/29-65  .403/.446  10-23/6-19  .435/.316  21-26/11-18  .808/.611  45/34  +11  17/14  17/17  3/3  8/8  18/20 
EMPORIA STATE  44/54  47/37  127-124   +3  42-92/40-72  .457/.556  10-25/15-29  .400/.517  33-43/29-35  .767/.829  44/45  (1)  22/25  18/29  6/3  6/8  29/37 
ST. MARY'S  26/17  49/46  75-63   +12  23-52/23-46  .442/.500  6-19/3-14  .316/.214  23-30/14-22  .767/.636  32/26  +6  14/13  22/25  1/3  8/15  24/26 
NORTHEASTERN STATE  42/28  47/42  89-70   +19  32-62/25-54  .516/.463  7-13/7-19  .538/.368  18-29/13-14  .621/.929  34/31  +3  18/19  8/17  3/1  10/6  13/21 
CENTRAL OKLAHOMA  30/32  37/50  67-82   (15)  24-57/27-56  .421/.482  8-18/5-16  .444/.313  11-16/23-31  .688/.742  26/41  (15)  17/17  26/26  4/3  11/15  24/21 
East Central (Okla.)  32/39  38/31  77-83   (6)  25-75/31-70  .333/.443  14-38/5-17  .368/.294  13-21/16-22  .619/.727  40/56  (16)  20/11  14/20  2/1  8/3  22/20 
Southeastern Okla.  29/21  25/29  54-50   +4  20-50/19-56  .400/.339  6-18/4-16  .333/.250  8-14/8-10  .571/.800  37/36  +1  6/4  21/19  4/1  10/9  12/16 
TARLETON STATE  22/25  32/37  54-62   (8)  18-64/23-63  .281/.365  3-24/4-22  .125/.182  15-23/12-18  .652/.667  42/54  (12)  9/11  12/19  3/7  8/1  20/18 
TEXAS A&M-KINGSVILLE  42/35  30/47  72-82   (10)  28-64/31-54  .438/.574  10-25/8-20  .400/.400  6-11/12-22  .545/.545  40/26  +14  16/22  16/9  2/1  5/14  17/14 
West Texas A&M  32/34  30/42  62-76   (14)  24-56/26-56  .429/.464  3-17/7-17  .176/.412  11-14/17-25  .786/.680  32/37  (5)  11/12  9/7  2/4  4/4  19/17 
ABILENE CHRISTIAN  36/31  40/38  76-69   +7  25-64/24-59  .391/.407  6-19/4-20  .316/.200  20-24/17-28  .833/.607  49/34  +15  17/15  21/15  7/5  8/7  19/20 
Angelo State  26/25  44/53  70-78   (8)  25-71/26-50  .352/.520  12-30/10-21  .400/.476  8-10/16-29  .800/.552  43/36  +7  14/17  10/13  1/10  8/7  25/14 
EASTERN NEW MEXICO  36/29  42/38  78-67   +11  27-49/24-57  .551/.421  11-21/4-16  .524/.250  13-16/15-24  .813/.625  40/20  +20  21/16  24/12  3/3  8/11  17/15 
Tarleton State  33/23  46/42  79-65   +14  27-55/19-49  .491/.388  8-13/4-18  .615/.222  17-23/23-32  .739/.719  37/32  +5  10/9  11/11  3/2  4/3  24/18 
WEST TEXAS A&M  36/38  34/32  83-86   (3)  32-74/28-61  .432/.459  9-25/7-20  .360/.350  10-14/23-33  .714/.697  47/38  +9  22/14  14/10  5/5  6/5  25/18 
Texas A&M-Kingsville  22/35  41/43  63-78   (15)  23-57/24-55  .404/.436  6-24/3-15  .250/.200  11-17/27-35  .647/.771  37/36  +1  8/9  15/8  3/2  7/7  26/16 
ANGELO STATE  32/32  36/34  68-66   +2  22-55/27-62  .400/.435  7-17/6-22  .412/.273  17-25/6-15  .680/.400  34/43  (9)  12/19  17/17  3/5  7/12  17/20 
Abilene Christian  36/36  50/54  86-90   (4)  30-62/27-52  .484/.519  12-26/12-29  .462/.414  14-20/24-37  .700/.649  35/37  (2)  17/18  9/11  0/1  5/5  25/19 
Eastern New Mexico  33/21  40/36  73-57   +16  26-55/18-57  .473/.316  7-22/4-12  .318/.333  14-16/17-23  .875/.739  38/33  +5  15/4  15/11  6/1  6/11  16/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  11  12  21  23 
Opponent  Date  Score  WL  GODWIN,MI  FORD,JERE  BUTTON,RU  RABB,EARL  COFFMAN,J  GRIGSBY,T  LOGAN,CHA 
at St. Edward's  11/16/07  76-79  12-5-0  5-0-0  5-3-1  6-3-3  0-0-0  6-3-1  DNP 
vs Texas A&M Internatio  11/17/07  66-70  OL  11-10-1  0-1-1  3-0-2  2-0-0  DNP  13-11-0  DNP 
TEXAS-PERMIAN BASIN  11/20/07  89-61  10-9-3  12-1-1  5-4-6  3-4-0  8-0-0  8-7-1  2-2-0 
at Emporia State  11/24/07  83-85  9-3-0  3-1-0  3-0-3  0-0-1  DNP  17-12-1  DNP 
SOUTHWESTERN OKLAHOMA  11/29/07  71-78  OL  6-6-0  5-0-0  3-1-1  0-1-0  1-5-5  17-12-0  DNP 
CAMERON  12/01/07  91-68  12-11-0  13-1-0  2-1-5  4-3-2  0-3-7  4-8-2  2-1-0 
at Texas A&M-Commerce  12/08/07  71-59  3-8-1  15-0-0  5-1-1  0-0-0  2-2-5  8-12-0  DNP 
INCARNATE WORD  12/17/07  81-75  WO  5-5-2  20-0-1  2-1-1  0-1-2  1-2-1  10-20-1  DNP 
EMPORIA STATE  12/20/07  127-124  WO  11-3-1  17-1-2  2-0-0  1-7-2  2-0-1  23-15-3  DNP 
ST. MARY'S  12/29/07  75-63  0-1-1  0-0-0  9-0-2  3-5-1  0-1-5  3-9-0  2-1-0 
NORTHEASTERN STATE  01/03/08  89-70  9-3-2  7-0-0  2-0-3  8-5-0  0-1-8  18-8-0  2-0-0 
CENTRAL OKLAHOMA  01/05/08  67-82  7-4-2  24-1-0  0-0-2  2-4-3  2-0-1  4-4-2  0-1-0 
at East Central (Okla.)  01/10/08  77-83  OL  0-2-0  27-1-2  0-0-1  3-4-0  14-2-8  9-10-1  0-1-0 
at Southeastern Okla.  01/12/08  54-50  7-4-0  9-2-0  0-2-2  2-3-0  0-0-0  2-8-1  DNP 
TARLETON STATE  01/16/08  54-62  0-4-0  3-0-0  3-0-0  0-6-2  0-2-0  15-7-0  0-0-0 
TEXAS A&M-KINGSVILLE  01/19/08  72-82  6-3-0  11-1-2  0-0-0  DNP  3-2-1  14-9-3  4-5-0 
at West Texas A&M  01/23/08  62-76  5-5-1  2-1-1  DNP  2-1-0  2-0-2  8-7-0  DNP 
ABILENE CHRISTIAN  01/26/08  76-69  0-3-0  11-1-0  DNP  4-6-10  DNP  20-10-0  10-5-0 
at Angelo State  01/30/08  70-78  2-4-1  11-0-1  DNP  0-4-2  0-1-1  16-11-1  6-7-0 
EASTERN NEW MEXICO  02/02/08  78-67  2-2-0  19-0-0  DNP  2-2-0  0-0-0  14-16-0  0-2-0 
at Tarleton State  02/09/08  79-65  8-2-0  18-3-1  DNP  2-3-1  DNP  6-1-0  5-3-0 
WEST TEXAS A&M  02/13/08  83-86  OL  12-9-1  12-3-0  DNP  6-3-4  DNP  9-9-4  4-3-0 
at Texas A&M-Kingsville  02/16/08  63-78  0-5-2  6-4-1  DNP  0-1-0  0-0-0  16-10-0  0-0-0 
ANGELO STATE  02/20/08  68-66  2-2-3  13-1-1  DNP  4-5-2  0-0-0  6-11-1  0-0-0 
at Abilene Christian  02/23/08  86-90  8-6-3  17-0-1  DNP  2-2-2  0-0-0  14-5-1  4-2-0 
at Eastern New Mexico  03/01/08  73-57  9-3-0  14-4-0  DNP  8-2-3  0-0-0  9-9-2  0-0-0 

        24  31  34  40  44 
Opponent  Date  Score  WL  DAVIS,CHR  RICHARDSO  ANDERSON,  REAY,CHRI  BRANDSMA, 
at St. Edward's  11/16/07  76-79  12-2-1  17-3-4  9-8-0  4-4-2  0-0-0 
vs Texas A&M Internatio  11/17/07  66-70  OL  12-4-5  17-5-0  2-1-0  6-3-1  DNP 
TEXAS-PERMIAN BASIN  11/20/07  89-61  21-3-3  17-2-3  0-3-4  2-1-0  1-1-0 
at Emporia State  11/24/07  83-85  33-4-2  7-3-7  3-3-3  8-9-0  0-3-0 
SOUTHWESTERN OKLAHOMA  11/29/07  71-78  OL  15-1-2  13-4-2  2-1-2  9-6-2  DNP 
CAMERON  12/01/07  91-68  15-3-2  21-3-4  4-5-2  12-13-1  2-1-1 
at Texas A&M-Commerce  12/08/07  71-59  23-12-2  8-2-0  0-2-2  7-14-0  0-2-0 
INCARNATE WORD  12/17/07  81-75  WO  22-5-3  10-2-4  2-0-1  9-7-1  0-0-0 
EMPORIA STATE  12/20/07  127-124  WO  26-4-6  29-4-1  8-5-2  8-4-4  DNP 
ST. MARY'S  12/29/07  75-63  19-4-1  30-3-1  0-0-2  9-4-1  DNP 
NORTHEASTERN STATE  01/03/08  89-70  15-3-1  19-2-1  0-2-1  9-9-1  0-0-1 
CENTRAL OKLAHOMA  01/05/08  67-82  10-2-3  13-1-3  3-2-1  2-4-0  DNP 
at East Central (Okla.)  01/10/08  77-83  OL  10-7-2  5-5-5  DNP  9-4-1  DNP 
at Southeastern Okla.  01/12/08  54-50  6-3-1  21-5-2  0-0-0  7-2-0  DNP 
TARLETON STATE  01/16/08  54-62  5-6-1  18-5-4  4-2-0  6-7-2  DNP 
TEXAS A&M-KINGSVILLE  01/19/08  72-82  8-7-1  14-2-6  3-4-2  9-6-1  DNP 
at West Texas A&M  01/23/08  62-76  14-6-1  24-2-2  0-1-2  5-6-2  DNP 
ABILENE CHRISTIAN  01/26/08  76-69  9-3-4  13-6-2  0-2-1  9-12-0  DNP 
at Angelo State  01/30/08  70-78  12-3-6  19-4-2  0-0-0  4-6-0  0-0-0 
EASTERN NEW MEXICO  02/02/08  78-67  21-4-2  5-4-17  0-0-1  15-8-1  DNP 
at Tarleton State  02/09/08  79-65  16-4-2  18-4-3  0-1-2  6-10-1  DNP 
WEST TEXAS A&M  02/13/08  83-86  OL  17-8-0  17-4-10  0-0-1  6-5-2  DNP 
at Texas A&M-Kingsville  02/16/08  63-78  19-9-2  10-2-1  0-0-1  12-4-1  DNP 
ANGELO STATE  02/20/08  68-66  18-5-1  21-4-4  0-1-0  4-4-0  DNP 
at Abilene Christian  02/23/08  86-90  13-7-2  26-5-7  1-2-0  1-1-1  DNP 
at Eastern New Mexico  03/01/08  73-57  10-5-1  17-6-9  0-1-0  4-5-0  2-0-0 


 

Individual Game-by-Game

 

#03  GODWIN, Michael  
#04  FORD, Jeremy  
#10  BUTTON, Russell  
#11  RABB, Earl  
#12  COFFMAN, Jordan  
#21  GRIGSBY, Trajinski  
#23  LOGAN, Charlie  
#24  DAVIS, Chris  
#31  RICHARDSON, Nolan  
#34  ANDERSON, Marcus  
#40  REAY, Christopher  
#44  BRANDSMA, Kevin  
#TM  TEAM