Midwestern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-6-3 Conf: 4-5-0 Home: 5-2-0 Away: 4-4-2 Neut: 4-0-1 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-277  19-217 
       Goals scored per game  1.59  0.86 
       Shot pct.  .126  .088 
       Shots on goal-Attempts  121-277  73-217 
       SOG pct.  .437  .336 
       Shots/Game  12.6  9.9 
       Assists  27  12 
    CORNER KICKS  112  74 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  60  47 
       Red cards  4  1 
    ATTENDANCE     
       Total  4420  2339 
       Dates/Avg Per Date  7/631  10/234 
       Neutral Site #/Avg  5/145   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  14  20  0  1  0  35 
    Opponents  7  11  0  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  115  156  2  4  0  277 
    Opponents  98  115  2  2  0  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  23  30  1  0  0  54 
    Opponents  39  44  0  3  0  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  45  66  1  0  0  112 
    Opponents  30  44  0  0  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  132  150  6  3  0  291 
    Opponents  122  135  2  4  0  263 


     

    Overall Individual Statistics

     

    Overall: 13-6-3 Conf: 4-5-0 Home: 5-2-0 Away: 4-4-2 Neut: 4-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Mere Escobar   22-22  11  6  28  58  .190  26  .448  4  1-1 
    20  Sulahmana Bah   22-16  5  3  13  34  .147  17  .500  0  0-0 
    8   Brandon Martinez   22-17  4  2  10  31  .129  10  .323  0  0-0 
    23  Tristian Adams   20-19  3  1  7  11  .273  6  .545  2  0-0 
    9   Gavin Scott   14-5   3  1  7  12  .250  6  .500  2  0-0 
    6   Rory Doyle   22-11  3  5  11  23  .130  9  .391  2  0-0 
    7   Jack Larkin   22-18  1  0  2  12  .083  6  .500  1  0-0 
    3   Adam Robinson   19-18  1  2  4  7  .143  3  .429  0  0-0 
    18  Eduardo Cerna   19-8   1  1  3  18  .056  6  .333  0  0-0 
    2   Darryl Walsh   8-7   1  0  2  5  .200  1  .200  1  0-0 
    28  Ethan Bonaparte   5-1   1  0  2  1  1.000  1  1.000  1  0-0 
    19  Max Gonzales   20-1   1  1  3  8  .125  6  .750  0  0-0 
    15  Oliver Pardoe   7-2   0  0  0  0  .000  0  .000  0  0-0 
    16  Conner Lewis   21-7   0  0  0  1  .000  0  .000  0  0-0 
    12  Cesar Rodriguez   21-3   0  0  0  5  .000  1  .200  0  0-0 
    22  Liam Pritchard   3-1   0  1  1  3  .000  0  .000  0  0-0 
    10  Toi Yamaoka   8-7   0  0  0  13  .000  8  .615  0  0-0 
    4   Juan Galindo   22-18  0  2  2  7  .000  4  .571  0  0-0 
    25  Daniel Yu   10-0   0  0  0  2  .000  1  .500  0  0-0 
    26  Jackson Redding   7-0   0  0  0  0  .000  0  .000  0  0-0 
    29  Marc-Antoine Huzen   3-3   0  0  0  0  .000  0  .000  0  0-0 
    17  Dereck Espinal   9-1   0  0  0  8  .000  3  .375  0  0-0 
    13  Omar Boutari   16-9   0  1  1  10  .000  4  .400  0  0-0 
    5   Nathan Toledo   17-7   0  0  0  0  .000  0  .000  0  0-0 
    24  Colby Parton   22-20  0  1  1  7  .000  3  .429  0  0-0 
    21  Ryan Lambe   10-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Adam Braman   20-19  0  0  0  0  .000  0  .000  0  0-0 
    27  Sebastian Kennedy   7-2   0  0  0  1  .000  0  .000  0  0-0 
      Total...............  22   35  27  97  277  .126  121  .437  13  1-1 
      Opponents...........  22   19  12  50  217  .088  73  .336  6  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    29  Marc-Antoine Huzen   3-0   246:34  2  0.73  5  .714  2  0  1  1/1 
    1   Adam Braman   20-1   1753:26  17  0.87  49  .742  11  6  2  6/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  22  2000:00  19  0.86  54  .740  13  6  3  8 
      Opponents...........  22  2000:00  35  1.58  86  .711  6  13  3  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  14  20  0  1  0  35 
    Opponents  7  11  0  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  115  156  2  4  0  277 
    Opponents  98  115  2  2  0  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  23  30  1  0  0  54 
    Opponents  39  44  0  3  0  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  45  66  1  0  0  112 
    Opponents  30  44  0  0  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  132  150  6  3  0  291 
    Opponents  122  135  2  4  0  263 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  4420  2339 
    Dates/Avg Per Date  7/631  10/234 
    Neutral Site #/Avg  5/145   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Mere Escobar   22  11  6  28  58 
    20  Sulahmana Bah   22  5  3  13  34 
    6   Rory Doyle   22  3  5  11  23 
    8   Brandon Martinez   22  4  2  10  31 
    9   Gavin Scott   14  3  1  7  12 
    23  Tristian Adams   20  3  1  7  11 
    3   Adam Robinson   19  1  2  4  7 
    18  Eduardo Cerna   19  1  1  3  18 
    19  Max Gonzales   20  1  1  3  8 
    7   Jack Larkin   22  1  0  2  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Mere Escobar   22  11  6  28  58 
    20  Sulahmana Bah   22  5  3  13  34 
    8   Brandon Martinez   22  4  2  10  31 
    23  Tristian Adams   20  3  1  7  11 
    6   Rory Doyle   22  3  5  11  23 
    9   Gavin Scott   14  3  1  7  12 
    2   Darryl Walsh   8  1  0  2  5 
    19  Max Gonzales   20  1  1  3  8 
    18  Eduardo Cerna   19  1  1  3  18 
    3   Adam Robinson   19  1  2  4  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Mere Escobar   22  11  6  28  58 
    6   Rory Doyle   22  3  5  11  23 
    20  Sulahmana Bah   22  5  3  13  34 
    4   Juan Galindo   22  0  2  2  7 
    3   Adam Robinson   19  1  2  4  7 
    8   Brandon Martinez   22  4  2  10  31 
    19  Max Gonzales   20  1  1  3  8 
    18  Eduardo Cerna   19  1  1  3  18 
    23  Tristian Adams   20  3  1  7  11 
    22  Liam Pritchard   3  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Mere Escobar   22  11  6  58  .190 
    20  Sulahmana Bah   22  5  3  34  .147 
    8   Brandon Martinez   22  4  2  31  .129 
    6   Rory Doyle   22  3  5  23  .130 
    18  Eduardo Cerna   19  1  1  18  .056 
    10  Toi Yamaoka   8  0  0  13  .000 
    7   Jack Larkin   22  1  0  12  .083 
    9   Gavin Scott   14  3  1  12  .250 
    23  Tristian Adams   20  3  1  11  .273 
    13  Omar Boutari   16  0  1  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Mere Escobar   22  11  6  58  26  .448 
    20  Sulahmana Bah   22  5  3  34  17  .500 
    8   Brandon Martinez   22  4  2  31  10  .323 
    6   Rory Doyle   22  3  5  23  9  .391 
    10  Toi Yamaoka   8  0  0  13  8  .615 
    18  Eduardo Cerna   19  1  1  18  6  .333 
    9   Gavin Scott   14  3  1  12  6  .500 
    7   Jack Larkin   22  1  0  12  6  .500 
    23  Tristian Adams   20  3  1  11  6  .545 
    19  Max Gonzales   20  1  1  8  6  .750 

    ##  GAME WINNING GOALS  GP  No. 
    11  Mere Escobar   22  4 
    6   Rory Doyle   22  2 
    23  Tristian Adams   20  2 
    9   Gavin Scott   14  2 
    2   Darryl Walsh   8  1 
    7   Jack Larkin   22  1 
    28  Ethan Bonaparte   5  1 


     

    Soccer Statistics

     

          Overall: 13-6-3  Conf: 4-5-0  Home: 5-2-0  Away: 4-4-2  Neut: 4-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Mere Escobar         22-22  11   6  28  58  .190  26  .448  4  1            9-9    3   3   9  22  .136   8  .364  1  0
    20 Sulahmana Bah        22-16   5   3  13  34  .147  17  .500  0  0            9-5    1   0   2  12  .083   2  .167  0  0
    8  Brandon Martinez     22-17   4   2  10  31  .129  10  .323  0  0            9-5    2   1   5  13  .154   6  .462  0  0
    9  Gavin Scott          14-5    3   1   7  12  .250   6  .500  2  0            7-0    1   0   2   4  .250   2  .500  1  0
    6  Rory Doyle           22-11   3   5  11  23  .130   9  .391  2  0            9-5    0   2   2   9  .000   3  .333  0  0
    23 Tristian Adams       20-19   3   1   7  11  .273   6  .545  2  0            7-6    1   0   2   3  .333   3 1.000  1  0
    19 Max Gonzales         20-1    1   1   3   8  .125   6  .750  0  0            9-0    1   1   3   4  .250   4 1.000  0  0
    7  Jack Larkin          22-18   1   0   2  12  .083   6  .500  1  0            9-9    0   0   0   7  .000   3  .429  0  0
    2  Darryl Walsh          8-7    1   0   2   5  .200   1  .200  1  0            4-4    1   0   2   4  .250   1  .250  1  0
    18 Eduardo Cerna        19-8    1   1   3  18  .056   6  .333  0  0            9-5    1   0   2  15  .067   6  .400  0  0
    3  Adam Robinson        19-18   1   2   4   7  .143   3  .429  0  0            7-6    0   0   0   3  .000   2  .667  0  0
    28 Ethan Bonaparte       5-1    1   0   2   1 1.000   1 1.000  1  0             -
    15 Oliver Pardoe         7-2    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    1  Adam Braman          20-19   0   0   0   0  .000   0  .000  0  0             -
    13 Omar Boutari         16-9    0   1   1  10  .000   4  .400  0  0            7-6    0   1   1   6  .000   3  .500  0  0
    10 Toi Yamaoka           8-7    0   0   0  13  .000   8  .615  0  0             -
    5  Nathan Toledo        17-7    0   0   0   0  .000   0  .000  0  0            7-2    0   0   0   0  .000   0  .000  0  0
    26 Jackson Redding       7-0    0   0   0   0  .000   0  .000  0  0             -
    29 Marc-Antoine Huzen    3-3    0   0   0   0  .000   0  .000  0  0             -
    21 Ryan Lambe           10-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    24 Colby Parton         22-20   0   1   1   7  .000   3  .429  0  0            9-7    0   0   0   2  .000   0  .000  0  0
    27 Sebastian Kennedy     7-2    0   0   0   1  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    22 Liam Pritchard        3-1    0   1   1   3  .000   0  .000  0  0             -
    25 Daniel Yu            10-0    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    12 Cesar Rodriguez      21-3    0   0   0   5  .000   1  .200  0  0            9-3    0   0   0   1  .000   0  .000  0  0
    17 Dereck Espinal        9-1    0   0   0   8  .000   3  .375  0  0            7-1    0   0   0   5  .000   1  .200  0  0
    4  Juan Galindo         22-18   0   2   2   7  .000   4  .571  0  0            9-9    0   0   0   1  .000   1 1.000  0  0
    16 Conner Lewis         21-7    0   0   0   1  .000   0  .000  0  0            9-6    0   0   0   1  .000   0  .000  0  0
       Total............... 22     35  27  97 277  .126 121  .437 13  1            9     11   8  30 113  .097  45  .398  4  0
       Opponents........... 22     19  12  50 217  .088  73  .336  6  2            9     11   6  28  87  .126  32  .368  5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    29 Marc-Antoine Huzen    3-0   246:34   2  0.73   5  .714  2  0  1    1         -
    1  Adam Braman          20-1  1753:26  17  0.87  49  .742 11  6  2    6        9-1   810:00  11  1.22  21  .656  4  5  0    0
       Total............... 22    2000:00  19  0.86  54  .740 13  6  3    8        9     810:00  11  1.22  21  .656  4  5  0    0
       Opponents........... 22    2000:00  35  1.58  86  .711  6 13  3    6        9     810:00  11  1.22  34  .756  5  4  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Midwestern State....  115 156   2   4   0  -   277                            Midwestern State....   47  66  -   113
    Opponents...........   98 115   2   2   0  -   217                            Opponents...........   38  49  -    87
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Midwestern State....   14  20   0   1   0  -    35                            Midwestern State....    4   7  -    11
    Opponents...........    7  11   0   1   0  -    19                            Opponents...........    4   7  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- ---    -----
    Midwestern State....   23  30   1   0   0  -    54                            Midwestern State....    8  13  -    21
    Opponents...........   39  44   0   3   0  -    86                            Opponents...........   16  18  -    34
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         4420         2339                           Total....................         2354         1135
    Dates/Avg Per Date.......        7/631       10/234                           Dates/Avg Per Date.......        4/588        5/227
    Neutral Site #/Avg.......        5/145                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-6-3        5-2        4-4-2        4-0-1    
    CONFERENCE     4-5        2-2        2-3        0-0    
    NON-CONFERENCE     9-1-3        3-0        2-1-2        4-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     1Aug 25     vs #9 Colorado Mesa       W     3-2    150
     1Aug 27     vs Regis                  W     4-0    100
      Sep 01     at Rogers St.             W     2-0    218
     2Sep 08        #12 FORT HAYS ST.      W     1-0    752
     2Sep 10        SOUTHERN NAZARENE      W     3-0    742
      Sep 14     at #18 West Tex. A&M       T    1-1    425
      Sep 21        #17 OKLA. CHRISTIAN    W     2-0    572
      Sep 24     at Lubbock Christian       T    0-0     60
     *Oct 01     at Okla. Christian          L   1-2    370
     *Oct 05     at Eastern N.M.             L   0-1     56
     *Oct 08        LUBBOCK CHRISTIAN      W     2-1    652
     *Oct 12     at UT Tyler               W     2-1    320
     *Oct 15        TEX. A&M INT'L           L   0-1    512
     *Oct 19     at #8 St. Mary's (Texas)    L   0-2    211
     *Oct 22        DBU                    W     2-1    612
     *Oct 26     at Tex. Permian Basin     W     4-1    178
     *Oct 29        #22 WEST TEX. A&M        L   0-1    578
     3Nov 01     at #22 West Tex. A&M      W     3-2    313
     4Nov 04     vs DBU                     T O3 2-2    212
     4Nov 06     vs Okla. Christian        W     2-0    206
     5Nov 11     vs Biola                  W     1-0     57
     5Nov 13     at #5 St. Mary's (Texas)    L   0-1    188
    1 - TAMIU Classic (Laredo, Texas)
    2 - MSU Classic (Wichita Falls, Texas)
    3 - LSC Quarterfinals (Canyon, Texas)
    4 - LSC Championships (San Antonio, Texas)
    5 - NCAA First & Second Round (San Antonio, Texas)
    * - Lone Star Conference match
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-277  19-217 
       Goals scored per game  1.59  0.86 
       Shot pct.  .126  .088 
       Shots on goal-Attempts  121-277  73-217 
       SOG pct.  .437  .336 
       Shots/Game  12.6  9.9 
    CORNER KICKS  112  74 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  60  47 
       Red cards  4  1 
    ATTENDANCE     
       Total  4420  2339 
       Dates/Avg Per Date  7/631  10/234 
       Neutral Site #/Avg  5/145   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Mere Escobar   22-22  11  6  28  58  .190  26  .448  4  1-1 
    20  Sulahmana Bah   22-16  5  3  13  34  .147  17  .500  0  0-0 
    8   Brandon Martinez   22-17  4  2  10  31  .129  10  .323  0  0-0 
    23  Tristian Adams   20-19  3  1  7  11  .273  6  .545  2  0-0 
    9   Gavin Scott   14-5   3  1  7  12  .250  6  .500  2  0-0 
    6   Rory Doyle   22-11  3  5  11  23  .130  9  .391  2  0-0 
    7   Jack Larkin   22-18  1  0  2  12  .083  6  .500  1  0-0 
    3   Adam Robinson   19-18  1  2  4  7  .143  3  .429  0  0-0 
    18  Eduardo Cerna   19-8   1  1  3  18  .056  6  .333  0  0-0 
    2   Darryl Walsh   8-7   1  0  2  5  .200  1  .200  1  0-0 
    28  Ethan Bonaparte   5-1   1  0  2  1  1.000  1  1.000  1  0-0 
    19  Max Gonzales   20-1   1  1  3  8  .125  6  .750  0  0-0 
    15  Oliver Pardoe   7-2   0  0  0  0  .000  0  .000  0  0-0 
    16  Conner Lewis   21-7   0  0  0  1  .000  0  .000  0  0-0 
    12  Cesar Rodriguez   21-3   0  0  0  5  .000  1  .200  0  0-0 
    22  Liam Pritchard   3-1   0  1  1  3  .000  0  .000  0  0-0 
    10  Toi Yamaoka   8-7   0  0  0  13  .000  8  .615  0  0-0 
    4   Juan Galindo   22-18  0  2  2  7  .000  4  .571  0  0-0 
    25  Daniel Yu   10-0   0  0  0  2  .000  1  .500  0  0-0 
    26  Jackson Redding   7-0   0  0  0  0  .000  0  .000  0  0-0 
    29  Marc-Antoine Huzen   3-3   0  0  0  0  .000  0  .000  0  0-0 
    17  Dereck Espinal   9-1   0  0  0  8  .000  3  .375  0  0-0 
    13  Omar Boutari   16-9   0  1  1  10  .000  4  .400  0  0-0 
    5   Nathan Toledo   17-7   0  0  0  0  .000  0  .000  0  0-0 
    24  Colby Parton   22-20  0  1  1  7  .000  3  .429  0  0-0 
    21  Ryan Lambe   10-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Adam Braman   20-19  0  0  0  0  .000  0  .000  0  0-0 
    27  Sebastian Kennedy   7-2   0  0  0  1  .000  0  .000  0  0-0 
      Total...............  22   35  27  97  277  .126  121  .437  13  1-1 
      Opponents...........  22   19  12  50  217  .088  73  .336  6  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    29  Marc-Antoine Huzen   3-0   246:34  2  0.73  5  .714  2  0  1  1/1 
    1   Adam Braman   20-1   1753:26  17  0.87  49  .742  11  6  2  6/1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  22  2000:00  19  0.86  54  .740  13  6  3  8 
      Opponents...........  22  2000:00  35  1.58  86  .711  6  13  3  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  14  20  0  1  0  35 
    Opponents  7  11  0  1  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  115  156  2  4  0  277 
    Opponents  98  115  2  2  0  217 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  23  30  1  0  0  54 
    Opponents  39  44  0  3  0  86 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  45  66  1  0  0  112 
    Opponents  30  44  0  0  0  74 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  132  150  6  3  0  291 
    Opponents  122  135  2  4  0  263