Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
Feb 01, 2008  at  Incarnate Word    4-5  L     4-5-3  5-8-3  7   0-1-0  0-0-0   K. Petersen (L 0-1)  150  2:07 
Feb 01, 2008  vs  Texas A&M Intl'  10-2       10-11-2  2-3-4  6   1-1-0  0-0-0   B. Tanner (W 1-0)  75  1:40 
Feb 02, 2008  vs  Tarleton State  5-3       5-6-2  3-8-1  7   2-1-0  0-0-0   A. Kuchenski (W 1-0)  75  2:03 
Feb 02, 2008  vs  Eastern New Mexico    0-1  L     0-4-2  1-6-0  7   2-2-0  0-0-0   K. Petersen (L 1-2)  85  2:00 
Feb 03, 2008  at  #9 St. Mary's    0-4  L     0-3-2  4-5-1  7   2-3-0  0-0-0   B. Tanner (L 1-1)  150  1:44 
Feb 09, 2008  vs  Henderson State  12-0       12-10-0  0-3-3  5   3-3-0  0-0-0   K. Petersen (W 1-2)  107  1:21 
Feb 09, 2008  vs  St. Edward's    7-11  L     7-11-1  11-10-2  7   3-4-0  0-0-0   B. Tanner (L 1-2)  68  1:51 
Feb 09, 2008  at  Texas Woman's  5-2       5-10-2  2-8-1  7   4-4-0  0-0-0   A. Kuchenski (W 2-0)  161  2:00 
Feb 10, 2008  vs  Central Missouri  3-2       3-4-2  2-4-3  7   5-4-0  0-0-0   K. Petersen (W 2-2)  129  1:20 
Feb 10, 2008  vs  West Texas A&M  9-0       9-9-1  0-2-1  5   6-4-0  0-0-0   K. Petersen (W 3-2)  85  0:55 
  Feb 21, 2008  at  Tampa-1  7-0       7-9-1  0-2-0  7   7-4-0  0-0-0   K. Petersen (W 4-2)  32  2:10 
  Feb 21, 2008  at  Tampa-2    2-5  L     2-8-1  5-9-0  7   7-5-0  0-0-0   A. Kuchenski (L 2-1)  32  1:30 
Feb 22, 2008  vs  Palm Beach Atlantic  9-5       9-9-2  5-5-2  7   8-5-0  0-0-0   B. Tanner (W 2-2)  102  1:30 
Feb 22, 2008  vs  Nova Southeastern  8-2       8-12-3  2-6-3  7   9-5-0  0-0-0   K. Petersen (W 5-2)  103  1:53 
Feb 23, 2008  at  Eckerd    0-3  L     0-4-2  3-3-1  6   9-6-0  0-0-0   B. Tanner (L 1-3)  48  1:00 
Feb 24, 2008  vs  Saint Leo    1-2  L     1-8-1  2-6-2  7   9-7-0  0-0-0   A. Kuchenski (L 2-2)  104  1:55 
Feb 24, 2008  vs  Tampa    0-3  L     0-4-3  3-7-1  7   9-8-0  0-0-0   B. Tanner (L 3-2)  122  1:35 
Mar 01, 2008  at  Southwestern Okla.  14-0       14-20-1  0-2-1  5   10-8-0  1-0-0   K. Petersen (W 6-2)  50  1:20 
Mar 01, 2008  at  Southwestern Okla.    1-4  L     1-7-1  4-6-2  7   10-9-0  1-1-0   B. Tanner (L 2-5)  50  1:35 
  Mar 02, 2008    ABILENE CHRISTIAN-1  2-0       2-3-0  0-5-2  7   11-9-0  1-1-0   K. Petersen (W 7-2)  361  1:30 
  Mar 02, 2008    ABILENE CHRISTIAN-2  8-5       8-14-2  5-9-0  7   12-9-0  1-1-0   K. Petersen (W 8-2)  380  1:46 
Mar 04, 2008    SOUTHWESTERN OKLA.-1  10-1       10-9-1  1-6-1  5   13-9-0  2-1-0   K. Petersen (W 9-2)  203  1:38 
Mar 04, 2008    SOUTHWESTERN OKLA.-2  4-3       4-9-1  3-8-0  (8)   14-9-0  3-1-0   K. Petersen (W 10-2)  302  1:35 
  Mar 05, 2008    TEXAS WOMAN'S-1  8-0       8-4-0  0-6-5  5   15-9-0  3-1-0   K. Petersen (W 11-2)  85  1:15 
  Mar 05, 2008    TEXAS WOMAN'S-2  6-5       6-11-5  5-9-0  7   16-9-0  3-1-0   K. Petersen (W 12-2)  101  1:30 
Mar 08, 2008    CENTRAL OKLAHOMA-1  4-2       4-7-0  2-5-3  7   17-9-0  4-1-0   K. Petersen (W 13-2)  308  1:40 
Mar 08, 2008    CENTRAL OKLAHOMA-2    3-5  L     3-5-2  5-8-4  7   17-10-0  4-2-0   A. Kuchenski (L 2-3)  302  1:55 
Mar 11, 2008  at  Central Oklahoma-1    3-5  L     3-9-2  5-4-1  7   17-11-0  4-3-0   K. Petersen (L 13-3)  1:59 
Mar 11, 2008  at  Central Oklahoma-2  6-3       6-5-0  3-11-2  7   18-11-0  5-3-0   A. Kuchenski (W 3-3)  100  1:57 
Mar 15, 2008  at  East Central (Okla.)-1  4-2       4-8-1  2-6-0  7   19-11-0  6-3-0   K. Petersen (W 14-3)  1:44 
Mar 15, 2008  at  East Central (Okla.)-2    2-7  L     2-8-1  7-8-1  7   19-12-0  6-4-0   B. Tanner (L 2-6)  60  1:38 
Mar 17, 2008    EAST CENTRAL (OKLA.)-1  8-0       8-9-0  0-2-2  5   20-12-0  7-4-0   K. Petersen (W 15-3)  1:05 
Mar 17, 2008    EAST CENTRAL (OKLA.)-2  8-0       8-13-0  0-4-1  5   21-12-0  8-4-0   K. Petersen (W 16-3)  172  1:10 
  Mar 26, 2008  at  Texas Woman's-1  4-1       4-16-0  1-4-1  7   22-12-0  8-4-0   B. Tanner (W 3-6)  1:38 
  Mar 26, 2008  at  Texas Woman's-2  5-1       5-8-0  1-4-4  7   23-12-0  8-4-0   A. Kuchenski (W 4-3)  145  1:40 
Mar 28, 2008  vs  Angelo State    4-6  L     4-8-2  6-8-2  7   23-13-0  8-4-0   K. Petersen (L 16-4)  85  2:20 
Mar 28, 2008  vs  Tarleton State    4-8  L     4-8-1  8-9-2  7   23-14-0  8-4-0   B. Tanner (L 3-7)  85  2:50 
Mar 29, 2008  vs  West Texas A&M    1-4  L     1-6-2  4-6-2  (8)   23-15-0  8-4-0   A. Kuchenski (L 4-4)  85  1:25 
Mar 29, 2008  vs  Eastern New Mexico  1-0       1-7-1  0-3-1  (9)   24-15-0  8-4-0   K. Petersen (W 17-4)  85  1:35 
Mar 29, 2008  vs  Texas Woman's  7-2       7-9-0  2-6-1  7   25-15-0  8-4-0   B. Tanner (W 4-7)  85  1:40 
Mar 30, 2008  vs  Texas A&M-Kingsville  2-1       2-7-0  1-3-2  7   26-15-0  8-4-0   A. Kuchenski (W 5-4)  85  1:40 
Mar 30, 2008  vs  Abilene Christian  4-0       4-4-0  0-4-1  7   27-15-0  8-4-0   K. Petersen (W 18-4)  85  1:30 
Apr 02, 2008    CAMERON-1  7-0       7-6-0  0-1-1  7   28-15-0  9-4-0   K. Petersen (W 19-4)  202  1:30 
Apr 02, 2008    CAMERON-2    4-12  L     4-9-1  12-16-3  7   28-16-0  9-5-0   A. Kuchenski (L 5-5)  202  2:00 
Apr 05, 2008  at  Cameron-1  4-1       4-9-1  1-3-0  7   29-16-0  10-5-0   K. Petersen (W 20-4)  1:25 
Apr 05, 2008  at  Cameron-2    2-7  L     2-5-4  7-6-1  7   29-17-0  10-6-0   A. Kuchenski (L 5-6)  100  1:20 
Apr 11, 2008  at  #8 Southeastern Okla.-1    5-7  L     5-8-2  7-17-0  (10)   29-18-0  10-7-0   K. Petersen (L 20-5)  2:35 
Apr 11, 2008  at  #8 Southeastern Okla.-2    2-7  L     2-7-5  7-9-1  7   29-19-0  10-8-0   A. Kuchenski (L 5-7)  108  1:30 
Apr 12, 2008    #8 SOUTHEASTERN OKLA.-1    4-6  L     4-4-4  6-12-4  (8)   29-20-0  10-9-0   K. Petersen (L 20-6)  2:15 
Apr 12, 2008    #8 SOUTHEASTERN OKLA.-2    0-10  L     0-4-2  10-12-0  5   29-21-0  10-10-0   A. Kuchenski (L 5-8)  337  1:00 
Apr 15, 2008  at  Northeastern State-1  8-3       8-9-0  3-5-2  7   30-21-0  11-10-0   K. Petersen (W 21-6)  1:50 
Apr 15, 2008  at  Northeastern State-2    0-1  L     0-1-0  1-6-0  7   30-22-0  11-11-0   B. Tanner (L 4-8)  50  1:25 
Apr 19, 2008    NORTHEASTERN STATE-1    2-4  L     2-6-1  4-8-0  7   30-23-0  11-12-0   K. Petersen (L 21-7)  1:30 
Apr 19, 2008    NORTHEASTERN STATE-2  12-3       12-9-1  3-6-2  5   31-23-0  12-12-0   A. Kuchenski (W 6-8)  258  1:30 
  Apr 22, 2008  at  Abilene Christian  10-2       10-13-3  2-4-1  7   32-23-0  12-12-0   K. Petersen (W 22-7)  30  2:15 
  Apr 22, 2008  at  Abilene Christian    5-8  L     5-8-4  8-12-2  7   32-24-0  12-12-0   B. Tanner (L 4-9)  35  2:00 
  Apr 26, 2008  at  #4 Angelo State-1    0-2  L     0-7-2  2-2-0  7   32-25-0  12-12-0   A. Kuchenski (L 6-9)  1:25 
  Apr 26, 2008  at  #4 Angelo State-2  3-2       3-9-0  2-6-1  7   33-25-0  12-12-0   K. Petersen (W 23-7)  150  1:45 
May 01, 2008  vs  Tarleton State  8-0       8-10-0  0-5-2  6   34-25-0  12-12-0   K. Petersen (W 24-7)  125  1:45 
May 01, 2008  at  #3 Southeastern Okla.    0-1  L     0-7-0  1-7-0  7   34-26-0  12-12-0   A. Kuchenski (L 6-10)  150  1:30 
May 02, 2008  vs  Cameron  4-0       4-9-0  0-1-1  7   35-26-0  12-12-0   K. Petersen (W 25-7)  150  1:15 
May 02, 2008  vs  Abilene Christian    6-7  L     6-10-1  7-9-3  7   35-27-0  12-12-0   K. Petersen (L 25-8)  155  2:15 
May 07, 2008  vs  #11 St. Mary's  2-0       2-5-1  0-2-2  (8)   36-27-0  12-12-0   K. Petersen (W 26-8)  116  2:02 
May 08, 2008  vs  #14 Southeastern Okla.    2-3  L     2-3-0  3-5-0  7   36-28-0  12-12-0   K. Petersen (L 26-9)  214  1:55 
May 09, 2008  vs  Abilene Christian    2-6  L     2-6-1  6-10-0  7   36-29-0  12-12-0   A. Kuchenski (L 6-11)  128  1:44 

* = Conference game
! = St. Mary's Division II Classic (San Antonio, Texas)
# = Texas Woman's University Tournament (Denton, Texas)
^ = Eckerd College Spring Invitational (Clearwater, Fla.)
+ = Lone Star Conference Crossover (Durant, Okla.)
$ = Lone Star Conference Championship (Durant, Okla.)
R = NCAA Division II South Central Regional (San Angelo, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 01, 2008  at  Incarnate Word   25  20  .200 
  Feb 01, 2008  vs  Texas A&M Intl'   30  10  11  18  .291 
  Feb 02, 2008  vs  Tarleton State   23  21  .282 
  Feb 02, 2008  vs  Eastern New Mexico   23  18  .257 
  Feb 03, 2008  at  St. Mary's   24  18  .232 
  Feb 09, 2008  vs  Henderson State   24  12  10  12  15  .262 
  Feb 09, 2008  vs  St. Edward's   33  11  21  .275 
  Feb 09, 2008  at  Texas Woman's   30  10  21  11  .283 
  Feb 10, 2008  vs  Central Missouri   23  21  .272 
  Feb 10, 2008  vs  West Texas A&M   25  15  .281 
  Feb 21, 2008  at  Tampa   28  21  .285 
  Feb 21, 2008  at  Tampa   28  10  18  .285 
  Feb 22, 2008  vs  Palm Beach Atlantic   32  21  .284 
  Feb 22, 2008  vs  Nova Southeastern   32  12  21  .292 
  Feb 23, 2008  at  Eckerd   21  15  .287 
  Feb 24, 2008  vs  Saint Leo   30  21  .285 
  Feb 24, 2008  vs  Tampa   23  21  .280 
Mar 01, 2008  at  Southwestern Okla.   33  14  20  13  15  .302 
Mar 01, 2008  at  Southwestern Okla.   30  18  .298 
  Mar 02, 2008    ABILENE CHRISTIAN   21  21  .292 
  Mar 02, 2008    ABILENE CHRISTIAN   29  14  21  .302 
Mar 04, 2008    SOUTHWESTERN OKLA.   21  10  10  15  .306 
Mar 04, 2008    SOUTHWESTERN OKLA.   28  24  15  .307 
  Mar 05, 2008    TEXAS WOMAN'S   20  15  .303 
  Mar 05, 2008    TEXAS WOMAN'S   28  11  21  .307 
Mar 08, 2008    CENTRAL OKLAHOMA   23  21  .307 
Mar 08, 2008    CENTRAL OKLAHOMA   26  21  10  .303 
Mar 11, 2008  at  Central Oklahoma   30  18  .303 
Mar 11, 2008  at  Central Oklahoma   26  21  10  .299 
Mar 15, 2008  at  East Central (Okla.)  28  21  .299 
Mar 15, 2008  at  East Central (Okla.)  30  18  11  .297 
Mar 17, 2008    EAST CENTRAL (OKLA.)  22  15  .300 
Mar 17, 2008    EAST CENTRAL (OKLA.)  23  13  15  .307 
  Mar 26, 2008  at  Texas Woman's   31  16  21  .315 
  Mar 26, 2008  at  Texas Woman's   31  21  .313 
  Mar 28, 2008  vs  Angelo State   29  18  .312 
  Mar 28, 2008  vs  Tarleton State   29  18  .310 
  Mar 29, 2008  vs  West Texas A&M   28  24  11  .308 
  Mar 29, 2008  vs  Eastern New Mexico   33  27  11  .305 
  Mar 29, 2008  vs  Texas Woman's   26  21  .306 
  Mar 30, 2008  vs  Texas A&M-Kingsville  28  21  .304 
  Mar 30, 2008  vs  Abilene Christian   24  21  .302 
Apr 02, 2008    CAMERON   24  21  .300 
Apr 02, 2008    CAMERON   30  21  11  .300 
Apr 05, 2008  at  Cameron   29  21  .301 
Apr 05, 2008  at  Cameron   26  18  .298 
Apr 11, 2008  at  Southeastern Okla.   34  13  29  10  .297 
Apr 11, 2008  at  Southeastern Okla.   27  18  .296 
Apr 12, 2008    SOUTHEASTERN OKLA.   29  24  13  .292 
Apr 12, 2008    SOUTHEASTERN OKLA.   19  15  .291 
Apr 15, 2008  at  Northeastern State   29  21  .292 
Apr 15, 2008  at  Northeastern State   21  18  .288 
Apr 19, 2008    NORTHEASTERN STATE   27  21  .287 
Apr 19, 2008    NORTHEASTERN STATE   22  12  12  15  .289 
  Apr 22, 2008  at  Abilene Christian   30  10  13  10  21  .292 
  Apr 22, 2008  at  Abilene Christian   30  18  .291 
  Apr 26, 2008  at  Angelo State   28  18  .290 
  Apr 26, 2008  at  Angelo State   28  21  .291 
  May 01, 2008  vs  Tarleton State   26  10  18  .292 
  May 01, 2008  at  Southeastern Okla.   28  18  .292 
  May 02, 2008  vs  Cameron   30  21  .292 
  May 02, 2008  vs  Abilene Christian   31  10  20  .292 
  May 07, 2008  vs  St. Mary's   28  24  .291 
  May 08, 2008  vs  Southeastern Okla.   23  21  .288 
  May 09, 2008  vs  Abilene Christian   26  21  .288 
   Totals        1756  297  505  270  80  10  37  186  70  11  17  48  13  220  1281  436  86  .288 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 01, 2008  at  Incarnate Word   6.2  4-5  4.20 
  Feb 01, 2008  vs  Texas A&M Intl'   6.0  10-2  2.21 
  Feb 02, 2008  vs  Tarleton State   7.0  5-3  2.49 
  Feb 02, 2008  vs  Eastern New Mexico   6.0  0-1  1.91 
  Feb 03, 2008  at  St. Mary's   6.0  0-4  2.21 
  Feb 09, 2008  vs  Henderson State   5.0  12-0  1.91 
  Feb 09, 2008  vs  St. Edward's   7.0  10  11  10  7-11  3.21 
  Feb 09, 2008  at  Texas Woman's   7.0  5-2  2.90 
  Feb 10, 2008  vs  Central Missouri   7.0  3-2  2.67 
  Feb 10, 2008  vs  West Texas A&M   5.0  9-0  2.46 
  Feb 21, 2008  at  Tampa   7.0  10  7-0  2.21 
  Feb 21, 2008  at  Tampa   6.0  2-5  2.31 
  Feb 22, 2008  vs  Palm Beach Atlantic   7.0  9-5  2.46 
  Feb 22, 2008  vs  Nova Southeastern   7.0  8-2  2.34 
  Feb 23, 2008  at  Eckerd   5.0  0-3  2.29 
  Feb 24, 2008  vs  Saint Leo   7.0  1-2  2.20 
  Feb 24, 2008  vs  Tampa   7.0  0-3  2.19 
Mar 01, 2008  at  Southwestern Okla.   5.0  14-0  10  2.09 
Mar 01, 2008  at  Southwestern Okla.   6.0  1-4  10  1.99 
  Mar 02, 2008    ABILENE CHRISTIAN   7.0  2-0  11  1.88 
  Mar 02, 2008    ABILENE CHRISTIAN   7.0  8-5  12  1.99 
Mar 04, 2008    SOUTHWESTERN OKLA.   5.0  10-1  13  1.97 
Mar 04, 2008    SOUTHWESTERN OKLA.   8.0  4-3  14  2.00 
  Mar 05, 2008    TEXAS WOMAN'S   5.0  8-0  15  1.94 
  Mar 05, 2008    TEXAS WOMAN'S   7.0  6-5  16  1.94 
Mar 08, 2008    CENTRAL OKLAHOMA   7.0  4-2  17  1.94 
Mar 08, 2008    CENTRAL OKLAHOMA   7.0  3-5  17  10  2.03 
Mar 11, 2008  at  Central Oklahoma   6.0  3-5  17  11  2.00 
Mar 11, 2008  at  Central Oklahoma   7.0  11  6-3  18  11  2.04 
Mar 15, 2008  at  East Central (Okla.)  7.0  4-2  19  11  2.00 
Mar 15, 2008  at  East Central (Okla.)  6.0  2-7  19  12  2.18 
Mar 17, 2008    EAST CENTRAL (OKLA.)  5.0  8-0  20  12  2.13 
Mar 17, 2008    EAST CENTRAL (OKLA.)  5.0  8-0  21  12  2.08 
  Mar 26, 2008  at  Texas Woman's   7.0  4-1  22  12  2.04 
  Mar 26, 2008  at  Texas Woman's   7.0  5-1  23  12  2.01 
  Mar 28, 2008  vs  Angelo State   6.0  4-6  23  13  2.05 
  Mar 28, 2008  vs  Tarleton State   6.0  4-8  23  14  2.21 
  Mar 29, 2008  vs  West Texas A&M   8.0  1-4  23  15  2.16 
  Mar 29, 2008  vs  Eastern New Mexico   9.0  1-0  24  15  2.09 
  Mar 29, 2008  vs  Texas Woman's   7.0  7-2  25  15  2.08 
  Mar 30, 2008  vs  Texas A&M-Kingsville  7.0  2-1  26  15  2.06 
  Mar 30, 2008  vs  Abilene Christian   7.0  4-0  27  15  2.00 
Apr 02, 2008    CAMERON   7.0  7-0  28  15  1.95 
Apr 02, 2008    CAMERON   7.0  16  12  4-12  28  16  2.05 
Apr 05, 2008  at  Cameron   7.0  11  4-1  29  16  2.03 
Apr 05, 2008  at  Cameron   6.0  2-7  29  17  2.01 
Apr 11, 2008  at  Southeastern Okla.   9.2  17  5-7  29  18  2.04 
Apr 11, 2008  at  Southeastern Okla.   6.0  2-7  29  19  2.09 
Apr 12, 2008    SOUTHEASTERN OKLA.   8.0  12  4-6  29  20  2.08 
Apr 12, 2008    SOUTHEASTERN OKLA.   5.0  12  10  0-10  29  21  2.17 
Apr 15, 2008  at  Northeastern State   7.0  8-3  30  21  2.19 
Apr 15, 2008  at  Northeastern State   6.0  0-1  30  22  2.17 
Apr 19, 2008    NORTHEASTERN STATE   7.0  2-4  30  23  2.21 
Apr 19, 2008    NORTHEASTERN STATE   5.0  12-3  31  23  2.24 
  Apr 22, 2008  at  Abilene Christian   7.0  10-2  32  23  2.21 
  Apr 22, 2008  at  Abilene Christian   6.0  12  5-8  32  24  2.33 
  Apr 26, 2008  at  Angelo State   6.0  0-2  32  25  2.31 
  Apr 26, 2008  at  Angelo State   7.0  3-2  33  25  2.31 
  May 01, 2008  vs  Tarleton State   6.0  8-0  34  25  2.27 
  May 01, 2008  at  Southeastern Okla.   6.0  0-1  34  26  2.25 
  May 02, 2008  vs  Cameron   7.0  4-0  35  26  2.21 
  May 02, 2008  vs  Abilene Christian   6.2  6-7  35  27  2.25 
  May 07, 2008  vs  St. Mary's   8.0  2-0  36  27  2.20 
  May 08, 2008  vs  Southeastern Okla.   7.0  2-3  36  28  2.22 
  May 09, 2008  vs  Abilene Christian   7.0  10  2-6  36  29  2.28 
   Totals        427.0  405  207  139  117  311  66  28  17  23  297-207  36  29  2.28 

* = LSC North game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2008  at  Incarnate Word   5-25  0-0  5-25  1-10  4-15  0-0  2-10  1-9  4-7  1-1 
  Feb 01, 2008  vs  Texas A&M Intl'   11-30  0-0  11-30  10-23  1-7  0-0  5-11  6-12  5-6  2-2 
  Feb 02, 2008  vs  Tarleton State   6-23  1-2  5-21  2-10  4-13  1-1  0-5  2-9  3-7  2-3 
  Feb 02, 2008  vs  Eastern New Mexico   4-23  0-0  4-23  1-7  3-16  0-0  2-8  1-3  1-7  0-0 
  Feb 03, 2008  at  St. Mary's   3-24  0-0  3-24  0-7  3-17  0-0  1-8  0-6  2-7  0-1 
  Feb 09, 2008  vs  Henderson State   10-24  0-0  10-24  7-19  3-5  2-4  3-8  6-15  4-4  3-7 
  Feb 09, 2008  vs  St. Edward's   11-33  0-0  11-33  8-17  3-16  0-2  5-12  4-12  3-7  1-2 
  Feb 09, 2008  at  Texas Woman's   10-30  0-0  10-30  4-18  6-12  0-3  4-9  2-12  4-7  3-5 
  Feb 10, 2008  vs  Central Missouri   4-23  4-23  0-0  1-9  3-14  0-0  0-7  1-4  2-8  0-1 
  Feb 10, 2008  vs  West Texas A&M   9-25  0-0  9-25  7-18  2-7  1-1  1-6  6-13  4-5  4-6 
  Feb 21, 2008  at  Tampa   9-28  5-11  4-17  6-16  3-12  2-4  3-9  5-14  2-7  1-4 
  Feb 21, 2008  at  Tampa   8-28  0-0  8-28  5-19  3-9  0-3  2-7  2-14  4-7  1-3 
  Feb 22, 2008  vs  Palm Beach Atlantic   9-32  0-0  9-32  5-15  4-17  1-1  1-9  5-12  1-7  1-1 
  Feb 22, 2008  vs  Nova Southeastern   12-32  0-0  12-32  7-17  5-15  0-0  4-11  6-10  1-6  1-1 
  Feb 23, 2008  at  Eckerd   4-21  0-0  4-21  1-6  3-15  0-0  1-7  0-0  1-6  0-0 
  Feb 24, 2008  vs  Saint Leo   8-30  0-0  8-30  3-20  5-10  0-3  2-10  2-18  4-7  0-4  11 
  Feb 24, 2008  vs  Tampa   4-23  0-0  4-23  1-12  3-11  0-0  1-8  0-8  4-7  0-1 
Mar 01, 2008  at  Southwestern Okla.   20-33  0-0  20-33  12-21  8-12  2-6  9-12  10-17  4-5  2-7 
Mar 01, 2008  at  Southwestern Okla.   7-30  0-0  7-30  5-15  2-15  0-4  1-8  3-10  0-7  0-2  10 
  Mar 02, 2008    Abilene Christian   3-21  0-0  3-21  2-12  1-9  1-1  0-6  1-8  3-6  1-1 
  Mar 02, 2008    Abilene Christian   14-29  0-0  14-29  8-19  6-10  0-3  4-10  7-13  5-6  2-4 
Mar 04, 2008    Southwestern Okla.   9-21  0-0  9-21  5-12  4-9  1-1  3-7  5-11  3-4  2-2 
Mar 04, 2008    Southwestern Okla.   9-28  0-0  9-28  4-15  5-13  0-2  1-8  2-10  3-8  1-2 
  Mar 05, 2008    Texas Woman's   4-20  0-0  4-20  3-11  1-9  2-4  0-4  2-10  1-4  4-5 
  Mar 05, 2008    Texas Woman's   11-28  0-0  11-28  6-9  5-19  0-1  6-11  3-5  1-7  0-1 
Mar 08, 2008    Central Oklahoma   7-23  0-0  7-23  5-14  2-9  0-0  3-9  3-11  4-6  0-2 
Mar 08, 2008    Central Oklahoma   5-26  0-0  5-26  4-13  1-13  0-1  2-8  2-6  2-7  1-2 
Mar 11, 2008  at  Central Oklahoma   9-30  0-0  9-30  4-10  5-20  0-0  3-11  2-7  0-7  1-1 
Mar 11, 2008  at  Central Oklahoma   5-26  0-0  5-26  4-17  1-9  0-0  3-10  2-13  4-7  0-2 
Mar 15, 2008  at  East Central (Okla.)  8-28  0-0  8-28  4-13  4-15  0-0  1-7  3-8  2-7  0-0 
Mar 15, 2008  at  East Central (Okla.)  8-30  0-0  8-30  3-15  5-15  0-0  2-9  1-8  3-7  0-0 
Mar 17, 2008    East Central (Okla.)  9-22  0-0  9-22  7-12  2-10  1-1  7-11  5-8  0-4  1-1 
Mar 17, 2008    East Central (Okla.)  13-23  0-0  13-23  8-17  5-6  3-4  3-6  4-9  3-4  3-4 
  Mar 26, 2008  at  Texas Woman's   16-31  0-0  16-31  10-22  6-9  1-5  3-8  8-18  5-7  1-3  11 
  Mar 26, 2008  at  Texas Woman's   8-31  0-0  8-31  5-16  3-15  0-2  3-10  3-11  1-7  0-4 
  Mar 28, 2008  vs  Angelo State   8-29  0-0  8-29  2-13  6-16  0-2  2-8  2-9  3-7  2-3 
  Mar 28, 2008  vs  Tarleton State   8-29  0-0  8-29  3-13  5-16  0-3  2-9  1-7  3-7  0-3 
  Mar 29, 2008  vs  West Texas A&M   6-28  6-28  0-0  2-16  4-12  0-0  1-8  2-13  3-7  1-1  10 
  Mar 29, 2008  vs  Eastern New Mexico   7-33  0-0  7-33  3-14  4-19  0-0  7-16  0-8  0-7  0-3 
  Mar 29, 2008  vs  Texas Woman's   9-26  0-0  9-26  6-16  3-10  4-4  0-5  6-11  3-6  6-8 
  Mar 30, 2008  vs  Texas A&M-Kingsville  7-28  0-0  7-28  3-12  4-16  0-1  5-13  3-9  2-7  0-0 
  Mar 30, 2008  vs  Abilene Christian   4-24  0-0  4-24  3-10  1-14  0-0  2-9  2-8  2-7  1-2 
Apr 02, 2008    Cameron   6-24  0-0  6-24  3-11  3-13  2-4  2-7  2-7  1-6  3-5 
Apr 02, 2008    Cameron   9-30  0-0  9-30  4-17  5-13  1-2  1-8  3-12  4-7  2-4 
Apr 05, 2008  at  Cameron   9-29  0-0  9-29  5-13  4-16  0-1  3-10  4-7  2-7  1-1 
Apr 05, 2008  at  Cameron   5-26  0-0  5-26  2-11  3-15  0-0  2-9  2-10  2-7  0-0 
Apr 11, 2008  at  Southeastern Okla.   8-34  0-0  8-34  4-14  4-20  1-3  2-11  4-13  3-9  2-5 
Apr 11, 2008  at  Southeastern Okla.   7-27  0-0  7-27  3-10  4-17  2-3  4-10  2-6  1-7  0-2 
Apr 12, 2008    Southeastern Okla.   4-29  0-0  4-29  1-13  3-16  0-4  2-11  1-10  4-8  1-3 
Apr 12, 2008    Southeastern Okla.   4-19  0-0  4-19  1-6  3-13  0-0  2-7  1-6  1-5  0-2 
Apr 15, 2008  at  Northeastern State   9-29  0-0  9-29  7-17  2-12  0-0  4-10  5-11  3-7  0-2 
Apr 15, 2008  at  Northeastern State   1-21  0-0  1-21  0-12  1-9  0-0  0-7  0-5  3-7  0-0 
Apr 19, 2008    Northeastern State   6-27  0-0  6-27  3-12  3-15  0-2  1-8  1-7  1-7  1-1 
Apr 19, 2008    Northeastern State   9-22  0-0  9-22  4-9  5-13  2-2  3-7  3-5  2-4  4-4 
  Apr 22, 2008  at  Abilene Christian   13-30  0-0  13-30  10-19  3-11  3-3  1-8  8-12  3-7  6-7 
  Apr 22, 2008  at  Abilene Christian   8-30  0-0  8-30  6-20  2-10  0-2  2-9  4-17  3-7  1-2 
  Apr 26, 2008  at  Angelo State   7-28  0-0  7-28  2-14  5-14  0-0  2-9  0-4  2-7  0-0 
  Apr 26, 2008  at  Angelo State   9-28  0-0  9-28  4-12  5-16  0-2  3-10  2-10  2-7  2-4 
  May 01, 2008  vs  Tarleton State   10-26  0-0  10-26  7-18  3-8  0-1  5-11  6-15  5-6  2-4 
  May 01, 2008  at  Southeastern Okla.   7-28  0-0  7-28  3-10  4-18  0-1  3-10  1-5  0-7  0-0 
  May 02, 2008  vs  Cameron   9-30  0-0  9-30  3-14  6-16  0-2  2-10  1-8  3-7  1-3 
  May 02, 2008  vs  Abilene Christian   10-31  0-0  10-31  5-19  5-12  0-3  3-9  2-9  3-7  2-4  12 
  May 07, 2008  vs  St. Mary's   5-28  0-0  5-28  1-12  4-16  0-0  1-9  1-6  1-8  0-0 
  May 08, 2008  vs  Southeastern Okla.   3-23  0-0  3-23  1-10  2-13  0-0  0-7  1-8  2-7  2-3 
  May 09, 2008  vs  Abilene Christian   6-26  0-0  6-26  2-10  4-16  0-0  2-9  2-4  2-7  1-1 
