Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
1  Feb 01, 2014  vs  #6 Valdosta State-1    4-5  L     4-7-0  /  5-10-0  (10)   0-1-0  0-0-0   E. Knox (L 0-1)  -  2:40 
1  Feb 01, 2014  vs  #6 Valdosta State-2  W  6-3       6-6-1  /  3-4-0  7   1-1-0  0-0-0   K. Holmes (W 1-0)  110  2:00 
1  Feb 02, 2014  at  West Florida-1  W  11-4       11-14-3  /  4-8-5  7   2-1-0  0-0-0   K. Holmes (W 2-0)  -  2:00 
1  Feb 02, 2014  at  West Florida-2  W  5-4       5-12-0  /  4-13-2  (8)   3-1-0  0-0-0   E. Knox (W 1-1)  138  3:00 
1  Feb 03, 2014  vs  Southern Arkansas    17-22  L     17-21-1  /  22-23-3  (10)   3-2-0  0-0-0   E. Knox (L 1-2)  127  3:30 
  Feb 13, 2014    OKLAHOMA CHRISTIAN-1    8-10  L     8-10-1  /  10-15-5  7   3-3-0  0-0-0   K. Holmes (L 2-1)  -  4:30 
  Feb 13, 2014    OKLAHOMA CHRISTIAN-2  W  11-4       11-11-1  /  4-13-2  7   4-3-0  0-0-0   K. Batey (W 1-0)  280  2:30 
2  Feb 14, 2014    ROGERS STATE  W  9-1       9-8-2  /  1-3-1  5   5-3-0  0-0-0   E. Knox (W 2-2)  120  1:30 
2  Feb 15, 2014    SOUTHERN ARKANSAS    11-13  L     11-10-2  /  13-18-2  7   5-4-0  0-0-0   K. Batey (L 1-1)  450  2:40 
2  Feb 15, 2014    NORTHEASTERN STATE  W  8-5       8-10-0  /  5-7-0  7   6-4-0  0-0-0   K. Batey (W 2-1)  320  1:45 
2  Feb 16, 2014    NORTHEASTERN STATE  W  14-2       14-13-0  /  2-6-5  5   7-4-0  0-0-0   E. Knox (W 3-2)  220  1:30 
2  Feb 16, 2014    ROGERS STATE  W  5-2       5-4-0  /  2-5-4  7   8-4-0  0-0-0   K. Holmes (W 3-1)  415  1:45 
3  Feb 21, 2014  vs  Oklahoma Christian  W  8-5       8-14-0  /  5-7-2  7   9-4-0  0-0-0   E. Knox (W 4-2)  50  2:07 
3  Feb 21, 2014  at  #14 St. Mary's    4-6  L     4-7-1  /  6-11-2  7   9-5-0  0-0-0   K. Holmes (L 3-2)  100  1:58 
3  Feb 22, 2014  vs  Western Oregon    7-9  L     7-10-2  /  9-11-1  (8)   9-6-0  0-0-0   K. Batey (L 2-2)  50  2:07 
3  Feb 22, 2014  vs  Central Okla.    1-2  L     1-7-0  /  2-10-1  7   9-7-0  0-0-0   K. Holmes (L 3-3)  50  1:47 
3  Feb 23, 2014  vs  Western Oregon  W  2-1       2-5-1  /  1-6-0  7   10-7-0  0-0-0   E. Knox (W 5-2)  50  1:41 
3  Feb 23, 2014  at  #14 St. Mary's    3-4  L     3-6-1  /  4-5-1  7   10-8-0  0-0-0   K. Holmes (L 3-4)  150  1:58 
  Feb 25, 2014  at  Texas-Permian Basin-1  W  11-3       11-11-2  /  3-7-2  5   11-8-0  0-0-0   E. Knox (W 6-2)  -  1:53 
  Feb 25, 2014  at  Texas-Permian Basin-2  W  11-2       11-13-2  /  2-6-3  5   12-8-0  0-0-0   K. Holmes (W 4-4)  42  1:42 
*  Feb 28, 2014    #1 WEST TEXAS A&M  W  6-2       6-11-3  /  2-5-1  7   13-8-0  1-0-0   K. Holmes (W 5-4)  450  2:54 
*  Mar 01, 2014    #1 WEST TEXAS A&M-1  W  3-2       3-4-1  /  2-6-1  (8)   14-8-0  2-0-0   E. Knox (W 7-2)  -  2:43 
*  Mar 01, 2014    #1 WEST TEXAS A&M-2    0-3  L     0-4-0  /  3-6-0  7   14-9-0  2-1-0   K. Batey (L 2-3)  485  2:15 
*  Mar 07, 2014  at  Eastern New Mexico-1  W  8-4       8-10-0  /  4-6-2  7   15-9-0  3-1-0   K. Batey (W 3-3)  65  1:48 
*  Mar 07, 2014  at  Eastern New Mexico-2  W  11-3       11-12-1  /  3-6-0  5   16-9-0  4-1-0   K. Holmes (W 6-4)  50  1:45 
*  Mar 08, 2014  at  Eastern New Mexico  W  9-0       9-7-1  /  0-1-2  5   17-9-0  5-1-0   K. Holmes (W 7-4)  78  1:25 
*  Mar 13, 2014    TARLETON STATE  W  8-5       8-13-3  /  5-8-1  7   18-9-0  6-1-0   E. Knox (W 8-2)  222  2:19 
*  Mar 14, 2014    EASTERN NEW MEXICO  W  6-3       6-5-2  /  3-2-1  7   19-9-0  7-1-0   E. Knox (W 8-2)  350  1:51 
*  Mar 22, 2014    TEXAS A&M-KINGSVILLE-1  W  1-0       1-5-0  /  0-6-1  7   20-9-0  8-1-0   K. Holmes (W 8-4)  -  1:53 
*  Mar 22, 2014    TEXAS A&M-KINGSVILLE-2  W  8-4       8-10-2  /  4-9-0  7   21-9-0  9-1-0   K. Batey (W 4-3)  209  1:55 
*  Mar 23, 2014    TEXAS A&M-KINGSVILLE-1  W  10-1       10-9-2  /  1-5-2  5   22-9-0  10-1-0   E. Knox (W 10-2)  -  1:25 
*  Mar 23, 2014    TEXAS A&M-KINGSVILLE-2  W  16-5       16-16-2  /  5-10-2  6   23-9-0  11-1-0   K. Batey (W 5-3)  110  2:00 
*  Mar 28, 2014  at  #12 Angelo State-1    2-10  L     2-3-1  /  10-12-2  5   23-10-0  11-2-0   E. Knox (L 10-3)  461  1:40 
*  Mar 28, 2014  at  #12 Angelo State-2    1-9  L     1-2-3  /  9-8-1  5   23-11-0  11-3-0   K. Holmes (L 8-5)  534  1:36 
*  Mar 29, 2014  at  #12 Angelo State-1    13-14  L     13-12-2  /  14-14-6  7   23-12-0  11-4-0   K. Batey (L 5-4)  576  2:45 
*  Mar 29, 2014  at  #12 Angelo State-2    2-11  L     2-5-1  /  11-11-0  5   23-13-0  11-5-0   K. Holmes (L 8-6)  -  1:32 
*  Apr 04, 2014  at  #25 Texas Woman's-1    0-8  L     0-2-2  /  8-12-0  5   23-14-0  11-6-0   E. Knox (L 10-4)  -  1:30 
*  Apr 04, 2014  at  #25 Texas Woman's-2    4-6  L     4-5-2  /  6-8-5  7   23-15-0  11-7-0   K. Holmes (L 8-7)  243  1:57 
*  Apr 05, 2014  at  #25 Texas Woman's-1    0-8  L     0-0-1  /  8-8-0  5   23-16-0  11-8-0   K. Batey (L 5-5)  -  1:16 
*  Apr 05, 2014  at  #25 Texas Woman's-2  W  6-1       6-7-0  /  1-6-0  7   24-16-0  12-8-0   K. Holmes (W 9-6)  350  1:52 
  Apr 08, 2014  at  Central Okla.-1    1-3  L     1-4-1  /  3-6-0  7   24-17-0  12-8-0   K. Batey (L 5-6)  150  1:16 
  Apr 08, 2014  at  Central Okla.-2    5-7  L     5-6-1  /  7-13-2  7   24-18-0  12-8-0   K. Holmes (L 9-8)  -  1:46 
*  Apr 11, 2014    CAMERON-1  W  10-1       10-10-0  /  1-5-0  5   25-18-0  13-8-0   K. Batey (W 6-6)  -  1:47 
*  Apr 11, 2014    CAMERON-2    3-9  L     3-7-2  /  9-15-0  7   25-19-0  13-9-0   K. Holmes (L 9-9)  329  1:50 
*  Apr 16, 2014  at  Cameron-1    6-8  L     6-6-2  /  8-9-2  7   25-20-0  13-10-0   E. Knox (L 10-5)  137  2:00 
*  Apr 16, 2014  at  Cameron-2    2-3  L     2-8-2  /  3-8-3  7   25-21-0  13-11-0   K. Holmes (L 9-10)  -  1:50 
*  Apr 25, 2014    TARLETON STATE-1  W  13-5       13-12-2  /  5-7-1  5   26-21-0  14-11-0   E. Knox (W 11-5)  -  2:22 
*  Apr 25, 2014    TARLETON STATE-2  W  12-0       12-10-0  /  0-0-0  5   27-21-0  15-11-0   K. Holmes (W 10-10)  320  1:30 
*  Apr 26, 2014    TARLETON STATE  W  8-1       8-11-3  /  1-7-0  7   28-21-0  16-11-0   K. Holmes (W 11-10)  335  2:03 
4  May 02, 2014  vs  Cameron    10-14  L     10-10-3  /  14-15-0  7   28-22-0  16-11-0   K. Holmes (L 11-11)  125  2:15 
5  May 09, 2014  at  #1 West Texas A&M    2-6  L     2-7-1  /  6-7-2  7   28-23-0  16-11-0   K. Holmes (L 11-12)  422  2:30 
5  May 10, 2014  vs  Texas Woman's  W  14-13       14-15-3  /  13-21-3  7   29-23-0  16-11-0   E. Knox (W 12-5)  145  2:00 
5  May 10, 2014  vs  Metro State (Colo.)  W  11-3       11-13-1  /  3-7-1  5   30-23-0  16-11-0   E. Knox (W 13-5)  145  1:30 
5  May 11, 2014  at  #1 West Texas A&M  W  12-11       12-12-1  /  11-12-0  7   31-23-0  16-11-0   K. Holmes (W 12-12)  249  3:00 
5  May 11, 2014  at  #1 West Texas A&M    2-7  L     2-6-2  /  7-12-0  7   31-24-0  16-11-0   K. Holmes (L 12-13)  249  2:05 

* = Lone Star Conference game
1 = West Florida Spring Tournament (Pensacola, Fla.)
2 = Holiday Inn at the Falls Invitational (Wichita Falls, Texas)
3 = St. Mary's Rattler Invitational (San Antonio, Texas)
4 = LSC Postseason Tournament (Canyon, Texas)
5 = NCAA II South Central Regional 1 (Canyon, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2014  vs  Valdosta State   32  4  7  3  1  0  1  11  6  0  1  0  2  0  0  0  11  29  12  0  7  .219 
  Feb 01, 2014  vs  Valdosta State   23  6  6  6  0  0  2  12  2  0  1  0  1  0  0  1  2  21  4  1  2  .236 
  Feb 02, 2014  at  West Florida   38  11  14  11  1  0  2  21  1  0  1  0  0  1  2  0  4  21  14  3  10  .290 
  Feb 02, 2014  at  West Florida   35  5  12  5  0  0  3  21  4  0  0  0  0  0  0  1  2  24  9  0  10  .305 
  Feb 03, 2014  vs  Southern Arkansas   53  17  21  17  2  0  6  41  7  1  1  0  0  0  0  1  6  30  16  1  14  .331 
  Feb 13, 2014    OKLAHOMA CHRISTIAN   32  8  10  8  2  0  3  21  2  0  1  0  1  0  1  0  2  21  14  1  7  .329 
  Feb 13, 2014    OKLAHOMA CHRISTIAN   27  11  11  10  4  0  2  21  4  0  3  0  1  0  2  0  1  21  10  1  5  .338 
  Feb 14, 2014    ROGERS STATE   22  9  8  9  1  1  2  17  3  0  0  0  2  0  1  0  0  15  10  2  5  .340 
  Feb 15, 2014    SOUTHERN ARKANSAS   33  11  10  10  3  0  1  16  7  0  3  0  0  0  0  0  6  21  11  2  8  .336 
  Feb 15, 2014    NORTHEASTERN STATE   25  8  10  8  2  1  0  14  4  0  1  0  0  0  3  0  1  21  9  0  6  .341 
  Feb 16, 2014    NORTHEASTERN STATE   28  14  13  14  2  0  1  18  1  0  3  0  1  0  0  0  4  15  8  0  4  .351 
  Feb 16, 2014    ROGERS STATE   23  5  4  3  0  0  1  7  4  0  0  0  1  0  0  0  0  21  11  0  5  .340 
  Feb 21, 2014  vs  Oklahoma Christian   32  8  14  6  4  0  1  21  1  0  0  0  0  1  0  0  4  21  5  0  8  .347 
  Feb 21, 2014  at  St. Mary's   25  4  7  3  1  0  1  11  2  0  0  1  0  1  0  1  4  18  13  1  3  .343 
  Feb 22, 2014  vs  Western Oregon   31  7  10  7  5  0  1  18  2  0  2  1  1  0  1  1  4  22  10  2  5  .342 
  Feb 22, 2014  vs  Central Okla.   23  1  7  0  1  0  0  8  5  0  0  0  0  2  0  1  6  21  13  0  8  .340 
  Feb 23, 2014  vs  Western Oregon   22  2  5  2  1  0  1  9  2  0  2  0  0  0  0  1  0  21  6  1  4  .335 
  Feb 23, 2014  at  St. Mary's   28  3  6  2  0  0  1  9  2  0  0  0  0  0  0  0  6  18  9  1  6  .329 
  Feb 25, 2014  at  Texas-Permian Basin   27  11  11  10  1  0  4  24  2  0  1  0  2  0  0  0  4  15  6  2  5  .333 
  Feb 25, 2014  at  Texas-Permian Basin   31  11  13  11  4  0  4  29  2  0  2  0  0  0  0  0  3  15  5  2  7  .337 
*  Feb 28, 2014    WEST TEXAS A&M   27  6  11  4  2  0  1  16  2  0  1  1  0  1  1  0  3  21  9  3  7  .340 
*  Mar 01, 2014    WEST TEXAS A&M   26  3  4  3  0  0  1  7  5  0  1  0  1  1  0  0  9  24  11  1  8  .333 
*  Mar 01, 2014    WEST TEXAS A&M   25  0  4  0  1  0  0  5  5  0  0  0  0  0  0  0  6  21  7  0  9  .326 
*  Mar 07, 2014  at  Eastern New Mexico   30  8  10  7  1  0  3  20  4  0  0  0  1  0  0  0  3  21  10  0  6  .327 
*  Mar 07, 2014  at  Eastern New Mexico   27  11  12  9  1  0  2  19  4  0  4  0  0  0  1  0  2  15  6  1  6  .331 
*  Mar 08, 2014  at  Eastern New Mexico   21  9  7  7  0  0  1  10  6  0  2  0  2  0  0  1  1  15  12  1  5  .331 
*  Mar 13, 2014    TARLETON STATE   33  8  13  8  2  0  1  18  5  0  4  0  0  0  1  0  3  21  7  3  10  .334 
*  Mar 14, 2014    EASTERN NEW MEXICO   20  6  5  5  2  0  1  10  11  0  2  1  0  0  0  0  1  21  9  2  7  .332 
*  Mar 22, 2014    TEXAS A&M-KINGSVILLE  24  1  5  1  0  0  0  5  2  0  1  0  0  1  0  0  3  21  16  0  6  .328 
*  Mar 22, 2014    TEXAS A&M-KINGSVILLE  28  8  10  8  3  0  2  19  4  1  0  0  0  0  0  0  3  21  6  2  6  .329 
*  Mar 23, 2014    TEXAS A&M-KINGSVILLE  23  10  9  8  3  1  1  17  5  0  2  0  0  0  0  0  2  15  7  2  6  .331 
*  Mar 23, 2014    TEXAS A&M-KINGSVILLE  35  16  16  16  2  0  2  24  1  0  4  0  1  0  0  0  2  18  7  2  5  .336 
*  Mar 28, 2014  at  Angelo State   20  2  3  1  1  0  0  4  1  0  0  0  0  0  0  0  1  12  5  1  4  .332 
*  Mar 28, 2014  at  Angelo State   18  1  2  1  0  0  1  5  1  0  0  0  0  0  0  0  2  13  4  3  3  .327 
*  Mar 29, 2014  at  Angelo State   37  13  12  10  0  1  3  23  4  1  3  0  0  1  1  0  5  18  7  2  9  .327 
*  Mar 29, 2014  at  Angelo State   19  2  5  2  0  0  1  8  1  0  0  0  0  0  0  0  2  12  6  1  3  .326 
*  Apr 04, 2014  at  Texas Woman's   16  0  2  0  0  0  0  2  1  0  1  0  0  0  0  0  3  12  6  2  2  .323 
*  Apr 04, 2014  at  Texas Woman's   28  4  5  2  0  0  0  5  5  0  1  0  0  0  0  0  4  18  11  2  8  .319 
*  Apr 05, 2014  at  Texas Woman's   14  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  4  12  8  1  0  .315 
*  Apr 05, 2014  at  Texas Woman's   26  6  7  6  4  0  1  14  7  0  0  0  0  1  0  0  4  21  13  0  7  .314 
  Apr 08, 2014  at  Central Okla.   23  1  4  1  2  0  1  9  1  0  0  0  1  1  0  0  9  18  9  1  4  .311 
  Apr 08, 2014  at  Central Okla.   28  5  6  4  1  0  2  13  5  0  1  0  0  0  0  1  5  18  6  1  7  .308 
*  Apr 11, 2014    CAMERON   22  10  10  10  2  0  2  18  2  0  1  0  0  0  1  0  4  15  11  0  2  .311 
*  Apr 11, 2014    CAMERON   28  3  7  3  1  0  2  14  0  0  1  0  1  0  0  0  1  21  11  2  5  .310 
*  Apr 16, 2014  at  Cameron   28  6  6  6  1  0  3  16  2  0  0  0  0  0  0  0  6  18  7  2  3  .308 
*  Apr 16, 2014  at  Cameron   30  2  8  1  3  0  0  11  2  0  1  0  0  0  0  1  3  20  8  2  9  .307 
*  Apr 25, 2014    TARLETON STATE   24  13  12  12  3  0  2  21  6  0  3  0  0  0  1  0  1  15  4  2  5  .310 
*  Apr 25, 2014    TARLETON STATE   22  12  10  11  2  0  2  18  6  0  3  0  0  0  0  0  2  15  8  0  4  .313 
*  Apr 26, 2014    TARLETON STATE   28  8  11  8  1  0  2  18  7  0  2  0  0  0  1  0  0  21  11  3  10  .314 
  May 02, 2014  vs  Cameron   30  10  10  10  1  0  6  29  2  0  1  0  1  0  1  0  9  21  11  3  3  .315 
  May 09, 2014  at  West Texas A&M   29  2  7  2  1  0  2  14  2  0  0  0  1  0  0  1  7  18  6  1  9  .313 
  May 10, 2014  vs  Texas Woman's   37  14  15  11  4  0  4  31  1  0  0  0  2  0  0  0  1  21  17  3  7  .316 
  May 10, 2014  vs  Metro State (Colo.)   26  11  13  11  3  0  3  25  0  0  3  0  0  0  0  0  0  15  9  1  3  .319 
  May 11, 2014  at  West Texas A&M   33  12  12  12  2  1  6  34  4  0  0  0  1  0  0  0  6  21  5  1  5  .320 
  May 11, 2014  at  West Texas A&M   25  2  6  2  1  0  0  7  2  0  1  0  0  0  0  0  6  18  4  2  4  .319 
   Totals        1500  381  478  347  85  5  95  858  180  3  65  5  24  11  18  11  193  1038  489  73  326  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2014  vs  Valdosta State   9.2  10  5  4  3  2  1  0  0  0  0  2  1  0  4-5  0  1  0  2.90 
  Feb 01, 2014  vs  Valdosta State   7.0  4  3  3  5  3  1  0  0  0  0  1  0  0  6-3  1  1  0  2.94 
  Feb 02, 2014  at  West Florida   7.0  8  4  4  3  2  2  0  0  0  0  0  0  0  11-4  2  1  1  3.25 
  Feb 02, 2014  at  West Florida   8.0  13  4  4  4  6  2  1  0  0  0  1  1  0  5-4  3  1  1  3.32 
  Feb 03, 2014  vs  Southern Arkansas   10.0  23  22  21  4  4  7  0  4  0  0  2  0  0  17-22  3  2  1  6.05 
  Feb 13, 2014    OKLAHOMA CHRISTIAN   7.0  15  10  9  0  3  4  0  3  0  0  0  0  0  8-10  3  3  1  6.47 
  Feb 13, 2014    OKLAHOMA CHRISTIAN   7.0  13  4  3  2  3  2  0  0  0  0  0  0  0  11-4  4  3  1  6.04 
  Feb 14, 2014    ROGERS STATE   5.0  3  1  0  0  3  0  0  0  1  0  0  0  0  9-1  5  3  1  5.54 
  Feb 15, 2014    SOUTHERN ARKANSAS   7.0  18  13  12  3  1  2  0  1  0  0  1  0  0  11-13  5  4  1  6.21 
  Feb 15, 2014    NORTHEASTERN STATE   7.0  7  5  5  6  4  0  0  2  0  0  0  0  0  8-5  6  4  1  6.09 
  Feb 16, 2014    NORTHEASTERN STATE   5.0  6  2  2  0  3  2  0  0  1  0  0  0  0  14-2  7  4  1  5.89 
  Feb 16, 2014    ROGERS STATE   7.0  5  2  2  1  7  1  0  1  0  0  0  0  0  5-2  8  4  1  5.57 
  Feb 21, 2014  vs  Oklahoma Christian   7.0  7  5  5  3  3  0  1  1  0  0  1  1  0  8-5  9  4  1  5.53 
  Feb 21, 2014  at  St. Mary's   6.0  11  6  5  2  1  0  0  0  0  0  1  2  0  4-6  9  5  1  5.55 
  Feb 22, 2014  vs  Western Oregon   7.1  11  9  6  0  3  1  0  1  0  0  0  1  0  7-9  9  6  1  5.56 
  Feb 22, 2014  vs  Central Okla.   7.0  10  2  2  0  4  0  1  0  0  0  2  0  0  1-2  9  7  1  5.34 
  Feb 23, 2014  vs  Western Oregon   7.0  6  1  1  1  4  0  0  0  1  0  1  1  0  2-1  10  7  1  5.09 
  Feb 23, 2014  at  St. Mary's   6.0  5  4  4  4  0  0  0  0  0  0  1  0  0  3-4  10  8  1  5.07 
  Feb 25, 2014  at  Texas-Permian Basin   5.0  7  3  3  1  4  1  0  2  0  0  0  1  0  11-3  11  8  1  5.04 
  Feb 25, 2014  at  Texas-Permian Basin   5.0  6  2  0  2  3  1  0  0  0  0  1  0  0  11-2  12  8  1  4.85 
*  Feb 28, 2014    WEST TEXAS A&M   7.0  5  2  1  0  5  1  0  0  0  0  0  1  0  6-2  13  8  1  4.67 
*  Mar 01, 2014    WEST TEXAS A&M   8.0  6  2  2  6  5  1  0  2  0  0  0  1  0  3-2  14  8  1  4.51 
*  Mar 01, 2014    WEST TEXAS A&M   7.0  6  3  3  2  1  1  0  0  1  0  0  1  0  0-3  14  9  1  4.45 
*  Mar 07, 2014  at  Eastern New Mexico   7.0  6  4  4  1  1  1  0  1  0  0  0  0  0  8-4  15  9  1  4.43 
*  Mar 07, 2014  at  Eastern New Mexico   5.0  6  3  2  0  6  0  0  0  0  0  0  0  0  11-3  16  9  1  4.38 
*  Mar 08, 2014  at  Eastern New Mexico   5.0  1  0  0  0  2  0  0  0  0  0  0  0  0  9-0  17  9  1  4.26 
*  Mar 13, 2014    TARLETON STATE   7.0  8  5  2  1  4  3  0  1  0  0  2  0  0  8-5  18  9  2  4.17 
*  Mar 14, 2014    EASTERN NEW MEXICO   7.0  2  3  2  2  3  0  0  0  1  0  0  0  0  6-3  19  9  2  4.09 
*  Mar 22, 2014    TEXAS A&M-KINGSVILLE  7.0  6  0  0  1  2  3  0  0  0  0  2  0  0  1-0  20  9  2  3.94 
*  Mar 22, 2014    TEXAS A&M-KINGSVILLE  7.0  9  4  3  1  4  1  1  0  0  0  0  0  0  8-4  21  9  3  3.91 
*  Mar 23, 2014    TEXAS A&M-KINGSVILLE  5.0  5  1  1  1  1  1  0  0  0  0  0  0  0  10-1  22  9  3  3.85 
*  Mar 23, 2014    TEXAS A&M-KINGSVILLE  6.0  10  5  2  6  6  0  0  0  0  1  1  0  0  16-5  23  9  3  3.81 
*  Mar 28, 2014  at  Angelo State   4.0  12  10  7  5  1  2  0  0  0  0  0  0  0  2-10  23  10  3  3.96 
*  Mar 28, 2014  at  Angelo State   4.1  8  9  8  2  3  1  1  2  0  0  1  0  0  1-9  23  11  3  4.14 
*  Mar 29, 2014  at  Angelo State   6.0  14  14  13  6  1  3  1  2  0  0  2  0  0  13-14  23  12  3  4.43 
*  Mar 29, 2014  at  Angelo State   4.0  11  11  11  4  0  1  0  1  0  0  1  0  0  2-11  23  13  3  4.68 
*  Apr 04, 2014  at  Texas Woman's   4.0  12  8  5  3  0  4  0  0  0  0  0  0  0  0-8  23  14  3  4.75 
*  Apr 04, 2014  at  Texas Woman's   6.0  8  6  5  2  4  1  0  1  0  0  0  0  0  4-6  23  15  3  4.78 
*  Apr 05, 2014  at  Texas Woman's   4.0  8  8  7  3  0  4  0  2  0  0  1  0  0  0-8  23  16  3  4.90 
*  Apr 05, 2014  at  Texas Woman's   7.0  6  1  1  1  4  0  0  0  0  0  1  0  0  6-1  24  16  3  4.79 
  Apr 08, 2014  at  Central Okla.   6.0  6  3  1  0  2  2  0  1  1  0  2  1  0  1-3  24  17  3  4.71 
  Apr 08, 2014  at  Central Okla.   6.0  13  7  7  0  3  2  0  2  1  0  0  1  0  5-7  24  18  3  4.78 
*  Apr 11, 2014    CAMERON   5.0  5  1  1  3  3  1  0  0  0  0  0  1  0  10-1  25  18  3  4.72 
*  Apr 11, 2014    CAMERON   7.0  15  9  9  2  4  0  0  3  0  0  0  1  0  3-9  25  19  3  4.83 
*  Apr 16, 2014  at  Cameron   6.0  9  8  8  6  4  3  0  1  0  0  2  0  0  6-8  25  20  3  4.92 
*  Apr 16, 2014  at  Cameron   6.2  8  3  3  1  7  3  0  0  0  0  0  0  0  2-3  25  21  3  4.88 
*  Apr 25, 2014    TARLETON STATE   5.0  7  5  4  4  4  1  0  0  0  0  1  0  0  13-5  26  21  3  4.90 
*  Apr 25, 2014    TARLETON STATE   5.0  0  0  0  0  1  0  0  0  0  0  0  0  0  12-0  27  21  3  4.81 
*  Apr 26, 2014    TARLETON STATE   7.0  7  1  1  0  4  2  0  0  0  0  0  1  0  8-1  28  21  3  4.73 
  May 02, 2014  vs  Cameron   7.0  15  14  13  4  5  1  2  1  2  0  0  0  0  10-14  28  22  3  4.91 
  May 09, 2014  at  West Texas A&M   6.0  7  6  6  2  6  0  1  1  0  0  0  0  0  2-6  28  23  3  4.95 
  May 10, 2014  vs  Texas Woman's   7.0  21  13  9  4  1  2  0  1  0  0  5  1  0  14-13  29  23  3  5.04 
  May 10, 2014  vs  Metro State (Colo.)   5.0  7  3  2  1  1  2  0  0  0  0  0  1  0  11-3  30  23  3  5.00 
  May 11, 2014  at  West Texas A&M   7.0  12  11  10  6  4  4  1  3  0  0  2  0  0  12-11  31  23  3  5.11 
  May 11, 2014  at  West Texas A&M   6.0  12  7  7  2  1  3  0  1  0  0  0  1  0  2-7  31  24  3  5.16 
   Totals        346.0  481  297  255  126  166  81  10  41  9  1  37  19  0  381-297  31  24  3  5.16 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2014  vs  Valdosta State   7-32  0-0  7-32  4-16  3-16  0-1  0-7  3-9  3-9  0-2  7 
  Feb 01, 2014  vs  Valdosta State   6-23  0-0  6-23  2-9  4-14  0-0  2-7  2-4  3-6  0-0  2 
  Feb 02, 2014  at  West Florida   14-38  0-0  14-38  7-24  7-14  2-5  4-13  5-16  4-7  4-9  10 
  Feb 02, 2014  at  West Florida   12-35  0-0  12-35  3-17  9-18  0-1  3-11  1-10  5-8  0-3  10 
  Feb 03, 2014  vs  Southern Arkansas   21-53  0-0  21-53  11-38  10-15  0-3  4-12  7-24  7-9  2-4  14 
  Feb 13, 2014    Oklahoma Christian   10-32  0-0  10-32  5-15  5-17  0-0  1-8  4-11  2-7  1-2  7 
  Feb 13, 2014    Oklahoma Christian   11-27  0-0  11-27  7-17  4-10  0-1  2-8  5-14  3-6  3-6  5 
  Feb 14, 2014    Rogers State   8-22  0-0  8-22  5-13  3-9  1-3  1-5  4-9  2-5  4-6  5 
  Feb 15, 2014    Southern Arkansas   10-33  0-0  10-33  6-18  4-15  0-3  1-8  5-12  1-7  4-7  8 
  Feb 15, 2014    Northeastern State   10-25  0-0  10-25  6-13  4-12  1-1  3-9  3-8  2-6  5-5  6 
  Feb 16, 2014    Northeastern State   13-28  10-21  3-7  10-21  3-7  5-8  3-7  10-20  2-4  4-7  4 
  Feb 16, 2014    Rogers State   4-23  0-0  4-23  2-13  2-10  0-0  3-9  2-7  4-6  0-0  5 
  Feb 21, 2014  vs  Oklahoma Christian   14-32  0-0  14-32  8-18  6-14  0-2  3-9  4-12  4-6  3-5  8 
  Feb 21, 2014  at  St. Mary's   7-25  0-0  7-25  2-11  5-14  0-0  1-8  1-6  4-7  0-1  3 
  Feb 22, 2014  vs  Western Oregon   10-31  0-0  10-31  6-19  4-12  0-0  0-7  4-12  5-7  2-4  5 
  Feb 22, 2014  vs  Central Okla.   7-23  7-23  0-0  2-17  5-6  0-0  2-8  1-11  6-7  0-3  8 
  Feb 23, 2014  vs  Western Oregon   5-22  0-0  5-22  1-10  4-12  0-0  2-8  1-6  3-6  0-0  4 
  Feb 23, 2014  at  St. Mary's   6-28  0-0  6-28  2-11  4-17  0-1  2-10  1-5  1-7  0-0  6 
  Feb 25, 2014  at  Texas-Permian Basin   11-27  7-18  4-9  6-13  5-14  0-1  2-7  5-10  1-5  1-1  5 
  Feb 25, 2014  at  Texas-Permian Basin   13-31  7-16  6-15  6-19  7-12  1-2  5-11  5-14  5-5  2-2  7 
*  Feb 28, 2014    West Texas A&M   11-27  0-0  11-27  6-17  5-10  0-1  2-8  4-10  4-6  2-5  7 
*  Mar 01, 2014    West Texas A&M   4-26  4-26  0-0  2-14  2-12  1-1  1-9  1-6  3-8  0-1  8 
*  Mar 01, 2014    West Texas A&M   4-25  2-8  2-17  2-10  2-15  0-2  1-8  0-7  2-7  0-0  9 
