Midwestern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 08  at Sul Ross State  L   2-3  14-16,9-15,16-14,15-10,15-17  0-1  0-0   
Sep 09  vs UT Permian Basin  3-0  15-2,16-14,15-12  1-1  0-0   
Sep 09  vs Schreiner  L   1-3  10-15,15-5,4-15,13-15  1-2  0-0   
  Sep 12  vs John Brown  L   0-3  9-15,15-17,9-15  1-3  0-0   
  Sep 12  at Southern Nazarene  3-0  15-9,15-10,15-11  2-3  0-0   
  Sep 16  LUBBOCK CHRISTIAN  3-0  15-8,15-6,15-13  3-3  0-0   
  Sep 18  DALLAS BAPTIST  3-0  17-15,15-11,15-8  4-3  0-0   
  Sep 22  at Southwest (NM)  L   1-3  1-15,11-15,15-6,8-15  4-4  0-0   
  Sep 23  at Eastern N.M.  L   0-3  8-15,3-15,8-15  4-5  0-0   
  Sep 26  AMBASSADOR  L   0-3  11-15,11-15,11-15  4-6  0-0   
  Sep 30  MCMURRY  3-1  4-15,15-8,15-8,15-13  5-6  0-0   
  Sep 30  SOUTHERN NAZARENE  3-0  15-6,15-10,15-13  6-6  0-0   
  Oct 05  SUL ROSS STATE  3-0  15-10,15-4,15-2  7-6  0-0   
  Oct 06  at Lubbock Christian  L   2-3  16-14,10-15,15-8,11-15,9-15  7-7  0-0   
  Oct 07  vs Howard Payne  3-0  15-11,15-3,15-7  8-7  0-0   
  Oct 07  at Wayland Baptist  3-1  13-15,15-9,15-4,15-3  9-7  0-0   
  Oct 09  AUSTIN COLLEGE  3-0  15-9,15-11,15-10  10-7  0-0   
  Oct 13  at McMurry  3-2  15-11,13-15,15-6,10-15,15-12  11-7  0-0   
  Oct 17  at Dallas Baptist  3-1  12-15,15-7,15-6,15-5  12-7  0-0   
  Oct 19  at Austin College  3-0  15-9,15-4,15-10  13-7  0-0   
  Oct 21  LETOURNEAU  3-0  15-4,15-4,15-3  14-7  0-0   
  Oct 23  SOUTHWEST (NM)  3-1  15-13,5-15,15-12,15-8  15-7  0-0   
  Oct 25  at LeTourneau  3-1  15-4,15-2,7-15,15-3  16-7  0-0   
  Oct 25  vs Texas College  3-0  15-2,15-1,15-3  17-7  0-0   
Oct 27  vs McMurry  3-1  15-7,15-2,13-15,15-7  18-7  0-0   
Oct 27  vs Southwest (NM)  3-1  15-5,13-15,15-10,15-11  19-7  0-0   
Oct 28  at UT Permian Basin  3-0  15-5,15-2,15-9  20-7  0-0   
Oct 28  vs Dallas  3-0  15-3,15-2,15-5  21-7  0-0   
  Oct 31  vs UT Permian Basin  3-0  15-10,15-6,15-9  22-7  0-0   
  Oct 31  at Hardin-Simmons  3-0  15-11,15-2,15-6  23-7  0-0   
  Nov 02  CAMERON  L   1-3  15-4,7-15,2-15,13-15  23-8  0-0   
  Nov 04  at Ambassador  3-1  15-3,15-11,14-16,15-12  24-8  0-0   
  Nov 06  WAYLAND BAPTIST  3-1  15-8,15-8,15-17,15-8  25-8  0-0   
  Nov 07  at Cameron  L   0-3  12-15,13-15,5-15  25-9  0-0   
Nov 10  vs Southwest (NM)  3-1  12-15,15-13,15-13,15-8  26-9  0-0   
Nov 10  vs Harding  L   2-3  11-15,10-15,15-13,15-12,11-15  26-10  0-0   

1 - Sul Ross Tournament
2 - UT Permian Basin Tournament
3 - NAIA Southwest Region Independent Tournament

Team Record  W-L 
Overall:  26-10 
Conference:  0-0 
Home:  9-2 
Away:  9-5 
Neutral:  8-3 
3 sets:  15-4 
4 sets:  10-3 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  36 
Home:  11 
Away:  14 
Neutral:  11 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  at Sul Ross State   51  28  138  .167  53  14  12  15  64  26  16.0  81.0 
Sep 09  vs UT Permian Basin   39  14  85  .294  31  11  45  11  13.5  63.5 
Sep 09  vs Schreiner   47  28  130  .146  48  13  13  79  7.0  67.0 
Sep 12  vs John Brown   24  19  91  .055  21  11  11  52  7.0  39.0 
Sep 12  at Southern Nazarene   37  16  107  .196  31  10  18  42  5.0  52.0 
Sep 16  LUBBOCK CHRISTIAN   29  10  73  .260  27  10  12  37  9.0  48.0 
Sep 18  DALLAS BAPTIST   48  25  108  .213  45  11  48  6.0  63.0 
Sep 22  at Southwest (NM)   27  24  109  .028  26  10  10  51  5.0  40.0 
Sep 23  at Eastern N.M.   36  23  119  .109  36  10  57  2.0  41.0 
Sep 26  AMBASSADOR   30  21  79  .114  30  16  15  51  5.0  38.0 
Sep 30  MCMURRY   51  124  .363  54  12  71  21  17.5  69.5 
Sep 30  SOUTHERN NAZARENE   47  15  105  .305  39  10  48  4.0  60.0 
Oct 05  SUL ROSS STATE   43  15  106  .264  37  55  4.0  52.0 
Oct 06  at Lubbock Christian   52  28  143  .168  42  14  14  87  5.0  60.0 
Oct 07  vs Howard Payne   49  12  110  .336  50  11  72  4.0  58.0 
Oct 07  at Wayland Baptist   60  23  122  .303  52  15  16  69  10  10.0  85.0 
Oct 09  AUSTIN COLLEGE   41  108  .306  40  49  4.5  51.5 
Oct 13  at McMurry   66  25  157  .261  66  14  11  16  78  16  13  16.0  96.0 
Oct 17  at Dallas Baptist   47  23  122  .197  45  10  12  49  14  13.0  70.0 
Oct 19  at Austin College   38  17  84  .250  38  56  10.0  53.0 
Oct 21  LETOURNEAU   33  61  .426  32  11  37  10  7.0  51.0 
Oct 23  SOUTHWEST (NM)   56  19  135  .274  52  10  12  54  5.0  71.0 
Oct 25  at LeTourneau   33  14  79  .241  32  16  13  49  11  14.5  63.5 
Oct 25  vs Texas College   19  37  .378  13  12  15  9.0  40.0 
Oct 27  vs McMurry   41  10  69  .449  39  12  13  40  14  9.0  62.0 
Oct 27  vs Southwest (NM)   71  128  .508  69  10  11  50  10  12.0  93.0 
Oct 28  at UT Permian Basin   56  13  91  .473  56  38  5.0  63.0 
Oct 28  vs Dallas   36  10  60  .433  33  11  18  1.0  48.0 
Oct 31  vs UT Permian Basin   49  22  118  .229  48  10  66  4.0  63.0 
Oct 31  at Hardin-Simmons   41  90  .356  41  10  10  40  12  7.0  58.0 
Nov 02  CAMERON   46  22  150  .160  44  11  65  6.0  59.0 
Nov 04  at Ambassador   57  10  142  .331  55  13  12  56  12.0  82.0 
Nov 06  WAYLAND BAPTIST   64  25  155  .252  62  12  15  11  82  10.0  86.0 
Nov 07  at Cameron   48  22  122  .213  48  12  49  4.0  60.0 
Nov 10  vs Southwest (NM)   71  147  .429  69  10  94  8.0  86.0 
Nov 10  vs Harding   91  25  229  .288  90  24  13  151  10.0  107.0 
Midwestern State 129  1674  607  4033  .265  1594  319  401  207  2064  148  278  83  287.0  95  2280.0 
Opponent 129  173  74  693  .143  217  23  56  44  343  24  48  14  48.0  18  244.0 

TEAM PER-GAME:

Sets played: 129
Kills per set: 12.98
Assists per set: 12.36
Service aces per set: 2.47
Reception errors per set: 1.60
Digs per set: 16.00
Blocks per set: 2.22
Ball handling errors per set: 0.74
Reception errors per set: 1.60

Overall record: 26-10 Conf: 0-0 Home: 9-2 Away: 9-5 Neutral: 8-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  at Sul Ross State   .000  0.0  0.0 
Sep 09  vs UT Permian Basin   .000  0.0  0.0 
Sep 09  vs Schreiner   .000  0.0  0.0 
Sep 12  vs John Brown   .000  0.0  0.0 
Sep 12  at Southern Nazarene   .000  0.0  0.0 
Sep 16  LUBBOCK CHRISTIAN   .000  0.0  0.0 
Sep 18  DALLAS BAPTIST   .000  0.0  0.0 
Sep 22  at Southwest (NM)   .000  0.0  0.0 
Sep 23  at Eastern N.M.   .000  0.0  0.0 
Sep 26  AMBASSADOR   17  18  74  -.014  14  18  8.5  32.5 
Sep 30  MCMURRY   .000  0.0  0.0 
Sep 30  SOUTHERN NAZARENE   .000  0.0  0.0 
Oct 05  SUL ROSS STATE   17  87  .126  44  58  2.0  20.0 
Oct 06  at Lubbock Christian   .000  0.0  0.0 
Oct 07  vs Howard Payne   .000  0.0  0.0 
Oct 07  at Wayland Baptist   .000  0.0  0.0 
Oct 09  AUSTIN COLLEGE   12  82  .037  13  40  0.0  17.0 
Oct 13  at McMurry   .000  0.0  0.0 
Oct 17  at Dallas Baptist   .000  0.0  0.0 
Oct 19  at Austin College   .000  0.0  0.0 
Oct 21  LETOURNEAU   38  .000  20  2.0  9.0 
Oct 23  SOUTHWEST (NM)   16  95  .168  29  43  12.5  29.5 
Oct 25  at LeTourneau   .000  0.0  0.0 
Oct 25  vs Texas College   .000  0.0  0.0 
Oct 27  vs McMurry   .000  0.0  0.0 
Oct 27  vs Southwest (NM)   .000  0.0  0.0 
Oct 28  at UT Permian Basin   .000  0.0  0.0 
Oct 28  vs Dallas   .000  0.0  0.0 
Oct 31  vs UT Permian Basin   .000  0.0  0.0 
Oct 31  at Hardin-Simmons   .000  0.0  0.0 
Nov 02  CAMERON   30  13  110  .155  36  71  21  16.5  46.5 
Nov 04  at Ambassador   .000  0.0  0.0 
Nov 06  WAYLAND BAPTIST   23  85  .224  22  10  49  1.5  27.5 
Nov 07  at Cameron   51  17  122  .279  50  14  44  5.0  62.0 
Nov 10  vs Southwest (NM)   .000  0.0  0.0 
Nov 10  vs Harding   .000  0.0  0.0 
Opponent totals 129  173  74  693  .143  217  23  56  44  343  24  48  14  48.0  18  244.0 
Midwestern State 129  1674  607  4033  .265  1594  319  401  207  2064  148  278  83  287.0  95  2280.0 

OPPONENT PER-GAME:

Sets played: 129
Kills per set: 1.34
Assists per set: 1.68
Service aces per set: 0.18
Reception errors per set: 0.34
Digs per set: 2.66
Blocks per set: 0.37
Ball handling errors per set: 0.14
Reception errors per set: 0.34


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Sul Ross State  2-3  51 /  .167 /  .000  53 /  14 /  12 / 
UT Permian Basin  3-0  39 /  .294 /  .000  31 /  11 /  3 / 
Schreiner  1-3  47 /  .146 /  .000  48 /  13 /  13 / 
John Brown  0-3  24 /  .055 /  .000  21 /  8 /  11 / 
Southern Nazarene  3-0  37 /  .196 /  .000  31 /  10 /  18 / 
LUBBOCK CHRISTIAN  3-0  29 /  .260 /  .000  27 /  10 /  12 / 
DALLAS BAPTIST  3-0  48 /  .213 /  .000  45 /  9 /  11 / 
Southwest (NM)  1-3  27 /  .028 /  .000  26 /  8 /  10 / 
Eastern N.M.  0-3  36 /  .109 /  .000  36 /  3 /  10 / 
AMBASSADOR  0-3  30 /  17  .114 /  -.014  30 /  14  3 /  16 / 
MCMURRY  3-1  51 /  .363 /  .000  54 /  1 /  12 / 
SOUTHERN NAZARENE  3-0  47 /  .305 /  .000  39 /  9 /  10 / 
SUL ROSS STATE  3-0  43 /  17  .264 /  .126  37 /  44  5 /  6 / 
Lubbock Christian  2-3  52 /  .168 /  .000  42 /  3 /  14 / 
Howard Payne  3-0  49 /  .336 /  .000  50 /  5 /  11 / 
Wayland Baptist  3-1  60 /  .303 /  .000  52 /  15 /  16 / 
AUSTIN COLLEGE  3-0  41 /  12  .306 /  .037  40 /  13  6 /  7 / 
McMurry  3-2  66 /  .261 /  .000  66 /  14 /  11 / 
Dallas Baptist  3-1  47 /  .197 /  .000  45 /  10 /  12 / 
Austin College  3-0  38 /  .250 /  .000  38 /  5 /  8 / 
LETOURNEAU  3-0  33 /  .426 /  .000  32 /  11 /  9 / 
SOUTHWEST (NM)  3-1  56 /  16  .274 /  .168  52 /  29  10 /  12 / 
LeTourneau  3-1  33 /  .241 /  .000  32 /  16 /  13 / 
Texas College  3-0  19 /  .378 /  .000  13 /  12 /  5 / 
McMurry  3-1  41 /  .449 /  .000  39 /  12 /  13 / 
Southwest (NM)  3-1  71 /  .508 /  .000  69 /  10 /  11 / 
UT Permian Basin  3-0  56 /  .473 /  .000  56 /  2 /  4 / 
Dallas  3-0  36 /  .433 /  .000  33 /  11 /  9 / 
UT Permian Basin  3-0  49 /  .229 /  .000  48 /  10 /  8 / 
Hardin-Simmons  3-0  41 /  .356 /  .000  41 /  10 /  10 / 
CAMERON  1-3  46 /  30  .160 /  .155  44 /  36  7 /  11 / 
Ambassador  3-1  57 /  .331 /  .000  55 /  13 /  12 / 
WAYLAND BAPTIST  3-1  64 /  23  .252 /  .224  62 /  22  12 /  15 /  10 
Cameron  0-3  48 /  51  .213 /  .279  48 /  50  8 /  12 /  14 
Southwest (NM)  3-1  71 /  .429 /  .000  69 /  7 /  10 / 
Harding  2-3  91 /  .288 /  .000  90 /  6 /  24 / 
Totals  87-42  129  1674 /  173  .265 /  .143  1594 /  217  319 /  23  401 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Sul Ross State  15 /  64 /  3-26 /  0-0  16.0 /  0.0  6 /  8 / 
UT Permian Basin  4 /  45 /  8-11 /  0-0  13.5 /  0.0  1 /  0 / 
Schreiner  8 /  79 /  5-4 /  0-0  7.0 /  0.0  5 /  3 / 
John Brown  11 /  52 /  3-8 /  0-0  7.0 /  0.0  5 /  5 / 
Southern Nazarene  0 /  42 /  4-2 /  0-0  5.0 /  0.0  3 /  3 / 
LUBBOCK CHRISTIAN  5 /  37 /  6-6 /  0-0  9.0 /  0.0  2 /  5 / 
DALLAS BAPTIST  8 /  48 /  3-6 /  0-0  6.0 /  0.0  3 /  5 / 
Southwest (NM)  10 /  51 /  4-2 /  0-0  5.0 /  0.0  0 /  1 / 
Eastern N.M.  7 /  57 /  2-0 /  0-0  2.0 /  0.0  0 /  1 / 
AMBASSADOR  15 /  51 /  18  2-6 /  5-7  5.0 /  8.5  0 /  2 / 
MCMURRY  5 /  71 /  7-21 /  0-0  17.5 /  0.0  2 /  3 / 
SOUTHERN NAZARENE  4 /  48 /  2-4 /  0-0  4.0 /  0.0  2 /  3 / 
SUL ROSS STATE  1 /  55 /  58  1-6 /  1-2  4.0 /  2.0  1 /  1 / 
Lubbock Christian  14 /  87 /  3-4 /  0-0  5.0 /  0.0  6 /  5 / 
Howard Payne  6 /  72 /  1-6 /  0-0  4.0 /  0.0  1 /  2 / 
Wayland Baptist  4 /  69 /  5-10 /  0-0  10.0 /  0.0  2 /  5 / 
AUSTIN COLLEGE  7 /  49 /  40  1-7 /  0-0  4.5 /  0.0  2 /  0 / 
McMurry  16 /  78 /  8-16 /  0-0  16.0 /  0.0  13 /  4 / 
Dallas Baptist  1 /  49 /  6-14 /  0-0  13.0 /  0.0  0 /  1 / 
Austin College  1 /  56 /  6-8 /  0-0  10.0 /  0.0  5 /  0 / 
LETOURNEAU  1 /  37 /  20  2-10 /  2-0  7.0 /  2.0  0 /  1 / 
SOUTHWEST (NM)  3 /  54 /  43  4-2 /  9-7  5.0 /  12.5  2 /  9 / 
LeTourneau  2 /  49 /  11-7 /  0-0  14.5 /  0.0  2 /  3 / 
Texas College  0 /  15 /  6-6 /  0-0  9.0 /  0.0  0 /  1 / 
McMurry  4 /  40 /  2-14 /  0-0  9.0 /  0.0  1 /  6 / 
Southwest (NM)  4 /  50 /  7-10 /  0-0  12.0 /  0.0  1 /  1 / 
UT Permian Basin  2 /  38 /  2-6 /  0-0  5.0 /  0.0  0 /  2 / 
Dallas  1 /  18 /  0-2 /  0-0  1.0 /  0.0  0 /  1 / 
UT Permian Basin  1 /  66 /  1-6 /  0-0  4.0 /  0.0  2 /  2 / 
Hardin-Simmons  1 /  40 /  1-12 /  0-0  7.0 /  0.0  4 /  1 / 
CAMERON  4 /  65 /  71  3-6 /  6-21  6.0 /  16.5  1 /  0 / 
Ambassador  3 /  56 /  8-8 /  0-0  12.0 /  0.0  1 /  3 / 
WAYLAND BAPTIST  11 /  82 /  49  7-6 /  0-3  10.0 /  1.5  4 /  0 / 
Cameron  8 /  49 /  44  2-4 /  1-8  4.0 /  5.0  3 /  6 / 
Southwest (NM)  7 /  94 /  5-6 /  0-0  8.0 /  0.0  1 /  1 / 
Harding  13 /  151 /  7-6 /  0-0  10.0 /  0.0  2 /  1 / 
Totals  207 /  44  2064 /  343  148-278 /  24-48  287.0 /  48.0  83 /  14  95 /  18 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
9.000 (13- 4- 1)  Jamie Ekenberg  at Lubbock Christian (Oct 06, 1995) 
.800 (12- 0-15)  Molly Truelove  vs Southwest (NM) (Oct 27, 1995) 
.673 (40- 5-52)  Mandy Pinkerton  at UT Permian Basin (Oct 28, 1995) 
.667 (13- 1-18)  Callie Shipp  at Wayland Baptist (Oct 07, 1995) 
.586 (20- 3-29)  Molly Truelove  at McMurry (Oct 13, 1995) 
.545 (14- 2-22)  Tina Bradford  vs Howard Payne (Oct 07, 1995) 
.533 (24- 0-45)  Mandy Pinkerton  at Ambassador (Nov 04, 1995) 
.524 (13- 2-21)  Tina Bradford  at LeTourneau (Oct 25, 1995) 
.509 (34- 6-55)  Mandy Pinkerton  vs Southwest (NM) (Nov 10, 1995) 
.488 (22- 2-41)  Tina Bradford  vs Southwest (NM) (Oct 27, 1995) 

KILLS (K-E-TA)
44 (44- 5-95) 5s  Tina Bradford  vs Harding (Nov 10, 1995) 
40 (40- 5-52) 3s  Mandy Pinkerton  at UT Permian Basin (Oct 28, 1995) 
34 (34- 6-55) 4s  Mandy Pinkerton  vs Southwest (NM) (Nov 10, 1995) 
31 (31-13-73) 5s  Mandy Pinkerton  vs Harding (Nov 10, 1995) 
26 (26- 2-60) 4s  Tina Bradford  vs Southwest (NM) (Nov 10, 1995) 
25 (25- 8-47) 5s  Mandy Pinkerton  at McMurry (Oct 13, 1995) 
25 (25- 8-49) 3s  Mandy Pinkerton  at Cameron (Nov 07, 1995) 
24 (24- 0-45) 4s  Mandy Pinkerton  at Ambassador (Nov 04, 1995) 
23 (23- 4-45) 4s  Mandy Pinkerton  vs McMurry (Sep 30, 1995) 
23 (23- 8-48) 4s  Mandy Pinkerton  vs Wayland Baptist (Nov 06, 1995) 

KILLS 3-SETS (K-E-TA)
40 (40- 5-52)  Mandy Pinkerton  at UT Permian Basin (Oct 28, 1995) 
25 (25- 8-49)  Mandy Pinkerton  at Cameron (Nov 07, 1995) 
19 (19- 7-34)  Mandy Pinkerton  vs Dallas Baptist (Sep 18, 1995) 
16 (16- 3-28)  Mandy Pinkerton  vs Southern Nazarene (Sep 30, 1995) 
15 (15- 3-30)  Tina Bradford  at Hardin-Simmons (Oct 31, 1995) 

KILLS 4-SETS (K-E-TA)
34 (34- 6-55)  Mandy Pinkerton  vs Southwest (NM) (Nov 10, 1995) 
26 (26- 2-60)  Tina Bradford  vs Southwest (NM) (Nov 10, 1995) 
24 (24- 0-45)  Mandy Pinkerton  at Ambassador (Nov 04, 1995) 
23 (23- 4-45)  Mandy Pinkerton  vs McMurry (Sep 30, 1995) 
23 (23- 8-48)  Mandy Pinkerton  vs Wayland Baptist (Nov 06, 1995) 

KILLS 5-SETS (K-E-TA)
44 (44- 5-95)  Tina Bradford  vs Harding (Nov 10, 1995) 
31 (31-13-73)  Mandy Pinkerton  vs Harding (Nov 10, 1995) 
25 (25- 8-47)  Mandy Pinkerton  at McMurry (Oct 13, 1995) 
20 (20- 3-29)  Molly Truelove  at McMurry (Oct 13, 1995) 
19 (19-10-56)  Mandy Pinkerton  at Lubbock Christian (Oct 06, 1995) 

TOTAL ATTEMPTS (K-E-TA)
95 (44- 5-95) 5s  Tina Bradford  vs Harding (Nov 10, 1995) 
73 (31-13-73) 5s  Mandy Pinkerton  vs Harding (Nov 10, 1995) 
60 (26- 2-60) 4s  Tina Bradford  vs Southwest (NM) (Nov 10, 1995) 
56 (19-10-56) 5s  Mandy Pinkerton  at Lubbock Christian (Oct 06, 1995) 
55 (34- 6-55) 4s  Mandy Pinkerton  vs Southwest (NM) (Nov 10, 1995) 
52 (40- 5-52) 3s  Mandy Pinkerton  at UT Permian Basin (Oct 28, 1995) 
51 (17-15-51) 4s  Tina Bradford  vs Cameron (Nov 02, 1995) 
49 (25- 8-49) 3s  Mandy Pinkerton  at Cameron (Nov 07, 1995) 
48 (23- 8-48) 4s  Mandy Pinkerton  vs Wayland Baptist (Nov 06, 1995) 
47 (25- 8-47) 5s  Mandy Pinkerton  at McMurry (Oct 13, 1995) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (40- 5-52)  Mandy Pinkerton  at UT Permian Basin (Oct 28, 1995) 
49 (25- 8-49)  Mandy Pinkerton  at Cameron (Nov 07, 1995) 
41 (14- 6-41)  Mandy Pinkerton  at Eastern N.M. (Sep 23, 1995) 
36 (15- 4-36)  Mandy Pinkerton  at Southern Nazarene (Sep 12, 1995) 
36 (14- 5-36)  Tina Bradford  vs Southern Nazarene (Sep 30, 1995) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (26- 2-60)  Tina Bradford  vs Southwest (NM) (Nov 10, 1995) 
55 (34- 6-55)  Mandy Pinkerton  vs Southwest (NM) (Nov 10, 1995) 
51 (17-15-51)  Tina Bradford  vs Cameron (Nov 02, 1995) 
48 (23- 8-48)  Mandy Pinkerton  vs Wayland Baptist (Nov 06, 1995) 
45 (24- 0-45)  Mandy Pinkerton  at Ambassador (Nov 04, 1995) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
95 (44- 5-95)  Tina Bradford  vs Harding (Nov 10, 1995) 
73 (31-13-73)  Mandy Pinkerton  vs Harding (Nov 10, 1995) 
56 (19-10-56)  Mandy Pinkerton  at Lubbock Christian (Oct 06, 1995) 
47 (25- 8-47)  Mandy Pinkerton  at McMurry (Oct 13, 1995) 
42 (16- 5-42)  Tina Bradford  at Lubbock Christian (Oct 06, 1995) 

ASSISTS
83 (5s)  Shellie Churchwell  vs Harding (Nov 10, 1995) 
62 (4s)  Shellie Churchwell  vs Southwest (NM) (Nov 10, 1995) 
60 (5s)  Shellie Churchwell  at McMurry (Oct 13, 1995) 
54 (4s)  Shellie Churchwell  vs Southwest (NM) (Oct 27, 1995) 
50 (4s)  Shellie Churchwell  at Wayland Baptist (Oct 07, 1995) 

ASSISTS 3-SETS
46  Shellie Churchwell  vs Howard Payne (Oct 07, 1995) 
39  Shellie Churchwell  vs Southern Nazarene (Sep 30, 1995) 
38  Shellie Churchwell  at Cameron (Nov 07, 1995) 
36  Shellie Churchwell  at Hardin-Simmons (Oct 31, 1995) 
32  Shellie Churchwell  vs Dallas Baptist (Sep 18, 1995) 

ASSISTS 4-SETS
62  Shellie Churchwell  vs Southwest (NM) (Nov 10, 1995) 
54  Shellie Churchwell  vs Southwest (NM) (Oct 27, 1995) 
50  Shellie Churchwell  at Wayland Baptist (Oct 07, 1995) 
49  Shellie Churchwell  vs Wayland Baptist (Nov 06, 1995) 
48  Shellie Churchwell  at Ambassador (Nov 04, 1995) 

ASSISTS 5-SETS
83  Shellie Churchwell  vs Harding (Nov 10, 1995) 
60  Shellie Churchwell  at McMurry (Oct 13, 1995) 
38  Christina Baca  at Sul Ross State (Sep 08, 1995) 
36  Shellie Churchwell  at Lubbock Christian (Oct 06, 1995) 
11  Mandi Holt  at Sul Ross State (Sep 08, 1995) 

DIGS
38 (5s)  Tina Bradford  vs Harding (Nov 10, 1995) 
29 (5s)  Shellie Churchwell  vs Harding (Nov 10, 1995) 
28 (5s)  Nikki Adcox  vs Harding (Nov 10, 1995) 
24 (5s)  Mandy Pinkerton  vs Harding (Nov 10, 1995) 
21 (4s)  Nikki Adcox  vs Southwest (NM) (Nov 10, 1995) 

DIGS 3-SETS
20  Tina Bradford  vs Howard Payne (Oct 07, 1995) 
15  Mandy Pinkerton  vs Howard Payne (Oct 07, 1995) 
15  Mandy Pinkerton  vs Southern Nazarene (Sep 30, 1995) 
14  Callie Shipp  vs UT Permian Basin (Oct 31, 1995) 
13  Mandy Pinkerton  vs Austin College (Oct 09, 1995) 

DIGS 4-SETS
21  Nikki Adcox  vs Southwest (NM) (Nov 10, 1995) 
20  Mandy Pinkerton  vs Southwest (NM) (Nov 10, 1995) 
19  Tina Bradford  vs Cameron (Nov 02, 1995) 
19  Shellie Churchwell  vs McMurry (Sep 30, 1995) 
18  Mandy Pinkerton  vs McMurry (Sep 30, 1995) 

DIGS 5-SETS
38  Tina Bradford  vs Harding (Nov 10, 1995) 
29  Shellie Churchwell  vs Harding (Nov 10, 1995) 
28  Nikki Adcox  vs Harding (Nov 10, 1995) 
24  Mandy Pinkerton  vs Harding (Nov 10, 1995) 
20  Shellie Churchwell  at Lubbock Christian (Oct 06, 1995) 

ACES
Mandy Pinkerton  vs McMurry (Oct 27, 1995) 
Tina Bradford  at Wayland Baptist (Oct 07, 1995) 
Tina Bradford  at McMurry (Oct 13, 1995) 
Nikki Adcox  at Hardin-Simmons (Oct 31, 1995) 
Jamie Ekenberg  vs Schreiner (Sep 09, 1995) 

BLOCKS (BS-BA)
9 ( 4- 5)  Molly Truelove  vs UT Permian Basin (Sep 09, 1995) 
8 ( 2- 6)  Stacy Allen  vs McMurry (Sep 30, 1995) 
8 ( 2- 6)  Stacy Allen  at Sul Ross State (Sep 08, 1995) 
7 ( 4- 3)  Molly Truelove  at McMurry (Oct 13, 1995) 
7 ( 4- 3)  Molly Truelove  vs Southwest (NM) (Nov 10, 1995) 
7 ( 1- 6)  Molly Truelove  at Sul Ross State (Sep 08, 1995) 
7 ( 0- 7)  Nikki Adcox  at Sul Ross State (Sep 08, 1995) 
6 ( 3- 3)  Stacy Allen  vs Southwest (NM) (Oct 27, 1995) 
6 ( 2- 4)  Tina Bradford  vs LeTourneau (Oct 21, 1995) 
6 ( 1- 5)  Stacy Allen  vs McMurry (Oct 27, 1995) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.508 (71- 6-128)  vs Southwest (NM) (Oct 27, 1995) 
.473 (56-13- 91)  at UT Permian Basin (Oct 28, 1995) 
.449 (41-10- 69)  vs McMurry (Oct 27, 1995) 
.433 (36-10- 60)  vs Dallas (Oct 28, 1995) 
.429 (71- 8-147)  vs Southwest (NM) (Nov 10, 1995) 
.426 (33- 7- 61)  vs LeTourneau (Oct 21, 1995) 
.378 (19- 5- 37)  vs Texas College (Oct 25, 1995) 
.363 (51- 6-124)  vs McMurry (Sep 30, 1995) 
.356 (41- 9- 90)  at Hardin-Simmons (Oct 31, 1995) 
.336 (49-12-110)  vs Howard Payne (Oct 07, 1995) 

KILLS (K-E-TA)
91 (91-25-229) 5s  vs Harding (Nov 10, 1995) 
71 (71- 8-147) 4s  vs Southwest (NM) (Nov 10, 1995) 
71 (71- 6-128) 4s  vs Southwest (NM) (Oct 27, 1995) 
66 (66-25-157) 5s  at McMurry (Oct 13, 1995) 
64 (64-25-155) 4s  vs Wayland Baptist (Nov 06, 1995) 
60 (60-23-122) 4s  at Wayland Baptist (Oct 07, 1995) 
