Midwestern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Aug 25  vs Western St. (Colo.)  L   1-3  21-30,27-30,30-25,32-34  0-1  0-0  50 
1  Aug 25  vs Upper Iowa  W  3-1  26-30,30-17,30-26,30-26  1-1  0-0  50 
1  Aug 26  vs Chadron St. (Neb.)  W  3-2  30-23,22-30,27-30,30-18,15-10  2-1  0-0  50 
1  Aug 26  at Colo. Christian  W  3-1  30-24,26-30,30-12,30-22  3-1  0-0  50 
  Aug 29  WAYLAND BAPTIST  W  3-0  30-16,30-9,30-26  4-1  0-0  356 
2  Sep 02  vs Northern Michigan  L   0-3  16-30,20-30,26-30  4-2  0-0  50 
2  Sep 02  vs Ferris State  L   0-3  32-34,14-30,19-30  4-3  0-0  75 
2  Sep 03  at Incarnate Word  W  3-1  30-26,30-15,28-30,30-26  5-3  0-0  50 
3  Sep 08  INCARNATE WORD  W  3-0  30-19,30-18,30-25  6-3  0-0  150 
3  Sep 09  OKLA. PANHANDLE ST.  W  3-0  30-11,30-20,30-28  7-3  0-0  100 
3  Sep 09  ST. EDWARD'S  W  3-0  30-21,30-23,30-28  8-3  0-0  100 
  Sep 12  at Dallas Baptist  L   2-3  30-28,28-30,30-28,17-30,10-15  8-4  0-0  450 
*   Sep 14  at Central Okla.  L   1-3  30-24,27-30,22-30,40-42  8-5  0-1  150 
*   Sep 16  at Cameron  L   1-3  17-30,22-30,30-25,20-30  8-6  0-2  115 
*   Sep 21  SOUTHEASTERN OKLA.  W  3-0  30-25,30-27,30-26  9-6  1-2  205 
*   Sep 23  TEXAS A&M-COMMERCE  L   2-3  30-26,23-30,30-25,29-31,10-15  9-7  1-3  206 
  Sep 26  DALLAS BAPTIST  W  3-1  22-30,30-18,30-17,30-25  10-7  1-3  128 
*   Sep 30  at Southwestern Okla.  L   0-3  20-30,25-30,23-30  10-8  1-4  70 
*   Oct 03  TEXAS WOMAN'S  W  3-0  30-27,30-22,30-27  11-8  2-4  178 
  Oct 06  vs Abilene Christian  L   0-3  25-30,27-30,24-30  11-9  2-4  100 
  Oct 06  vs West Texas A&M  L   2-3  26-30,31-29,16-30,30-23,3-15  11-10  2-4  225 
  Oct 07  vs Tarleton State  L   1-3  36-38,32-30,31-33,22-30  11-11  2-4  210 
*   Oct 12  CAMERON  L   1-3  28-30,30-22,21-30,29-31  11-12  2-5  235 
*   Oct 14  CENTRAL OKLAHOMA  L   2-3  22-30,26-30,30-26,33-31,13-15  11-13  2-6  147 
  Oct 16  PAUL QUINN  W  3-0  30-9,30-10,30-9  12-13  2-6  133 
*   Oct 19  at Texas A&M-Commerce  W  3-2  30-27,16-30,30-21,28-30,15-11  13-13  3-6  154 
*   Oct 21  at Southeastern Okla.  W  3-0  30-23,30-28,30-26  14-13  4-6  103 
*   Oct 24  at Texas Woman's  L   2-3  24-30,30-26,30-28,24-30,12-15  14-14  4-7  297 
*   Oct 26  SOUTHWESTERN OKLA.  W  3-1  27-30,30-21,30-21,30-22  15-14  5-7  133 
  Oct 28  at Southern Nazarene  W  3-2  30-26,20-30,24-30,30-24,16-14  16-14  5-7  100 

1 - Mile High Classic (Lakewood, Colo.)
2 - Alamo City Classic (San Antonio, Texas)
3 - Lone Star/Heartland Challenge (Wichita Falls, Texas)
* - Lone Star Conference North Division match

Team Record  W-L 
Overall:  16-14 
Conference:  5-7 
Home:  9-3 
Away:  5-5 
Neutral:  2-6 
3 sets:  8-4 
4 sets:  5-5 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  30  4420  147 
Home:  12  2071  172 
Away:  10  1539  153 
Neutral:  8  810  101 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Western St. (Colo.)   4  59  33  166  .157  55  4  5  8  59  4  8  0  8.0  2  71.0 
Aug 25  vs Upper Iowa   4  73  31  161  .261  62  7  6  7  63  2  4  0  4.0  1  84.0 
Aug 26  vs Chadron St. (Neb.)   5  71  32  179  .218  64  11  8  6  53  1  6  0  4.0  2  86.0 
Aug 26  at Colo. Christian   4  71  23  152  .316  64  7  7  3  53  5  9  0  9.5  1  87.5 
Aug 29  WAYLAND BAPTIST   3  37  12  67  .373  35  6  5  3  53  6  2  0  7.0  0  50.0 
Sep 02  vs Northern Michigan   3  32  23  119  .076  30  2  6  6  55  1  12  3  7.0  4  41.0 
Sep 02  vs Ferris State   3  25  29  86  -.047  22  2  7  21  37  1  4  0  3.0  0  30.0 
Sep 03  at Incarnate Word   4  56  24  162  .198  52  12  10  9  80  4  16  5  12.0  3  80.0 
Sep 08  INCARNATE WORD   3  48  20  132  .212  43  3  9  0  62  2  10  3  7.0  2  58.0 
Sep 09  OKLA. PANHANDLE ST.   3  45  21  95  .253  41  9  6  3  47  1  4  4  3.0  1  57.0 
Sep 09  ST. EDWARD'S   3  45  20  120  .208  38  8  4  5  64  2  2  4  3.0  1  56.0 
Sep 12  at Dallas Baptist   5  66  36  221  .136  60  6  11  6  85  4  8  0  8.0  0  80.0 
Sep 14  at Central Okla.   4  64  36  205  .137  57  2  10  4  87  4  16  2  12.0  3  78.0 
Sep 16  at Cameron   4  50  18  169  .189  44  0  8  10  71  0  11  2  5.5  0  55.5 
Sep 21  SOUTHEASTERN OKLA.   3  59  24  156  .224  56  4  5  3  75  0  16  0  8.0  5  71.0 
Sep 23  TEXAS A&M-COMMERCE   5  66  31  192  .182  59  7  7  8  72  2  16  2  10.0  8  83.0 
Sep 26  DALLAS BAPTIST   4  67  28  181  .215  64  5  10  3  90  4  10  5  9.0  4  81.0 
Sep 30  at Southwestern Okla.   3  35  22  126  .103  31  1  3  7  49  0  12  2  6.0  2  42.0 
Oct 03  TEXAS WOMAN'S   3  47  25  126  .175  45  0  2  2  61  3  12  3  9.0  1  56.0 
Oct 06  vs Abilene Christian   3  37  21  115  .139  35  2  6  4  31  6  4  1  8.0  4  47.0 
Oct 06  vs West Texas A&M   5  54  40  192  .073  49  6  9  3  91  1  20  0  11.0  11  71.0 
Oct 07  vs Tarleton State   4  78  37  201  .204  70  5  8  8  82  4  14  1  11.0  3  94.0 
Oct 12  CAMERON   4  55  20  121  .289  47  4  1  9  100  3  9  2  7.5  5  66.5 
Oct 14  CENTRAL OKLAHOMA   5  64  43  250  .084  61  3  6  4  105  3  20  3  13.0  7  80.0 
Oct 16  PAUL QUINN   3  45  6  77  .506  43  8  3  1  47  4  10  1  9.0  3  62.0 
Oct 19  at Texas A&M-Commerce   5  65  28  170  .218  62  9  6  6  99  5  4  0  7.0  4  81.0 
Oct 21  at Southeastern Okla.   3  61  23  150  .253  60  2  2  3  76  2  4  3  4.0  2  67.0 
Oct 24  at Texas Woman's   5  68  41  251  .108  59  2  5  5  112  1  16  2  9.0  2  79.0 
Oct 26  SOUTHWESTERN OKLA.   4  56  25  158  .196  53  5  10  5  65  2  18  2  11.0  7  72.0 
Oct 28  at Southern Nazarene   5  67  30  174  .213  60  5  5  5  102  3  18  4  12.0  5  84.0 
Midwestern State 116  1666  802  4674  .185  1521  147  190  167  2126  80  315  54  237.5  93  2050.5 
Opponent 116  1530  804  4639  .156  1393  168  208  147  1831  68  263  29  199.5  106  1897.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 14.36
Assists per set: 13.11
Service aces per set: 1.27
Reception errors per set: 1.44
Digs per set: 18.33
Blocks per set: 2.05
Ball handling errors per set: 0.80
Reception errors per set: 1.44
Points per set: 17.68

Overall record: 16-14 Conf: 5-7 Home: 9-3 Away: 5-5 Neutral: 2-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Western St. (Colo.)   4  64  29  164  .213  63  8  12  4  64  3  7  0  6.5  4  78.5 
Aug 25  vs Upper Iowa   4  55  20  154  .227  54  7  7  7  44  4  0  0  4.0  3  66.0 
Aug 26  vs Chadron St. (Neb.)   5  61  33  170  .165  58  6  4  11  57  5  4  0  7.0  3  74.0 
Aug 26  at Colo. Christian   4  53  32  157  .134  49  3  4  7  47  4  6  0  7.0  1  63.0 
Aug 29  WAYLAND BAPTIST   3  26  23  93  .032  23  3  7  6  31  0  5  0  2.5  0  31.5 
Sep 02  vs Northern Michigan   3  48  15  122  .270  44  6  7  2  54  1  12  1  7.0  5  61.0 
Sep 02  vs Ferris State   3  35  17  94  .191  32  21  14  2  28  2  14  1  9.0  0  65.0 
Sep 03  at Incarnate Word   4  48  34  172  .081  42  9  9  12  67  3  8  5  7.0  4  64.0 
Sep 08  INCARNATE WORD   3  31  22  120  .075  30  0  8  3  56  3  6  3  6.0  7  37.0 
Sep 09  OKLA. PANHANDLE ST.   3  28  18  97  .103  22  3  9  9  25  0  4  2  2.0  9  33.0 
Sep 09  ST. EDWARD'S   3  42  24  140  .129  37  5  10  8  48  2  8  3  6.0  3  53.0 
Sep 12  at Dallas Baptist   5  66  28  195  .195  65  6  8  6  100  7  12  0  13.0  0  85.0 
Sep 14  at Central Okla.   4  66  37  209  .139  56  4  7  2  86  4  20  1  14.0  6  84.0 
Sep 16  at Cameron   4  70  24  174  .264  60  10  8  0  77  3  4  1  5.0  0  85.0 
Sep 21  SOUTHEASTERN OKLA.   3  40  18  140  .157  35  3  4  4  63  2  6  0  5.0  5  48.0 
Sep 23  TEXAS A&M-COMMERCE   5  73  34  197  .198  62  8  7  7  83  4  8  0  8.0  6  89.0 
Sep 26  DALLAS BAPTIST   4  43  31  184  .065  39  3  5  5  79  2  11  1  7.5  4  53.5 
Sep 30  at Southwestern Okla.   3  55  24  146  .212  45  7  6  1  56  1  6  1  4.0  1  66.0 
Oct 03  TEXAS WOMAN'S   3  46  28  151  .119  42  2  10  0  41  0  12  0  6.0  4  54.0 
Oct 06  vs Abilene Christian   3  55  25  122  .246  51  4  9  2  46  2  6  1  5.0  3  64.0 
Oct 06  vs West Texas A&M   5  64  37  204  .132  59  3  6  6  81  4  24  1  16.0  3  83.0 
Oct 07  vs Tarleton State   4  73  29  196  .224  68  8  6  5  72  3  14  0  10.0  3  91.0 
Oct 12  CAMERON   4  66  20  138  .333  55  9  7  4  71  1  12  0  7.0  5  82.0 
Oct 14  CENTRAL OKLAHOMA   5  72  46  245  .106  71  4  6  3  123  2  22  1  13.0  5  89.0 
Oct 16  PAUL QUINN   3  15  29  98  -.143  13  2  6  8  21  0  2  1  1.0  2  18.0 
Oct 19  at Texas A&M-Commerce   5  68  29  197  .198  60  6  6  9  76  2  4  1  4.0  8  78.0 
Oct 21  at Southeastern Okla.   3  45  22  149  .154  42  3  2  2  58  1  8  1  5.0  1  53.0 
Oct 24  at Texas Woman's   5  74  36  240  .158  72  5  8  2  109  3  10  4  8.0  1  87.0 
Oct 26  SOUTHWESTERN OKLA.   4  48  40  171  .047  44  5  6  5  68  0  8  0  4.0  10  57.0 
Oct 28  at Southern Nazarene   5  0  0  0  .000  0  5  0  5  0  0  0  0  0.0  0  5.0 
Opponent totals 116  1530  804  4639  .156  1393  168  208  147  1831  68  263  29  199.5  106  1897.5 
Midwestern State 116  1666  802  4674  .185  1521  147  190  167  2126  80  315  54  237.5  93  2050.5 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 13.19
Assists per set: 12.01
Service aces per set: 1.45
Reception errors per set: 1.27
Digs per set: 15.78
Blocks per set: 1.72
Ball handling errors per set: 0.91
Reception errors per set: 1.27
Points per set: 16.36


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Western St. (Colo.)  1-3  4  59 /  64  .157 /  .213  55 /  63  4 /  8  5 /  12 
Upper Iowa  3-1  4  73 /  55  .261 /  .227  62 /  54  7 /  7  6 /  7 
Chadron St. (Neb.)  3-2  5  71 /  61  .218 /  .165  64 /  58  11 /  6  8 /  4 
Colo. Christian  3-1  4  71 /  53  .316 /  .134  64 /  49  7 /  3  7 /  4 
WAYLAND BAPTIST  3-0  3  37 /  26  .373 /  .032  35 /  23  6 /  3  5 /  7 
Northern Michigan  0-3  3  32 /  48  .076 /  .270  30 /  44  2 /  6  6 /  7 
Ferris State  0-3  3  25 /  35  -.047 /  .191  22 /  32  2 /  21  7 /  14 
Incarnate Word  3-1  4  56 /  48  .198 /  .081  52 /  42  12 /  9  10 /  9 
INCARNATE WORD  3-0  3  48 /  31  .212 /  .075  43 /  30  3 /  0  9 /  8 
OKLA. PANHANDLE ST.  3-0  3  45 /  28  .253 /  .103  41 /  22  9 /  3  6 /  9 
ST. EDWARD'S  3-0  3  45 /  42  .208 /  .129  38 /  37  8 /  5  4 /  10 
Dallas Baptist  2-3  5  66 /  66  .136 /  .195  60 /  65  6 /  6  11 /  8 
Central Okla.  1-3  4  64 /  66  .137 /  .139  57 /  56  2 /  4  10 /  7 
Cameron  1-3  4  50 /  70  .189 /  .264  44 /  60  0 /  10  8 /  8 
SOUTHEASTERN OKLA.  3-0  3  59 /  40  .224 /  .157  56 /  35  4 /  3  5 /  4 
TEXAS A&M-COMMERCE  2-3  5  66 /  73  .182 /  .198  59 /  62  7 /  8  7 /  7 
DALLAS BAPTIST  3-1  4  67 /  43  .215 /  .065  64 /  39  5 /  3  10 /  5 
Southwestern Okla.  0-3  3  35 /  55  .103 /  .212  31 /  45  1 /  7  3 /  6 
TEXAS WOMAN'S  3-0  3  47 /  46  .175 /  .119  45 /  42  0 /  2  2 /  10 
Abilene Christian  0-3  3  37 /  55  .139 /  .246  35 /  51  2 /  4  6 /  9 
West Texas A&M  2-3  5  54 /  64  .073 /  .132  49 /  59  6 /  3  9 /  6 
Tarleton State  1-3  4  78 /  73  .204 /  .224  70 /  68  5 /  8  8 /  6 
CAMERON  1-3  4  55 /  66  .289 /  .333  47 /  55  4 /  9  1 /  7 
CENTRAL OKLAHOMA  2-3  5  64 /  72  .084 /  .106  61 /  71  3 /  4  6 /  6 
PAUL QUINN  3-0  3  45 /  15  .506 /  -.143  43 /  13  8 /  2  3 /  6 
Texas A&M-Commerce  3-2  5  65 /  68  .218 /  .198  62 /  60  9 /  6  6 /  6 
Southeastern Okla.  3-0  3  61 /  45  .253 /  .154  60 /  42  2 /  3  2 /  2 
Texas Woman's  2-3  5  68 /  74  .108 /  .158  59 /  72  2 /  5  5 /  8 
SOUTHWESTERN OKLA.  3-1  4  56 /  48  .196 /  .047  53 /  44  5 /  5  10 /  6 
Southern Nazarene  3-2  5  67 /  0  .213 /  .000  60 /  0  5 /  5  5 /  0 
Totals  63-53  116  1666 /  1530  .185 /  .156  1521 /  1393  147 /  168  190 /  208 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Western St. (Colo.)  8 /  4  59 /  64  4-8 /  3-7  8.0 /  6.5  0 /  0  2 /  4 
Upper Iowa  7 /  7  63 /  44  2-4 /  4-0  4.0 /  4.0  0 /  0  1 /  3 
Chadron St. (Neb.)  6 /  11  53 /  57  1-6 /  5-4  4.0 /  7.0  0 /  0  2 /  3 
Colo. Christian  3 /  7  53 /  47  5-9 /  4-6  9.5 /  7.0  0 /  0  1 /  1 
WAYLAND BAPTIST  3 /  6  53 /  31  6-2 /  0-5  7.0 /  2.5  0 /  0  0 /  0 
Northern Michigan  6 /  2  55 /  54  1-12 /  1-12  7.0 /  7.0  3 /  1  4 /  5 
Ferris State  21 /  2  37 /  28  1-4 /  2-14  3.0 /  9.0  0 /  1  0 /  0 
Incarnate Word  9 /  12  80 /  67  4-16 /  3-8  12.0 /  7.0  5 /  5  3 /  4 
INCARNATE WORD  0 /  3  62 /  56  2-10 /  3-6  7.0 /  6.0  3 /  3  2 /  7 
OKLA. PANHANDLE ST.  3 /  9  47 /  25  1-4 /  0-4  3.0 /  2.0  4 /  2  1 /  9 
ST. EDWARD'S  5 /  8  64 /  48  2-2 /  2-8  3.0 /  6.0  4 /  3  1 /  3 
Dallas Baptist  6 /  6  85 /  100  4-8 /  7-12  8.0 /  13.0  0 /  0  0 /  0 
Central Okla.  4 /  2  87 /  86  4-16 /  4-20  12.0 /  14.0  2 /  1  3 /  6 
Cameron  10 /  0  71 /  77  0-11 /  3-4  5.5 /  5.0  2 /  1  0 /  0 
SOUTHEASTERN OKLA.  3 /  4  75 /  63  0-16 /  2-6  8.0 /  5.0  0 /  0  5 /  5 
TEXAS A&M-COMMERCE  8 /  7  72 /  83  2-16 /  4-8  10.0 /  8.0  2 /  0  8 /  6 
DALLAS BAPTIST  3 /  5  90 /  79  4-10 /  2-11  9.0 /  7.5  5 /  1  4 /  4 
Southwestern Okla.  7 /  1  49 /  56  0-12 /  1-6  6.0 /  4.0  2 /  1  2 /  1 
TEXAS WOMAN'S  2 /  0  61 /  41  3-12 /  0-12  9.0 /  6.0  3 /  0  1 /  4 
Abilene Christian  4 /  2  31 /  46  6-4 /  2-6  8.0 /  5.0  1 /  1  4 /  3 
West Texas A&M  3 /  6  91 /  81  1-20 /  4-24  11.0 /  16.0  0 /  1  11 /  3 
Tarleton State  8 /  5  82 /  72  4-14 /  3-14  11.0 /  10.0  1 /  0  3 /  3 
CAMERON  9 /  4  100 /  71  3-9 /  1-12  7.5 /  7.0  2 /  0  5 /  5 
CENTRAL OKLAHOMA  4 /  3  105 /  123  3-20 /  2-22  13.0 /  13.0  3 /  1  7 /  5 
PAUL QUINN  1 /  8  47 /  21  4-10 /  0-2  9.0 /  1.0  1 /  1  3 /  2 
Texas A&M-Commerce  6 /  9  99 /  76  5-4 /  2-4  7.0 /  4.0  0 /  1  4 /  8 
Southeastern Okla.  3 /  2  76 /  58  2-4 /  1-8  4.0 /  5.0  3 /  1  2 /  1 
Texas Woman's  5 /  2  112 /  109  1-16 /  3-10  9.0 /  8.0  2 /  4  2 /  1 
SOUTHWESTERN OKLA.  5 /  5  65 /  68  2-18 /  0-8  11.0 /  4.0  2 /  0  7 /  10 
Southern Nazarene  5 /  5  102 /  0  3-18 /  0-0  12.0 /  0.0  4 /  0  5 /  0 
Totals  167 /  147  2126 /  1831  80-315 /  68-263  237.5 /  199.5  54 /  29  93 /  106 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.528 (22- 3-36)  Krissa Johnson  vs Southeastern Okla. (Sep 21, 2006) 
.516 (17- 1-31)  Jessica Ransom  at Southeastern Okla. (Oct 21, 2006) 
.500 (16- 3-26)  Shay Velasquez  vs Cameron (Oct 12, 2006) 
.500 (12- 2-20)  Sesley Graves  at Texas Woman's (Oct 24, 2006) 
.481 (15- 2-27)  Shay Velasquez  vs Upper Iowa (Aug 25, 2006) 
.476 (24- 4-42)  Krissa Johnson  at Texas A&M-Commerce (Oct 19, 2006) 
.462 (14- 2-26)  Lacey Lanier  at Colo. Christian (Aug 26, 2006) 
.452 (18- 4-31)  Krissa Johnson  vs Chadron St. (Neb.) (Aug 26, 2006) 
.448 (14- 1-29)  Lacey Lanier  at Texas A&M-Commerce (Oct 19, 2006) 
.444 (15- 3-27)  Shay Velasquez  at Colo. Christian (Aug 26, 2006) 

KILLS (K-E-TA)
24 (24- 4-42) 5s  Krissa Johnson  at Texas A&M-Commerce (Oct 19, 2006) 
22 (22- 7-41) 4s  Krissa Johnson  vs Upper Iowa (Aug 25, 2006) 
22 (22- 3-36) 3s  Krissa Johnson  vs Southeastern Okla. (Sep 21, 2006) 
20 (20- 4-39) 5s  Krissa Johnson  at Southern Nazarene (Oct 28, 2006) 
18 (18- 4-31) 5s  Krissa Johnson  vs Chadron St. (Neb.) (Aug 26, 2006) 
17 (17- 5-38) 4s  Lacey Lanier  vs Tarleton State (Oct 07, 2006) 
17 (17- 1-31) 3s  Jessica Ransom  at Southeastern Okla. (Oct 21, 2006) 
16 (16- 5-42) 4s  Krissa Johnson  vs Dallas Baptist (Sep 26, 2006) 
16 (16- 4-38) 5s  Whitney Maxwell  at Southern Nazarene (Oct 28, 2006) 
16 (16- 8-47) 5s  Krissa Johnson  at Dallas Baptist (Sep 12, 2006) 

KILLS 3-SETS (K-E-TA)
22 (22- 3-36)  Krissa Johnson  vs Southeastern Okla. (Sep 21, 2006) 
17 (17- 1-31)  Jessica Ransom  at Southeastern Okla. (Oct 21, 2006) 
16 (16- 5-31)  Lacey Lanier  at Southeastern Okla. (Oct 21, 2006) 
13 (13- 5-30)  Rachel Gilmore  vs Southeastern Okla. (Sep 21, 2006) 
12 (12- 3-22)  Sesley Graves  vs St. Edward's (Sep 09, 2006) 

KILLS 4-SETS (K-E-TA)
22 (22- 7-41)  Krissa Johnson  vs Upper Iowa (Aug 25, 2006) 
17 (17- 5-38)  Lacey Lanier  vs Tarleton State (Oct 07, 2006) 
16 (16- 5-42)  Krissa Johnson  vs Dallas Baptist (Sep 26, 2006) 
16 (16- 3-26)  Shay Velasquez  vs Cameron (Oct 12, 2006) 
15 (15- 2-27)  Shay Velasquez  vs Upper Iowa (Aug 25, 2006) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-42)  Krissa Johnson  at Texas A&M-Commerce (Oct 19, 2006) 
20 (20- 4-39)  Krissa Johnson  at Southern Nazarene (Oct 28, 2006) 
18 (18- 4-31)  Krissa Johnson  vs Chadron St. (Neb.) (Aug 26, 2006) 
16 (16-11-55)  Jessica Ransom  at Texas Woman's (Oct 24, 2006) 
16 (16- 5-32)  Krissa Johnson  vs Texas A&M-Commerce (Sep 23, 2006) 

TOTAL ATTEMPTS (K-E-TA)
58 (14-15-58) 5s  Rachel Gilmore  at Texas Woman's (Oct 24, 2006) 
55 (16-11-55) 5s  Jessica Ransom  at Texas Woman's (Oct 24, 2006) 
49 (13- 7-49) 5s  Lacey Lanier  vs Central Oklahoma (Oct 14, 2006) 
48 (10-10-48) 5s  Krissa Johnson  at Texas Woman's (Oct 24, 2006) 
47 (15- 5-47) 5s  Rachel Gilmore  at Dallas Baptist (Sep 12, 2006) 
47 (16- 8-47) 5s  Krissa Johnson  at Dallas Baptist (Sep 12, 2006) 
45 (10-13-45) 5s  Shay Velasquez  vs West Texas A&M (Oct 06, 2006) 
45 (14- 7-45) 5s  Krissa Johnson  vs Central Oklahoma (Oct 14, 2006) 
44 ( 8- 7-44) 5s  Rachel Gilmore  vs Central Oklahoma (Oct 14, 2006) 
43 (10-12-43) 4s  Rachel Gilmore  at Central Okla. (Sep 14, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (22- 3-36)  Krissa Johnson  vs Southeastern Okla. (Sep 21, 2006) 
31 (16- 5-31)  Lacey Lanier  at Southeastern Okla. (Oct 21, 2006) 
31 (17- 1-31)  Jessica Ransom  at Southeastern Okla. (Oct 21, 2006) 
30 (13- 5-30)  Rachel Gilmore  vs Southeastern Okla. (Sep 21, 2006) 
30 ( 7- 5-30)  Rachel Gilmore  at Southeastern Okla. (Oct 21, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (10-12-43)  Rachel Gilmore  at Central Okla. (Sep 14, 2006) 
43 (11- 9-43)  Rachel Gilmore  vs Tarleton State (Oct 07, 2006) 
43 (14- 5-43)  Sesley Graves  at Central Okla. (Sep 14, 2006) 
42 (16- 5-42)  Krissa Johnson  vs Dallas Baptist (Sep 26, 2006) 
41 (14- 7-41)  Krissa Johnson  vs Western St. (Colo.) (Aug 25, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (14-15-58)  Rachel Gilmore  at Texas Woman's (Oct 24, 2006) 
55 (16-11-55)  Jessica Ransom  at Texas Woman's (Oct 24, 2006) 
49 (13- 7-49)  Lacey Lanier  vs Central Oklahoma (Oct 14, 2006) 
48 (10-10-48)  Krissa Johnson  at Texas Woman's (Oct 24, 2006) 
47 (15- 5-47)  Rachel Gilmore  at Dallas Baptist (Sep 12, 2006) 

POINTS
28.5 (24- 3- 1.5) 5s  Krissa Johnson  at Texas A&M-Commerce (Oct 19, 2006) 
25.0 (22- 1- 2.0) 3s  Krissa Johnson  vs Southeastern Okla. (Sep 21, 2006) 
23.5 (20- 1- 2.5) 5s  Krissa Johnson  at Southern Nazarene (Oct 28, 2006) 
23.0 (22- 0- 1.0) 4s  Krissa Johnson  vs Upper Iowa (Aug 25, 2006) 
22.5 (17- 4- 1.5) 4s  Lacey Lanier  vs Tarleton State (Oct 07, 2006) 

POINTS 3-SETS
25.0 (22- 1- 2.0)  Krissa Johnson  vs Southeastern Okla. (Sep 21, 2006) 
17.0 (17- 0- 0.0)  Jessica Ransom  at Southeastern Okla. (Oct 21, 2006) 
16.0 (16- 0- 0.0)  Lacey Lanier  at Southeastern Okla. (Oct 21, 2006) 
15.5 (11- 1- 3.5)  Krissa Johnson  vs Incarnate Word (Sep 08, 2006) 
15.0 (13- 1- 1.0)  Rachel Gilmore  vs Southeastern Okla. (Sep 21, 2006) 

POINTS 4-SETS
23.0 (22- 0- 1.0)  Krissa Johnson  vs Upper Iowa (Aug 25, 2006) 
22.5 (17- 4- 1.5)  Lacey Lanier  vs Tarleton State (Oct 07, 2006) 
19.5 (15- 0- 4.5)  Krissa Johnson  vs Tarleton State (Oct 07, 2006) 
19.0 (16- 0- 3.0)  Krissa Johnson  vs Dallas Baptist (Sep 26, 2006) 
19.0 (15- 1- 3.0)  Rachel Gilmore  at Colo. Christian (Aug 26, 2006) 

POINTS 5-SETS
28.5 (24- 3- 1.5)  Krissa Johnson  at Texas A&M-Commerce (Oct 19, 2006) 
23.5 (20- 1- 2.5)  Krissa Johnson  at Southern Nazarene (Oct 28, 2006) 
21.5 (16- 3- 2.5)  Krissa Johnson  vs Texas A&M-Commerce (Sep 23, 2006) 
20.0 (15- 2- 3.0)  Rachel Gilmore  at Dallas Baptist (Sep 12, 2006) 
19.0 (18- 0- 1.0)  Krissa Johnson  vs Chadron St. (Neb.) (Aug 26, 2006) 

ASSISTS
61 (4s)  Allison Schreiber  vs Tarleton State (Oct 07, 2006) 
58 (5s)  Allison Schreiber  at Southern Nazarene (Oct 28, 2006) 
55 (5s)  Allison Schreiber  vs Chadron St. (Neb.) (Aug 26, 2006) 
54 (4s)  Allison Schreiber  vs Dallas Baptist (Sep 26, 2006) 
54 (5s)  Allison Schreiber  at Texas A&M-Commerce (Oct 19, 2006) 

ASSISTS 3-SETS
52  Allison Schreiber  at Southeastern Okla. (Oct 21, 2006) 
50  Allison Schreiber  vs Southeastern Okla. (Sep 21, 2006) 
41  Allison Schreiber  vs Incarnate Word (Sep 08, 2006) 
38  Allison Schreiber  vs Texas Woman's (Oct 03, 2006) 
36  Allison Schreiber  vs Okla. Panhandle St. (Sep 09, 2006) 

ASSISTS 4-SETS
61  Allison Schreiber  vs Tarleton State (Oct 07, 2006) 
54  Allison Schreiber  vs Dallas Baptist (Sep 26, 2006) 
53  Allison Schreiber  at Central Okla. (Sep 14, 2006) 
52  Allison Schreiber  at Colo. Christian (Aug 26, 2006) 
50  Allison Schreiber  at Incarnate Word (Sep 03, 2006) 

ASSISTS 5-SETS
58  Allison Schreiber  at Southern Nazarene (Oct 28, 2006) 
55  Allison Schreiber  vs Chadron St. (Neb.) (Aug 26, 2006) 
