MSU Texas

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Aug 24  vs Oklahoma Baptist  L   0-3  17-25,17-25,17-25  0-1  0-0  217 
1  Aug 24  vs #16 Central Oklahoma  W  3-2  25-22,25-23,17-25,13-25,17-15  1-1  0-0  232 
1  Aug 25  vs Black Hills State  W  3-0  27-25,26-24,25-21  2-1  0-0  127 
1  Aug 25  vs Harding  L   0-3  12-25,12-25,18-25  2-2  0-0  167 
2  Aug 31  vs Newman (Kan.)  L   0-3  16-25,20-25,12-25  2-3  0-0  55 
2  Aug 31  at #5 Nebraska-Kearney  L   0-3  17-25,9-25,20-25  2-4  0-0  622 
2  Sep 01  vs South Dakota Mines  L   1-3  25-23,22-25,21-25,22-25  2-5  0-0  44 
2  Sep 01  vs Minot State (ND)  L   1-3  18-25,25-14,25-27,23-25  2-6  0-0  77 
*   Sep 07  EASTERN N.M.  L   0-3  25-27,17-25,21-25  2-7  0-1  312 
*   Sep 08  WEST TEX. A&M  L   0-3  19-25,18-25,17-25  2-8  0-2  333 
*   Sep 14  at UT Permian Basin  L   0-3  17-25,20-25,17-25  2-9  0-3  535 
*   Sep 15  at Western N.M  L   1-3  21-25,25-22,22-25,13-25  2-10  0-4   
*   Sep 21  at Texas Woman's  L   0-3  15-25,16-25,17-25  2-11  0-5  166 
*   Sep 22  at #25 Tex. A&M-Commerce  L   0-3  19-25,20-25,20-25  2-12  0-6  432 
*   Sep 28  ANGELO STATE  L   1-3  12-25,25-23,15-25,16-25  2-13  0-7  213 
*   Sep 29  #19 TARLETON STATE  L   0-3  22-25,22-25,15-25  2-14  0-8  198 
*   Oct 02  CAMERON  W  3-1  25-21,27-29,25-18,25-20  3-14  1-8  317 
*   Oct 06  TEXAS A&M-KINGSVILLE  L   1-3  19-25,21-25,25-22,19-25  3-15  1-9  176 
*   Oct 09  #22 TEX. A&M-COMMERCE  L   0-3  15-25,23-25,22-25  3-16  1-10  133 
*   Oct 12  at West Tex. A&M  L   0-3  17-25,22-25,18-25  3-17  1-11  492 
*   Oct 13  at Eastern N.M.  W  3-2  19-25,26-24,20-25,25-18,15-13  4-17  2-11  275 
*   Oct 19  WESTERN N.M  W  3-0  25-19,25-22,25-15  5-17  3-11  233 
*   Oct 20  UT PERMIAN BASIN  L   0-3  24-26,23-25,25-27  5-18  3-12  188 
*   Oct 23  TEXAS WOMAN'S  L   1-3  25-23,14-25,13-25,23-25  5-19  3-13  199 
*   Oct 26  at #11 Tarleton State  L   1-3  18-25,25-21,12-25,20-25  5-20  3-14  462 
*   Oct 27  at Angelo State  L   0-3  13-25,18-25,19-25  5-21  3-15  738 
*   Oct 30  at Cameron  L   1-3  25-18,20-25,24-26,17-25  5-22  3-16  378 
*   Nov 02  at Texas A&M-Kingsville  L   2-3  18-25,25-21,21-25,25-23,13-15  5-23  3-17  218 

1 - Tarleton State Invitational (Stephenville, Texas)
2 - Rosella Meier UNK Fall Classic (Kearney, Neb.)

Team Record  W-L 
Overall:  5-23 
Conference:  3-17 
Home:  2-8 
Away:  1-10 
Neutral:  2-5 
3 sets:  2-14 
4 sets:  1-8 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  28  7539  269 
Home:  10  2302  230 
Away:  11  4318  392 
Neutral:  7  919  131 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Oklahoma Baptist   3  24  18  81  .074  23  3  11  6  24  0  4  3  2.0  5  29.0 
Aug 24  vs Central Oklahoma   5  55  31  150  .160  51  7  7  7  48  4  14  3  11.0  4  73.0 
Aug 25  vs Black Hills State   3  33  23  89  .112  30  12  8  4  29  0  10  1  5.0  3  50.0 
Aug 25  vs Harding   3  26  24  101  .020  23  2  3  4  28  2  6  4  5.0  1  33.0 
Aug 31  vs Newman (Kan.)   3  21  27  107  -.056  20  2  8  8  46  0  12  0  6.0  2  29.0 
Aug 31  at Nebraska-Kearney   3  24  24  105  .000  23  5  5  3  44  0  14  0  7.0  0  36.0 
Sep 01  vs South Dakota Mines   4  43  37  168  .036  41  10  9  4  76  1  12  0  7.0  4  60.0 
Sep 01  vs Minot State (ND)   4  49  28  139  .151  48  4  6  9  53  2  6  1  5.0  1  58.0 
Sep 07  EASTERN N.M.   3  36  22  126  .111  32  2  6  5  51  5  6  1  8.0  3  46.0 
Sep 08  WEST TEX. A&M   3  28  19  123  .073  27  2  7  6  45  0  14  4  7.0  3  37.0 
Sep 14  at UT Permian Basin   3  30  25  93  .054  28  0  7  7  27  1  6  0  4.0  1  34.0 
Sep 15  at Western N.M   4  39  26  126  .103  39  2  5  6  39  0  16  1  8.0  0  49.0 
Sep 21  at Texas Woman's   3  21  18  102  .029  20  2  4  6  43  2  2  2  3.0  1  26.0 
Sep 22  at Tex. A&M-Commerce   3  30  21  92  .098  30  4  5  3  33  1  12  6  7.0  1  41.0 
Sep 28  ANGELO STATE   4  35  30  148  .034  32  1  3  5  61  0  14  2  7.0  0  43.0 
Sep 29  TARLETON STATE   3  35  24  107  .103  34  2  2  5  38  0  4  0  2.0  0  39.0 
Oct 02  CAMERON   4  61  25  173  .208  55  5  7  8  77  0  12  3  6.0  1  72.0 
Oct 06  TEXAS A&M-KINGSVILLE  4  46  27  162  .117  44  3  4  4  70  2  10  0  7.0  1  56.0 
Oct 09  TEX. A&M-COMMERCE   3  30  20  115  .087  27  4  2  4  46  3  10  1  8.0  1  42.0 
Oct 12  at West Tex. A&M   3  28  20  117  .068  27  2  0  4  46  1  12  1  7.0  2  37.0 
Oct 13  at Eastern N.M.   5  49  31  180  .100  45  13  3  5  73  8  6  0  11.0  0  73.0 
Oct 19  WESTERN N.M   3  35  14  114  .184  33  3  6  4  52  2  14  1  9.0  0  47.0 
Oct 20  UT PERMIAN BASIN   3  29  32  125  -.024  28  0  4  2  58  8  16  2  16.0  1  45.0 
Oct 23  TEXAS WOMAN'S   4  48  23  153  .163  42  4  4  5  66  1  6  2  4.0  4  56.0 
Oct 26  at Tarleton State   4  53  19  123  .276  46  4  1  10  42  3  6  2  6.0  1  63.0 
Oct 27  at Angelo State   3  28  22  101  .059  27  5  5  6  39  0  2  0  1.0  0  34.0 
Oct 30  at Cameron   4  50  31  149  .128  49  1  4  5  53  8  10  2  13.0  0  64.0 
Nov 02  at Texas A&M-Kingsville  5  52  25  164  .165  48  2  8  6  78  2  30  2  17.0  2  71.0 
MSU Texas 99  1038  686  3533  .100  972  106  144  151  1385  56  286  44  199.0  42  1343.0 
Opponent 99  1302  557  3468  .215  1218  151  184  106  1561  36  298  20  185.0  51  1638.0 

TEAM PER-GAME:

Sets played: 99
Kills per set: 10.48
Assists per set: 9.82
Service aces per set: 1.07
Reception errors per set: 1.53
Digs per set: 13.99
Blocks per set: 2.01
Ball handling errors per set: 0.42
Reception errors per set: 1.53

Overall record: 5-23 Conf: 3-17 Home: 2-8 Away: 1-10 Neutral: 2-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Oklahoma Baptist   3  33  14  75  .253  30  6  8  3  30  0  8  0  4.0  2  43.0 
Aug 24  vs Central Oklahoma   5  59  23  139  .259  54  7  6  7  48  2  20  0  12.0  3  78.0 
Aug 25  vs Black Hills State   3  31  23  89  .090  29  4  7  12  28  3  12  2  9.0  0  44.0 
Aug 25  vs Harding   3  41  11  88  .341  38  4  3  2  38  2  6  0  5.0  0  50.0 
Aug 31  vs Newman (Kan.)   3  29  15  99  .141  28  8  8  2  52  2  6  1  5.0  1  42.0 
Aug 31  at Nebraska-Kearney   3  43  12  110  .282  40  3  5  5  53  1  10  1  6.0  0  52.0 
Sep 01  vs South Dakota Mines   4  44  23  150  .140  44  4  11  10  74  1  6  0  4.0  2  52.0 
Sep 01  vs Minot State (ND)   4  46  30  143  .112  45  9  6  4  55  0  4  0  2.0  1  57.0 
Sep 07  EASTERN N.M.   3  40  18  119  .185  39  5  5  2  56  1  10  2  6.0  1  51.0 
Sep 08  WEST TEX. A&M   3  38  20  109  .165  38  6  0  2  57  0  6  4  3.0  3  47.0 
Sep 14  at UT Permian Basin   3  35  11  77  .312  33  7  8  0  30  2  12  0  8.0  5  50.0 
Sep 15  at Western N.M   4  58  28  135  .222  56  6  4  2  54  0  16  1  8.0  6  72.0 
Sep 21  at Texas Woman's   3  45  15  109  .275  43  6  6  2  57  0  8  1  4.0  3  55.0 
Sep 22  at Tex. A&M-Commerce   3  45  16  98  .296  41  3  6  4  35  1  18  2  10.0  3  58.0 
Sep 28  ANGELO STATE   4  57  17  142  .282  48  5  13  1  73  0  14  0  7.0  1  69.0 
Sep 29  TARLETON STATE   3  42  11  97  .320  41  5  8  2  38  4  10  1  9.0  1  56.0 
Oct 02  CAMERON   4  47  22  157  .159  41  8  11  5  73  0  16  0  8.0  1  63.0 
Oct 06  TEXAS A&M-KINGSVILLE  4  58  17  154  .266  55  4  9  3  79  1  6  0  4.0  8  66.0 
Oct 09  TEX. A&M-COMMERCE   3  48  22  124  .210  44  4  4  4  60  2  4  0  4.0  0  56.0 
Oct 12  at West Tex. A&M   3  49  19  126  .238  46  4  3  2  62  0  8  0  4.0  2  57.0 
Oct 13  at Eastern N.M.   5  60  32  181  .155  54  5  6  13  89  4  10  0  9.0  0  74.0 
Oct 19  WESTERN N.M   3  30  32  119  -.017  28  4  2  3  58  1  2  0  2.0  1  36.0 
Oct 20  UT PERMIAN BASIN   3  38  30  133  .060  34  2  6  0  58  1  18  0  10.0  4  50.0 
Oct 23  TEXAS WOMAN'S   4  61  15  149  .309  58  5  8  4  74  0  8  0  4.0  0  70.0 
Oct 26  at Tarleton State   4  64  13  125  .408  61  10  4  4  45  0  14  3  7.0  0  81.0 
Oct 27  at Angelo State   3  42  7  93  .376  41  6  8  5  46  1  16  0  9.0  2  57.0 
Oct 30  at Cameron   4  54  25  143  .203  49  5  10  1  57  5  14  1  12.0  0  71.0 
Nov 02  at Texas A&M-Kingsville  5  65  36  185  .157  60  6  9  2  82  2  16  1  10.0  1  81.0 
Opponent totals 99  1302  557  3468  .215  1218  151  184  106  1561  36  298  20  185.0  51  1638.0 
MSU Texas 99  1038  686  3533  .100  972  106  144  151  1385  56  286  44  199.0  42  1343.0 

OPPONENT PER-GAME:

Sets played: 99
Kills per set: 13.15
Assists per set: 12.30
Service aces per set: 1.53
Reception errors per set: 1.07
Digs per set: 15.77
Blocks per set: 1.87
Ball handling errors per set: 0.52
Reception errors per set: 1.07


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Oklahoma Baptist  0-3  3  24 /  33  .074 /  .253  23 /  30  3 /  6  11 /  8 
Central Oklahoma  3-2  5  55 /  59  .160 /  .259  51 /  54  7 /  7  7 /  6 
Black Hills State  3-0  3  33 /  31  .112 /  .090  30 /  29  12 /  4  8 /  7 
Harding  0-3  3  26 /  41  .020 /  .341  23 /  38  2 /  4  3 /  3 
Newman (Kan.)  0-3  3  21 /  29  -.056 /  .141  20 /  28  2 /  8  8 /  8 
Nebraska-Kearney  0-3  3  24 /  43  .000 /  .282  23 /  40  5 /  3  5 /  5 
South Dakota Mines  1-3  4  43 /  44  .036 /  .140  41 /  44  10 /  4  9 /  11 
Minot State (ND)  1-3  4  49 /  46  .151 /  .112  48 /  45  4 /  9  6 /  6 
EASTERN N.M.  0-3  3  36 /  40  .111 /  .185  32 /  39  2 /  5  6 /  5 
WEST TEX. A&M  0-3  3  28 /  38  .073 /  .165  27 /  38  2 /  6  7 /  0 
UT Permian Basin  0-3  3  30 /  35  .054 /  .312  28 /  33  0 /  7  7 /  8 
Western N.M  1-3  4  39 /  58  .103 /  .222  39 /  56  2 /  6  5 /  4 
Texas Woman's  0-3  3  21 /  45  .029 /  .275  20 /  43  2 /  6  4 /  6 
Tex. A&M-Commerce  0-3  3  30 /  45  .098 /  .296  30 /  41  4 /  3  5 /  6 
ANGELO STATE  1-3  4  35 /  57  .034 /  .282  32 /  48  1 /  5  3 /  13 
TARLETON STATE  0-3  3  35 /  42  .103 /  .320  34 /  41  2 /  5  2 /  8 
CAMERON  3-1  4  61 /  47  .208 /  .159  55 /  41  5 /  8  7 /  11 
TEXAS A&M-KINGSVILLE  1-3  4  46 /  58  .117 /  .266  44 /  55  3 /  4  4 /  9 
TEX. A&M-COMMERCE  0-3  3  30 /  48  .087 /  .210  27 /  44  4 /  4  2 /  4 
West Tex. A&M  0-3  3  28 /  49  .068 /  .238  27 /  46  2 /  4  0 /  3 
Eastern N.M.  3-2  5  49 /  60  .100 /  .155  45 /  54  13 /  5  3 /  6 
WESTERN N.M  3-0  3  35 /  30  .184 /  -.017  33 /  28  3 /  4  6 /  2 
UT PERMIAN BASIN  0-3  3  29 /  38  -.024 /  .060  28 /  34  0 /  2  4 /  6 
TEXAS WOMAN'S  1-3  4  48 /  61  .163 /  .309  42 /  58  4 /  5  4 /  8 
Tarleton State  1-3  4  53 /  64  .276 /  .408  46 /  61  4 /  10  1 /  4 
Angelo State  0-3  3  28 /  42  .059 /  .376  27 /  41  5 /  6  5 /  8 
Cameron  1-3  4  50 /  54  .128 /  .203  49 /  49  1 /  5  4 /  10 
Texas A&M-Kingsville  2-3  5  52 /  65  .165 /  .157  48 /  60  2 /  6  8 /  9 
Totals  25-74  99  1038 /  1302  .100 /  .215  972 /  1218  106 /  151  144 /  184 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Oklahoma Baptist  6 /  3  24 /  30  0-4 /  0-8  2.0 /  4.0  3 /  0  5 /  2 
Central Oklahoma  7 /  7  48 /  48  4-14 /  2-20  11.0 /  12.0  3 /  0  4 /  3 
Black Hills State  4 /  12  29 /  28  0-10 /  3-12  5.0 /  9.0  1 /  2  3 /  0 
Harding  4 /  2  28 /  38  2-6 /  2-6  5.0 /  5.0  4 /  0  1 /  0 
Newman (Kan.)  8 /  2  46 /  52  0-12 /  2-6  6.0 /  5.0  0 /  1  2 /  1 
Nebraska-Kearney  3 /  5  44 /  53  0-14 /  1-10  7.0 /  6.0  0 /  1  0 /  0 
South Dakota Mines  4 /  10  76 /  74  1-12 /  1-6  7.0 /  4.0  0 /  0  4 /  2 
Minot State (ND)  9 /  4  53 /  55  2-6 /  0-4  5.0 /  2.0  1 /  0  1 /  1 
EASTERN N.M.  5 /  2  51 /  56  5-6 /  1-10  8.0 /  6.0  1 /  2  3 /  1 
WEST TEX. A&M  6 /  2  45 /  57  0-14 /  0-6  7.0 /  3.0  4 /  4  3 /  3 
UT Permian Basin  7 /  0  27 /  30  1-6 /  2-12  4.0 /  8.0  0 /  0  1 /  5 
Western N.M  6 /  2  39 /  54  0-16 /  0-16  8.0 /  8.0  1 /  1  0 /  6 
Texas Woman's  6 /  2  43 /  57  2-2 /  0-8  3.0 /  4.0  2 /  1  1 /  3 
Tex. A&M-Commerce  3 /  4  33 /  35  1-12 /  1-18  7.0 /  10.0  6 /  2  1 /  3 
ANGELO STATE  5 /  1  61 /  73  0-14 /  0-14  7.0 /  7.0  2 /  0  0 /  1 
TARLETON STATE  5 /  2  38 /  38  0-4 /  4-10  2.0 /  9.0  0 /  1  0 /  1 
CAMERON  8 /  5  77 /  73  0-12 /  0-16  6.0 /  8.0  3 /  0  1 /  1 
TEXAS A&M-KINGSVILLE  4 /  3  70 /  79  2-10 /  1-6  7.0 /  4.0  0 /  0  1 /  8 
TEX. A&M-COMMERCE  4 /  4  46 /  60  3-10 /  2-4  8.0 /  4.0  1 /  0  1 /  0 
West Tex. A&M  4 /  2  46 /  62  1-12 /  0-8  7.0 /  4.0  1 /  0  2 /  2 
Eastern N.M.  5 /  13  73 /  89  8-6 /  4-10  11.0 /  9.0  0 /  0  0 /  0 
WESTERN N.M  4 /  3  52 /  58  2-14 /  1-2  9.0 /  2.0  1 /  0  0 /  1 
UT PERMIAN BASIN  2 /  0  58 /  58  8-16 /  1-18  16.0 /  10.0  2 /  0  1 /  4 
TEXAS WOMAN'S  5 /  4  66 /  74  1-6 /  0-8  4.0 /  4.0  2 /  0  4 /  0 
Tarleton State  10 /  4  42 /  45  3-6 /  0-14  6.0 /  7.0  2 /  3  1 /  0 
Angelo State  6 /  5  39 /  46  0-2 /  1-16  1.0 /  9.0  0 /  0  0 /  2 
Cameron  5 /  1  53 /  57  8-10 /  5-14  13.0 /  12.0  2 /  1  0 /  0 
Texas A&M-Kingsville  6 /  2  78 /  82  2-30 /  2-16  17.0 /  10.0  2 /  1  2 /  1 
Totals  151 /  106  1385 /  1561  56-286 /  36-298  199.0 /  185.0  44 /  20  42 /  51 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.390 (20- 4-41)  Addy Cook  vs Central Oklahoma (Aug 24, 2018) 
.385 (13- 3-26)  Lauren Honeycutt  vs Cameron (Oct 02, 2018) 
.357 (13- 3-28)  Raven Presley  at Cameron (Oct 30, 2018) 
.351 (16- 3-37)  Erin Richburg  at Eastern N.M. (Oct 13, 2018) 
.312 (14- 4-32)  Raven Presley  vs Tex. A&M-Commerce (Oct 09, 2018) 
.306 (12- 1-36)  Raven Presley  vs Cameron (Oct 02, 2018) 
.276 (14- 6-29)  Raven Presley  vs Minot State (ND) (Sep 01, 2018) 
.273 (12- 3-33)  Raven Presley  vs Texas Woman's (Oct 23, 2018) 
.260 (17- 4-50)  Erin Richburg  vs Texas A&M-Kingsville (Oct 06, 2018) 
.243 (14- 5-37)  Erin Richburg  at Texas A&M-Kingsville (Nov 02, 2018) 

KILLS (K-E-TA)
20 (20- 4-41) 5s  Addy Cook  vs Central Oklahoma (Aug 24, 2018) 
17 (17- 4-50) 4s  Erin Richburg  vs Texas A&M-Kingsville (Oct 06, 2018) 
16 (16- 3-37) 5s  Erin Richburg  at Eastern N.M. (Oct 13, 2018) 
15 (15- 4-47) 4s  Erin Richburg  vs Texas Woman's (Oct 23, 2018) 
14 (14- 5-37) 5s  Erin Richburg  at Texas A&M-Kingsville (Nov 02, 2018) 
14 (14- 6-29) 4s  Raven Presley  vs Minot State (ND) (Sep 01, 2018) 
14 (14- 4-32) 3s  Raven Presley  vs Tex. A&M-Commerce (Oct 09, 2018) 
14 (14-15-44) 4s  Addy Cook  vs South Dakota Mines (Sep 01, 2018) 
13 (13- 7-50) 4s  Erin Richburg  vs Angelo State (Sep 28, 2018) 
13 (13- 3-26) 4s  Lauren Honeycutt  vs Cameron (Oct 02, 2018) 

KILLS 3-SETS (K-E-TA)
14 (14- 4-32)  Raven Presley  vs Tex. A&M-Commerce (Oct 09, 2018) 
12 (12- 6-31)  Erin Richburg  vs Tarleton State (Sep 29, 2018) 
12 (12- 6-29)  Taylor Anderson  vs Tarleton State (Sep 29, 2018) 
12 (12- 6-36)  Erin Richburg  vs West Tex. A&M (Sep 08, 2018) 
11 (11- 2-27)  Erin Richburg  vs Western N.M (Oct 19, 2018) 

KILLS 4-SETS (K-E-TA)
17 (17- 4-50)  Erin Richburg  vs Texas A&M-Kingsville (Oct 06, 2018) 
15 (15- 4-47)  Erin Richburg  vs Texas Woman's (Oct 23, 2018) 
14 (14- 6-29)  Raven Presley  vs Minot State (ND) (Sep 01, 2018) 
14 (14-15-44)  Addy Cook  vs South Dakota Mines (Sep 01, 2018) 
13 (13- 7-50)  Erin Richburg  vs Angelo State (Sep 28, 2018) 

KILLS 5-SETS (K-E-TA)
20 (20- 4-41)  Addy Cook  vs Central Oklahoma (Aug 24, 2018) 
16 (16- 3-37)  Erin Richburg  at Eastern N.M. (Oct 13, 2018) 
14 (14- 5-37)  Erin Richburg  at Texas A&M-Kingsville (Nov 02, 2018) 
11 (11- 5-29)  Raven Presley  at Texas A&M-Kingsville (Nov 02, 2018) 
11 (11-10-35)  Raven Presley  at Eastern N.M. (Oct 13, 2018) 

TOTAL ATTEMPTS (K-E-TA)
50 (13- 7-50) 4s  Erin Richburg  vs Angelo State (Sep 28, 2018) 
50 (17- 4-50) 4s  Erin Richburg  vs Texas A&M-Kingsville (Oct 06, 2018) 
47 (15- 4-47) 4s  Erin Richburg  vs Texas Woman's (Oct 23, 2018) 
44 (14-15-44) 4s  Addy Cook  vs South Dakota Mines (Sep 01, 2018) 
44 ( 7- 8-44) 4s  Erin Richburg  vs South Dakota Mines (Sep 01, 2018) 
42 (13- 6-42) 4s  Erin Richburg  vs Cameron (Oct 02, 2018) 
41 (20- 4-41) 5s  Addy Cook  vs Central Oklahoma (Aug 24, 2018) 
40 (10- 9-40) 3s  Erin Richburg  vs UT Permian Basin (Oct 20, 2018) 
40 ( 8- 8-40) 5s  Addy Cook  at Eastern N.M. (Oct 13, 2018) 
39 (11- 7-39) 3s  Addy Cook  vs Harding (Aug 25, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (10- 9-40)  Erin Richburg  vs UT Permian Basin (Oct 20, 2018) 
39 (11- 7-39)  Addy Cook  vs Harding (Aug 25, 2018) 
36 (12- 6-36)  Erin Richburg  vs West Tex. A&M (Sep 08, 2018) 
34 ( 5-12-34)  Addy Cook  at Nebraska-Kearney (Aug 31, 2018) 
33 ( 8-12-33)  Addy Cook  vs Newman (Kan.) (Aug 31, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (13- 7-50)  Erin Richburg  vs Angelo State (Sep 28, 2018) 
50 (17- 4-50)  Erin Richburg  vs Texas A&M-Kingsville (Oct 06, 2018) 
47 (15- 4-47)  Erin Richburg  vs Texas Woman's (Oct 23, 2018) 
44 (14-15-44)  Addy Cook  vs South Dakota Mines (Sep 01, 2018) 
44 ( 7- 8-44)  Erin Richburg  vs South Dakota Mines (Sep 01, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
41 (20- 4-41)  Addy Cook  vs Central Oklahoma (Aug 24, 2018) 
40 ( 8- 8-40)  Addy Cook  at Eastern N.M. (Oct 13, 2018) 
37 (14- 5-37)  Erin Richburg  at Texas A&M-Kingsville (Nov 02, 2018) 
37 (16- 3-37)  Erin Richburg  at Eastern N.M. (Oct 13, 2018) 
35 (11-10-35)  Raven Presley  at Eastern N.M. (Oct 13, 2018) 

ASSISTS
49 (4s)  Sarah Glawe  vs Cameron (Oct 02, 2018) 
43 (4s)  Sarah Glawe  at Cameron (Oct 30, 2018) 
41 (5s)  Sarah Glawe  at Texas A&M-Kingsville (Nov 02, 2018) 
40 (5s)  Sarah Glawe  at Eastern N.M. (Oct 13, 2018) 
39 (4s)  Sarah Glawe  at Tarleton State (Oct 26, 2018) 

ASSISTS 3-SETS
31  Sarah Glawe  vs Western N.M (Oct 19, 2018) 
30  Sarah Glawe  vs Tarleton State (Sep 29, 2018) 
25  Sarah Glawe  at Tex. A&M-Commerce (Sep 22, 2018) 
25  Sarah Glawe  vs UT Permian Basin (Oct 20, 2018) 
24  Sarah Glawe  at UT Permian Basin (Sep 14, 2018) 

ASSISTS 4-SETS
49  Sarah Glawe  vs Cameron (Oct 02, 2018) 
43  Sarah Glawe  at Cameron (Oct 30, 2018) 
39  Sarah Glawe  at Tarleton State (Oct 26, 2018) 
38  Sarah Glawe  vs Texas Woman's (Oct 23, 2018) 
37  Sarah Glawe  vs Texas A&M-Kingsville (Oct 06, 2018) 

ASSISTS 5-SETS
41  Sarah Glawe  at Texas A&M-Kingsville (Nov 02, 2018) 
40  Sarah Glawe  at Eastern N.M. (Oct 13, 2018) 
27  Sarah Glawe  vs Central Oklahoma (Aug 24, 2018) 
21  Julia Nelson  vs Central Oklahoma (Aug 24, 2018) 
5  Samantha Manio  at Eastern N.M. (Oct 13, 2018) 

DIGS
25 (5s)  Samantha Manio  at Eastern N.M. (Oct 13, 2018) 
23 (4s)  Samantha Manio  vs Texas A&M-Kingsville (Oct 06, 2018) 
20 (5s)  Samantha Manio  at Texas A&M-Kingsville (Nov 02, 2018) 
20 (4s)  Jaycie Fuller  vs South Dakota Mines (Sep 01, 2018) 
19 (4s)  Samantha Manio  vs Cameron (Oct 02, 2018) 

DIGS 3-SETS
16  Samantha Manio  vs UT Permian Basin (Oct 20, 2018) 
16  Erin Richburg  vs Eastern N.M. (Sep 07, 2018) 
14  Erin Richburg  vs Western N.M (Oct 19, 2018) 
13  Jaycie Fuller  at Nebraska-Kearney (Aug 31, 2018) 
12  Samantha Manio  vs Tex. A&M-Commerce (Oct 09, 2018) 

DIGS 4-SETS
23  Samantha Manio  vs Texas A&M-Kingsville (Oct 06, 2018) 
20  Jaycie Fuller  vs South Dakota Mines (Sep 01, 2018) 
19  Samantha Manio  vs Cameron (Oct 02, 2018) 
18  Samantha Manio  vs Texas Woman's (Oct 23, 2018) 
17  Samantha Manio  at Cameron (Oct 30, 2018) 

DIGS 5-SETS
25  Samantha Manio  at Eastern N.M. (Oct 13, 2018) 
20  Samantha Manio  at Texas A&M-Kingsville (Nov 02, 2018) 
18  Erin Richburg  at Texas A&M-Kingsville (Nov 02, 2018) 
17  Sarah Glawe  at Eastern N.M. (Oct 13, 2018) 
15  Addy Cook  vs Central Oklahoma (Aug 24, 2018) 

ACES
5  Erin Richburg  vs Central Oklahoma (Aug 24, 2018) 
4  Sarah Glawe  at Eastern N.M. (Oct 13, 2018) 
4  Erin Richburg  vs South Dakota Mines (Sep 01, 2018) 
3  Samantha Manio  vs Western N.M (Oct 19, 2018) 
3  Addy Cook  vs Black Hills State (Aug 25, 2018) 

BLOCKS (BS-BA)
9 ( 1- 8)  Sarah Eakin  at Texas A&M-Kingsville (Nov 02, 2018) 
8 ( 4- 4)  Sarah Eakin  vs UT Permian Basin (Oct 20, 2018) 
7 ( 5- 2)  Sarah Eakin  at Eastern N.M. (Oct 13, 2018) 
7 ( 2- 5)  Sarah Eakin  vs Tex. A&M-Commerce (Oct 09, 2018) 
7 ( 2- 5)  Sarah Eakin  vs Western N.M (Oct 19, 2018) 
7 ( 0- 7)  Lauren Honeycutt  at Texas A&M-Kingsville (Nov 02, 2018) 
7 ( 0- 7)  Sarah Eakin  vs Angelo State (Sep 28, 2018) 
7 ( 0- 7)  Raven Presley  at Texas A&M-Kingsville (Nov 02, 2018) 
6 ( 4- 2)  Lauren Honeycutt  at Cameron (Oct 30, 2018) 
6 ( 2- 4)  Lauren Honeycutt  vs UT Permian Basin (Oct 20, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.276 (53-19-123)  at Tarleton State (Oct 26, 2018) 
.208 (61-25-173)  vs Cameron (Oct 02, 2018) 
.184 (35-14-114)  vs Western N.M (Oct 19, 2018) 
.165 (52-25-164)  at Texas A&M-Kingsville (Nov 02, 2018) 
.163 (48-23-153)  vs Texas Woman's (Oct 23, 2018) 
.160 (55-31-150)  vs Central Oklahoma (Aug 24, 2018) 
.151 (49-28-139)  vs Minot State (ND) (Sep 01, 2018) 
