|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 05, 1997 | at Northern Colorado | 0-2 | L | 0-1-0 | 0-0-0 | 68 | - | |||
Sep 07, 1997 | at Univ. of Denver | 1-3 | L | 0-2-0 | 0-0-0 | 180 | BOYD, Angela (LASATER, April) | |||
* | Sep 10, 1997 | NORTHEASTERN STATE | W | 5-0 | 1-2-0 | 1-0-0 | 100 | BOYD, Angela (unassisted) | ||
BUTZ, Melissa (MORRIS, Ressa) | ||||||||||
KEISER, Stephanie (BUTZ, Melissa) | ||||||||||
BRYANT, Tabatha (unassisted) | ||||||||||
BRYANT, Tabatha (JOHNSON, Christi) | ||||||||||
Sep 13, 1997 | ST. MARY'S | 1-1 | T | O2 | 1-2-1 | 1-0-0 | 150 | MORRISON, Meg (ATHEY, Becky) | ||
Sep 14, 1997 | SOUTHERN COLORADO | W | 5-2 | 2-2-1 | 1-0-0 | 125 | MORRISON, Meg (unassisted) | |||
KEISER, Stephanie (JOHNSON, Christi) | ||||||||||
MORRISON, Meg (PRICE, Dana) | ||||||||||
MORRISON, Meg (KEISER, Stephanie) | ||||||||||
BUTZ, Melissa (unassisted) | ||||||||||
* | Sep 18, 1997 | EAST CENTRAL | W | 5-1 | 3-2-1 | 2-0-0 | 150 | MORRISON, Meg (PHILLIPS, Kristi) | ||
ATHEY, Becky (METCALF, Stacy) | ||||||||||
KEISER, Stephanie (CHAKY, Mindy) | ||||||||||
KEISER, Stephanie (LASATER, April) | ||||||||||
KEISER, Stephanie (BRYANT, Tabatha) | ||||||||||
Sep 21, 1997 | at St. Edward's | W | 6-0 | 4-2-1 | 2-0-0 | 75 | MORRISON, Meg (BUTZ, Melissa) | |||
LASATER, April (ATHEY, Becky) | ||||||||||
ATHEY, Becky (WOOTEN, Holly) | ||||||||||
PRICE, Dana (LASATER, April) | ||||||||||
LASATER, April (AUTRY, Adrienne) | ||||||||||
WOOTEN, Holly (BRYANT, Tabatha) | ||||||||||
* | Sep 24, 1997 | at Texas A&M-Commerce | W | 1-0 | 5-2-1 | 3-0-0 | 50 | BUTZ, Melissa (unassisted) | ||
* | Sep 27, 1997 | at Northeastern State | W | 1-0 | 6-2-1 | 4-0-0 | 100 | BUTZ, Melissa (LASATER, April) | ||
Oct 02, 1997 | TEXAS LUTHERAN | W | 11-0 | 7-2-1 | 4-0-0 | 100 | MORRISON, Meg (ROLAND, Melody) | |||
ATHEY, Becky (BARSTAD, Sarah) | ||||||||||
ATHEY, Becky (KEISER, Stephanie) | ||||||||||
WOOTEN, Holly (AUTRY, Adrienne) | ||||||||||
BRYANT, Tabatha (unassisted) | ||||||||||
KEISER, Stephanie (MORRISON, Meg) | ||||||||||
BONNER, Catherine (BUTZ, Melissa) | ||||||||||
BUTZ, Melissa (KEISER, Stephanie) | ||||||||||
ATHEY, Becky (METCALF, Stacy) | ||||||||||
METCALF, Stacy (unassisted) | ||||||||||
LASATER, April (AUTRY, Adrienne) | ||||||||||
Oct 04, 1997 | WILLIAM CAREY | W | 3-1 | 8-2-1 | 4-0-0 | 150 | LASATER, April (unassisted) | |||
LASATER, April (unassisted) | ||||||||||
KEISER, Stephanie (BRYANT, Tabatha) | ||||||||||
Oct 09, 1997 | SOUTHERN NAZARENE | W | 2-0 | 9-2-1 | 4-0-0 | 275 | BARSTAD, Sarah (unassisted) | |||
BARSTAD, Sarah (unassisted) | ||||||||||
* | Oct 12, 1997 | ANGELO STATE | W | 5-0 | 10-2-1 | 5-0-0 | 65 | ATHEY, Becky (BUTZ, Melissa) | ||
BARSTAD, Sarah (MORRISON, Meg) | ||||||||||
ATHEY, Becky (unassisted) | ||||||||||
LASATER, April (RICHARDSON, Jeni) | ||||||||||
LASATER, April (WOOTEN, Holly) | ||||||||||
Oct 15, 1997 | OKLAHOMA CITY | W | 1-0 | 11-2-1 | 5-0-0 | 100 | LASATER, April (PHILLIPS, Kristi) | |||
* | Oct 18, 1997 | at West Texas A&M | 0-2 | L | 11-3-1 | 5-1-0 | 402 | - | ||
* | Oct 22, 1997 | at East Central | W | 1-0 | 12-3-1 | 6-1-0 | BUTZ, Melissa (MURPHY, Robin) | |||
* | Oct 29, 1997 | TEXAS A&M-COMMERCE | W | 3-1 | 13-3-1 | 7-1-0 | 125 | LASATER, April (ATHEY, Becky;BOYD, Angela) | ||
METCALF, Stacy (unassisted) | ||||||||||
BOYD, Angela (unassisted) | ||||||||||
* | Nov 01, 1997 | at Angelo State | W | 2-1 | 14-3-1 | 8-1-0 | 125 | KEISER, Stephanie (BRYANT, Tabatha) | ||
KEISER, Stephanie (unassisted) | ||||||||||
* | Nov 03, 1997 | WEST TEXAS A&M | W | 1-0 | 15-3-1 | 9-1-0 | 325 | BUTZ, Melissa (BOYD, Angela) | ||
Nov 08, 1997 | vs Northeastern State | W | 6-1 | 16-3-1 | 9-1-0 | 250 | BOYD, Angela (ATHEY, Becky) | |||
KEISER, Stephanie (BARSTAD, Sarah) | ||||||||||
BARSTAD, Sarah (unassisted) | ||||||||||
KEISER, Stephanie (RICHARDSON, Jeni) | ||||||||||
ATHEY, Becky (BRYANT, Tabatha) | ||||||||||
WOOTEN, Holly (unassisted) | ||||||||||
1 | Nov 09, 1997 | at West Texas A&M | 0-1 | L | 16-4-1 | 9-1-0 | 257 | - |
Team Record | W-L-T |
Overall | 16-4-1 |
Conference | 9-1 |
Home | 10-0-1 |
Away | 5-4 |
Neutral | 1-0 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 21 | 3172 | 151 |
Home | 11 | 1665 | 151 |
Away | 9 | 1257 | 140 |
Neutral | 1 | 250 | 250 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 05, 1997 | at Northern Colorado | 0-2 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
Sep 07, 1997 | at Univ. of Denver | 1-3 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
Sep 10, 1997 | NORTHEASTERN STATE | 5-0 | 5 | 3 | 13 | 30 | .167 | 1 | 0-0 |
Sep 13, 1997 | ST. MARY'S | 1-1 | 1 | 1 | 3 | 26 | .038 | 0 | 0-0 |
Sep 14, 1997 | SOUTHERN COLORADO | 5-2 | 5 | 3 | 13 | 21 | .238 | 1 | 0-0 |
Sep 18, 1997 | EAST CENTRAL | 5-1 | 5 | 5 | 15 | 43 | .116 | 1 | 0-0 |
Sep 21, 1997 | at St. Edward's | 6-0 | 6 | 6 | 18 | 21 | .286 | 1 | 0-0 |
Sep 24, 1997 | at Texas A&M-Commerce | 1-0 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
Sep 27, 1997 | at Northeastern State | 1-0 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 |
Oct 02, 1997 | TEXAS LUTHERAN | 11-0 | 11 | 9 | 31 | 48 | .229 | 1 | 0-0 |
Oct 04, 1997 | WILLIAM CAREY | 3-1 | 3 | 1 | 7 | 33 | .091 | 1 | 0-0 |
Oct 09, 1997 | SOUTHERN NAZARENE | 2-0 | 2 | 0 | 4 | 26 | .077 | 1 | 0-0 |
Oct 12, 1997 | ANGELO STATE | 5-0 | 5 | 4 | 14 | 27 | .185 | 1 | 0-0 |
Oct 15, 1997 | OKLAHOMA CITY | 1-0 | 1 | 1 | 3 | 21 | .048 | 1 | 0-0 |
Oct 18, 1997 | at West Texas A&M | 0-2 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
Oct 22, 1997 | at East Central | 1-0 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
Oct 29, 1997 | TEXAS A&M-COMMERCE | 3-1 | 3 | 2 | 8 | 21 | .143 | 1 | 0-0 |
Nov 01, 1997 | at Angelo State | 2-1 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 |
Nov 03, 1997 | WEST TEXAS A&M | 1-0 | 1 | 1 | 3 | 18 | .056 | 1 | 0-0 |
Nov 08, 1997 | vs Northeastern State | 6-1 | 6 | 4 | 16 | 26 | .231 | 1 | 0-0 |
Nov 09, 1997 | at West Texas A&M | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Midwestern State | 60-16 | 60 | 44 | 164 | 470 | .128 | 16 | 0-0 | |
Opponent | 16 | 6 | 38 | 189 | .085 | 4 | 1-1 |
TEAM PER-GAME |
Games played: 21 Shots per game: 22.38 Goals per game: 2.86 Assists per game: 2.10 Points per game: 7.81 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 05, 1997 | at Northern Colorado | 0-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
Sep 07, 1997 | at Univ. of Denver | 1-3 | 90:00 | 3 | 2.50 | 9 | .750 | 0 | 1 | 0 | - |
Sep 10, 1997 | NORTHEASTERN STATE | 5-0 | 90:00 | 0 | 1.67 | 11 | 1.000 | 1 | 0 | 0 | - |
Sep 13, 1997 | ST. MARY'S | 1-1 | 120:00 | 1 | 1.38 | 18 | .947 | 0 | 0 | 1 | - |
Sep 14, 1997 | SOUTHERN COLORADO | 5-2 | 90:00 | 2 | 1.50 | 10 | .833 | 1 | 0 | 0 | - |
Sep 18, 1997 | EAST CENTRAL | 5-1 | 90:00 | 1 | 1.42 | 6 | .857 | 1 | 0 | 0 | - |
Sep 21, 1997 | at St. Edward's | 6-0 | 90:00 | 0 | 1.23 | 8 | 1.000 | 1 | 0 | 0 | - |
Sep 24, 1997 | at Texas A&M-Commerce | 1-0 | 90:00 | 0 | 1.08 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 1997 | at Northeastern State | 1-0 | 90:00 | 0 | 0.96 | 8 | 1.000 | 1 | 0 | 0 | - |
Oct 02, 1997 | TEXAS LUTHERAN | 11-0 | 90:00 | 0 | 0.87 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 1997 | WILLIAM CAREY | 3-1 | 90:00 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - |
Oct 09, 1997 | SOUTHERN NAZARENE | 2-0 | 90:00 | 0 | 0.81 | 12 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 1997 | ANGELO STATE | 5-0 | 90:00 | 0 | 0.75 | 9 | 1.000 | 1 | 0 | 0 | - |
Oct 15, 1997 | OKLAHOMA CITY | 1-0 | 90:00 | 0 | 0.70 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 1997 | at West Texas A&M | 0-2 | 90:00 | 2 | 0.78 | 8 | .800 | 0 | 1 | 0 | - |
Oct 22, 1997 | at East Central | 1-0 | 90:00 | 0 | 0.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 29, 1997 | TEXAS A&M-COMMERCE | 3-1 | 90:00 | 1 | 0.75 | 5 | .833 | 1 | 0 | 0 | - |
Nov 01, 1997 | at Angelo State | 2-1 | 90:00 | 1 | 0.76 | 3 | .750 | 1 | 0 | 0 | - |
Nov 03, 1997 | WEST TEXAS A&M | 1-0 | 90:00 | 0 | 0.72 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Nov 08, 1997 | vs Northeastern State | 6-1 | 90:00 | 1 | 0.74 | 5 | .833 | 1 | 0 | 0 | - |
Nov 09, 1997 | at West Texas A&M | 0-1 | 90:00 | 1 | 0.75 | 5 | .833 | 0 | 1 | 0 | - |
Totals | 60-16 | 1920:00 | 16 | 0.75 | 158 | .908 | 16 | 4 | 1 | 6 | |
Opponent | 1920:00 | 60 | 0.75 | 400 | .870 | 4 | 16 | 1 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 05, 1997 | at Northern Colorado | 0-2 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
Sep 07, 1997 | at Univ. of Denver | 1-3 | 3 | 1 | 7 | 16 | .188 | 1 | 1-1 |
Sep 10, 1997 | NORTHEASTERN STATE | 5-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
Sep 13, 1997 | ST. MARY'S | 1-1 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
Sep 14, 1997 | SOUTHERN COLORADO | 5-2 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
Sep 18, 1997 | EAST CENTRAL | 5-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
Sep 21, 1997 | at St. Edward's | 6-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
Sep 24, 1997 | at Texas A&M-Commerce | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Sep 27, 1997 | at Northeastern State | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
Oct 02, 1997 | TEXAS LUTHERAN | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Oct 04, 1997 | WILLIAM CAREY | 3-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
Oct 09, 1997 | SOUTHERN NAZARENE | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
Oct 12, 1997 | ANGELO STATE | 5-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
Oct 15, 1997 | OKLAHOMA CITY | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
Oct 18, 1997 | at West Texas A&M | 0-2 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 |
Oct 22, 1997 | at East Central | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
Oct 29, 1997 | TEXAS A&M-COMMERCE | 3-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
Nov 01, 1997 | at Angelo State | 2-1 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
Nov 03, 1997 | WEST TEXAS A&M | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Nov 08, 1997 | vs Northeastern State | 6-1 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
Nov 09, 1997 | at West Texas A&M | 0-1 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
Opponent totals | 16-60 | 16 | 6 | 38 | 189 | .085 | 4 | 1-1 | |
Midwestern State | 60 | 44 | 164 | 470 | .128 | 16 | 0-0 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 9.00 Goals per game: 0.76 Assists per game: 0.29 Points per game: 1.81 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 05, 1997 | at Northern Colorado | 0-2 | 90:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 1997 | at Univ. of Denver | 1-3 | 90:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | - |
Sep 10, 1997 | NORTHEASTERN STATE | 5-0 | 90:00 | 5 | 2.00 | 25 | .833 | 0 | 1 | 0 | - |
Sep 13, 1997 | ST. MARY'S | 1-1 | 120:00 | 1 | 1.62 | 25 | .962 | 0 | 0 | 1 | - |
Sep 14, 1997 | SOUTHERN COLORADO | 5-2 | 90:00 | 5 | 2.25 | 16 | .762 | 0 | 1 | 0 | - |
Sep 18, 1997 | EAST CENTRAL | 5-1 | 90:00 | 5 | 2.68 | 38 | .884 | 0 | 1 | 0 | - |
Sep 21, 1997 | at St. Edward's | 6-0 | 90:00 | 6 | 3.14 | 15 | .714 | 0 | 1 | 0 | - |
Sep 24, 1997 | at Texas A&M-Commerce | 1-0 | 90:00 | 1 | 2.88 | 10 | .909 | 0 | 1 | 0 | - |
Sep 27, 1997 | at Northeastern State | 1-0 | 90:00 | 1 | 2.68 | 16 | .941 | 0 | 1 | 0 | - |
Oct 02, 1997 | TEXAS LUTHERAN | 11-0 | 90:00 | 11 | 3.48 | 37 | .771 | 0 | 1 | 0 | - |
Oct 04, 1997 | WILLIAM CAREY | 3-1 | 90:00 | 3 | 3.44 | 30 | .909 | 0 | 1 | 0 | - |
Oct 09, 1997 | SOUTHERN NAZARENE | 2-0 | 90:00 | 2 | 3.32 | 24 | .923 | 0 | 1 | 0 | - |
Oct 12, 1997 | ANGELO STATE | 5-0 | 90:00 | 5 | 3.45 | 22 | .815 | 0 | 1 | 0 | - |
Oct 15, 1997 | OKLAHOMA CITY | 1-0 | 90:00 | 1 | 3.28 | 20 | .952 | 0 | 1 | 0 | - |
Oct 18, 1997 | at West Texas A&M | 0-2 | 90:00 | 0 | 3.07 | 14 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 1997 | at East Central | 1-0 | 90:00 | 1 | 2.94 | 19 | .950 | 0 | 1 | 0 | - |
Oct 29, 1997 | TEXAS A&M-COMMERCE | 3-1 | 90:00 | 3 | 2.94 | 18 | .857 | 0 | 1 | 0 | - |
Nov 01, 1997 | at Angelo State | 2-1 | 90:00 | 2 | 2.89 | 15 | .882 | 0 | 1 | 0 | - |
Nov 03, 1997 | WEST TEXAS A&M | 1-0 | 90:00 | 1 | 2.79 | 17 | .944 | 0 | 1 | 0 | - |
Nov 08, 1997 | vs Northeastern State | 6-1 | 90:00 | 6 | 2.95 | 15 | .714 | 0 | 1 | 0 | - |
Nov 09, 1997 | at West Texas A&M | 0-1 | 90:00 | 0 | 2.81 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 16-16 | 1920:00 | 60 | 2.81 | 400 | .870 | 4 | 16 | 1 | 3 | |
Midwestern State | 1920:00 | 16 | 2.81 | 158 | .908 | 16 | 4 | 1 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 05, 1997 | at Northern Colorado | 0-2 | 0/2 | 0/1 | 12/11 | 12/11 | 2/3 | 0/0 | 0/0 |
Sep 07, 1997 | at Univ. of Denver | 1-3 | 1/3 | 1/1 | 8/16 | 7/12 | 1/6 | 0/1 | 0/0 |
Sep 10, 1997 | NORTHEASTERN STATE | 5-0 | 5/0 | 3/0 | 30/11 | 30/11 | 5/3 | 0/0 | 0/0 |
Sep 13, 1997 | ST. MARY'S | 1-1 | 1/1 | 1/1 | 26/19 | 26/19 | 4/8 | 0/0 | 0/0 |
Sep 14, 1997 | SOUTHERN COLORADO | 5-2 | 5/2 | 3/0 | 21/12 | 21/12 | 5/1 | 1/0 | 0/0 |
Sep 18, 1997 | EAST CENTRAL | 5-1 | 5/1 | 5/1 | 43/7 | 43/7 | 11/2 | 0/0 | 0/0 |
Sep 21, 1997 | at St. Edward's | 6-0 | 6/0 | 6/0 | 21/8 | 21/8 | 3/0 | 0/0 | 0/0 |
Sep 24, 1997 | at Texas A&M-Commerce | 1-0 | 1/0 | 0/0 | 11/7 | 11/7 | 4/2 | 0/0 | 0/0 |
Sep 27, 1997 | at Northeastern State | 1-0 | 1/0 | 1/0 | 17/8 | 17/8 | 4/3 | 0/0 | 0/0 |
Oct 02, 1997 | TEXAS LUTHERAN | 11-0 | 11/0 | 9/0 | 48/1 | 48/1 | 21/1 | 0/0 | 0/0 |
Oct 04, 1997 | WILLIAM CAREY | 3-1 | 3/1 | 1/0 | 33/3 | 33/3 | 5/1 | 0/0 | 0/0 |
Oct 09, 1997 | SOUTHERN NAZARENE | 2-0 | 2/0 | 0/0 | 26/12 | 26/12 | 9/3 | 0/0 | 0/0 |
Oct 12, 1997 | ANGELO STATE | 5-0 | 5/0 | 4/0 | 27/9 | 27/9 | 5/3 | 0/1 | 0/0 |
Oct 15, 1997 | OKLAHOMA CITY | 1-0 | 1/0 | 1/0 | 21/10 | 21/10 | 3/2 | 1/2 | 0/1 |
Oct 18, 1997 | at West Texas A&M | 0-2 | 0/2 | 0/1 | 14/10 | 14/10 | 5/2 | 0/0 | 0/0 |
Oct 22, 1997 | at East Central | 1-0 | 1/0 | 1/0 | 20/5 | 20/5 | 9/9 | 0/1 | 0/0 |
Oct 29, 1997 | TEXAS A&M-COMMERCE | 3-1 | 3/1 | 2/1 | 21/6 | 21/6 | 2/4 | 0/0 | 1/1 |
Nov 01, 1997 | at Angelo State | 2-1 | 2/1 | 1/0 | 17/4 | 17/4 | 6/2 | 0/0 | 0/0 |
Nov 03, 1997 | WEST TEXAS A&M | 1-0 | 1/0 | 1/0 | 18/7 | 18/7 | 3/4 | 0/0 | 0/0 |
Nov 08, 1997 | vs Northeastern State | 6-1 | 6/1 | 4/0 | 26/14 | 21/6 | 4/3 | 0/0 | 0/0 |
Nov 09, 1997 | at West Texas A&M | 0-1 | 0/1 | 0/0 | 10/9 | 6/6 | 6/10 | 0/0 | 0/0 |
Totals | 60-16 | 60/16 | 44/6 | 470/189 | 460/174 | 117/72 | 2/5 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Midwestern State - TEAM GAME HIGHS |
POINTS | 31 | vs Texas Lutheran (Oct 02) | ||
18 | at St. Edward's (Sep 21) | |||
GOALS | 11 | vs Texas Lutheran (Oct 02) | ||
6 | vs Northeastern State (Nov 08) | |||
6 | at St. Edward's (Sep 21) | |||
ASSISTS | 9 | vs Texas Lutheran (Oct 02) | ||
6 | at St. Edward's (Sep 21) | |||
SHOTS | 48 | vs Texas Lutheran (Oct 02) | ||
43 | vs East Central (Sep 18) | |||
SHOTS ON GOAL | 48 | vs Texas Lutheran (Oct 02) | ||
43 | vs East Central (Sep 18) | |||
SAVES | 18 | vs St. Mary's (Sep 13) | ||
12 | vs Southern Nazarene (Oct 09) | |||
CORNER KICKS | 21 | vs Texas Lutheran (Oct 02) | ||
11 | vs East Central (Sep 18) | |||
FOULS | 17 | at Univ. of Denver (Sep 07) | ||
16 | at St. Edward's (Sep 21) |
Opponent - GAME HIGHS |
POINTS | 7 | at Univ. of Denver (Sep 07) | ||
5 | at West Texas A&M (Oct 18) | |||
5 | at Northern Colorado (Sep 05) | |||
GOALS | 3 | at Univ. of Denver (Sep 07) | ||
2 | at West Texas A&M (Oct 18) | |||
2 | vs Southern Colorado (Sep 14) | |||
2 | at Northern Colorado (Sep 05) | |||
ASSISTS | 1 | vs Texas A&M-Commerce (Oct 29) | ||
1 | at West Texas A&M (Oct 18) | |||
1 | vs East Central (Sep 18) | |||
1 | vs St. Mary's (Sep 13) | |||
1 | at Univ. of Denver (Sep 07) | |||
1 | at Northern Colorado (Sep 05) | |||
SHOTS | 19 | vs St. Mary's (Sep 13) | ||
16 | at Univ. of Denver (Sep 07) | |||
SHOTS ON GOAL | 19 | vs St. Mary's (Sep 13) | ||
12 | vs Southern Nazarene (Oct 09) | |||
12 | vs Southern Colorado (Sep 14) | |||
12 | at Univ. of Denver (Sep 07) | |||
SAVES | 38 | vs East Central (Sep 18) | ||
37 | vs Texas Lutheran (Oct 02) | |||
CORNER KICKS | 10 | at West Texas A&M (Nov 09) | ||
9 | at East Central (Oct 22) | |||
FOULS | 18 | at Univ. of Denver (Sep 07) | ||
17 | vs St. Mary's (Sep 13) |
Midwestern State - GAME LOWS |
POINTS | 0 | at Northern Colorado (Sep 05) | ||
0 | at West Texas A&M (Oct 18) | |||
0 | at West Texas A&M (Nov 09) | |||
GOALS | 0 | at Northern Colorado (Sep 05) | ||
0 | at West Texas A&M (Oct 18) | |||
0 | at West Texas A&M (Nov 09) | |||
ASSISTS | 0 | at Northern Colorado (Sep 05) | ||
0 | at Texas A&M-Commerce (Sep 24) | |||
0 | vs Southern Nazarene (Oct 09) | |||
0 | at West Texas A&M (Oct 18) | |||
0 | at West Texas A&M (Nov 09) | |||
SHOTS | 8 | at Univ. of Denver (Sep 07) | ||
10 | at West Texas A&M (Nov 09) | |||
SHOTS ON GOAL | 6 | at West Texas A&M (Nov 09) | ||
7 | at Univ. of Denver (Sep 07) | |||
SAVES | 1 | vs Texas Lutheran (Oct 02) | ||
2 | vs William Carey (Oct 04) | |||
CORNER KICKS | 1 | at Univ. of Denver (Sep 07) | ||
2 | at Northern Colorado (Sep 05) | |||
2 | vs Texas A&M-Commerce (Oct 29) | |||
FOULS | 3 | at Angelo State (Nov 01) | ||
4 | vs Northeastern State (Sep 10) | |||
4 | at Northeastern State (Sep 27) |
Opponent - GAME LOWS |
POINTS | 0 | vs Northeastern State (Sep 10) | ||
0 | at St. Edward's (Sep 21) | |||
0 | at Texas A&M-Commerce (Sep 24) | |||
0 | at Northeastern State (Sep 27) | |||
0 | vs Texas Lutheran (Oct 02) | |||
0 | vs Southern Nazarene (Oct 09) | |||
0 | vs Angelo State (Oct 12) | |||
0 | vs Oklahoma City (Oct 15) | |||
0 | at East Central (Oct 22) | |||
0 | vs West Texas A&M (Nov 03) | |||
GOALS | 0 | vs Northeastern State (Sep 10) | ||
0 | at St. Edward's (Sep 21) | |||
0 | at Texas A&M-Commerce (Sep 24) | |||
0 | at Northeastern State (Sep 27) | |||
0 | vs Texas Lutheran (Oct 02) | |||
0 | vs Southern Nazarene (Oct 09) | |||
0 | vs Angelo State (Oct 12) | |||
0 | vs Oklahoma City (Oct 15) | |||
0 | at East Central (Oct 22) | |||
0 | vs West Texas A&M (Nov 03) | |||
ASSISTS | 0 | vs Northeastern State (Sep 10) | ||
0 | vs Southern Colorado (Sep 14) | |||
0 | at St. Edward's (Sep 21) | |||
0 | at Texas A&M-Commerce (Sep 24) | |||
0 | at Northeastern State (Sep 27) | |||
0 | vs Texas Lutheran (Oct 02) | |||
0 | vs William Carey (Oct 04) | |||
0 | vs Southern Nazarene (Oct 09) | |||
0 | vs Angelo State (Oct 12) | |||
0 | vs Oklahoma City (Oct 15) | |||
0 | at East Central (Oct 22) | |||
0 | at Angelo State (Nov 01) | |||
0 | vs West Texas A&M (Nov 03) | |||
0 | vs Northeastern State (Nov 08) | |||
0 | at West Texas A&M (Nov 09) | |||
SHOTS | 1 | vs Texas Lutheran (Oct 02) | ||
3 | vs William Carey (Oct 04) | |||
SHOTS ON GOAL | 1 | vs Texas Lutheran (Oct 02) | ||
3 | vs William Carey (Oct 04) | |||
SAVES | 6 | at Univ. of Denver (Sep 07) | ||
6 | at West Texas A&M (Nov 09) | |||
CORNER KICKS | 0 | at St. Edward's (Sep 21) | ||
1 | vs Southern Colorado (Sep 14) | |||
1 | vs Texas Lutheran (Oct 02) | |||
1 | vs William Carey (Oct 04) | |||
FOULS | 4 | at Northern Colorado (Sep 05) | ||
5 | at Angelo State (Nov 01) | |||
5 | at West Texas A&M (Nov 09) |
High/Low Analysis |
Midwestern State - INDIVIDUAL GAME HIGHS |
POINTS | 6 | ATHEY, Becky vs Texas Lutheran (Oct 02) | |||
6 | KEISER, Stephanie vs East Central (Sep 18) | ||||
6 | MORRISON, Meg vs Southern Colorado (Sep 14) | ||||
GOALS | 3 | ATHEY, Becky vs Texas Lutheran (Oct 02) | |||
