|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 1999 | at Colorado Christian | 1-2 | L | 0-1-0 | 0-0-0 | 75 | OSBORNE, Lynette (unassisted) | |||
| Aug 28, 1999 | at Metro State | 0-2 | L | 0-2-0 | 0-0-0 | 150 | - | |||
| Sep 04, 1999 | HARDIN-SIMMONS | W | 3-0 | 1-2-0 | 0-0-0 | 475 | METCALF, Stacy (penalty kick) | |||
| OSBORNE, Lynette (BONNER, Catherine) | ||||||||||
| MORRISON, Meg (METCALF, Stacy) | ||||||||||
| Sep 06, 1999 | REGIS | W | 4-2 | 2-2-0 | 0-0-0 | 225 | TRAUT, Lauren (MATHEWS, Heather) | |||
| METCALF, Stacy (unassisted) | ||||||||||
| OSBORNE, Lynette (unassisted) | ||||||||||
| TRAUT, Lauren (BARSTAD, Sarah) | ||||||||||
| Sep 11, 1999 | at St. Edward's | W | 1-0 | 3-2-0 | 0-0-0 | 100 | METCALF, Stacy (penalty kick) | |||
| Sep 15, 1999 | at Texas Wesleyan | W | 2-1 | OT | 4-2-0 | 0-0-0 | BUTZ, Melissa (penalty kick) | |||
| HARRIS, Sarah (unassisted) | ||||||||||
| Sep 19, 1999 | MISSOURI-ROLLA | W | 2-1 | 5-2-0 | 0-0-0 | 194 | HODELL, Kristin (MORRISON, Meg) | |||
| HODELL, Kristin (TRAUT, Lauren) | ||||||||||
| Sep 21, 1999 | at Incarnate Word | 1-4 | L | 5-3-0 | 0-0-0 | 125 | BARSTAD, Sarah (unassisted) | |||
| Sep 24, 1999 | ST. MARY'S | 1-1 | T | O2 | 5-3-1 | 0-0-0 | 169 | TRAUT, Lauren (BARSTAD, Sarah) | ||
| Sep 25, 1999 | SOUTHERN COLORADO | W | 3-0 | 6-3-1 | 0-0-0 | 150 | PRICE, Dana (unassisted) | |||
| HODELL, Kristin (BUTZ, Melissa) | ||||||||||
| HODELL, Kristin (BUTZ, Melissa) | ||||||||||
| Sep 28, 1999 | at Dallas Baptist | W | 4-0 | 7-3-1 | 0-0-0 | 50 | BONNER, Catherine (unassisted) | |||
| PRICE, Dana (WATSON, Heather) | ||||||||||
| BOYD, Angela (unassisted) | ||||||||||
| WATSON, Heather (unassisted) | ||||||||||
| * | Oct 02, 1999 | at Angelo State | 3-3 | T | O2 | 7-3-2 | 0-0-1 | BUTZ, Melissa (unassisted) | ||
| TRAUT, Lauren (MORRISON, Meg) | ||||||||||
| METCALF, Stacy (unassisted) | ||||||||||
| * | Oct 08, 1999 | at Texas A&M-Commerce | 0-2 | L | 7-4-2 | 0-1-1 | 157 | - | ||
| * | Oct 10, 1999 | at East Central | W | 1-0 | 8-4-2 | 1-1-1 | BARSTAD, Sarah (WATSON, Heather) | |||
| * | Oct 15, 1999 | NORTHEASTERN STATE | W | 1-0 | 9-4-2 | 2-1-1 | 112 | WATSON, Heather (unassisted) | ||
| * | Oct 17, 1999 | CENTRAL OKLAHOMA | W | 3-2 | OT | 10-4-2 | 3-1-1 | 216 | METCALF, Stacy (penalty kick) | |
| MATHEWS, Heather (WATSON, Heather;TRAUT, Lauren) | ||||||||||
| BOYD, Angela (MORRISON, Meg) | ||||||||||
| * | Oct 22, 1999 | at Southwestrn Okla. | W | 8-1 | 11-4-2 | 4-1-1 | 69 | TRAUT, Lauren (BUTZ, Melissa) | ||
| HODELL, Kristin (unassisted) | ||||||||||
| EALY, Jennifer (unassisted) | ||||||||||
| METCALF, Stacy (unassisted) | ||||||||||
| BARSTAD, Sarah (MORRISON, Meg) | ||||||||||
| MORRIS, Ressa (unassisted) | ||||||||||
| TRAUT, Lauren (METCALF, Stacy) | ||||||||||
| SANDERS, Amanda (WILSON, Katie) | ||||||||||
| * | Oct 24, 1999 | at West Texas A&M | 2-2 | T | O2 | 11-4-3 | 4-1-2 | BOYD, Angela (unassisted) | ||
| BOYD, Angela (HODELL, Kristin) | ||||||||||
| * | Oct 29, 1999 | OUACHITA BAPTIST | W | 5-0 | 12-4-3 | 5-1-2 | 69 | BARSTAD, Sarah (TRAUT, Lauren) | ||
| BUTZ, Melissa (unassisted) | ||||||||||
| BONNER, Catherine (BARSTAD, Sarah) | ||||||||||
| HODELL, Kristin (TRAUT, Lauren) | ||||||||||
| SANDERS, Amanda (unassisted) | ||||||||||
| * | Oct 30, 1999 | HARDING | W | 6-0 | 13-4-3 | 6-1-2 | 69 | MORRIS, Ressa (BOYD, Angela) | ||
| BUTZ, Melissa (BONNER, Catherine) | ||||||||||
| TRAUT, Lauren (MORRISON, Meg) | ||||||||||
| FAULKNER, Amy (unassisted) | ||||||||||
| BARSTAD, Sarah (MORRISON, Meg) | ||||||||||
| BARSTAD, Sarah (BUTZ, Melissa) | ||||||||||
| Nov 06, 1999 | WEST TEXAS A&M | W | 2-1 | 14-4-3 | 6-1-2 | 210 | BARSTAD, Sarah (BOYD, Angela) | |||
| HODELL, Kristin (MORRISON, Meg) | ||||||||||
| Nov 07, 1999 | TEXAS A&M-COMMERCE | 1-2 | L | 14-5-3 | 6-1-2 | 394 | HODELL, Kristin (WATSON, Heather) |
| Team Record | W-L-T |
| Overall | 14-5-3 |
| Conference | 6-1-2 |
| Home | 9-1-1 |
| Away | 5-4-2 |
| Neutral | 0-0 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3009 | 137 |
| Home | 11 | 2283 | 208 |
| Away | 11 | 726 | 66 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 27, 1999 | at Colorado Christian | 1-2 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Aug 28, 1999 | at Metro State | 0-2 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Sep 04, 1999 | HARDIN-SIMMONS | 3-0 | 3 | 2 | 8 | 25 | .120 | 1 | 0-0 |
| Sep 06, 1999 | REGIS | 4-2 | 4 | 2 | 10 | 13 | .308 | 1 | 0-0 |
| Sep 11, 1999 | at St. Edward's | 1-0 | 1 | 0 | 2 | 20 | .050 | 1 | 0-0 |
| Sep 15, 1999 | at Texas Wesleyan | 2-1 | 2 | 0 | 4 | 11 | .182 | 1 | 0-0 |
| Sep 19, 1999 | MISSOURI-ROLLA | 2-1 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
| Sep 21, 1999 | at Incarnate Word | 1-4 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| Sep 24, 1999 | ST. MARY'S | 1-1 | 1 | 1 | 3 | 32 | .031 | 0 | 0-0 |
| Sep 25, 1999 | SOUTHERN COLORADO | 3-0 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 |
| Sep 28, 1999 | at Dallas Baptist | 4-0 | 4 | 1 | 9 | 18 | .222 | 1 | 0-0 |
| Oct 02, 1999 | at Angelo State | 3-3 | 3 | 1 | 7 | 25 | .120 | 0 | 0-0 |
| Oct 08, 1999 | at Texas A&M-Commerce | 0-2 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| Oct 10, 1999 | at East Central | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| Oct 15, 1999 | NORTHEASTERN STATE | 1-0 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 |
| Oct 17, 1999 | CENTRAL OKLAHOMA | 3-2 | 3 | 3 | 9 | 15 | .200 | 1 | 0-0 |
| Oct 22, 1999 | at Southwestrn Okla. | 8-1 | 8 | 4 | 20 | 19 | .421 | 1 | 0-0 |
| Oct 24, 1999 | at West Texas A&M | 2-2 | 2 | 1 | 5 | 8 | .250 | 0 | 0-0 |
| Oct 29, 1999 | OUACHITA BAPTIST | 5-0 | 5 | 3 | 13 | 42 | .119 | 1 | 0-0 |
| Oct 30, 1999 | HARDING | 6-0 | 6 | 5 | 17 | 28 | .214 | 1 | 0-0 |
| Nov 06, 1999 | WEST TEXAS A&M | 2-1 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Nov 07, 1999 | TEXAS A&M-COMMERCE | 1-2 | 1 | 1 | 3 | 20 | .050 | 0 | 0-0 |
| Midwestern State | 54-26 | 54 | 31 | 139 | 394 | .137 | 14 | 0-0 | |
| Opponent | 26 | 13 | 65 | 218 | .119 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 17.91 Goals per game: 2.45 Assists per game: 1.41 Points per game: 6.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 1999 | at Colorado Christian | 1-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Aug 28, 1999 | at Metro State | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 04, 1999 | HARDIN-SIMMONS | 3-0 | 90:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 1999 | REGIS | 4-2 | 90:00 | 2 | 1.50 | 13 | .867 | 1 | 0 | 0 | - |
| Sep 11, 1999 | at St. Edward's | 1-0 | 90:00 | 0 | 1.20 | 8 | 1.000 | 1 | 0 | 0 | - |
| Sep 15, 1999 | at Texas Wesleyan | 2-1 | 94:00 | 1 | 1.16 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 19, 1999 | MISSOURI-ROLLA | 2-1 | 90:00 | 1 | 1.14 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 21, 1999 | at Incarnate Word | 1-4 | 90:00 | 4 | 1.49 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 24, 1999 | ST. MARY'S | 1-1 | 120:00 | 1 | 1.39 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 25, 1999 | SOUTHERN COLORADO | 3-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 1999 | at Dallas Baptist | 4-0 | 90:00 | 0 | 1.14 | 6 | 1.000 | 1 | 0 | 0 | - |
| Oct 02, 1999 | at Angelo State | 3-3 | 120:00 | 3 | 1.26 | 6 | .667 | 0 | 0 | 1 | - |
| Oct 08, 1999 | at Texas A&M-Commerce | 0-2 | 90:00 | 2 | 1.31 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 10, 1999 | at East Central | 1-0 | 90:00 | 0 | 1.22 | 12 | 1.000 | 1 | 0 | 0 | - |
| Oct 15, 1999 | NORTHEASTERN STATE | 1-0 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 17, 1999 | CENTRAL OKLAHOMA | 3-2 | 91:07 | 2 | 1.20 | 11 | .846 | 1 | 0 | 0 | - |
| Oct 22, 1999 | at Southwestrn Okla. | 8-1 | 90:00 | 1 | 1.18 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 24, 1999 | at West Texas A&M | 2-2 | 120:00 | 2 | 1.21 | 15 | .882 | 0 | 0 | 1 | - |
| Oct 29, 1999 | OUACHITA BAPTIST | 5-0 | 90:00 | 0 | 1.15 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 1999 | HARDING | 6-0 | 90:00 | 0 | 1.09 | 11 | 1.000 | 1 | 0 | 0 | - |
| Nov 06, 1999 | WEST TEXAS A&M | 2-1 | 90:00 | 1 | 1.09 | 12 | .923 | 1 | 0 | 0 | - |
| Nov 07, 1999 | TEXAS A&M-COMMERCE | 1-2 | 90:00 | 2 | 1.13 | 12 | .857 | 0 | 1 | 0 | - |
| Totals | 54-26 | 2075:07 | 26 | 1.13 | 178 | .873 | 14 | 5 | 3 | 3 | |
| Opponent | 2075:07 | 54 | 1.13 | 308 | .851 | 5 | 14 | 3 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 27, 1999 | at Colorado Christian | 1-2 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| Aug 28, 1999 | at Metro State | 0-2 | 2 | 0 | 4 | 8 | .250 | 1 | 0-0 |
| Sep 04, 1999 | HARDIN-SIMMONS | 3-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 06, 1999 | REGIS | 4-2 | 2 | 1 | 5 | 15 | .133 | 0 | 0-0 |
| Sep 11, 1999 | at St. Edward's | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 15, 1999 | at Texas Wesleyan | 2-1 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Sep 19, 1999 | MISSOURI-ROLLA | 2-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| Sep 21, 1999 | at Incarnate Word | 1-4 | 4 | 1 | 9 | 14 | .286 | 1 | 0-0 |
| Sep 24, 1999 | ST. MARY'S | 1-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| Sep 25, 1999 | SOUTHERN COLORADO | 3-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 28, 1999 | at Dallas Baptist | 4-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 02, 1999 | at Angelo State | 3-3 | 3 | 2 | 8 | 14 | .214 | 0 | 0-0 |
| Oct 08, 1999 | at Texas A&M-Commerce | 0-2 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
| Oct 10, 1999 | at East Central | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Oct 15, 1999 | NORTHEASTERN STATE | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 17, 1999 | CENTRAL OKLAHOMA | 3-2 | 2 | 2 | 6 | 13 | .154 | 0 | 0-0 |
| Oct 22, 1999 | at Southwestrn Okla. | 8-1 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| Oct 24, 1999 | at West Texas A&M | 2-2 | 2 | 3 | 7 | 17 | .118 | 0 | 0-0 |
| Oct 29, 1999 | OUACHITA BAPTIST | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 30, 1999 | HARDING | 6-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Nov 06, 1999 | WEST TEXAS A&M | 2-1 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| Nov 07, 1999 | TEXAS A&M-COMMERCE | 1-2 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| Opponent totals | 26-54 | 26 | 13 | 65 | 218 | .119 | 5 | 0-0 | |
| Midwestern State | 54 | 31 | 139 | 394 | .137 | 14 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 9.91 Goals per game: 1.18 Assists per game: 0.59 Points per game: 2.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 1999 | at Colorado Christian | 1-2 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Aug 28, 1999 | at Metro State | 0-2 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 1999 | HARDIN-SIMMONS | 3-0 | 90:00 | 3 | 1.33 | 22 | .880 | 0 | 1 | 0 | - |
| Sep 06, 1999 | REGIS | 4-2 | 90:00 | 4 | 2.00 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 11, 1999 | at St. Edward's | 1-0 | 90:00 | 1 | 1.80 | 19 | .950 | 0 | 1 | 0 | - |
| Sep 15, 1999 | at Texas Wesleyan | 2-1 | 94:00 | 2 | 1.82 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 19, 1999 | MISSOURI-ROLLA | 2-1 | 90:00 | 2 | 1.85 | 17 | .895 | 0 | 1 | 0 | - |
| Sep 21, 1999 | at Incarnate Word | 1-4 | 90:00 | 1 | 1.74 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 24, 1999 | ST. MARY'S | 1-1 | 120:00 | 1 | 1.60 | 31 | .969 | 0 | 0 | 1 | - |
| Sep 25, 1999 | SOUTHERN COLORADO | 3-0 | 90:00 | 3 | 1.73 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 28, 1999 | at Dallas Baptist | 4-0 | 90:00 | 4 | 1.93 | 14 | .778 | 0 | 1 | 0 | - |
| Oct 02, 1999 | at Angelo State | 3-3 | 120:00 | 3 | 1.97 | 10 | .769 | 0 | 0 | 1 | - |
| Oct 08, 1999 | at Texas A&M-Commerce | 0-2 | 90:00 | 0 | 1.82 | 14 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 1999 | at East Central | 1-0 | 90:00 | 1 | 1.77 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 15, 1999 | NORTHEASTERN STATE | 1-0 | 90:00 | 1 | 1.72 | 14 | .933 | 0 | 1 | 0 | - |
| Oct 17, 1999 | CENTRAL OKLAHOMA | 3-2 | 91:07 | 3 | 1.79 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 22, 1999 | at Southwestrn Okla. | 8-1 | 90:00 | 8 | 2.14 | 4 | .333 | 0 | 1 | 0 | - |
| Oct 24, 1999 | at West Texas A&M | 2-2 | 120:00 | 2 | 2.10 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 29, 1999 | OUACHITA BAPTIST | 5-0 | 90:00 | 5 | 2.24 | 37 | .881 | 0 | 1 | 0 | - |
| Oct 30, 1999 | HARDING | 6-0 | 90:00 | 6 | 2.42 | 22 | .786 | 0 | 1 | 0 | - |
| Nov 06, 1999 | WEST TEXAS A&M | 2-1 | 90:00 | 2 | 2.40 | 10 | .833 | 0 | 1 | 0 | - |
| Nov 07, 1999 | TEXAS A&M-COMMERCE | 1-2 | 90:00 | 1 | 2.34 | 19 | .950 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 2075:07 | 54 | 2.34 | 308 | .851 | 5 | 14 | 3 | 2 | |
| Midwestern State | 2075:07 | 26 | 2.34 | 178 | .873 | 14 | 5 | 3 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 1999 | at Colorado Christian | 1-2 | 1/2 | 0/2 | 10/11 | 8/11 | 3/2 | 0/0 | 0/0 |
| Aug 28, 1999 | at Metro State | 0-2 | 0/2 | 0/0 | 11/8 | 4/6 | 2/2 | 2/1 | 0/0 |
| Sep 04, 1999 | HARDIN-SIMMONS | 3-0 | 3/0 | 2/0 | 25/5 | 25/5 | 6/1 | 0/0 | 0/0 |
| Sep 06, 1999 | REGIS | 4-2 | 4/2 | 2/1 | 13/15 | 13/15 | 2/2 | 0/2 | 0/0 |
| Sep 11, 1999 | at St. Edward's | 1-0 | 1/0 | 0/0 | 20/8 | 20/8 | 3/0 | 0/0 | 0/0 |
| Sep 15, 1999 | at Texas Wesleyan | 2-1 | 2/1 | 0/0 | 11/10 | 11/10 | 1/1 | 0/1 | 0/0 |
| Sep 19, 1999 | MISSOURI-ROLLA | 2-1 | 2/1 | 2/0 | 19/9 | 19/9 | 6/4 | 0/0 | 0/0 |
| Sep 21, 1999 | at Incarnate Word | 1-4 | 1/4 | 0/1 | 8/14 | 8/14 | 2/3 | 0/0 | 0/0 |
| Sep 24, 1999 | ST. MARY'S | 1-1 | 1/1 | 1/1 | 32/6 | 32/6 | 8/2 | 0/0 | 0/0 |
| Sep 25, 1999 | SOUTHERN COLORADO | 3-0 | 3/0 | 2/0 | 12/5 | 12/5 | 5/0 | 0/0 | 0/0 |
| Sep 28, 1999 | at Dallas Baptist | 4-0 | 4/0 | 1/0 | 18/6 | 18/6 | 6/1 | 0/0 | 0/0 |
| Oct 02, 1999 | at Angelo State | 3-3 | 3/3 | 1/2 | 25/14 | 13/9 | 5/10 | 2/0 | 0/1 |
| Oct 08, 1999 | at Texas A&M-Commerce | 0-2 | 0/2 | 0/1 | 18/11 | 14/7 | 1/5 | 1/2 | 0/1 |
| Oct 10, 1999 | at East Central | 1-0 | 1/0 | 1/0 | 13/12 | 13/12 | 5/1 | 1/0 | 0/0 |
| Oct 15, 1999 | NORTHEASTERN STATE | 1-0 | 1/0 | 0/0 | 15/4 | 15/4 | 6/2 | 0/1 | 0/0 |
| Oct 17, 1999 | CENTRAL OKLAHOMA | 3-2 | 3/2 | 3/2 | 15/13 | 15/13 | 7/3 | 0/2 | 0/0 |
| Oct 22, 1999 | at Southwestrn Okla. | 8-1 | 8/1 | 4/0 | 19/9 | 12/6 | 2/4 | 0/0 | 0/0 |
| Oct 24, 1999 | at West Texas A&M | 2-2 | 2/2 | 1/3 | 8/17 | 8/17 | 3/10 | 0/0 | 0/0 |
| Oct 29, 1999 | OUACHITA BAPTIST | 5-0 | 5/0 | 3/0 | 42/3 | 42/3 | 6/0 | 0/0 | 0/0 |
| Oct 30, 1999 | HARDING | 6-0 | 6/0 | 5/0 | 28/11 | 28/11 | 8/0 | 0/1 | 0/0 |
| Nov 06, 1999 | WEST TEXAS A&M | 2-1 | 2/1 | 2/0 | 12/13 | 12/13 | 2/2 | 0/2 | 0/1 |
| Nov 07, 1999 | TEXAS A&M-COMMERCE | 1-2 | 1/2 | 1/0 | 20/14 | 20/14 | 4/7 | 0/0 | 0/0 |
| Totals | 54-26 | 54/26 | 31/13 | 394/218 | 362/204 | 93/62 | 6/12 | 0/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Midwestern State - TEAM GAME HIGHS |
| POINTS | 20 | at Southwestrn Okla. (Oct 22) | ||
| 17 | vs Harding (Oct 30) | |||
| GOALS | 8 | at Southwestrn Okla. (Oct 22) | ||
| 6 | vs Harding (Oct 30) | |||
| ASSISTS | 5 | vs Harding (Oct 30) | ||
| 4 | at Southwestrn Okla. (Oct 22) | |||
| SHOTS | 42 | vs Ouachita Baptist (Oct 29) | ||
| 32 | vs St. Mary's (Sep 24) | |||
| SHOTS ON GOAL | 42 | vs Ouachita Baptist (Oct 29) | ||
| 32 | vs St. Mary's (Sep 24) | |||
| SAVES | 15 | at West Texas A&M (Oct 24) | ||
| 13 | vs Regis (Sep 06) | |||
| CORNER KICKS | 8 | vs Harding (Oct 30) | ||
| 8 | vs St. Mary's (Sep 24) | |||
| FOULS | 16 | at Angelo State (Oct 02) | ||
| 14 | vs West Texas A&M (Nov 06) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Incarnate Word (Sep 21) | ||
| 8 | at Angelo State (Oct 02) | |||
| GOALS | 4 | at Incarnate Word (Sep 21) | ||
| 3 | at Angelo State (Oct 02) | |||
| ASSISTS | 3 | at West Texas A&M (Oct 24) | ||
| 2 | vs Central Oklahoma (Oct 17) | |||
| 2 | at Angelo State (Oct 02) | |||
| 2 | at Colorado Christian (Aug 27) | |||
| SHOTS | 17 | at West Texas A&M (Oct 24) | ||
| 15 | vs Regis (Sep 06) | |||
| SHOTS ON GOAL | 17 | at West Texas A&M (Oct 24) | ||
| 15 | vs Regis (Sep 06) | |||
| SAVES | 37 | vs Ouachita Baptist (Oct 29) | ||
| 31 | vs St. Mary's (Sep 24) | |||
| CORNER KICKS | 10 | at West Texas A&M (Oct 24) | ||
| 10 | at Angelo State (Oct 02) | |||
| FOULS | 20 | vs Texas A&M-Commerce (Nov 07) | ||
| 17 | at Angelo State (Oct 02) |
| Midwestern State - GAME LOWS |
| POINTS | 0 | at Metro State (Aug 28) | ||
| 0 | at Texas A&M-Commerce (Oct 08) | |||
| GOALS | 0 | at Metro State (Aug 28) | ||
| 0 | at Texas A&M-Commerce (Oct 08) | |||
| ASSISTS | 0 | at Colorado Christian (Aug 27) | ||
| 0 | at Metro State (Aug 28) | |||
| 0 | at St. Edward's (Sep 11) | |||
| 0 | at Texas Wesleyan (Sep 15) | |||
| 0 | at Incarnate Word (Sep 21) | |||
| 0 | at Texas A&M-Commerce (Oct 08) | |||
| 0 | vs Northeastern State (Oct 15) | |||
| SHOTS | 8 | at Incarnate Word (Sep 21) | ||
| 8 | at West Texas A&M (Oct 24) | |||
| SHOTS ON GOAL | 4 | at Metro State (Aug 28) | ||
| 8 | at Colorado Christian (Aug 27) | |||
| 8 | at Incarnate Word (Sep 21) | |||
| 8 | at West Texas A&M (Oct 24) | |||
| SAVES | 3 | vs Ouachita Baptist (Oct 29) | ||
| 4 | at Metro State (Aug 28) | |||
| 4 | vs Northeastern State (Oct 15) | |||
| CORNER KICKS | 1 | at Texas Wesleyan (Sep 15) | ||
| 1 | at Texas A&M-Commerce (Oct 08) | |||
| FOULS | 1 | at Colorado Christian (Aug 27) | ||
| 3 | at Dallas Baptist (Sep 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Hardin-Simmons (Sep 04) | ||
| 0 | at St. Edward's (Sep 11) | |||
| 0 | vs Southern Colorado (Sep 25) | |||
| 0 | at Dallas Baptist (Sep 28) | |||
| 0 | at East Central (Oct 10) | |||
| 0 | vs Northeastern State (Oct 15) | |||
| 0 | vs Ouachita Baptist (Oct 29) | |||
| 0 | vs Harding (Oct 30) | |||
| GOALS | 0 | vs Hardin-Simmons (Sep 04) | ||
| 0 | at St. Edward's (Sep 11) | |||
| 0 | vs Southern Colorado (Sep 25) | |||
| 0 | at Dallas Baptist (Sep 28) | |||
| 0 | at East Central (Oct 10) | |||
| 0 | vs Northeastern State (Oct 15) | |||
| 0 | vs Ouachita Baptist (Oct 29) | |||
| 0 | vs Harding (Oct 30) | |||
| ASSISTS | 0 | at Metro State (Aug 28) | ||
| 0 | vs Hardin-Simmons (Sep 04) | |||
| 0 | at St. Edward's (Sep 11) | |||
| 0 | at Texas Wesleyan (Sep 15) | |||
| 0 | vs Missouri-Rolla (Sep 19) | |||
| 0 | vs Southern Colorado (Sep 25) | |||
| 0 | at Dallas Baptist (Sep 28) | |||
| 0 | at East Central (Oct 10) | |||
| 0 | vs Northeastern State (Oct 15) | |||
| 0 | at Southwestrn Okla. (Oct 22) | |||
| 0 | vs Ouachita Baptist (Oct 29) | |||
| 0 | vs Harding (Oct 30) | |||
| 0 | vs West Texas A&M (Nov 06) | |||
| 0 | vs Texas A&M-Commerce (Nov 07) | |||
| SHOTS | 3 | vs Ouachita Baptist (Oct 29) | ||
| 4 | vs Northeastern State (Oct 15) | |||
| SHOTS ON GOAL | 3 | vs Ouachita Baptist (Oct 29) | ||
| 4 | vs Northeastern State (Oct 15) | |||
| SAVES | 4 | at Metro State (Aug 28) | ||
| 4 | at Southwestrn Okla. (Oct 22) | |||
| CORNER KICKS | 0 | at St. Edward's (Sep 11) | ||
| 0 | vs Southern Colorado (Sep 25) | |||
| 0 | vs Ouachita Baptist (Oct 29) | |||
| 0 | vs Harding (Oct 30) | |||
| FOULS | 3 | vs Hardin-Simmons (Sep 04) | ||
| 3 | vs Ouachita Baptist (Oct 29) |
High/Low Analysis |
