|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 31, 2001 | REGIS | 0-2 | L | 0-1-0 | 0-0-0 | 200 | - [#00] | |||
1 | Sep 07, 2001 | vs St. Gregory's | W | 1-0 | O2 | 1-1-0 | 0-0-0 | 50 | SANDERS, Dayna (unassisted) [#00] | |
1 | Sep 08, 2001 | vs Oklahoma Christian | W | 2-0 | 2-1-0 | 0-0-0 | 300 | FECHT, Ellen (SANDERS, Dayna) [#0] | ||
HODELL, Kristin (SANDERS, Dayna) | ||||||||||
Sep 14, 2001 | at St. Edward's | 2-3 | L | O2 | 2-2-0 | 0-0-0 | SANDERS, Dayna (HODELL, Kristin) [#00] | |||
MATHEWS, Heather (unassisted) | ||||||||||
Sep 16, 2001 | at Incarnate Word | 0-4 | L | 2-3-0 | 0-0-0 | 200 | - [#00] | |||
* | Sep 18, 2001 | at West Texas A&M | 0-3 | L | 2-4-0 | 0-1-0 | 120 | - [#00] | ||
Sep 21, 2001 | at Colorado Christian | 0-0 | T | O2 | 2-4-1 | 0-1-0 | 50 | - [#00] | ||
Sep 23, 2001 | at Metro State | 1-2 | L | 2-5-1 | 0-1-0 | 75 | MATHEWS, Heather (WHALEN, Melissa) [#00] | |||
Sep 28, 2001 | SOUTHERN COLORADO | W | 2-1 | 3-5-1 | 0-1-0 | 434 | TORRES, Kristal (unassisted) [#00] | |||
TORRES, Kristal (MATHEWS, Heather;TROIA, Chrissy) | ||||||||||
Oct 03, 2001 | at UT-Permian Basin | W | 12-0 | 4-5-1 | 0-1-0 | MATHEWS, Heather (TROIA, Chrissy) [#00] | ||||
SANDERS, Dayna (unassisted) | ||||||||||
OSBORNE, Lynette (SAWYER, Sarah) | ||||||||||
TROIA, Chrissy (WHALEN, Melissa) | ||||||||||
MILLER, Ashley (McCONNELL, Kristel) | ||||||||||
AGUIRRE, Erica (unassisted) | ||||||||||
OSBORNE, Lynette (MATHEWS, Heather) | ||||||||||
TROIA, Chrissy (WHALEN, Melissa) | ||||||||||
MATHEWS, Heather (TROIA, Chrissy) | ||||||||||
OSBORNE, Lynette (MATHEWS, Heather) | ||||||||||
WHALEN, Melissa (TROIA, Chrissy) | ||||||||||
WALKER, Amber (unassisted) | ||||||||||
* | Oct 05, 2001 | at Angelo State | 0-1 | L | 4-6-1 | 0-2-0 | 65 | - [#00] | ||
Oct 06, 2001 | vs Ft. Lewis | W | 1-0 | OT | 5-6-1 | 0-2-0 | 35 | SANDERS, Dayna (TORRES, Kristal) [#0] | ||
* | Oct 13, 2001 | TEXAS A&M-COMMERCE | W | 2-1 | OT | 6-6-1 | 1-2-0 | 350 | BURROSS, Amanda (unassisted) [#00] | |
TROIA, Chrissy (WHALEN, Melissa) | ||||||||||
Oct 14, 2001 | ST. MARY'S | W | 4-0 | 7-6-1 | 1-2-0 | 350 | HODELL, Kristin (TROIA, Chrissy) [#00] | |||
HODELL, Kristin (McCRARY, Ashley) | ||||||||||
ALLARD, Whitney (MATHEWS, Heather) | ||||||||||
ALLARD, Whitney (unassisted) | ||||||||||
Oct 17, 2001 | DALLAS BAPTIST | W | 5-0 | 8-6-1 | 1-2-0 | 150 | SANDERS, Dayna (TROIA, Chrissy) [#0] | |||
ONDRICEK, Amber (unassisted) | ||||||||||
MILLER, Ashley (TROIA, Chrissy) | ||||||||||
ALLARD, Whitney (MATHEWS, Heather) | ||||||||||
SAWYER, Sarah (TROIA, Chrissy) | ||||||||||
* | Oct 19, 2001 | CENTRAL OKLAHOMA | 0-4 | L | 8-7-1 | 1-3-0 | 300 | - [#00] | ||
* | Oct 20, 2001 | SOUTHWESTERN OKLA. | W | 2-0 | 9-7-1 | 2-3-0 | 250 | HODELL, Kristin (MATHEWS, Heather) [#00] | ||
ONDRICEK, Amber (unassisted) | ||||||||||
* | Oct 26, 2001 | at Northeastern State | W | 3-2 | 10-7-1 | 3-3-0 | 50 | MATHEWS, Heather (HODELL, Kristin) [#00] | ||
SANDERS, Dayna (unassisted) | ||||||||||
OSBORNE, Lynette (TORRES, Kristal;TROIA, Chrissy) | ||||||||||
* | Oct 29, 2001 | at East Central | W | 1-0 | 11-7-1 | 4-3-0 | 115 | TORRES, Kristal (HODELL, Kristin;TROIA, Chrissy) [#00] | ||
2 | Nov 03, 2001 | at West Texas A&M | 0-2 | L | 11-8-1 | 4-3-0 | 220 | - [#00] |
1 - Central Oklahoma Classic (Edmond, OK) |
Team Record | W-L-T |
Overall | 11-8-1 |
Conference | 4-3 |
Home | 5-2 |
Away | 3-6-1 |
Neutral | 3-0 |
Overtime | 3-1-1 |
Attendance | Dates | Total | Average |
All games | 20 | 3314 | 166 |
Home | 7 | 2034 | 291 |
Away | 10 | 895 | 90 |
Neutral | 3 | 385 | 128 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2001 | REGIS | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
Sep 07, 2001 | vs St. Gregory's | 1-0 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 1 | 0-0 |
Sep 08, 2001 | vs Oklahoma Christian | 2-0 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 1-0 | 1 | 0-0 |
Sep 14, 2001 | at St. Edward's | 2-3 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 0 | 0-0 |
Sep 16, 2001 | at Incarnate Word | 0-4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 |
Sep 18, 2001 | at West Texas A&M | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
Sep 21, 2001 | at Colorado Christian | 0-0 | 0 | 0 | 0 | 10 | .000 | 10 | 1.000 | 0-0 | 0 | 0-0 |
Sep 23, 2001 | at Metro State | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 |
Sep 28, 2001 | SOUTHERN COLORADO | 2-1 | 2 | 2 | 6 | 22 | .091 | 14 | .636 | 0-0 | 1 | 0-0 |
Oct 03, 2001 | at UT-Permian Basin | 12-0 | 12 | 9 | 33 | 36 | .333 | 36 | 1.000 | 0-0 | 1 | 0-0 |
Oct 05, 2001 | at Angelo State | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
Oct 06, 2001 | vs Ft. Lewis | 1-0 | 1 | 1 | 3 | 26 | .038 | 14 | .538 | 3-0 | 1 | 0-0 |
Oct 13, 2001 | TEXAS A&M-COMMERCE | 2-1 | 2 | 1 | 5 | 17 | .118 | 17 | 1.000 | 1-0 | 1 | 0-0 |
Oct 14, 2001 | ST. MARY'S | 4-0 | 4 | 3 | 11 | 11 | .364 | 5 | .455 | 0-1 | 1 | 0-0 |
Oct 17, 2001 | DALLAS BAPTIST | 5-0 | 5 | 4 | 14 | 42 | .119 | 24 | .571 | 0-0 | 1 | 0-0 |
Oct 19, 2001 | CENTRAL OKLAHOMA | 0-4 | 0 | 0 | 0 | 13 | .000 | 13 | 1.000 | 0-0 | 0 | 0-0 |
Oct 20, 2001 | SOUTHWESTERN OKLA. | 2-0 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0-0 | 1 | 0-0 |
Oct 26, 2001 | at Northeastern State | 3-2 | 3 | 3 | 9 | 4 | .750 | 4 | 1.000 | 0-0 | 0 | 0-0 |
Oct 29, 2001 | at East Central | 1-0 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 |
Nov 03, 2001 | at West Texas A&M | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
Midwestern State | 38-25 | 38 | 30 | 106 | 310 | .123 | 207 | .668 | 8-1 | 10 | 0-0 | |
Opponent | 25 | 13 | 63 | 254 | .098 | 155 | .610 | 10-2 | 8 | 1-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 15.50 Goals per game: 1.90 Assists per game: 1.50 Points per game: 5.30 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2001 | REGIS | 0-2 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | - |
Sep 07, 2001 | vs St. Gregory's | 1-0 | 111:15 | 0 | 0.89 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2001 | vs Oklahoma Christian | 2-0 | 90:00 | 0 | 0.62 | 5 | 1.000 | 1 | 0 | 0 | - |
Sep 14, 2001 | at St. Edward's | 2-3 | 118:47 | 3 | 1.10 | 8 | .727 | 0 | 1 | 0 | - |
Sep 16, 2001 | at Incarnate Word | 0-4 | 90:00 | 4 | 1.62 | 5 | .556 | 0 | 1 | 0 | - |
Sep 18, 2001 | at West Texas A&M | 0-3 | 90:00 | 3 | 1.83 | 4 | .571 | 0 | 1 | 0 | - |
Sep 21, 2001 | at Colorado Christian | 0-0 | 120:00 | 0 | 1.52 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Sep 23, 2001 | at Metro State | 1-2 | 90:00 | 2 | 1.57 | 9 | .818 | 0 | 1 | 0 | - |
Sep 28, 2001 | SOUTHERN COLORADO | 2-1 | 90:00 | 1 | 1.52 | 2 | .667 | 1 | 0 | 0 | - |
Oct 03, 2001 | at UT-Permian Basin | 12-0 | 90:00 | 0 | 1.38 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 05, 2001 | at Angelo State | 0-1 | 90:00 | 1 | 1.35 | 5 | .833 | 0 | 1 | 0 | - |
Oct 06, 2001 | vs Ft. Lewis | 1-0 | 104:44 | 0 | 1.23 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2001 | TEXAS A&M-COMMERCE | 2-1 | 93:20 | 1 | 1.21 | 6 | .857 | 1 | 0 | 0 | - |
Oct 14, 2001 | ST. MARY'S | 4-0 | 90:00 | 0 | 1.13 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2001 | DALLAS BAPTIST | 5-0 | 90:00 | 0 | 1.06 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2001 | CENTRAL OKLAHOMA | 0-4 | 90:00 | 4 | 1.23 | 10 | .714 | 0 | 1 | 0 | - |
Oct 20, 2001 | SOUTHWESTERN OKLA. | 2-0 | 90:00 | 0 | 1.16 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2001 | at Northeastern State | 3-2 | 90:00 | 2 | 1.20 | 9 | .818 | 1 | 0 | 0 | - |
Oct 29, 2001 | at East Central | 1-0 | 90:00 | 0 | 1.14 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 03, 2001 | at West Texas A&M | 0-2 | 90:00 | 2 | 1.19 | 5 | .714 | 0 | 1 | 0 | - |
Totals | 38-25 | 1898:06 | 25 | 1.19 | 117 | .824 | 11 | 8 | 1 | 8 | |
Opponent | 1898:06 | 38 | 1.19 | 146 | .793 | 8 | 11 | 1 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2001 | REGIS | 0-2 | 2 | 1 | 5 | 27 | .074 | 14 | .519 | 0-0 | 1 | 0-0 |
Sep 07, 2001 | vs St. Gregory's | 1-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 |
Sep 08, 2001 | vs Oklahoma Christian | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 |
Sep 14, 2001 | at St. Edward's | 2-3 | 3 | 2 | 8 | 16 | .188 | 11 | .688 | 0-0 | 1 | 0-0 |
Sep 16, 2001 | at Incarnate Word | 0-4 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 0-0 | 1 | 0-0 |
Sep 18, 2001 | at West Texas A&M | 0-3 | 3 | 1 | 7 | 14 | .214 | 14 | 1.000 | 1-0 | 1 | 0-0 |
Sep 21, 2001 | at Colorado Christian | 0-0 | 0 | 0 | 0 | 11 | .000 | 11 | 1.000 | 1-0 | 0 | 0-0 |
Sep 23, 2001 | at Metro State | 1-2 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 1-0 | 1 | 0-0 |
Sep 28, 2001 | SOUTHERN COLORADO | 2-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 |
Oct 03, 2001 | at UT-Permian Basin | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Oct 05, 2001 | at Angelo State | 0-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 |
Oct 06, 2001 | vs Ft. Lewis | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
Oct 13, 2001 | TEXAS A&M-COMMERCE | 2-1 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0-0 | 0 | 0-0 |
Oct 14, 2001 | ST. MARY'S | 4-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 1-2 | 0 | 0-1 |
Oct 17, 2001 | DALLAS BAPTIST | 5-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 |
Oct 19, 2001 | CENTRAL OKLAHOMA | 0-4 | 4 | 1 | 9 | 14 | .286 | 14 | 1.000 | 0-0 | 1 | 0-0 |
Oct 20, 2001 | SOUTHWESTERN OKLA. | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 |
Oct 26, 2001 | at Northeastern State | 3-2 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 0-0 | 0 | 1-1 |
Oct 29, 2001 | at East Central | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 |
Nov 03, 2001 | at West Texas A&M | 0-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 |
Opponent totals | 25-38 | 25 | 13 | 63 | 254 | .098 | 155 | .610 | 10-2 | 8 | 1-2 | |
Midwestern State | 38 | 30 | 106 | 310 | .123 | 207 | .668 | 8-1 | 10 | 0-0 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 12.70 Goals per game: 1.25 Assists per game: 0.65 Points per game: 3.15 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 31, 2001 | REGIS | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2001 | vs St. Gregory's | 1-0 | 111:15 | 1 | 0.45 | 9 | .900 | 0 | 1 | 0 | - |
Sep 08, 2001 | vs Oklahoma Christian | 2-0 | 90:00 | 2 | 0.93 | 11 | .846 | 0 | 1 | 0 | - |
Sep 14, 2001 | at St. Edward's | 2-3 | 118:47 | 2 | 1.10 | 5 | .714 | 1 | 0 | 0 | - |
Sep 16, 2001 | at Incarnate Word | 0-4 | 90:00 | 0 | 0.90 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 18, 2001 | at West Texas A&M | 0-3 | 90:00 | 0 | 0.76 | 2 | 1.000 | 1 | 0 | 0 | - |
Sep 21, 2001 | at Colorado Christian | 0-0 | 120:00 | 0 | 0.63 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Sep 23, 2001 | at Metro State | 1-2 | 90:00 | 1 | 0.67 | 4 | .800 | 1 | 0 | 0 | - |
Sep 28, 2001 | SOUTHERN COLORADO | 2-1 | 90:00 | 2 | 0.81 | 12 | .857 | 0 | 1 | 0 | - |
Oct 03, 2001 | at UT-Permian Basin | 12-0 | 90:00 | 12 | 1.84 | 7 | .368 | 0 | 1 | 0 | - |
Oct 05, 2001 | at Angelo State | 0-1 | 90:00 | 0 | 1.68 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2001 | vs Ft. Lewis | 1-0 | 104:44 | 1 | 1.61 | 13 | .929 | 0 | 1 | 0 | - |
Oct 13, 2001 | TEXAS A&M-COMMERCE | 2-1 | 93:20 | 2 | 1.63 | 15 | .882 | 0 | 1 | 0 | - |
Oct 14, 2001 | ST. MARY'S | 4-0 | 90:00 | 4 | 1.79 | 1 | .200 | 0 | 1 | 0 | - |
Oct 17, 2001 | DALLAS BAPTIST | 5-0 | 90:00 | 5 | 1.99 | 19 | .792 | 0 | 1 | 0 | - |
Oct 19, 2001 | CENTRAL OKLAHOMA | 0-4 | 90:00 | 0 | 1.87 | 13 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2001 | SOUTHWESTERN OKLA. | 2-0 | 90:00 | 2 | 1.88 | 9 | .818 | 0 | 1 | 0 | - |
Oct 26, 2001 | at Northeastern State | 3-2 | 90:00 | 3 | 1.94 | 1 | .250 | 0 | 1 | 0 | - |
Oct 29, 2001 | at East Central | 1-0 | 90:00 | 1 | 1.89 | 5 | .833 | 0 | 1 | 0 | - |
Nov 03, 2001 | at West Texas A&M | 0-2 | 90:00 | 0 | 1.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 25-25 | 1898:06 | 38 | 1.80 | 146 | .793 | 8 | 11 | 1 | 6 | |
Midwestern State | 1898:06 | 25 | 1.80 | 117 | .824 | 11 | 8 | 1 | 8 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 31, 2001 | REGIS | 0-2 | 0/2 | 0/1 | 8/27 | 4/14 | 2/2 | 0/0 | 0/0 |
Sep 07, 2001 | vs St. Gregory's | 1-0 | 1/0 | 0/0 | 19/8 | 10/6 | 6/2 | 0/0 | 0/0 |
Sep 08, 2001 | vs Oklahoma Christian | 2-0 | 2/0 | 2/0 | 22/9 | 13/5 | 4/0 | 1/2 | 0/0 |
Sep 14, 2001 | at St. Edward's | 2-3 | 2/3 | 1/2 | 12/16 | 7/11 | 3/7 | 0/0 | 0/0 |
Sep 16, 2001 | at Incarnate Word | 0-4 | 0/4 | 0/3 | 6/14 | 4/9 | 1/2 | 1/0 | 0/0 |
Sep 18, 2001 | at West Texas A&M | 0-3 | 0/3 | 0/1 | 2/14 | 2/14 | 1/5 | 2/1 | 0/0 |
Sep 21, 2001 | at Colorado Christian | 0-0 | 0/0 | 0/0 | 10/11 | 10/11 | 4/6 | 0/1 | 0/0 |
Sep 23, 2001 | at Metro State | 1-2 | 1/2 | 1/2 | 12/26 | 5/11 | 1/7 | 0/1 | 0/0 |
Sep 28, 2001 | SOUTHERN COLORADO | 2-1 | 2/1 | 2/1 | 22/11 | 14/3 | 4/2 | 0/1 | 0/0 |
Oct 03, 2001 | at UT-Permian Basin | 12-0 | 12/0 | 9/0 | 36/1 | 36/0 | 9/0 | 0/1 | 0/0 |
Oct 05, 2001 | at Angelo State | 0-1 | 0/1 | 0/0 | 10/13 | 6/6 | 0/2 | 0/0 | 0/0 |
Oct 06, 2001 | vs Ft. Lewis | 1-0 | 1/0 | 1/0 | 26/6 | 14/2 | 7/1 | 3/0 | 0/0 |
Oct 13, 2001 | TEXAS A&M-COMMERCE | 2-1 | 2/1 | 1/0 | 17/7 | 17/7 | 4/2 | 1/0 | 0/0 |
Oct 14, 2001 | ST. MARY'S | 4-0 | 4/0 | 3/0 | 11/19 | 5/9 | 2/7 | 0/1 | 1/2 |
Oct 17, 2001 | DALLAS BAPTIST | 5-0 | 5/0 | 4/0 | 42/11 | 24/5 | 5/2 | 0/0 | 0/0 |
Oct 19, 2001 | CENTRAL OKLAHOMA | 0-4 | 0/4 | 0/1 | 13/14 | 13/14 | 1/2 | 0/0 | 0/0 |
Oct 20, 2001 | SOUTHWESTERN OKLA. | 2-0 | 2/0 | 1/0 | 22/13 | 11/5 | 6/2 | 0/0 | 0/0 |
Oct 26, 2001 | at Northeastern State | 3-2 | 3/2 | 3/0 | 4/15 | 4/11 | 1/7 | 0/0 | 0/0 |
Oct 29, 2001 | at East Central | 1-0 | 1/0 | 2/0 | 13/7 | 6/5 | 1/1 | 0/1 | 0/0 |
Nov 03, 2001 | at West Texas A&M | 0-2 | 0/2 | 0/2 | 3/12 | 2/7 | 1/8 | 0/1 | 0/0 |
Totals | 38-25 | 38/25 | 30/13 | 310/254 | 207/155 | 63/67 | 8/10 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Midwestern State - TEAM GAME HIGHS |
POINTS | 33 | at UT-Permian Basin (Oct 03) | ||
14 | vs Dallas Baptist (Oct 17) | |||
GOALS | 12 | at UT-Permian Basin (Oct 03) | ||
5 | vs Dallas Baptist (Oct 17) | |||
ASSISTS | 9 | at UT-Permian Basin (Oct 03) | ||
4 | vs Dallas Baptist (Oct 17) | |||
SHOTS | 42 | vs Dallas Baptist (Oct 17) | ||
36 | at UT-Permian Basin (Oct 03) | |||
SHOTS ON GOAL | 36 | at UT-Permian Basin (Oct 03) | ||
24 | vs Dallas Baptist (Oct 17) | |||
SAVES | 12 | vs Regis (Aug 31) | ||
10 | vs Central Oklahoma (Oct 19) | |||
CORNER KICKS | 9 | at UT-Permian Basin (Oct 03) | ||
7 | vs Ft. Lewis (Oct 06) | |||
FOULS | 21 | vs Oklahoma Christian (Sep 08) | ||
19 | at East Central (Oct 29) |
Opponent - GAME HIGHS |
POINTS | 11 | at Incarnate Word (Sep 16) | ||
9 | vs Central Oklahoma (Oct 19) | |||
GOALS | 4 | vs Central Oklahoma (Oct 19) | ||
4 | at Incarnate Word (Sep 16) | |||
ASSISTS | 3 | at Incarnate Word (Sep 16) | ||
2 | at West Texas A&M (Nov 03) | |||
2 | at Metro State (Sep 23) | |||
2 | at St. Edward's (Sep 14) | |||
SHOTS | 27 | vs Regis (Aug 31) | ||
26 | at Metro State (Sep 23) | |||
SHOTS ON GOAL | 14 | vs Central Oklahoma (Oct 19) | ||
14 | at West Texas A&M (Sep 18) | |||
14 | vs Regis (Aug 31) | |||
SAVES | 19 | vs Dallas Baptist (Oct 17) | ||
15 | vs Texas A&M-Commerce (Oct 13) | |||
CORNER KICKS | 8 | at West Texas A&M (Nov 03) | ||
7 | at Northeastern State (Oct 26) | |||
7 | vs St. Mary's (Oct 14) | |||
7 | at Metro State (Sep 23) | |||
7 | at St. Edward's (Sep 14) | |||
FOULS | 21 | at West Texas A&M (Sep 18) | ||
18 | vs Oklahoma Christian (Sep 08) |
Midwestern State - GAME LOWS |
POINTS | 0 | vs Regis (Aug 31) | ||
0 | at Incarnate Word (Sep 16) | |||
0 | at West Texas A&M (Sep 18) | |||
0 | at Colorado Christian (Sep 21) | |||
0 | at Angelo State (Oct 05) | |||
0 | vs Central Oklahoma (Oct 19) | |||
0 | at West Texas A&M (Nov 03) | |||
GOALS | 0 | vs Regis (Aug 31) | ||
0 | at Incarnate Word (Sep 16) | |||
0 | at West Texas A&M (Sep 18) | |||
0 | at Colorado Christian (Sep 21) | |||
0 | at Angelo State (Oct 05) | |||
0 | vs Central Oklahoma (Oct 19) | |||
0 | at West Texas A&M (Nov 03) | |||
ASSISTS | 0 | vs Regis (Aug 31) | ||
0 | vs St. Gregory's (Sep 07) | |||
0 | at Incarnate Word (Sep 16) | |||
0 | at West Texas A&M (Sep 18) | |||
0 | at Colorado Christian (Sep 21) | |||
0 | at Angelo State (Oct 05) | |||
0 | vs Central Oklahoma (Oct 19) | |||
0 | at West Texas A&M (Nov 03) | |||
SHOTS | 2 | at West Texas A&M (Sep 18) | ||
3 | at West Texas A&M (Nov 03) | |||
SHOTS ON GOAL | 2 | at West Texas A&M (Sep 18) | ||
2 | at West Texas A&M (Nov 03) | |||
SAVES | 0 | at UT-Permian Basin (Oct 03) | ||
2 | vs Southern Colorado (Sep 28) | |||
2 | vs Ft. Lewis (Oct 06) | |||
CORNER KICKS | 0 | at Angelo State (Oct 05) | ||
1 | at Incarnate Word (Sep 16) | |||
1 | at West Texas A&M (Sep 18) | |||
1 | at Metro State (Sep 23) | |||
1 | vs Central Oklahoma (Oct 19) | |||
1 | at Northeastern State (Oct 26) | |||
1 | at East Central (Oct 29) | |||
1 | at West Texas A&M (Nov 03) | |||
FOULS | 3 | at UT-Permian Basin (Oct 03) | ||
5 | vs Texas A&M-Commerce (Oct 13) | |||
5 | at West Texas A&M (Nov 03) |
Opponent - GAME LOWS |
POINTS | 0 | vs St. Gregory's (Sep 07) | ||
0 | vs Oklahoma Christian (Sep 08) | |||
0 | at Colorado Christian (Sep 21) | |||
0 | at UT-Permian Basin (Oct 03) | |||
0 | vs Ft. Lewis (Oct 06) | |||
0 | vs St. Mary's (Oct 14) | |||
0 | vs Dallas Baptist (Oct 17) | |||
0 | vs Southwestern Okla. (Oct 20) | |||
0 | at East Central (Oct 29) | |||
GOALS | 0 | vs St. Gregory's (Sep 07) | ||
0 | vs Oklahoma Christian (Sep 08) | |||
0 | at Colorado Christian (Sep 21) | |||
0 | at UT-Permian Basin (Oct 03) | |||
0 | vs Ft. Lewis (Oct 06) | |||
0 | vs St. Mary's (Oct 14) | |||
0 | vs Dallas Baptist (Oct 17) | |||
0 | vs Southwestern Okla. (Oct 20) | |||
0 | at East Central (Oct 29) | |||
ASSISTS | 0 | vs St. Gregory's (Sep 07) | ||
0 | vs Oklahoma Christian (Sep 08) | |||
0 | at Colorado Christian (Sep 21) | |||
0 | at UT-Permian Basin (Oct 03) | |||
0 | at Angelo State (Oct 05) | |||
0 | vs Ft. Lewis (Oct 06) | |||
0 | vs Texas A&M-Commerce (Oct 13) | |||
0 | vs St. Mary's (Oct 14) | |||
0 | vs Dallas Baptist (Oct 17) | |||
0 | vs Southwestern Okla. (Oct 20) | |||
0 | at Northeastern State (Oct 26) | |||
0 | at East Central (Oct 29) | |||
SHOTS | 1 | at UT-Permian Basin (Oct 03) | ||
6 | vs Ft. Lewis (Oct 06) | |||
SHOTS ON GOAL | 0 | at UT-Permian Basin (Oct 03) | ||
2 | vs Ft. Lewis (Oct 06) | |||
SAVES | 1 | vs St. Mary's (Oct 14) | ||
1 | at Northeastern State (Oct 26) | |||
CORNER KICKS | 0 | vs Oklahoma Christian (Sep 08) | ||
0 | at UT-Permian Basin (Oct 03) | |||
FOULS | 1 | at UT-Permian Basin (Oct 03) | ||
6 | vs St. Mary's (Oct 14) |
High/Low Analysis |
Midwestern State - INDIVIDUAL GAME HIGHS |
POINTS | 7 | TROIA, Chrissy at UT-Permian Basin (Oct 03) | |||
6 | OSBORNE, Lynette at UT-Permian Basin (Oct 03) | ||||
6 | MATHEWS, Heather at UT-Permian Basin (Oct 03) | ||||
GOALS | 3 | OSBORNE, Lynette at UT-Permian Basin (Oct 03) | |||
